| Ex-dividend Tuesday, Dec 17 · 14 |
|---|
| MFIC | MidCap Financial Investment Corporation Common Stock | $0.20 | Quarterly | 10.18 | 12.18% | Dec 19 | Jan 6 |
| WHF | WhiteHorse Finance, Inc. Common Stock | $0.35 | Semi-annual | 8.26 | 12.11% | Dec 19 | Jan 3 |
| SLRC | SLR Investment Corp. Common Stock | $0.40 | Semi-annual | 11.61 | 10.68% | Dec 19 | Jan 3 |
| OFLX | Omega Flex, Inc. Common Stock | $0.42 | Semi-annual | 23.44 | 5.80% | Dec 19 | Jan 2 |
| IEUS | iShares MSCI Europe Small-Cap ETF | $0.58 | Quarterly | 70.99 | 4.07% | Dec 19 | Dec 27 |
| HBANS&P | Huntington Bancshares Incorporated Common Stock | $0.0500 | Monthly | 15.82 | 3.92% | Dec 19 | Jan 2 |
| IFGL | iShares International Developed Real Estate ETF | $2.64 | Special | 21.31 | 3.79% | Dec 19 | Dec 27 |
| IGF | iShares Global Infrastructure ETF | $0.50 | Quarterly | 67.02 | 2.79% | Dec 19 | Dec 27 |
| EMIF | iShares Emerging Markets Infrastructure ETF | $0.45 | Annual | 26.57 | 2.14% | Dec 19 | Dec 27 |
| WOOD | iShares Global Timber & Forestry ETF | $0.30 | Quarterly | 65.85 | 1.91% | Dec 19 | Dec 27 |
| CHMG | Chemung Financial Corp Common Stock | $0.26 | Quarterly | 85.11 | 1.69% | Dec 19 | Jan 2 |
| AIA | iShares Asia 50 ETF | $0.47 | Semi-annual | 124.39 | 0.83% | Dec 19 | Dec 27 |
| ICLN | iShares Global Clean Energy ETF | $0.12 | Annual | 15.81 | 0.71% | Dec 19 | Dec 27 |
| INDY | iShares India 50 ETF | $0.0827 | Semi-annual | 45.79 | 0.43% | Dec 19 | Dec 27 |
| Ex-dividend Wednesday, Dec 18 · 61 |
|---|
| SLVO | Credit Suisse X-Links Silver Shares Covered Call ETNs due April 21, 2033 | $0.20 | Monthly | 51.95 | 39.29% | Dec 20 | Dec 27 |
| ADAM | Adamas Trust, Inc. Common Stock | $0.27 | Quarterly | 5.25 | 22.86% | Dec 20 | Jan 27 |
| GLDI | Credit Suisse X-Links Gold Shares Covered Call ETNs due February 2, 2033 | $0.12 | Monthly | 132.41 | 17.99% | Dec 20 | Dec 27 |
| FCA | First Trust China AlphaDEX Fund | $0.0382 | Monthly | 23.45 | 15.21% | Dec 20 | Dec 31 |
| HYLS | First Trust Tactical High Yield ETF | $0.24 | Monthly | 39.63 | 6.66% | Dec 20 | Dec 31 |
| FTSL | First Trust Senior Loan Fund | $0.15 | Monthly | 44.57 | 6.06% | Dec 20 | Dec 31 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.19 | Quarterly | 16.06 | 5.77% | Dec 20 | Dec 31 |
| EUFN | iShares MSCI Europe Financials ETF | $0.13 | Monthly | 39.64 | 5.74% | Dec 20 | Dec 30 |
| FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | $0.15 | Monthly | 38.97 | 4.09% | Dec 20 | Dec 31 |
| CFFN | Capitol Federal Financial, Inc. Common Stock | $0.25 | Annual | 8.41 | 4.04% | Dec 20 | Dec 27 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | $0.0425 | Monthly | 30.78 | 3.70% | Dec 20 | Dec 31 |
| JJSF | J & J Snack Foods Corp. Common Stock | $0.32 | Monthly | 88.39 | 3.62% | Dec 20 | Jan 7 |
| FPA | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | $0.18 | Quarterly | 43.50 | 3.37% | Dec 20 | Dec 31 |
| SCZ | iShares MSCI EAFE Small-Cap ETF | $0.65 | Quarterly | 82.89 | 2.82% | Dec 20 | Dec 30 |
| FID | First Trust S&P International Dividend Aristocrats ETF | $0.32 | Semi-annual | 22.36 | 2.81% | Dec 20 | Dec 31 |
| TCBK | TriCo Bancshares Common Stock | $0.11 | Monthly | 51.79 | 2.78% | Dec 20 | Dec 31 |
| IXUS | iShares Core MSCI Total International Stock ETF | $0.32 | Quarterly | 92.57 | 2.66% | Dec 20 | Dec 30 |
| FYT | First Trust Small Cap Value AlphaDEX Fund | $0.0647 | Monthly | 70.51 | 2.64% | Dec 20 | Dec 31 |
| FKU | First Trust United Kingdom AlphaDEX Fund | $0.22 | Quarterly | 55.47 | 2.61% | Dec 20 | Dec 31 |
| EWZS | iShares MSCI Brazil Small-Cap ETF | $0.0708 | Quarterly | 10.87 | 2.55% | Dec 20 | Dec 30 |
| FLN | First Trust Latin America AlphaDEX Fund | $0.0173 | Monthly | 24.26 | 2.49% | Dec 20 | Dec 31 |
| FDT | First Trust Developed Markets Ex-US AlphaDEX Fund | $0.31 | Quarterly | 88.29 | 2.41% | Dec 20 | Dec 31 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | $0.57 | Semi-annual | 73.66 | 2.31% | Dec 20 | Dec 30 |
| FEP | First Trust Europe AlphaDEX Fund | $0.0679 | Monthly | 57.08 | 2.28% | Dec 20 | Dec 31 |
| RBCAA | Republic Bancorp, Inc. Class A Common Stock | $0.18 | Monthly | 91.25 | 2.17% | Dec 20 | Jan 17 |
| QABA | First Trust NASDAQ ABA Community Bank Index Fund | $0.13 | Monthly | 67.26 | 2.13% | Dec 20 | Dec 31 |
| FTA | First Trust Large Cap Value AlphaDEX Fund | $0.18 | Monthly | 104.62 | 2.01% | Dec 20 | Dec 31 |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | $0.15 | Monthly | 107.39 | 2.01% | Dec 20 | Dec 31 |
| ENZL | iShares MSCI New Zealand ETF | $0.76 | Annual | 45.29 | 1.93% | Dec 20 | Dec 30 |
| FTRI | First Trust Indxx Global Natural Resources Income ETF | $0.0339 | Quarterly | 16.75 | 1.91% | Dec 20 | Dec 31 |
| FTDS | First Trust Dividend Strength ETF | $0.0703 | Monthly | 67.55 | 1.83% | Dec 20 | Dec 31 |
| NXTG | First Trust Indxx NextG ETF | $0.0543 | Monthly | 142.24 | 1.78% | Dec 20 | Dec 31 |
| FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | $0.21 | Quarterly | 66.34 | 1.71% | Dec 20 | Dec 31 |
| FNK | First Trust Mid Cap Value AlphaDEX Fund | $0.0740 | Monthly | 64.56 | 1.71% | Dec 20 | Dec 31 |
| RING | iShares MSCI Global Gold Miners ETF | $0.0490 | Monthly | 71.08 | 1.48% | Dec 20 | Dec 30 |
| FYX | First Trust Small Cap Core AlphaDEX Fund | $0.0644 | Monthly | 138.48 | 1.47% | Dec 20 | Dec 31 |
| MCHI | iShares MSCI China ETF | $0.22 | Semi-annual | 49.57 | 1.46% | Dec 20 | Dec 30 |
| FLXS | Flexsteel Industries, Inc. Common Stock | $0.15 | Quarterly | 74.83 | 1.34% | Dec 20 | Jan 3 |
| PCARS&P | PACCAR Inc. Common Stock | $0.90 | Annual | 106.66 | 1.31% | Dec 20 | Jan 7 |
| ACWI | iShares MSCI ACWI ETF | $0.46 | Quarterly | 156.10 | 1.29% | Dec 20 | Dec 30 |
| FTCS | First Trust Capital Strength ETF | $0.13 | Monthly | 104.88 | 1.27% | Dec 20 | Dec 31 |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | $0.15 | Quarterly | 112.75 | 1.24% | Dec 20 | Dec 31 |
| FEX | First Trust Large Cap Core AlphaDEX Fund | $0.12 | Monthly | 137.41 | 1.19% | Dec 20 | Dec 31 |
| FNX | First Trust Mid Cap Core AlphaDEX Fund | $0.0868 | Monthly | 141.44 | 1.16% | Dec 20 | Dec 31 |
| NDSNS&P | Nordson Corporation Common Stock | $0.18 | Monthly | 324.74 | 1.16% | Dec 20 | Jan 7 |
| GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $0.0800 | Monthly | 160.29 | 0.88% | Dec 20 | Dec 31 |
| FTAG | First Trust Indxx Global Agriculture ETF | $0.19 | Annual | 29.19 | 0.80% | Dec 20 | Dec 31 |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | $0.53 | Annual | 105.45 | 0.80% | Dec 20 | Dec 30 |
| AVGOS&P | Broadcom Inc. Common Stock | $0.25 | Monthly | 347.01 | 0.75% | Dec 20 | Dec 31 |
| QQXT | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | $0.0475 | Monthly | 102.56 | 0.75% | Dec 20 | Dec 31 |
| EEMA | iShares MSCI Emerging Markets Asia ETF | $0.95 | Special | 105.68 | 0.64% | Dec 20 | Dec 30 |
| QCRH | QCR Holdings, Inc. Common Stock | $0.0400 | Monthly | 103.99 | 0.58% | Dec 20 | Jan 7 |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | $0.0464 | Quarterly | 168.08 | 0.16% | Dec 20 | Dec 31 |
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | $0.0246 | Quarterly | 174.97 | 0.12% | Dec 20 | Dec 31 |
| FJP | First Trust Japan AlphaDEX Fund | $0.10 | — | 71.63 | — | Dec 20 | Dec 31 |
| QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | $0.0103 | — | 43.77 | — | Dec 20 | Dec 31 |
| QQEW | First Trust Nasdaq-100 Select Equal Weight ETF | $0.0831 | — | 148.97 | — | Dec 20 | Dec 31 |
| QTEC | First Trust NASDAQ-100- Technology Index Fund | $0.0836 | — | 280.87 | — | Dec 20 | Dec 31 |
| CARZ | First Trust S-Network Future Vehicles & Technology ETF | $0.0650 | — | 92.53 | — | Dec 20 | Dec 31 |
| FYC | First Trust Small Cap Growth AlphaDEX Fund | $0.0064 | — | 112.76 | — | Dec 20 | Dec 31 |
| SYPR | Sypris Solutions, Inc. Common Stock | $0.0200 | — | 1.06 | — | Dec 20 | Jan 10 |
| Ex-dividend Friday, Dec 20 · 41 |
|---|
| VTIP | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | $0.0230 | Monthly | 48.51 | 7.70% | Dec 24 | Dec 27 |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | $0.0900 | Monthly | 29.65 | 3.47% | Dec 24 | Dec 31 |
| PSCC | Invesco S&P SmallCap Consumer Staples ETF | $0.14 | Quarterly | 36.72 | 3.08% | Dec 24 | Dec 31 |
| PSCE | Invesco S&P SmallCap Energy ETF | $0.0005 | Monthly | 54.33 | 3.02% | Dec 24 | Dec 31 |
| PGJ | Invesco Golden Dragon China ETF | $0.14 | Quarterly | 21.30 | 2.78% | Dec 24 | Dec 31 |
| PID | Invesco International Dividend Achievers ETF | $0.0796 | Quarterly | 22.53 | 2.74% | Dec 24 | Dec 31 |
| PSCF | Invesco S&P SmallCap Financials ETF | $0.40 | Quarterly | 63.74 | 2.43% | Dec 24 | Dec 31 |
| PUI | Invesco Dorsey Wright Utilities Momentum ETF | $0.16 | Quarterly | 44.37 | 2.21% | Dec 24 | Dec 31 |
| KBWB | Invesco KBW Bank ETF | $0.19 | Quarterly | 90.17 | 2.04% | Dec 24 | Dec 31 |
| FDIQ | Invesco Bloomberg Financial Data Providers ETF | $0.25 | Quarterly | 77.16 | 1.89% | Dec 24 | Dec 31 |
| VONV | Vanguard Russell 1000 Value ETF | $0.49 | Semi-annual | 115.46 | 1.46% | Dec 24 | Dec 27 |
| PXI | Invesco Dorsey Wright Energy Momentum ETF | $0.0809 | Monthly | 60.51 | 1.34% | Dec 24 | Dec 31 |
| PFM | Invesco Dividend Achievers ETF | $0.11 | Quarterly | 59.21 | 1.22% | Dec 24 | Dec 31 |
| PSCM | Invesco S&P SmallCap Materials ETF | $0.0851 | Monthly | 89.74 | 1.12% | Dec 24 | Dec 31 |
| PFI | Invesco Dorsey Wright Financial Momentum ETF | $0.0942 | Quarterly | 59.08 | 1.10% | Dec 24 | Dec 31 |
| VTHR | Vanguard Russell 3000 ETF | $0.42 | Quarterly | 332.33 | 1.06% | Dec 24 | Dec 27 |
| VONE | Vanguard Russell 1000 ETF | $0.45 | Quarterly | 341.41 | 1.05% | Dec 24 | Dec 27 |
| PIZ | Invesco Dorsey Wright Developed Markets Momentum ETF | $0.53 | Annual | 49.53 | 1.03% | Dec 24 | Dec 31 |
| KBWP | Invesco KBW Property & Casualty Insurance ETF | $0.37 | Quarterly | 143.28 | 1.00% | Dec 24 | Dec 31 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | $0.32 | Annual | 52.71 | 0.98% | Dec 24 | Dec 31 |
| PSCU | Invesco S&P SmallCap Utilities & Communication Services ETF | $0.41 | Annual | 62.27 | 0.89% | Dec 24 | Dec 31 |
| PSCD | Invesco S&P SmallCap Consumer Discretionary ETF | $0.0779 | Monthly | 117.29 | 0.80% | Dec 24 | Dec 31 |
| VXUS | Vanguard Total International Stock ETF | $0.46 | Annual | 82.64 | 0.76% | Dec 24 | Dec 27 |
| PKW | Invesco BuyBack Achievers ETF | $0.0959 | Quarterly | 151.21 | 0.58% | Dec 24 | Dec 31 |
| PSL | Invesco Dorsey Wright Consumer Staples Momentum ETF | $0.19 | Semi-annual | 116.50 | 0.57% | Dec 24 | Dec 31 |
| PYZ | Invesco Dorsey Wright Basic Materials Momentum ETF | $0.19 | Semi-annual | 111.06 | 0.54% | Dec 24 | Dec 31 |
| PEZ | Invesco Dorsey Wright Consumer Cyclicals Momentum ETF | $0.0527 | Monthly | 101.22 | 0.53% | Dec 24 | Dec 31 |
| PSCI | Invesco S&P SmallCap Industrials ETF | $0.11 | Quarterly | 164.90 | 0.50% | Dec 24 | Dec 31 |
| VONG | Vanguard Russell 1000 Growth ETF | $0.34 | Semi-annual | 118.32 | 0.49% | Dec 24 | Dec 27 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | $0.52 | Annual | 99.11 | 0.45% | Dec 24 | Dec 27 |
| QQQ | Invesco QQQ Trust, Series 1 | $0.27 | Monthly | 679.89 | 0.44% | Dec 24 | Dec 31 |
| PHO | Invesco Water Resources ETF | $0.0225 | Monthly | 76.59 | 0.32% | Dec 24 | Dec 31 |
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | $0.0136 | Monthly | 103.84 | 0.14% | Dec 24 | Dec 31 |
| PSCT | Invesco S&P SmallCap Information Technology ETF | $0.0637 | Special | 75.59 | 0.02% | Dec 24 | Dec 31 |
| PTH | Invesco Dorsey Wright Healthcare Momentum ETF | $0.0341 | — | 57.32 | — | Dec 24 | Dec 31 |
| PRN | Invesco Dorsey Wright Industrials Momentum ETF | $0.0609 | — | 193.05 | — | Dec 24 | Dec 31 |
| PDP | Invesco Dorsey Wright Momentum ETF | $0.0249 | — | 129.48 | — | Dec 24 | Dec 31 |
| PTF | Invesco Dorsey Wright Technology Momentum ETF | $0.0598 | — | 94.28 | — | Dec 24 | Dec 31 |
| PIO | Invesco Global Water ETF | $0.0896 | — | 45.58 | — | Dec 24 | Dec 31 |
| PSCH | Invesco S&P SmallCap Health Care ETF | $0.0126 | — | 56.86 | — | Dec 24 | Dec 31 |
| VNQI | Vanguard Global ex-U.S. Real Estate ETF | $1.58 | — | 43.54 | — | Dec 24 | Dec 27 |