| Ex-dividend Tuesday, Dec 23 · 68 |
|---|
| FTQI | First Trust Nasdaq BuyWrite Income ETF | $0.0650 | Monthly | 21.26 | 12.48% | Dec 26 | Dec 31 |
| FTHI | First Trust BuyWrite Income ETF | $0.0850 | Monthly | 23.06 | 9.16% | Dec 26 | Dec 31 |
| FEMB | First Trust Emerging Markets Local Currency Bond ETF | $0.21 | Monthly | 27.92 | 8.60% | Dec 26 | Dec 31 |
| XRAY | DENTSPLY SIRONA Inc. Common Stock | $0.0663 | Quarterly | 9.20 | 6.96% | Dec 26 | Jan 9 |
| HYLS | First Trust Tactical High Yield ETF | $0.38 | Quarterly | 39.65 | 6.66% | Dec 26 | Dec 31 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | $0.34 | Monthly | 69.21 | 6.35% | Dec 26 | Dec 30 |
| VWOB | Vanguard Emerging Markets Government Bond ETF | $0.32 | Monthly | 63.26 | 6.19% | Dec 26 | Dec 30 |
| FTSL | First Trust Senior Loan Fund | $0.21 | Monthly | 44.55 | 6.06% | Dec 26 | Dec 31 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.12 | Quarterly | 16.06 | 5.77% | Dec 26 | Dec 31 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $0.37 | Monthly | 78.63 | 5.34% | Dec 26 | Dec 30 |
| HISF | First Trust High Income Strategic Focus ETF | $0.16 | Monthly | 42.69 | 5.17% | Dec 26 | Dec 31 |
| VGLT | Vanguard Long-Term Treasury ETF | $0.18 | Monthly | 51.02 | 4.97% | Dec 26 | Dec 30 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | $0.28 | Monthly | 77.26 | 4.73% | Dec 26 | Dec 30 |
| VMBS | Vanguard Mortgage-Backed Securities ETF | $0.23 | Quarterly | 44.83 | 4.55% | Dec 26 | Dec 30 |
| BND | Vanguard Total Bond Market ETF | $0.38 | Quarterly | 70.57 | 4.37% | Dec 26 | Dec 30 |
| FTSM | First Trust Enhanced Short Maturity ETF | $0.0400 | Monthly | 59.62 | 4.31% | Dec 26 | Dec 31 |
| VGIT | Vanguard Intermediate-Term Treasury ETF | $0.0970 | Monthly | 56.92 | 4.20% | Dec 26 | Dec 30 |
| LMBS | First Trust Low Duration Opportunities ETF | $0.13 | Monthly | 48.77 | 4.18% | Dec 26 | Dec 31 |
| FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | $0.44 | Quarterly | 38.77 | 4.11% | Dec 26 | Dec 31 |
| VGSH | Vanguard Short-Term Treasury ETF | $0.0650 | Monthly | 57.55 | 3.94% | Dec 26 | Dec 30 |
| FMB | First Trust Managed Municipal ETF | $0.12 | Monthly | 49.48 | 3.86% | Dec 26 | Dec 31 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | $0.0646 | Monthly | 30.73 | 3.71% | Dec 26 | Dec 31 |
| FPA | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | $0.84 | Semi-annual | 43.15 | 3.40% | Dec 26 | Dec 31 |
| BNDX | Vanguard Total International Bond ETF | $0.0930 | Monthly | 47.24 | 3.05% | Dec 26 | Dec 30 |
| XELS&P | Xcel Energy Inc. Common Stock | $0.30 | Quarterly | 81.75 | 2.90% | Dec 26 | Jan 20 |
| FID | First Trust S&P International Dividend Aristocrats ETF | $0.14 | Quarterly | 22.35 | 2.81% | Dec 26 | Dec 31 |
| FYT | First Trust Small Cap Value AlphaDEX Fund | $0.0889 | Monthly | 70.44 | 2.64% | Dec 26 | Dec 31 |
| FKU | First Trust United Kingdom AlphaDEX Fund | $0.17 | Quarterly | 55.45 | 2.61% | Dec 26 | Dec 31 |
| FEUZ | First Trust Eurozone AlphaDEX ETF | $0.0068 | Monthly | 63.94 | 2.58% | Dec 26 | Dec 31 |
| FLN | First Trust Latin America AlphaDEX Fund | $0.13 | Quarterly | 24.18 | 2.50% | Dec 26 | Dec 31 |
| FDT | First Trust Developed Markets Ex-US AlphaDEX Fund | $0.27 | Quarterly | 88.09 | 2.42% | Dec 26 | Dec 31 |
| FEP | First Trust Europe AlphaDEX Fund | $0.17 | Quarterly | 56.82 | 2.29% | Dec 26 | Dec 31 |
| QABA | First Trust NASDAQ ABA Community Bank Index Fund | $0.14 | Monthly | 67.06 | 2.14% | Dec 26 | Dec 31 |
| FTA | First Trust Large Cap Value AlphaDEX Fund | $0.24 | Quarterly | 104.54 | 2.01% | Dec 26 | Dec 31 |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | $0.20 | Monthly | 107.22 | 2.01% | Dec 26 | Dec 31 |
| FTRI | First Trust Indxx Global Natural Resources Income ETF | $0.17 | Semi-annual | 16.74 | 1.91% | Dec 26 | Dec 31 |
| FTDS | First Trust Dividend Strength ETF | $0.0873 | Monthly | 67.43 | 1.84% | Dec 26 | Dec 31 |
| NXTG | First Trust Indxx NextG ETF | $0.0444 | Monthly | 141.94 | 1.78% | Dec 26 | Dec 31 |
| FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | $0.35 | Semi-annual | 66.12 | 1.72% | Dec 26 | Dec 31 |
| FNK | First Trust Mid Cap Value AlphaDEX Fund | $0.13 | Quarterly | 64.50 | 1.71% | Dec 26 | Dec 31 |
| CSPI | CSP Inc. Common Stock | $0.11 | Annual | 7.23 | 1.66% | Dec 28 | Jan 8 |
| IFV | First Trust Dorsey Wright International Focus 5 ETF | $0.0390 | Quarterly | 23.91 | 1.57% | Dec 26 | Dec 31 |
| DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | $0.15 | Quarterly | 45.80 | 1.53% | Dec 26 | Dec 31 |
| FPXI | First Trust International Equity Opportunities ETF | $0.0109 | Monthly | 60.25 | 1.51% | Dec 26 | Dec 31 |
| FYX | First Trust Small Cap Core AlphaDEX Fund | $0.11 | Monthly | 137.98 | 1.48% | Dec 26 | Dec 31 |
| FTCS | First Trust Capital Strength ETF | $0.32 | Quarterly | 104.74 | 1.27% | Dec 26 | Dec 31 |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | $0.22 | Quarterly | 112.63 | 1.24% | Dec 26 | Dec 31 |
| FEX | First Trust Large Cap Core AlphaDEX Fund | $0.21 | Quarterly | 137.27 | 1.19% | Dec 26 | Dec 31 |
| FNX | First Trust Mid Cap Core AlphaDEX Fund | $0.16 | Monthly | 141.31 | 1.16% | Dec 26 | Dec 31 |
| GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $0.0312 | Monthly | 159.98 | 0.88% | Dec 26 | Dec 31 |
| FTAG | First Trust Indxx Global Agriculture ETF | $0.17 | Annual | 29.15 | 0.80% | Dec 26 | Dec 31 |
| RDVY | First Trust Rising Dividend Achievers ETF | $0.14 | Quarterly | 79.52 | 0.77% | Dec 26 | Dec 31 |
| QQXT | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | $0.0339 | Monthly | 102.57 | 0.75% | Dec 26 | Dec 31 |
| QQQE | Direxion NASDAQ-100 Equal Weighted Index ETF | $0.22 | Semi-annual | 115.74 | 0.59% | Dec 26 | Dec 31 |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | $0.17 | Annual | 167.93 | 0.16% | Dec 26 | Dec 31 |
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | $0.11 | Semi-annual | 175.13 | 0.12% | Dec 26 | Dec 31 |
| ARKR | Ark Restaurants Corp. Common Stock | $0.25 | — | 4.51 | — | Dec 26 | Jan 9 |
| PLCE | Children's Place, Inc. (The) Common Stock | $0.13 | — | 0.3033 | — | Dec 26 | Jan 16 |
| SKYY | First Trust Cloud Computing ETF | $0.0309 | — | 152.52 | — | Dec 26 | Dec 31 |
| FV | First Trust Dorsey Wright Focus 5 ETF | $0.0194 | — | 72.33 | — | Dec 26 | Dec 31 |
| FJP | First Trust Japan AlphaDEX Fund | $0.17 | — | 71.30 | — | Dec 26 | Dec 31 |
| FNY | First Trust Mid Cap Growth AlphaDEX Fund | $0.0299 | — | 97.39 | — | Dec 26 | Dec 31 |
| QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | $0.0497 | — | 43.72 | — | Dec 26 | Dec 31 |
| QQEW | First Trust Nasdaq-100 Select Equal Weight ETF | $0.15 | — | 148.76 | — | Dec 26 | Dec 31 |
| QTEC | First Trust NASDAQ-100- Technology Index Fund | $0.32 | — | 280.20 | — | Dec 26 | Dec 31 |
| AIRR | First Trust RBA American Industrial Renaissance ETF | $0.0302 | — | 96.88 | — | Dec 26 | Dec 31 |
| CARZ | First Trust S-Network Future Vehicles & Technology ETF | $0.20 | — | 92.39 | — | Dec 26 | Dec 31 |
| FYC | First Trust Small Cap Growth AlphaDEX Fund | $0.0078 | — | 112.53 | — | Dec 26 | Dec 31 |
| Ex-dividend Wednesday, Dec 24 · 35 |
|---|
| BCIC | BCP Investment Corporation Common Stock | $0.25 | Quarterly | 5.11 | 25.05% | Dec 29 | Jan 29 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.14 | Monthly | 17.69 | 12.39% | Dec 29 | Dec 31 |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | $0.60 | Quarterly | 91.11 | 5.32% | Dec 29 | Dec 31 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | $0.21 | Monthly | 50.58 | 5.24% | Dec 29 | Dec 31 |
| TLT | iShares 20+ Year Treasury Bond ETF | $0.26 | Monthly | 79.35 | 5.19% | Dec 29 | Dec 31 |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | $0.38 | Quarterly | 48.92 | 5.14% | Dec 29 | Dec 31 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | $0.0887 | Monthly | 51.22 | 4.79% | Dec 29 | Dec 31 |
| SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | $0.0501 | Monthly | 49.45 | 4.66% | Dec 29 | Dec 31 |
| IUSB | iShares Core Universal USD Bond ETF | $0.18 | Monthly | 44.33 | 4.65% | Dec 29 | Dec 31 |
| GNMA | iShares GNMA Bond ETF | $0.21 | Quarterly | 42.16 | 4.62% | Dec 29 | Dec 31 |
| MBB | iShares MBS ETF | $0.42 | Quarterly | 90.38 | 4.61% | Dec 29 | Dec 31 |
| ISTB | iShares Core 1-5 Year USD Bond ETF | $0.10 | Monthly | 47.22 | 4.52% | Dec 29 | Dec 31 |
| IEF | iShares 7-10 Year Treasury Bond ETF | $0.16 | Monthly | 90.06 | 4.15% | Dec 29 | Dec 31 |
| IEI | iShares 3-7 Year Treasury Bond ETF | $0.13 | Monthly | 113.81 | 4.02% | Dec 29 | Dec 31 |
| SHY | iShares 1-3 Year Treasury Bond ETF | $0.0331 | Monthly | 81.19 | 3.76% | Dec 29 | Dec 31 |
| DVY | iShares Select Dividend ETF | $0.62 | Quarterly | 163.27 | 3.26% | Dec 29 | Dec 31 |
| PSCC | Invesco S&P SmallCap Consumer Staples ETF | $0.70 | Annual | 36.73 | 3.08% | Dec 29 | Dec 31 |
| INDB | Independent Bank Corp. Common Stock | $0.24 | Monthly | 84.21 | 3.04% | Dec 29 | Jan 9 |
| MPB | Mid Penn Bancorp Common Stock | $0.10 | Quarterly | 35.29 | 2.61% | Dec 29 | Jan 19 |
| IMCV | iShares Morningstar Mid-Cap Value ETF | $0.79 | Semi-annual | 99.73 | 2.08% | Dec 29 | Dec 31 |
| KBWB | Invesco KBW Bank ETF | $0.0190 | Monthly | 89.93 | 2.05% | Dec 29 | Dec 31 |
| AADR | AdvisorShares Dorsey Wright ADR ETF | $0.0108 | Monthly | 79.10 | 1.81% | Dec 29 | Dec 31 |
| IUSV | iShares Core S&P U.S. Value ETF | $0.74 | Semi-annual | 116.84 | 1.68% | Dec 29 | Dec 31 |
| LOGI | Logitech International S.A. Ordinary Shares | $0.27 | Quarterly | 102.29 | 1.64% | Dec 29 | Dec 30 |
| CMES&P | CME Group Inc. Class A Common Stock | $2.00 | Semi-annual | 317.22 | 1.64% | Dec 29 | Jan 13 |
| KBWP | Invesco KBW Property & Casualty Insurance ETF | $0.10 | Monthly | 142.95 | 1.01% | Dec 29 | Dec 31 |
| IJT | iShares S&P SmallCap 600 Growth ETF | $0.38 | Quarterly | 164.70 | 0.87% | Dec 29 | Dec 31 |
| BCPC | Balchem Corporation Common Stock | $0.30 | Semi-annual | 172.87 | 0.56% | Dec 29 | Jan 27 |
| IUSG | iShares Core S&P U.S. Growth ETF | $0.25 | Quarterly | 180.78 | 0.54% | Dec 29 | Dec 31 |
| SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | $0.76 | Special | 148.84 | 0.29% | Dec 29 | Dec 31 |
| PSCH | Invesco S&P SmallCap Health Care ETF | $1.44 | — | 56.90 | — | Dec 29 | Dec 31 |
| ISHG | iShares 1-3 Year International Treasury Bond ETF | $0.0967 | — | 72.70 | — | Dec 29 | Dec 31 |
| COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | $0.23 | — | 35.38 | — | Dec 29 | Dec 31 |
| IGOV | iShares International Treasury Bond ETF | $0.12 | — | 39.57 | — | Dec 29 | Dec 31 |
| LMNR | Limoneira Co Common Stock | $0.0450 | — | 10.25 | — | Dec 29 | Jan 15 |