| Ex-dividend Monday, Jun 24 · 81 |
|---|
| KBWD | Invesco KBW High Dividend Yield Financial ETF | $0.17 | Quarterly | 10.47 | 15.47% | Jun 24 | Jun 28 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | $0.17 | Monthly | 15.21 | 12.17% | Jun 24 | Jul 1 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.17 | Monthly | 18.32 | 11.57% | Jun 24 | Jul 1 |
| BANX | ArrowMark Financial Corp. Common Stock | $0.45 | Quarterly | 19.90 | 9.05% | Jun 24 | Jun 28 |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | $0.13 | Monthly | 16.30 | 8.82% | Jun 24 | Jun 28 |
| GTOQ | Invesco High Yield Systematic Bond ETF | $0.13 | Monthly | 21.51 | 7.62% | Jun 24 | Jun 28 |
| BSJU | Invesco BulletShares 2030 High Yield Corporate Bond ETF | $0.16 | Monthly | 24.98 | 6.70% | Jun 24 | Jun 28 |
| BSJV | Invesco BulletShares 2031 High Yield Corporate Bond ETF | $0.15 | Monthly | 24.94 | 6.54% | Jun 24 | Jun 28 |
| AFCG | Advanced Flower Capital Inc. Common Stock | $0.48 | Special | 3.09 | 6.47% | Jun 24 | Jul 15 |
| BSJT | Invesco BulletShares 2029 High Yield Corporate Bond ETF | $0.12 | Monthly | 20.72 | 6.43% | Jun 24 | Jun 28 |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | $0.13 | Quarterly | 21.52 | 5.83% | Jun 24 | Jun 28 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | $0.14 | Monthly | 29.59 | 5.67% | Jun 24 | Jul 1 |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | $0.13 | Quarterly | 22.18 | 5.07% | Jun 24 | Jun 28 |
| BSCX | Invesco BulletShares 2033 Corporate Bond ETF | $0.0935 | Monthly | 20.28 | 5.02% | Jun 24 | Jun 28 |
| BSCW | Invesco BulletShares 2032 Corporate Bond ETF | $0.0908 | Monthly | 19.81 | 4.81% | Jun 24 | Jun 28 |
| BSCV | Invesco BulletShares 2031 Corporate Bond ETF | $0.0688 | Monthly | 15.92 | 4.78% | Jun 24 | Jun 28 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | $0.0715 | Monthly | 23.61 | 4.73% | Jun 24 | Jun 28 |
| BSCU | Invesco BulletShares 2030 Corporate Bond ETF | $0.0678 | Monthly | 16.29 | 4.63% | Jun 24 | Jun 28 |
| BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | $0.13 | Quarterly | 22.83 | 4.63% | Jun 24 | Jun 28 |
| BSCT | Invesco BulletShares 2029 Corporate Bond ETF | $0.0722 | Monthly | 18.32 | 4.51% | Jun 24 | Jun 28 |
| BSCS | Invesco BulletShares 2028 Corporate Bond ETF | $0.0785 | Monthly | 20.22 | 4.42% | Jun 24 | Jun 28 |
| VRIG | Invesco Variable Rate Investment Grade ETF | $0.12 | Quarterly | 25.08 | 4.37% | Jun 24 | Jun 28 |
| GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | $0.0780 | Monthly | 25.80 | 4.31% | Jun 24 | Jun 28 |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | $0.0717 | Monthly | 19.61 | 4.26% | Jun 24 | Jun 28 |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | $0.0673 | Monthly | 19.56 | 4.03% | Jun 24 | Jun 28 |
| BSMW | Invesco BulletShares 2032 Municipal Bond ETF | $0.0732 | Monthly | 24.03 | 3.36% | Jun 24 | Jun 28 |
| BSSX | Invesco BulletShares 2033 Municipal Bond ETF | $0.0736 | Monthly | 24.58 | 3.34% | Jun 24 | Jun 28 |
| PSCC | Invesco S&P SmallCap Consumer Staples ETF | $0.19 | Quarterly | 35.24 | 3.21% | Jun 24 | Jun 28 |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | $0.24 | Quarterly | 33.35 | 3.09% | Jun 24 | Jun 28 |
| BSMV | Invesco BulletShares 2031 Municipal Bond ETF | $0.0556 | Monthly | 20.22 | 3.01% | Jun 24 | Jun 28 |
| BSMU | Invesco BulletShares 2030 Municipal Bond ETF | $0.0543 | Monthly | 21.17 | 2.93% | Jun 24 | Jun 28 |
| PSCE | Invesco S&P SmallCap Energy ETF | $0.19 | Quarterly | 58.97 | 2.79% | Jun 24 | Jun 28 |
| BSMS | Invesco BulletShares 2028 Municipal Bond ETF | $0.0559 | Monthly | 23.05 | 2.78% | Jun 24 | Jun 28 |
| PID | Invesco International Dividend Achievers ETF | $0.23 | Semi-annual | 22.24 | 2.77% | Jun 24 | Jun 28 |
| BSMT | Invesco BulletShares 2029 Municipal Bond ETF | $0.0559 | Monthly | 22.54 | 2.76% | Jun 24 | Jun 28 |
| IBBQ | Invesco Nasdaq Biotechnology ETF | $0.0506 | Monthly | 33.72 | 2.73% | Jun 24 | Jun 28 |
| BSMR | Invesco BulletShares 2027 Municipal Bond ETF | $0.0531 | Monthly | 23.40 | 2.72% | Jun 24 | Jun 28 |
| BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | $0.0550 | Monthly | 23.48 | 2.72% | Jun 24 | Jun 28 |
| PGJ | Invesco Golden Dragon China ETF | $1.01 | Special | 21.96 | 2.70% | Jun 24 | Jun 28 |
| PSCF | Invesco S&P SmallCap Financials ETF | $0.18 | Quarterly | 61.29 | 2.52% | Jun 24 | Jun 28 |
| AVXC | Avantis Emerging Markets ex-China Equity ETF | $0.28 | Quarterly | 77.79 | 2.31% | Jun 24 | Jun 26 |
| PUI | Invesco Dorsey Wright Utilities Momentum ETF | $0.22 | Quarterly | 43.29 | 2.27% | Jun 24 | Jun 28 |
| KBWB | Invesco KBW Bank ETF | $0.40 | Quarterly | 86.78 | 2.12% | Jun 24 | Jun 28 |
| FDIQ | Invesco Bloomberg Financial Data Providers ETF | $0.40 | Quarterly | 72.32 | 2.02% | Jun 24 | Jun 28 |
| NATH | Nathan's Famous, Inc. Common Stock | $0.50 | Quarterly | 101.90 | 1.96% | Jun 24 | Jul 2 |
| QQQJ | Invesco NASDAQ Next Gen 100 ETF | $0.0867 | Quarterly | 43.32 | 1.83% | Jun 24 | Jun 28 |
| AADR | AdvisorShares Dorsey Wright ADR ETF | $0.53 | Semi-annual | 80.32 | 1.78% | Jun 24 | Jun 28 |
| IPKW | Invesco International BuyBack Achievers ETF | $0.38 | Semi-annual | 60.07 | 1.66% | Jun 24 | Jun 28 |
| TDSC | ETC Cabana Target Drawdown 10 ETF | $0.0323 | Monthly | 28.53 | 1.49% | Jun 24 | Jun 25 |
| IUS | Invesco RAFI Strategic US ETF | $0.18 | Quarterly | 70.22 | 1.30% | Jun 24 | Jun 28 |
| PFM | Invesco Dividend Achievers ETF | $0.19 | Quarterly | 56.96 | 1.26% | Jun 24 | Jun 28 |
| PXI | Invesco Dorsey Wright Energy Momentum ETF | $0.19 | Quarterly | 66.26 | 1.23% | Jun 24 | Jun 28 |
| PFI | Invesco Dorsey Wright Financial Momentum ETF | $0.45 | Annual | 57.05 | 1.13% | Jun 24 | Jun 28 |
| PSCM | Invesco S&P SmallCap Materials ETF | $0.15 | Quarterly | 93.21 | 1.08% | Jun 24 | Jun 28 |
| KBWP | Invesco KBW Property & Casualty Insurance ETF | $0.31 | Quarterly | 133.64 | 1.08% | Jun 24 | Jun 28 |
| PIZ | Invesco Dorsey Wright Developed Markets Momentum ETF | $0.20 | Semi-annual | 50.22 | 1.02% | Jun 24 | Jun 28 |
| VOTE | TCW Transform 500 ETF | $0.20 | Quarterly | 89.94 | 1.01% | Jun 24 | Jun 26 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | $0.16 | Semi-annual | 51.73 | 1.00% | Jun 24 | Jun 28 |
| PSCU | Invesco S&P SmallCap Utilities & Communication Services ETF | $0.0125 | Monthly | 59.57 | 0.93% | Jun 24 | Jun 28 |
| PSCD | Invesco S&P SmallCap Consumer Discretionary ETF | $0.33 | Semi-annual | 109.48 | 0.86% | Jun 24 | Jun 28 |
| AVGOS&P | Broadcom Inc. Common Stock | $5.25 | Special | 328.75 | 0.79% | Jun 24 | Jun 28 |
| TDSB | ETC Cabana Target Beta ETF | $0.0667 | Semi-annual | 24.78 | 0.70% | Jun 24 | Jun 25 |
| PKW | Invesco BuyBack Achievers ETF | $0.22 | Quarterly | 148.99 | 0.59% | Jun 24 | Jun 28 |
| PSL | Invesco Dorsey Wright Consumer Staples Momentum ETF | $0.13 | Quarterly | 114.34 | 0.58% | Jun 24 | Jun 28 |
| PYZ | Invesco Dorsey Wright Basic Materials Momentum ETF | $0.26 | Semi-annual | 114.32 | 0.53% | Jun 24 | Jun 28 |
| PSCI | Invesco S&P SmallCap Industrials ETF | $0.14 | Quarterly | 159.09 | 0.52% | Jun 24 | Jun 28 |
| QQQM | Invesco NASDAQ 100 ETF | $0.32 | Quarterly | 292.26 | 0.43% | Jun 24 | Jun 28 |
| QQQ | Invesco QQQ Trust, Series 1 | $0.76 | Quarterly | 709.80 | 0.42% | Jun 24 | Jul 31 |
| SOXQ | Invesco PHLX Semiconductor ETF | $0.0609 | Quarterly | 87.64 | 0.39% | Jun 24 | Jun 28 |
| PHO | Invesco Water Resources ETF | $0.0926 | Semi-annual | 70.06 | 0.35% | Jun 24 | Jun 28 |
| QQMG | Invesco ESG NASDAQ 100 ETF | $0.0441 | Quarterly | 49.41 | 0.34% | Jun 24 | Jun 28 |
| QOWZ | Invesco Nasdaq Free Cash Flow Achievers ETF | $0.0318 | Semi-annual | 36.96 | 0.19% | Jun 24 | Jun 28 |
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | $0.0821 | Semi-annual | 100.93 | 0.14% | Jun 24 | Jun 28 |
| PSCT | Invesco S&P SmallCap Information Technology ETF | $0.0010 | Monthly | 75.13 | 0.02% | Jun 24 | Jun 28 |
| PTH | Invesco Dorsey Wright Healthcare Momentum ETF | $0.0255 | — | 55.90 | — | Jun 24 | Jun 28 |
| PRN | Invesco Dorsey Wright Industrials Momentum ETF | $0.0286 | — | 193.12 | — | Jun 24 | Jun 28 |
| PIO | Invesco Global Water ETF | $0.22 | — | 44.39 | — | Jun 24 | Jun 28 |
| PSCH | Invesco S&P SmallCap Health Care ETF | $0.0659 | — | 51.86 | — | Jun 24 | Jun 28 |
| FIZZ | National Beverage Corp. Common Stock | $3.25 | — | 34.96 | — | Jun 24 | Jul 24 |
| SUPP | TCW Transform Supply Chain ETF | $0.0103 | — | 75.47 | — | Jun 24 | Jun 26 |
| PWRD | TCW Transform Systems ETF | $0.19 | — | 99.04 | — | Jun 24 | Jun 26 |
| Ex-dividend Tuesday, Jun 25 · 37 |
|---|
| FEPI | REX FANG & Innovation Equity Premium Income ETF | $1.15 | Quarterly | 40.89 | 26.63% | Jun 25 | Jun 26 |
| USEA | United Maritime Corporation Common Stock | $0.0750 | Quarterly | 2.52 | 15.87% | Jun 25 | Jul 10 |
| SHIP | Seanergy Maritime Holdings Corp. Common Stock | $0.15 | Quarterly | 15.28 | 9.16% | Jun 25 | Jul 10 |
| AAPD | Direxion Daily AAPL Bear 1X ETF | $0.21 | Semi-annual | 10.00 | 7.11% | Jun 25 | Jul 2 |
| YLDE | Franklin ClearBridge Enhanced Income ETF | $0.20 | Monthly | 56.76 | 6.56% | Jun 25 | Jun 28 |
| NVDD | Direxion Daily NVDA Bear 1X ETF | $0.0470 | Monthly | 30.73 | 6.35% | Jun 25 | Jul 2 |
| HYZD | WisdomTree Interest Rate Hedged High Yield Bond Fund | $0.11 | Monthly | 22.36 | 5.90% | Jun 25 | Jun 27 |
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | $0.28 | Monthly | 64.33 | 5.60% | Jun 25 | Jun 27 |
| UNIY | WisdomTree Voya Yield Enhanced USD Universal Bond Fund | $0.20 | Monthly | 46.65 | 5.27% | Jun 25 | Jun 27 |
| AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $0.0700 | Monthly | 22.56 | 5.05% | Jun 25 | Jun 27 |
| DYFI | IDX Dynamic Fixed Income ETF | $0.13 | Quarterly | 22.20 | 4.55% | Jun 25 | Jun 26 |
| MAXI | Simplify Bitcoin Strategy ETF | $0.15 | Quarterly | 13.88 | 4.32% | Jun 25 | Jun 28 |
| USIN | WisdomTree 7-10 Year Laddered Treasury Fund | $0.19 | Monthly | 47.57 | 4.16% | Jun 25 | Jun 27 |
| WTBN | WisdomTree Bianco Total Return Fund | $0.0750 | Monthly | 24.19 | 3.72% | Jun 25 | Jun 27 |
| DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | $0.15 | Monthly | 56.63 | 3.71% | Jun 25 | Jun 27 |
| USSH | WisdomTree 1-3 Year Laddered Treasury Fund | $0.20 | Quarterly | 49.92 | 3.61% | Jun 25 | Jun 27 |
| TSLL | Direxion Daily TSLA Bull 2X ETF | $0.0818 | Semi-annual | 8.91 | 3.18% | Jun 25 | Jul 2 |
| MSFD | Direxion Daily MSFT Bear 1X ETF | $0.22 | Annual | 9.68 | 3.11% | Jun 25 | Jul 2 |
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | $0.28 | Quarterly | 33.27 | 3.07% | Jun 25 | Jun 27 |
| MSFU | Direxion Daily MSFT Bull 2X ETF | $0.37 | Semi-annual | 41.56 | 2.92% | Jun 25 | Jul 2 |
| TSLS | Direxion Daily TSLA Bear 1X ETF | $0.17 | Quarterly | 57.23 | 2.77% | Jun 25 | Jul 2 |
| GGLS | Direxion Daily GOOGL Bear 1X ETF | $0.20 | Quarterly | 58.76 | 2.56% | Jun 25 | Jul 2 |
| GGLL | Direxion Daily GOOGL Bull 2X ETF | $0.33 | Quarterly | 96.78 | 2.50% | Jun 25 | Jul 2 |
| METU | Direxion Daily META Bull 2X ETF | $0.0200 | Monthly | 29.00 | 2.37% | Jun 25 | Jul 2 |
| AMZU | Direxion Daily AMZN Bull 2X ETF | $0.25 | Semi-annual | 33.90 | 2.26% | Jun 25 | Jul 2 |
| GTR | WisdomTree Target Range Fund | $0.18 | Semi-annual | 27.11 | 2.21% | Jun 25 | Jun 27 |
| NVDU | Direxion Daily NVDA Bull 2X ETF | $0.48 | Quarterly | 127.06 | 2.20% | Jun 25 | Jul 2 |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | $0.14 | Quarterly | 37.88 | 2.11% | Jun 25 | Jun 27 |
| AMZD | Direxion Daily AMZN Bear 1X ETF | $0.17 | Annual | 8.72 | 2.08% | Jun 25 | Jul 2 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | $0.18 | Monthly | 98.86 | 2.06% | Jun 25 | Jun 27 |
| METD | Direxion Daily META Bear 1X ETF | $0.0474 | Quarterly | 13.07 | 1.87% | Jun 25 | Jul 2 |
| AAPU | Direxion Daily AAPL Bull 2X ETF | $0.20 | Quarterly | 46.74 | 1.62% | Jun 25 | Jul 2 |
| SPBC | Simplify US Equity PLUS Bitcoin Strategy ETF | $0.10 | Quarterly | 49.95 | 0.80% | Jun 25 | Jun 28 |
| HTLD | Heartland Express, Inc. Common Stock | $0.0200 | Quarterly | 10.95 | 0.73% | Jun 25 | Jul 5 |
| QQQE | Direxion NASDAQ-100 Equal Weighted Index ETF | $0.18 | Quarterly | 117.10 | 0.58% | Jun 25 | Jul 2 |
| FGBI | First Guaranty Bancshares, Inc. Common Stock | $0.16 | Special | 8.22 | 0.49% | Jun 25 | Jun 28 |
| OPPJ | WisdomTree Japan Opportunities Fund | $0.0991 | — | 57.59 | — | Jun 25 | Jun 27 |
| Ex-dividend Thursday, Jun 27 · 143 |
|---|
| FCA | First Trust China AlphaDEX Fund | $0.37 | Quarterly | 24.62 | 14.49% | Jun 27 | Jun 28 |
| SEPQ | STF Tactical Growth & Income ETF | $0.25 | Monthly | 26.75 | 12.34% | Jun 27 | Jun 28 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | $0.20 | Monthly | 21.95 | 12.14% | Jun 27 | Jun 28 |
| WEEI | Westwood Salient Enhanced Energy Income ETF | $0.23 | Monthly | 25.98 | 10.39% | Jun 27 | Jul 2 |
| HCOW | Amplify COWS Covered Call ETF | $0.17 | Monthly | 24.57 | 9.79% | Jun 27 | Jun 28 |
| FTHI | First Trust BuyWrite Income ETF | $0.17 | Monthly | 23.65 | 9.08% | Jun 27 | Jun 28 |
| FEMB | First Trust Emerging Markets Local Currency Bond ETF | $0.13 | Monthly | 28.85 | 8.32% | Jun 27 | Jun 28 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | $0.62 | Quarterly | 26.94 | 8.30% | Jun 27 | Jul 3 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.0889 | Monthly | 16.06 | 7.17% | Jun 27 | Jun 28 |
| HYLS | First Trust Tactical High Yield ETF | $0.22 | Monthly | 39.36 | 6.71% | Jun 27 | Jun 28 |
| FTSL | First Trust Senior Loan Fund | $0.29 | Quarterly | 44.56 | 6.06% | Jun 27 | Jun 28 |
| HISF | First Trust High Income Strategic Focus ETF | $0.18 | Monthly | 42.71 | 5.17% | Jun 27 | Jun 28 |
| LDSF | First Trust Low Duration Strategic Focus ETF | $0.0747 | Monthly | 18.51 | 4.86% | Jun 27 | Jun 28 |
| FIXD | First Trust Smith Opportunistic Fixed Income ETF | $0.15 | Monthly | 41.78 | 4.74% | Jun 27 | Jun 28 |
| FMHI | First Trust Municipal High Income ETF | $0.16 | Monthly | 45.49 | 4.72% | Jun 27 | Jun 28 |
| MFLX | First Trust Flexible Municipal High Income ETF | $0.0510 | Monthly | 16.11 | 4.62% | Jun 27 | Jun 28 |
| RNEM | Emerging Markets Equity Select ETF | $0.14 | Monthly | 56.92 | 4.46% | Jun 27 | Jun 28 |
| LMBS | First Trust Low Duration Opportunities ETF | $0.17 | Monthly | 48.73 | 4.19% | Jun 27 | Jun 28 |
| FMB | First Trust Managed Municipal ETF | $0.14 | Monthly | 48.68 | 3.92% | Jun 27 | Jun 28 |
| DAX | Global X DAX Germany ETF | $0.66 | Semi-annual | 44.29 | 3.87% | Jun 27 | Jul 5 |
| FLDB | Fidelity Low Duration Bond ETF | $0.21 | Quarterly | 50.27 | 3.77% | Jun 27 | Jul 1 |
| FCAL | First Trust California Municipal High income ETF | $0.12 | Monthly | 46.94 | 3.71% | Jun 27 | Jun 28 |
| FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | $0.54 | Semi-annual | 43.93 | 3.63% | Jun 27 | Jun 28 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | $0.24 | Quarterly | 32.18 | 3.54% | Jun 27 | Jun 28 |
| FPA | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | $0.32 | Quarterly | 45.54 | 3.22% | Jun 27 | Jun 28 |
| AFDM | First Trust Active Factor International ETF | $1.04 | Semi-annual | 89.38 | 3.05% | Jun 27 | Jun 28 |
| AFEM | First Trust Active Factor Emerging Markets ETF | $0.73 | Quarterly | 93.40 | 2.88% | Jun 27 | Jun 28 |
| FID | First Trust S&P International Dividend Aristocrats ETF | $0.34 | Semi-annual | 22.43 | 2.80% | Jun 27 | Jun 28 |
| FYT | First Trust Small Cap Value AlphaDEX Fund | $0.24 | Quarterly | 68.42 | 2.72% | Jun 27 | Jun 28 |
| FDIV | MarketDesk Focused U.S. Dividend ETF | $0.17 | Quarterly | 27.20 | 2.64% | Jun 27 | Jun 28 |
| FKU | First Trust United Kingdom AlphaDEX Fund | $0.45 | Semi-annual | 54.95 | 2.63% | Jun 27 | Jun 28 |
| KEAT | Keating Active ETF | $0.21 | Quarterly | 33.51 | 2.59% | Jun 27 | Jun 28 |
| FEUZ | First Trust Eurozone AlphaDEX ETF | $0.30 | Quarterly | 63.71 | 2.59% | Jun 27 | Jun 28 |
| KNGZ | First Trust S&P 500 Diversified Dividend Aristocrats ETF | $0.22 | Quarterly | 41.67 | 2.52% | Jun 27 | Jun 28 |
| FTXG | First Trust Nasdaq Food & Beverage ETF | $0.18 | Semi-annual | 22.64 | 2.36% | Jun 27 | Jun 28 |
| FDT | First Trust Developed Markets Ex-US AlphaDEX Fund | $0.87 | Semi-annual | 90.79 | 2.35% | Jun 27 | Jun 28 |
| FTXN | First Trust Nasdaq Oil & Gas ETF | $0.20 | Quarterly | 42.46 | 2.30% | Jun 27 | Jun 28 |
| FEP | First Trust Europe AlphaDEX Fund | $0.92 | Annual | 56.65 | 2.30% | Jun 27 | Jun 28 |
| VGSR | Vert Global Sustainable Real Estate ETF | $0.0882 | Semi-annual | 10.68 | 2.25% | Jun 27 | Jun 28 |
| VTWV | Vanguard Russell 2000 Value ETF | $0.59 | Quarterly | 183.93 | 2.22% | Jun 27 | Jul 1 |
| QABA | First Trust NASDAQ ABA Community Bank Index Fund | $0.43 | Semi-annual | 64.74 | 2.22% | Jun 27 | Jun 28 |
| FLN | First Trust Latin America AlphaDEX Fund | $0.38 | Annual | 27.59 | 2.19% | Jun 27 | Jun 28 |
| FTXO | First Trust Nasdaq Bank ETF | $0.22 | Quarterly | 38.83 | 2.16% | Jun 27 | Jun 28 |
| CEFA | Global X S&P Catholic Values Developed ex-U.S. ETF | $0.67 | Annual | 39.92 | 2.10% | Jun 27 | Jul 5 |
| FTA | First Trust Large Cap Value AlphaDEX Fund | $0.33 | Quarterly | 100.50 | 2.09% | Jun 27 | Jun 28 |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | $0.38 | Quarterly | 103.18 | 2.09% | Jun 27 | Jun 28 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | $0.0212 | Monthly | 39.27 | 1.95% | Jun 27 | Jul 3 |
| FTDS | First Trust Dividend Strength ETF | $0.27 | Quarterly | 65.47 | 1.89% | Jun 27 | Jun 28 |
| FTRI | First Trust Indxx Global Natural Resources Income ETF | $0.19 | Annual | 17.20 | 1.86% | Jun 27 | Jun 28 |
| MKAM | MKAM ETF | $0.14 | Quarterly | 32.22 | 1.83% | Jun 27 | Jun 28 |
| DIVD | Altrius Global Dividend ETF | $0.0532 | Monthly | 44.62 | 1.81% | Jun 27 | Jun 28 |
| FNK | First Trust Mid Cap Value AlphaDEX Fund | $0.21 | Quarterly | 61.66 | 1.79% | Jun 27 | Jun 28 |
| UMMA | Wahed Dow Jones Islamic World ETF | $0.0050 | Monthly | 35.17 | 1.72% | Jun 27 | Jun 28 |
| NXTG | First Trust Indxx NextG ETF | $0.41 | Quarterly | 147.87 | 1.71% | Jun 27 | Jun 28 |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | $0.20 | Semi-annual | 31.20 | 1.69% | Jun 27 | Jun 28 |
| FAAR | First Trust Alternative Absolute Return Strategy ETF | $0.24 | Semi-annual | 32.78 | 1.67% | Jun 27 | Jun 28 |
| FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | $0.50 | Semi-annual | 69.22 | 1.64% | Jun 27 | Jun 28 |
| DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | $0.23 | Semi-annual | 44.57 | 1.58% | Jun 27 | Jun 28 |
| IFV | First Trust Dorsey Wright International Focus 5 ETF | $0.15 | Semi-annual | 24.15 | 1.56% | Jun 27 | Jun 28 |
| FYX | First Trust Small Cap Core AlphaDEX Fund | $0.37 | Quarterly | 134.28 | 1.52% | Jun 27 | Jun 28 |
| FSCS | First Trust SMID Capital Strength ETF | $0.16 | Quarterly | 36.59 | 1.52% | Jun 27 | Jun 28 |
| VONV | Vanguard Russell 1000 Value ETF | $0.39 | Quarterly | 112.15 | 1.51% | Jun 27 | Jul 1 |
| VTWO | Vanguard Russell 2000 ETF | $0.30 | Quarterly | 109.25 | 1.43% | Jun 27 | Jul 1 |
| FPXI | First Trust International Equity Opportunities ETF | $0.30 | Semi-annual | 64.18 | 1.42% | Jun 27 | Jun 28 |
| AQWA | Global X Clean Water ETF | $0.0828 | Semi-annual | 18.37 | 1.38% | Jun 27 | Jul 5 |
| RNRG | Global X Renewable Energy Producers ETF | $0.0666 | Quarterly | 31.44 | 1.36% | Jun 27 | Jul 5 |
| SHRY | First Trust Bloomberg Shareholder Yield ETF | $0.20 | Semi-annual | 47.39 | 1.36% | Jun 27 | Jun 28 |
| FTCS | First Trust Capital Strength ETF | $0.28 | Quarterly | 99.53 | 1.34% | Jun 27 | Jun 28 |
| COWS | Amplify Cash Flow Dividend Leaders ETF | $0.0571 | Quarterly | 38.34 | 1.32% | Jun 27 | Jun 28 |
| FGM | First Trust Germany AlphaDEX Fund | $0.80 | Annual | 57.96 | 1.32% | Jun 27 | Jun 28 |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | $0.37 | Quarterly | 111.46 | 1.25% | Jun 27 | Jun 28 |
| FPXE | First Trust IPOX Europe Equity Opportunities ETF | $0.35 | Annual | 31.01 | 1.21% | Jun 27 | Jun 28 |
| FEX | First Trust Large Cap Core AlphaDEX Fund | $0.26 | Quarterly | 135.28 | 1.21% | Jun 27 | Jun 28 |
| FNX | First Trust Mid Cap Core AlphaDEX Fund | $0.35 | Quarterly | 136.80 | 1.20% | Jun 27 | Jun 28 |
| FCVT | First Trust SSI Strategic Convertible Securities ETF | $0.0400 | Monthly | 45.20 | 1.19% | Jun 27 | Jun 28 |
| FTXR | First Trust Nasdaq Transportation ETF | $0.0890 | Quarterly | 41.15 | 1.16% | Jun 27 | Jun 28 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | $0.54 | Annual | 65.25 | 1.08% | Jun 27 | Jun 28 |
| VTHR | Vanguard Russell 3000 ETF | $0.78 | Quarterly | 335.25 | 1.05% | Jun 27 | Jul 1 |
| EART | Global X Rare Earth & Critical Materials ETF | $0.0548 | Quarterly | 26.15 | 1.05% | Jun 27 | Jul 5 |
| VONE | Vanguard Russell 1000 ETF | $0.81 | Quarterly | 344.66 | 1.04% | Jun 27 | Jul 1 |
| ABCS | Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $0.0679 | Quarterly | 34.63 | 1.03% | Jun 27 | Jun 28 |
| FICS | First Trust International Developed Capital Strength ETF | $0.34 | Annual | 41.31 | 1.00% | Jun 27 | Jun 28 |
| SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | $0.15 | Semi-annual | 41.52 | 0.97% | Jun 27 | Jun 28 |
| DVLU | First Trust Dorsey Wright Momentum & Value ETF | $0.0821 | Quarterly | 38.95 | 0.95% | Jun 27 | Jun 28 |
| HERO | Global X Video Games & Esports ETF | $0.0411 | Quarterly | 27.63 | 0.93% | Jun 27 | Jul 5 |
| DTCR | Global X Data Center & Digital Infrastructure ETF | $0.11 | Semi-annual | 25.78 | 0.87% | Jun 27 | Jul 5 |
| GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $0.64 | Semi-annual | 169.84 | 0.83% | Jun 27 | Jun 28 |
| AGNG | Global X Aging Population ETF | $0.10 | Semi-annual | 37.42 | 0.83% | Jun 27 | Jul 5 |
| FTAG | First Trust Indxx Global Agriculture ETF | $0.26 | Annual | 28.60 | 0.82% | Jun 27 | Jun 28 |
| ROE | Astoria US Equal Weight Quality Kings ETF | $0.0445 | Quarterly | 42.67 | 0.81% | Jun 27 | Jun 28 |
| ISHP | First Trust S-Network E-Commerce ETF | $0.14 | Semi-annual | 35.22 | 0.80% | Jun 27 | Jun 28 |
| KROP | Global X AgTech & Food Innovation ETF | $0.0818 | Semi-annual | 34.49 | 0.78% | Jun 27 | Jul 5 |
| QQXT | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | $0.26 | Semi-annual | 98.95 | 0.78% | Jun 27 | Jun 28 |
| RDVY | First Trust Rising Dividend Achievers ETF | $0.26 | Semi-annual | 79.37 | 0.77% | Jun 27 | Jun 28 |
