| Ex-dividend Monday, Sep 23 · 74 |
|---|
| KBWD | Invesco KBW High Dividend Yield Financial ETF | $0.15 | Monthly | 10.47 | 15.47% | Sep 23 | Sep 27 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | $0.17 | Monthly | 15.21 | 12.17% | Sep 23 | Sep 30 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.18 | Monthly | 18.32 | 11.57% | Sep 23 | Sep 30 |
| QQA | Invesco QQQ Income Advantage ETF | $0.42 | Monthly | 55.23 | 10.56% | Sep 23 | Sep 27 |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | $0.13 | Monthly | 16.30 | 8.82% | Sep 23 | Sep 27 |
| GTOQ | Invesco High Yield Systematic Bond ETF | $0.14 | Monthly | 21.51 | 7.62% | Sep 23 | Sep 27 |
| BSJU | Invesco BulletShares 2030 High Yield Corporate Bond ETF | $0.14 | Monthly | 24.98 | 6.70% | Sep 23 | Sep 27 |
| BSJW | Invesco BulletShares 2032 High Yield Corporate Bond ETF | $0.14 | Monthly | 24.28 | 6.57% | Sep 23 | Sep 27 |
| BSJV | Invesco BulletShares 2031 High Yield Corporate Bond ETF | $0.13 | Monthly | 24.94 | 6.54% | Sep 23 | Sep 27 |
| BSJT | Invesco BulletShares 2029 High Yield Corporate Bond ETF | $0.12 | Monthly | 20.72 | 6.43% | Sep 23 | Sep 27 |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | $0.12 | Monthly | 21.52 | 5.83% | Sep 23 | Sep 27 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | $0.18 | Quarterly | 29.59 | 5.67% | Sep 23 | Sep 30 |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | $0.12 | Quarterly | 22.18 | 5.07% | Sep 23 | Sep 27 |
| BSCX | Invesco BulletShares 2033 Corporate Bond ETF | $0.0843 | Monthly | 20.28 | 5.02% | Sep 23 | Sep 27 |
| BSCY | Invesco BulletShares 2034 Corporate Bond ETF | $0.0606 | Monthly | 19.80 | 4.90% | Sep 23 | Sep 27 |
| BSCW | Invesco BulletShares 2032 Corporate Bond ETF | $0.0825 | Monthly | 19.81 | 4.81% | Sep 23 | Sep 27 |
| BSCV | Invesco BulletShares 2031 Corporate Bond ETF | $0.0638 | Monthly | 15.92 | 4.78% | Sep 23 | Sep 27 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | $0.0740 | Monthly | 23.61 | 4.73% | Sep 23 | Sep 27 |
| BSCU | Invesco BulletShares 2030 Corporate Bond ETF | $0.0613 | Monthly | 16.29 | 4.63% | Sep 23 | Sep 27 |
| BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | $0.12 | Quarterly | 22.83 | 4.63% | Sep 23 | Sep 27 |
| BSCT | Invesco BulletShares 2029 Corporate Bond ETF | $0.0686 | Monthly | 18.32 | 4.51% | Sep 23 | Sep 27 |
| BSCS | Invesco BulletShares 2028 Corporate Bond ETF | $0.0751 | Monthly | 20.22 | 4.42% | Sep 23 | Sep 27 |
| VRIG | Invesco Variable Rate Investment Grade ETF | $0.13 | Quarterly | 25.08 | 4.37% | Sep 23 | Sep 27 |
| GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | $0.0793 | Monthly | 25.80 | 4.31% | Sep 23 | Sep 27 |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | $0.0686 | Monthly | 19.61 | 4.26% | Sep 23 | Sep 27 |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | $0.0667 | Monthly | 19.56 | 4.03% | Sep 23 | Sep 27 |
| BSMW | Invesco BulletShares 2032 Municipal Bond ETF | $0.0686 | Monthly | 24.03 | 3.36% | Sep 23 | Sep 27 |
| BSSX | Invesco BulletShares 2033 Municipal Bond ETF | $0.0677 | Monthly | 24.58 | 3.34% | Sep 23 | Sep 27 |
| PSCC | Invesco S&P SmallCap Consumer Staples ETF | $0.25 | Quarterly | 35.24 | 3.21% | Sep 23 | Sep 27 |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | $0.14 | Quarterly | 33.35 | 3.09% | Sep 23 | Sep 27 |
| BSMV | Invesco BulletShares 2031 Municipal Bond ETF | $0.0531 | Monthly | 20.22 | 3.01% | Sep 23 | Sep 27 |
| BSMU | Invesco BulletShares 2030 Municipal Bond ETF | $0.0521 | Monthly | 21.17 | 2.93% | Sep 23 | Sep 27 |
| PSCE | Invesco S&P SmallCap Energy ETF | $0.28 | Quarterly | 58.97 | 2.79% | Sep 23 | Sep 27 |
| BSMS | Invesco BulletShares 2028 Municipal Bond ETF | $0.0548 | Monthly | 23.05 | 2.78% | Sep 23 | Sep 27 |
| PID | Invesco International Dividend Achievers ETF | $0.21 | Semi-annual | 22.24 | 2.77% | Sep 23 | Sep 27 |
| BSMT | Invesco BulletShares 2029 Municipal Bond ETF | $0.0539 | Monthly | 22.54 | 2.76% | Sep 23 | Sep 27 |
| IBBQ | Invesco Nasdaq Biotechnology ETF | $0.0894 | Monthly | 33.72 | 2.73% | Sep 23 | Sep 27 |
| BSMR | Invesco BulletShares 2027 Municipal Bond ETF | $0.0549 | Monthly | 23.40 | 2.72% | Sep 23 | Sep 27 |
| BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | $0.0537 | Monthly | 23.48 | 2.72% | Sep 23 | Sep 27 |
| PGJ | Invesco Golden Dragon China ETF | $0.15 | Quarterly | 21.96 | 2.70% | Sep 23 | Sep 27 |
| PSCF | Invesco S&P SmallCap Financials ETF | $0.37 | Quarterly | 61.29 | 2.52% | Sep 23 | Sep 27 |
| PUI | Invesco Dorsey Wright Utilities Momentum ETF | $0.23 | Quarterly | 43.29 | 2.27% | Sep 23 | Sep 27 |
| KBWB | Invesco KBW Bank ETF | $0.42 | Quarterly | 86.78 | 2.12% | Sep 23 | Sep 27 |
| FDIQ | Invesco Bloomberg Financial Data Providers ETF | $0.40 | Quarterly | 72.32 | 2.02% | Sep 23 | Sep 27 |
| QQQJ | Invesco NASDAQ Next Gen 100 ETF | $0.0462 | Monthly | 43.32 | 1.83% | Sep 23 | Sep 27 |
| AADR | AdvisorShares Dorsey Wright ADR ETF | $0.37 | Quarterly | 80.32 | 1.78% | Sep 23 | Sep 30 |
| IPKW | Invesco International BuyBack Achievers ETF | $0.36 | Semi-annual | 60.07 | 1.66% | Sep 23 | Sep 27 |
| IUS | Invesco RAFI Strategic US ETF | $0.21 | Quarterly | 70.22 | 1.30% | Sep 23 | Sep 27 |
| PFM | Invesco Dividend Achievers ETF | $0.17 | Quarterly | 56.96 | 1.26% | Sep 23 | Sep 27 |
| PXI | Invesco Dorsey Wright Energy Momentum ETF | $0.22 | Quarterly | 66.26 | 1.23% | Sep 23 | Sep 27 |
| PFI | Invesco Dorsey Wright Financial Momentum ETF | $0.15 | Quarterly | 57.05 | 1.13% | Sep 23 | Sep 27 |
| PSCM | Invesco S&P SmallCap Materials ETF | $0.11 | Quarterly | 93.21 | 1.08% | Sep 23 | Sep 27 |
| KBWP | Invesco KBW Property & Casualty Insurance ETF | $0.34 | Quarterly | 133.64 | 1.08% | Sep 23 | Sep 27 |
| PIZ | Invesco Dorsey Wright Developed Markets Momentum ETF | $0.0316 | Monthly | 50.22 | 1.02% | Sep 23 | Sep 27 |
| VOTE | TCW Transform 500 ETF | $0.21 | Quarterly | 89.94 | 1.01% | Sep 23 | Sep 25 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | $0.13 | Quarterly | 51.73 | 1.00% | Sep 23 | Sep 27 |
| PSCU | Invesco S&P SmallCap Utilities & Communication Services ETF | $0.20 | Semi-annual | 59.57 | 0.93% | Sep 23 | Sep 27 |
| PSCD | Invesco S&P SmallCap Consumer Discretionary ETF | $0.46 | Semi-annual | 109.48 | 0.86% | Sep 23 | Sep 27 |
| PKW | Invesco BuyBack Achievers ETF | $0.23 | Quarterly | 148.99 | 0.59% | Sep 23 | Sep 27 |
| PSL | Invesco Dorsey Wright Consumer Staples Momentum ETF | $0.10 | Quarterly | 114.34 | 0.58% | Sep 23 | Sep 27 |
| PYZ | Invesco Dorsey Wright Basic Materials Momentum ETF | $0.25 | Semi-annual | 114.32 | 0.53% | Sep 23 | Sep 27 |
| PSCI | Invesco S&P SmallCap Industrials ETF | $0.32 | Semi-annual | 159.09 | 0.52% | Sep 23 | Sep 27 |
| STXS&P | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $0.70 | Quarterly | 639.01 | 0.46% | Sep 23 | Oct 7 |
| QQQM | Invesco NASDAQ 100 ETF | $0.30 | Quarterly | 292.26 | 0.43% | Sep 23 | Sep 27 |
| QQQ | Invesco QQQ Trust, Series 1 | $0.68 | Quarterly | 709.80 | 0.42% | Sep 23 | Oct 31 |
| SOXQ | Invesco PHLX Semiconductor ETF | $0.0681 | Quarterly | 87.64 | 0.39% | Sep 23 | Sep 27 |
| PHO | Invesco Water Resources ETF | $0.0504 | Quarterly | 70.06 | 0.35% | Sep 23 | Sep 27 |
| QQMG | Invesco ESG NASDAQ 100 ETF | $0.0435 | Quarterly | 49.41 | 0.34% | Sep 23 | Sep 27 |
| QQQS | Invesco NASDAQ Future Gen 200 ETF | $0.11 | Special | 38.39 | 0.22% | Sep 23 | Sep 27 |
| QOWZ | Invesco Nasdaq Free Cash Flow Achievers ETF | $0.0649 | Annual | 36.96 | 0.19% | Sep 23 | Sep 27 |
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | $0.51 | Special | 100.93 | 0.14% | Sep 23 | Sep 27 |
| PRN | Invesco Dorsey Wright Industrials Momentum ETF | $0.24 | — | 193.12 | — | Sep 23 | Sep 27 |
| PIO | Invesco Global Water ETF | $0.0281 | — | 44.39 | — | Sep 23 | Sep 27 |
| PWRD | TCW Transform Systems ETF | $0.0614 | — | 99.04 | — | Sep 23 | Sep 25 |
| Ex-dividend Wednesday, Sep 25 · 48 |
|---|
| MERC | Mercer International Inc. Common Stock | $0.0750 | Quarterly | 0.1900 | 157.89% | Sep 25 | Oct 3 |
| KQQQ | Kurv Technology Titans Select ETF | $0.15 | Monthly | 28.14 | 14.93% | Sep 25 | Sep 26 |
| QQQI | NEOS Nasdaq 100 High Income ETF | $0.60 | Monthly | 53.62 | 14.19% | Sep 25 | Sep 26 |
| SGA | Saga Communications, Inc. Class A Common Stock (FL) | $0.25 | Quarterly | 8.32 | 12.02% | Sep 25 | Oct 18 |
| YLDE | Franklin ClearBridge Enhanced Income ETF | $0.20 | Monthly | 56.76 | 6.56% | Sep 25 | Sep 30 |
| HYZD | WisdomTree Interest Rate Hedged High Yield Bond Fund | $0.12 | Monthly | 22.36 | 5.90% | Sep 25 | Sep 27 |
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | $0.30 | Monthly | 64.33 | 5.60% | Sep 25 | Sep 27 |
| UNIY | WisdomTree Voya Yield Enhanced USD Universal Bond Fund | $0.21 | Monthly | 46.65 | 5.27% | Sep 25 | Sep 27 |
| AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $0.0750 | Monthly | 22.56 | 5.05% | Sep 25 | Sep 27 |
| SQQQ | ProShares UltraPro Short QQQ | $0.15 | Monthly | 38.90 | 4.87% | Sep 25 | Oct 2 |
| BIS | ProShares UltraShort Nasdaq Biotechnology | $0.15 | Quarterly | 12.09 | 4.60% | Sep 25 | Oct 2 |
| MAXI | Simplify Bitcoin Strategy ETF | $1.00 | Special | 13.88 | 4.32% | Sep 25 | Sep 30 |
| USIN | WisdomTree 7-10 Year Laddered Treasury Fund | $0.14 | Monthly | 47.57 | 4.16% | Sep 25 | Sep 27 |
| IFGL | iShares International Developed Real Estate ETF | $0.21 | Quarterly | 20.52 | 3.94% | Sep 25 | Sep 30 |
| TAXE | Intermediate Municipal Income ETF | $0.15 | Monthly | 49.23 | 3.79% | Sep 25 | Sep 27 |
| WTBN | WisdomTree Bianco Total Return Fund | $0.0650 | Monthly | 24.19 | 3.72% | Sep 25 | Sep 27 |
| DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | $0.14 | Monthly | 56.63 | 3.71% | Sep 25 | Sep 27 |
| USSH | WisdomTree 1-3 Year Laddered Treasury Fund | $0.15 | Monthly | 49.92 | 3.61% | Sep 25 | Sep 27 |
| DVY | iShares Select Dividend ETF | $1.55 | Semi-annual | 159.17 | 3.34% | Sep 25 | Sep 30 |
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | $0.14 | Quarterly | 33.27 | 3.07% | Sep 25 | Sep 27 |
| GTR | WisdomTree Target Range Fund | $0.17 | Quarterly | 27.11 | 2.21% | Sep 25 | Sep 27 |
| IMCV | iShares Morningstar Mid-Cap Value ETF | $0.55 | Quarterly | 96.44 | 2.15% | Sep 25 | Sep 30 |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | $0.17 | Quarterly | 37.88 | 2.11% | Sep 25 | Sep 27 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | $0.14 | Monthly | 98.86 | 2.06% | Sep 25 | Sep 27 |
| IUSV | iShares Core S&P U.S. Value ETF | $0.58 | Semi-annual | 113.79 | 1.73% | Sep 25 | Sep 30 |
| BFC | Bank First Corporation Common Stock | $0.40 | Quarterly | 147.70 | 1.62% | Sep 25 | Oct 9 |
| QTUM | Defiance Quantum ETF | $0.12 | Monthly | 137.14 | 1.36% | Sep 25 | Sep 26 |
| ESMV | iShares ESG Optimized MSCI USA Min Vol Factor ETF | $0.12 | Semi-annual | 31.76 | 1.34% | Sep 25 | Sep 30 |
| FLXS | Flexsteel Industries, Inc. Common Stock | $0.17 | Quarterly | 84.01 | 1.19% | Sep 25 | Oct 7 |
| EQRR | ProShares Equities for Rising Rates ETF | $0.32 | Semi-annual | 85.07 | 0.99% | Sep 25 | Oct 2 |
| PABU | iShares Paris-Aligned Climate Optimized MSCI USA ETF | $0.20 | Quarterly | 78.13 | 0.98% | Sep 25 | Sep 30 |
| SUSL | iShares ESG MSCI USA Leaders ETF | $0.32 | Quarterly | 136.20 | 0.96% | Sep 25 | Sep 30 |
| USCL | iShares Climate Conscious & Transition MSCI USA ETF | $0.22 | Quarterly | 86.35 | 0.93% | Sep 25 | Sep 30 |
| TQQQ | ProShares UltraPro QQQ | $0.23 | Semi-annual | 68.21 | 0.91% | Sep 25 | Oct 2 |
| ESGU | iShares ESG Aware MSCI USA ETF | $0.44 | Semi-annual | 166.85 | 0.91% | Sep 25 | Sep 30 |
| USXF | iShares ESG Advanced MSCI USA ETF | $0.13 | Quarterly | 65.72 | 0.91% | Sep 25 | Sep 30 |
| IJT | iShares S&P SmallCap 600 Growth ETF | $0.52 | Semi-annual | 158.97 | 0.91% | Sep 25 | Sep 30 |
| SPBC | Simplify US Equity PLUS Bitcoin Strategy ETF | $0.0800 | Quarterly | 49.95 | 0.80% | Sep 25 | Sep 30 |
| INRO | iShares U.S. Industry Rotation Active ETF | $0.0374 | Quarterly | 36.51 | 0.59% | Sep 25 | Sep 30 |
| BLCR | iShares Large Cap Core Active ETF | $0.0727 | Quarterly | 48.86 | 0.54% | Sep 25 | Sep 30 |
| IUSG | iShares Core S&P U.S. Growth ETF | $0.25 | Quarterly | 189.35 | 0.52% | Sep 25 | Sep 30 |
| UFOX | Defiance Space and Connective Tech ETF | $0.0934 | Semi-annual | 78.34 | 0.32% | Sep 25 | Sep 26 |
| BIB | ProShares Ultra Nasdaq Biotechnology | $0.15 | Semi-annual | 105.10 | 0.31% | Sep 25 | Oct 2 |
| SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | $0.55 | Semi-annual | 493.39 | 0.26% | Sep 25 | Sep 30 |
| SKYU | ProShares Ultra Cloud Computing | $0.0333 | Annual | 48.07 | 0.07% | Sep 25 | Oct 2 |
| IBB | iShares Biotechnology ETF | $0.20 | Special | 201.99 | 0.02% | Sep 25 | Sep 30 |
| QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | $0.0191 | — | 65.57 | — | Sep 25 | Oct 2 |
| OPPJ | WisdomTree Japan Opportunities Fund | $0.0150 | — | 57.59 | — | Sep 25 | Sep 27 |
| Ex-dividend Thursday, Sep 26 · 109 |
|---|
| AIPI | REX AI Equity Premium Income ETF | $1.48 | Quarterly | 35.18 | 37.10% | Sep 26 | Sep 27 |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | $1.09 | Quarterly | 40.89 | 26.63% | Sep 26 | Sep 27 |
| PSEC | Prospect Capital Corporation Common Stock | $0.0600 | Quarterly | 1.60 | 26.25% | Sep 26 | Oct 22 |
| FCA | First Trust China AlphaDEX Fund | $0.54 | Quarterly | 24.62 | 14.49% | Sep 26 | Sep 30 |
| SEPQ | STF Tactical Growth & Income ETF | $0.23 | Monthly | 26.75 | 12.34% | Sep 26 | Sep 27 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | $0.20 | Monthly | 21.95 | 12.14% | Sep 26 | Sep 30 |
| FTHI | First Trust BuyWrite Income ETF | $0.17 | Monthly | 23.65 | 9.08% | Sep 26 | Sep 30 |
| BANX | ArrowMark Financial Corp. Common Stock | $0.45 | Quarterly | 19.90 | 9.05% | Sep 26 | Sep 30 |
| FEMB | First Trust Emerging Markets Local Currency Bond ETF | $0.13 | Monthly | 28.85 | 8.32% | Sep 26 | Sep 30 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | $0.23 | Quarterly | 26.94 | 8.30% | Sep 26 | Oct 2 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.0980 | Monthly | 16.06 | 7.17% | Sep 26 | Sep 30 |
| HYLS | First Trust Tactical High Yield ETF | $0.21 | Monthly | 39.36 | 6.71% | Sep 26 | Sep 30 |
| FTSL | First Trust Senior Loan Fund | $0.29 | Quarterly | 44.56 | 6.06% | Sep 26 | Sep 30 |
| OFLX | Omega Flex, Inc. Common Stock | $0.34 | Quarterly | 25.62 | 5.31% | Sep 26 | Oct 8 |
| HISF | First Trust High Income Strategic Focus ETF | $0.18 | Monthly | 42.71 | 5.17% | Sep 26 | Sep 30 |
| PSTR | PeakShares Sector Rotation ETF | $0.0424 | Monthly | 31.32 | 5.12% | Sep 26 | Oct 2 |
| LDSF | First Trust Low Duration Strategic Focus ETF | $0.0720 | Monthly | 18.51 | 4.86% | Sep 26 | Sep 30 |
| FIXD | First Trust Smith Opportunistic Fixed Income ETF | $0.15 | Monthly | 41.78 | 4.74% | Sep 26 | Sep 30 |
| FMHI | First Trust Municipal High Income ETF | $0.16 | Monthly | 45.49 | 4.72% | Sep 26 | Sep 30 |
| MFLX | First Trust Flexible Municipal High Income ETF | $0.0575 | Monthly | 16.11 | 4.62% | Sep 26 | Sep 30 |
| DYFI | IDX Dynamic Fixed Income ETF | $0.0836 | Monthly | 22.20 | 4.55% | Sep 26 | Sep 27 |
| RNEM | Emerging Markets Equity Select ETF | $0.57 | Quarterly | 56.92 | 4.46% | Sep 26 | Sep 30 |
| LMBS | First Trust Low Duration Opportunities ETF | $0.17 | Monthly | 48.73 | 4.19% | Sep 26 | Sep 30 |
| ITRN | Ituran Location and Control Ltd. Ordinary Shares | $0.39 | Quarterly | 49.70 | 4.02% | Sep 26 | Oct 9 |
| CCSB | Carbon Collective Short Duration Green Bond ETF | $0.0652 | Monthly | 19.50 | 4.01% | Sep 26 | Sep 30 |
| FMB | First Trust Managed Municipal ETF | $0.14 | Monthly | 48.68 | 3.92% | Sep 26 | Sep 30 |
| FCAL | First Trust California Municipal High income ETF | $0.13 | Monthly | 46.94 | 3.71% | Sep 26 | Sep 30 |
| FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | $0.34 | Quarterly | 43.93 | 3.63% | Sep 26 | Sep 30 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | $0.32 | Quarterly | 32.18 | 3.54% | Sep 26 | Sep 30 |
| FPA | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | $0.20 | Quarterly | 45.54 | 3.22% | Sep 26 | Sep 30 |
| AFDM | First Trust Active Factor International ETF | $0.76 | Quarterly | 89.38 | 3.05% | Sep 26 | Sep 30 |
| AFEM | First Trust Active Factor Emerging Markets ETF | $0.33 | Quarterly | 93.40 | 2.88% | Sep 26 | Sep 30 |
| FID | First Trust S&P International Dividend Aristocrats ETF | $0.12 | Quarterly | 22.43 | 2.80% | Sep 26 | Sep 30 |
| FYT | First Trust Small Cap Value AlphaDEX Fund | $0.24 | Quarterly | 68.42 | 2.72% | Sep 26 | Sep 30 |
| FKU | First Trust United Kingdom AlphaDEX Fund | $0.27 | Quarterly | 54.95 | 2.63% | Sep 26 | Sep 30 |
| FEUZ | First Trust Eurozone AlphaDEX ETF | $0.30 | Quarterly | 63.71 | 2.59% | Sep 26 | Sep 30 |
| KNGZ | First Trust S&P 500 Diversified Dividend Aristocrats ETF | $0.20 | Quarterly | 41.67 | 2.52% | Sep 26 | Sep 30 |
| FTXG | First Trust Nasdaq Food & Beverage ETF | $0.16 | Semi-annual | 22.64 | 2.36% | Sep 26 | Sep 30 |
| FDT | First Trust Developed Markets Ex-US AlphaDEX Fund | $0.25 | Quarterly | 90.79 | 2.35% | Sep 26 | Sep 30 |
| FTXN | First Trust Nasdaq Oil & Gas ETF | $0.20 | Quarterly | 42.46 | 2.30% | Sep 26 | Sep 30 |
| FEP | First Trust Europe AlphaDEX Fund | $0.30 | Quarterly | 56.65 | 2.30% | Sep 26 | Sep 30 |
| VTWV | Vanguard Russell 2000 Value ETF | $0.81 | Quarterly | 183.93 | 2.22% | Sep 26 | Sep 30 |
| QABA | First Trust NASDAQ ABA Community Bank Index Fund | $0.28 | Quarterly | 64.74 | 2.22% | Sep 26 | Sep 30 |
| FLN | First Trust Latin America AlphaDEX Fund | $0.38 | Annual | 27.59 | 2.19% | Sep 26 | Sep 30 |
| FTXO | First Trust Nasdaq Bank ETF | $0.18 | Quarterly | 38.83 | 2.16% | Sep 26 | Sep 30 |
| DALI | First Trust Dorsey Wright DALI Equity ETF | $0.0241 | Monthly | 27.57 | 2.13% | Sep 26 | Sep 30 |
| FTA | First Trust Large Cap Value AlphaDEX Fund | $0.45 | Quarterly | 100.50 | 2.09% | Sep 26 | Sep 30 |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | $0.45 | Quarterly | 103.18 | 2.09% | Sep 26 | Sep 30 |
| BSVN | Bank7 Corp. Common stock | $0.24 | Quarterly | 58.14 | 2.06% | Sep 26 | Oct 9 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | $0.0322 | Monthly | 39.27 | 1.95% | Sep 26 | Oct 2 |
| FTDS | First Trust Dividend Strength ETF | $0.23 | Quarterly | 65.47 | 1.89% | Sep 26 | Sep 30 |
| FTRI | First Trust Indxx Global Natural Resources Income ETF | $0.16 | Semi-annual | 17.20 | 1.86% | Sep 26 | Sep 30 |
| FNK | First Trust Mid Cap Value AlphaDEX Fund | $0.26 | Quarterly | 61.66 | 1.79% | Sep 26 | Sep 30 |
| UMMA | Wahed Dow Jones Islamic World ETF | $0.14 | Quarterly | 35.17 | 1.72% | Sep 26 | Sep 27 |
| NXTG | First Trust Indxx NextG ETF | $0.40 | Quarterly | 147.87 | 1.71% | Sep 26 | Sep 30 |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | $0.19 | Semi-annual | 31.20 | 1.69% | Sep 26 | Sep 30 |
| FAAR | First Trust Alternative Absolute Return Strategy ETF | $0.20 | Semi-annual | 32.78 | 1.67% | Sep 26 | Sep 30 |
| FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | $0.15 | Quarterly | 69.22 | 1.64% | Sep 26 | Sep 30 |
| DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | $0.18 | Quarterly | 44.57 | 1.58% | Sep 26 | Sep 30 |
| IFV | First Trust Dorsey Wright International Focus 5 ETF | $0.0337 | Monthly | 24.15 | 1.56% | Sep 26 | Sep 30 |
| FYX | First Trust Small Cap Core AlphaDEX Fund | $0.52 | Quarterly | 134.28 | 1.52% | Sep 26 | Sep 30 |
| FSCS | First Trust SMID Capital Strength ETF | $0.0695 | Quarterly | 36.59 | 1.52% | Sep 26 | Sep 30 |
| VONV | Vanguard Russell 1000 Value ETF | $0.44 | Quarterly | 112.15 | 1.51% | Sep 26 | Sep 30 |
| VTWO | Vanguard Russell 2000 ETF | $0.28 | Quarterly | 109.25 | 1.43% | Sep 26 | Sep 30 |
| FPXI | First Trust International Equity Opportunities ETF | $0.0444 | Monthly | 64.18 | 1.42% | Sep 26 | Sep 30 |
| SHRY | First Trust Bloomberg Shareholder Yield ETF | $0.12 | Quarterly | 47.39 | 1.36% | Sep 26 | Sep 30 |
| PPI | Astoria Real Assets ETF | $0.0750 | Quarterly | 20.23 | 1.35% | Sep 26 | Sep 30 |
| FTCS | First Trust Capital Strength ETF | $0.26 | Quarterly | 99.53 | 1.34% | Sep 26 | Sep 30 |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | $0.25 | Quarterly | 111.46 | 1.25% | Sep 26 | Sep 30 |
| FEX | First Trust Large Cap Core AlphaDEX Fund | $0.35 | Quarterly | 135.28 | 1.21% | Sep 26 | Sep 30 |
| FNX | First Trust Mid Cap Core AlphaDEX Fund | $0.48 | Semi-annual | 136.80 | 1.20% | Sep 26 | Sep 30 |
| FCVT | First Trust SSI Strategic Convertible Securities ETF | $0.0400 | Monthly | 45.20 | 1.19% | Sep 26 | Sep 30 |
| FTXR | First Trust Nasdaq Transportation ETF | $0.13 | Quarterly | 41.15 | 1.16% | Sep 26 | Sep 30 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | $0.26 | Semi-annual | 65.25 | 1.08% | Sep 26 | Sep 30 |
| VTHR | Vanguard Russell 3000 ETF | $0.79 | Quarterly | 335.25 | 1.05% | Sep 26 | Sep 30 |
| VONE | Vanguard Russell 1000 ETF | $0.82 | Quarterly | 344.66 | 1.04% | Sep 26 | Sep 30 |
| FICS | First Trust International Developed Capital Strength ETF | $0.10 | Quarterly | 41.31 | 1.00% | Sep 26 | Sep 30 |
| SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | $0.14 | Semi-annual | 41.52 | 0.97% | Sep 26 | Sep 30 |
| DVLU | First Trust Dorsey Wright Momentum & Value ETF | $0.0431 | Quarterly | 38.95 | 0.95% | Sep 26 | Sep 30 |
| GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $0.25 | Quarterly | 169.84 | 0.83% | Sep 26 | Sep 30 |
| FTAG | First Trust Indxx Global Agriculture ETF | $0.0694 | Semi-annual | 28.60 | 0.82% | Sep 26 | Sep 30 |
| ISHP | First Trust S-Network E-Commerce ETF | $0.0272 | Monthly | 35.22 | 0.80% | Sep 26 | Sep 30 |
| QQXT | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | $0.16 | Quarterly | 98.95 | 0.78% | Sep 26 | Sep 30 |
| RDVY | First Trust Rising Dividend Achievers ETF | $0.19 | Semi-annual | 79.37 | 0.77% | Sep 26 | Sep 30 |
| DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | $0.0230 | Monthly | 35.78 | 0.73% | Sep 26 | Sep 30 |
| HQGO | Hartford US Quality Growth ETF | $0.0720 | Quarterly | 66.86 | 0.57% | Sep 26 | Sep 30 |
| VTWG | Vanguard Russell 2000 Growth ETF | $0.23 | Quarterly | 247.33 | 0.54% | Sep 26 | Sep 30 |
| HLAL | Wahed FTSE USA Shariah ETF | $0.17 | Semi-annual | 73.33 | 0.52% | Sep 26 | Sep 27 |
| VONG | Vanguard Russell 1000 Growth ETF | $0.14 | Quarterly | 125.04 | 0.46% | Sep 26 | Sep 30 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | $0.0018 | Monthly | 23.59 | 0.38% | Sep 26 | Oct 2 |
