| Ex-dividend Monday, Sep 18 · 73 |
|---|
| HRZN | Horizon Technology Finance Corporation Common Stock | $0.11 | Quarterly | 4.15 | 17.35% | Sep 19 | Oct 16 |
| KBWD | Invesco KBW High Dividend Yield Financial ETF | $0.14 | Monthly | 10.27 | 15.76% | Sep 19 | Sep 22 |
| WHF | WhiteHorse Finance, Inc. Common Stock | $0.37 | Semi-annual | 7.46 | 13.40% | Sep 19 | Oct 3 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.17 | Monthly | 18.25 | 12.01% | Sep 19 | Sep 26 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | $0.17 | Monthly | 15.01 | 11.98% | Sep 19 | Sep 26 |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | $0.13 | Monthly | 16.13 | 8.91% | Sep 19 | Sep 22 |
| GTOQ | Invesco High Yield Systematic Bond ETF | $0.13 | Monthly | 21.36 | 7.29% | Sep 19 | Sep 22 |
| BSJU | Invesco BulletShares 2030 High Yield Corporate Bond ETF | $0.15 | Monthly | 24.76 | 7.04% | Sep 19 | Sep 22 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | $0.14 | Monthly | 29.51 | 6.91% | Sep 19 | Sep 26 |
| BSJT | Invesco BulletShares 2029 High Yield Corporate Bond ETF | $0.11 | Monthly | 20.57 | 6.70% | Sep 19 | Sep 22 |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | $0.12 | Monthly | 21.38 | 5.93% | Sep 19 | Sep 22 |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | $0.12 | Quarterly | 22.11 | 5.31% | Sep 19 | Sep 22 |
| BSCW | Invesco BulletShares 2032 Corporate Bond ETF | $0.0817 | Monthly | 19.68 | 5.08% | Sep 19 | Sep 22 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | $0.0770 | Monthly | 23.57 | 5.03% | Sep 19 | Sep 22 |
| BSCV | Invesco BulletShares 2031 Corporate Bond ETF | $0.0627 | Monthly | 15.84 | 4.92% | Sep 19 | Sep 22 |
| BSCU | Invesco BulletShares 2030 Corporate Bond ETF | $0.0579 | Monthly | 16.20 | 4.71% | Sep 19 | Sep 22 |
| BSCT | Invesco BulletShares 2029 Corporate Bond ETF | $0.0623 | Monthly | 18.23 | 4.63% | Sep 19 | Sep 22 |
| VRIG | Invesco Variable Rate Investment Grade ETF | $0.13 | Quarterly | 24.98 | 4.51% | Sep 19 | Sep 22 |
| BSCS | Invesco BulletShares 2028 Corporate Bond ETF | $0.0662 | Monthly | 20.14 | 4.47% | Sep 19 | Sep 22 |
| BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | $0.12 | Quarterly | 22.75 | 4.32% | Sep 19 | Sep 22 |
| GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | $0.0763 | Monthly | 25.70 | 4.30% | Sep 19 | Sep 22 |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | $0.0616 | Monthly | 19.52 | 4.24% | Sep 19 | Sep 22 |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | $0.0566 | Monthly | 19.49 | 4.03% | Sep 19 | Sep 22 |
| BSMW | Invesco BulletShares 2032 Municipal Bond ETF | $0.0675 | Monthly | 23.93 | 3.44% | Sep 19 | Sep 22 |
| PSCC | Invesco S&P SmallCap Consumer Staples ETF | $0.15 | Quarterly | 34.87 | 3.25% | Sep 19 | Sep 22 |
| VYMI | Vanguard International High Dividend Yield ETF | $0.68 | Quarterly | 101.83 | 3.21% | Sep 19 | Sep 21 |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | $0.29 | Quarterly | 33.03 | 3.12% | Sep 19 | Sep 22 |
| BSMU | Invesco BulletShares 2030 Municipal Bond ETF | $0.0494 | Monthly | 21.13 | 3.04% | Sep 19 | Sep 22 |
| BSMV | Invesco BulletShares 2031 Municipal Bond ETF | $0.0472 | Monthly | 20.18 | 3.01% | Sep 19 | Sep 22 |
| BSMT | Invesco BulletShares 2029 Municipal Bond ETF | $0.0495 | Monthly | 22.48 | 2.95% | Sep 19 | Sep 22 |
| BSMS | Invesco BulletShares 2028 Municipal Bond ETF | $0.0503 | Monthly | 23.01 | 2.94% | Sep 19 | Sep 22 |
| BSMR | Invesco BulletShares 2027 Municipal Bond ETF | $0.0508 | Monthly | 23.40 | 2.90% | Sep 19 | Sep 22 |
| PSCE | Invesco S&P SmallCap Energy ETF | $0.36 | Quarterly | 58.62 | 2.80% | Sep 19 | Sep 22 |
| PID | Invesco International Dividend Achievers ETF | $0.17 | Quarterly | 22.34 | 2.76% | Sep 19 | Sep 22 |
| BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | $0.0478 | Monthly | 23.42 | 2.72% | Sep 19 | Sep 22 |
| PGJ | Invesco Golden Dragon China ETF | $0.14 | Quarterly | 21.89 | 2.70% | Sep 19 | Sep 22 |
| IBBQ | Invesco Nasdaq Biotechnology ETF | $0.0412 | Monthly | 34.48 | 2.67% | Sep 19 | Sep 22 |
| PSCF | Invesco S&P SmallCap Financials ETF | $0.49 | Semi-annual | 60.77 | 2.55% | Sep 19 | Sep 22 |
| PUI | Invesco Dorsey Wright Utilities Momentum ETF | $0.23 | Quarterly | 42.62 | 2.31% | Sep 19 | Sep 22 |
| KBWB | Invesco KBW Bank ETF | $0.41 | Quarterly | 87.09 | 2.11% | Sep 19 | Sep 22 |
| FDIQ | Invesco Bloomberg Financial Data Providers ETF | $0.42 | Quarterly | 72.99 | 2.00% | Sep 19 | Sep 22 |
| VIGI | Vanguard International Dividend Appreciation ETF | $0.18 | Monthly | 97.22 | 1.88% | Sep 19 | Sep 21 |
| QQQJ | Invesco NASDAQ Next Gen 100 ETF | $0.0382 | Monthly | 43.76 | 1.81% | Sep 19 | Sep 22 |
| IPKW | Invesco International BuyBack Achievers ETF | $0.23 | Quarterly | 59.76 | 1.67% | Sep 19 | Sep 22 |
| IUS | Invesco RAFI Strategic US ETF | $0.20 | Quarterly | 70.55 | 1.30% | Sep 19 | Sep 22 |
| PFM | Invesco Dividend Achievers ETF | $0.18 | Quarterly | 57.26 | 1.26% | Sep 19 | Sep 22 |
| PXI | Invesco Dorsey Wright Energy Momentum ETF | $0.22 | Quarterly | 66.75 | 1.22% | Sep 19 | Sep 22 |
| SQLV | Royce Quant Small-Cap Quality Value ETF | $0.0967 | Quarterly | 52.11 | 1.17% | Sep 19 | Sep 21 |
| PFI | Invesco Dorsey Wright Financial Momentum ETF | $0.19 | Semi-annual | 56.82 | 1.14% | Sep 19 | Sep 22 |
| KBWP | Invesco KBW Property & Casualty Insurance ETF | $0.32 | Quarterly | 132.88 | 1.08% | Sep 19 | Sep 22 |
| PSCM | Invesco S&P SmallCap Materials ETF | $0.10 | Quarterly | 93.07 | 1.08% | Sep 19 | Sep 22 |
| PIZ | Invesco Dorsey Wright Developed Markets Momentum ETF | $0.0372 | Monthly | 49.70 | 1.03% | Sep 19 | Sep 22 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | $0.14 | Quarterly | 52.42 | 0.98% | Sep 19 | Sep 22 |
| PSCU | Invesco S&P SmallCap Utilities & Communication Services ETF | $0.38 | Annual | 59.32 | 0.93% | Sep 19 | Sep 22 |
| PSCD | Invesco S&P SmallCap Consumer Discretionary ETF | $0.27 | Quarterly | 109.16 | 0.86% | Sep 19 | Sep 22 |
| VXUS | Vanguard Total International Stock ETF | $0.30 | Semi-annual | 83.39 | 0.75% | Sep 19 | Sep 21 |
| PKW | Invesco BuyBack Achievers ETF | $0.22 | Quarterly | 147.96 | 0.59% | Sep 19 | Sep 22 |
| PSL | Invesco Dorsey Wright Consumer Staples Momentum ETF | $0.23 | Semi-annual | 113.50 | 0.58% | Sep 19 | Sep 22 |
| PEZ | Invesco Dorsey Wright Consumer Cyclicals Momentum ETF | $0.0943 | Quarterly | 98.24 | 0.55% | Sep 19 | Sep 22 |
| PYZ | Invesco Dorsey Wright Basic Materials Momentum ETF | $0.20 | Semi-annual | 114.26 | 0.53% | Sep 19 | Sep 22 |
| PSCI | Invesco S&P SmallCap Industrials ETF | $0.17 | Quarterly | 158.78 | 0.52% | Sep 19 | Sep 22 |
| QQQM | Invesco NASDAQ 100 ETF | $0.24 | Quarterly | 294.64 | 0.42% | Sep 19 | Sep 22 |
| QQQ | Invesco QQQ Trust, Series 1 | $0.54 | Quarterly | 715.55 | 0.42% | Sep 19 | Oct 31 |
| SOXQ | Invesco PHLX Semiconductor ETF | $0.0638 | Quarterly | 88.23 | 0.38% | Sep 19 | Sep 22 |
| PHO | Invesco Water Resources ETF | $0.0505 | Quarterly | 70.08 | 0.35% | Sep 19 | Sep 22 |
| QQMG | Invesco ESG NASDAQ 100 ETF | $0.0357 | Quarterly | 49.61 | 0.34% | Sep 19 | Sep 22 |
| QQQS | Invesco NASDAQ Future Gen 200 ETF | $0.0284 | Semi-annual | 38.84 | 0.22% | Sep 19 | Sep 22 |
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | $0.12 | Annual | 101.98 | 0.14% | Sep 19 | Sep 22 |
| OMAB | Grupo Aeroportuario del Centro Norte S.A.B. de C.V. ADS | $0.60 | — | 93.54 | — | Sep 19 | Sep 27 |
| PRN | Invesco Dorsey Wright Industrials Momentum ETF | $0.0887 | — | 191.38 | — | Sep 19 | Sep 22 |
| PDP | Invesco Dorsey Wright Momentum ETF | $0.0275 | — | 134.42 | — | Sep 19 | Sep 22 |
| PTF | Invesco Dorsey Wright Technology Momentum ETF | $0.0159 | — | 102.23 | — | Sep 19 | Sep 22 |
| PIO | Invesco Global Water ETF | $0.0381 | — | 44.17 | — | Sep 19 | Sep 22 |
| Ex-dividend Tuesday, Sep 19 · 20 |
|---|
| USOI | Credit Suisse AG Credit Suisse X-Links Crude Oil Shares Covered Call ETN | $0.81 | Monthly | 47.60 | 42.86% | Sep 20 | Sep 25 |
| SLVO | Credit Suisse X-Links Silver Shares Covered Call ETNs due April 21, 2033 | $0.30 | Monthly | 62.14 | 36.67% | Sep 20 | Sep 25 |
| GLDI | Credit Suisse X-Links Gold Shares Covered Call ETNs due February 2, 2033 | $0.31 | Monthly | 140.51 | 21.22% | Sep 20 | Sep 25 |
| FDUS | Fidus Investment Corporation Common Stock | $0.72 | Semi-annual | 18.70 | 11.12% | Sep 20 | Sep 27 |
| SLRC | SLR Investment Corp. Common Stock | $0.14 | Quarterly | 11.25 | 11.02% | Sep 20 | Sep 28 |
| AAPD | Direxion Daily AAPL Bear 1X ETF | $0.19 | Quarterly | 10.07 | 7.06% | Sep 20 | Sep 26 |
| MSFD | Direxion Daily MSFT Bear 1X ETF | $0.22 | Annual | 9.69 | 3.10% | Sep 20 | Sep 26 |
| TSLL | Direxion Daily TSLA Bull 2X ETF | $0.11 | Semi-annual | 9.64 | 2.94% | Sep 20 | Sep 26 |
| MSFU | Direxion Daily MSFT Bull 2X ETF | $0.26 | Quarterly | 41.56 | 2.92% | Sep 20 | Sep 26 |
| TSLS | Direxion Daily TSLA Bear 1X ETF | $0.18 | Quarterly | 54.95 | 2.88% | Sep 20 | Sep 26 |
| GGLS | Direxion Daily GOOGL Bear 1X ETF | $0.31 | Quarterly | 58.39 | 2.57% | Sep 20 | Sep 26 |
| GGLL | Direxion Daily GOOGL Bull 2X ETF | $0.19 | Monthly | 98.09 | 2.47% | Sep 20 | Sep 26 |
| AMZD | Direxion Daily AMZN Bear 1X ETF | $0.45 | Special | 8.29 | 2.19% | Sep 20 | Sep 26 |
| AMZU | Direxion Daily AMZN Bull 2X ETF | $0.16 | Quarterly | 37.35 | 2.05% | Sep 20 | Sep 26 |
| AAPU | Direxion Daily AAPL Bull 2X ETF | $0.15 | Quarterly | 46.17 | 1.64% | Sep 20 | Sep 26 |
| BFC | Bank First Corporation Common Stock | $0.30 | Quarterly | 150.31 | 1.60% | Sep 20 | Oct 4 |
| VOTE | TCW Transform 500 ETF | $0.18 | Quarterly | 90.15 | 1.01% | Sep 20 | Sep 21 |
| QQQE | Direxion NASDAQ-100 Equal Weighted Index ETF | $0.17 | Quarterly | 117.89 | 0.57% | Sep 20 | Sep 26 |
| SUPP | TCW Transform Supply Chain ETF | $0.0214 | — | 76.23 | — | Sep 20 | Sep 21 |
| PWRD | TCW Transform Systems ETF | $0.0593 | — | 97.18 | — | Sep 20 | Sep 21 |
| Ex-dividend Friday, Sep 22 · 84 |
|---|
| FCA | First Trust China AlphaDEX Fund | $0.45 | Quarterly | 24.04 | 14.84% | Sep 25 | Sep 29 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | $0.20 | Monthly | 22.06 | 12.08% | Sep 25 | Sep 29 |
| FTHI | First Trust BuyWrite Income ETF | $0.16 | Monthly | 23.66 | 9.08% | Sep 25 | Sep 29 |
| FEMB | First Trust Emerging Markets Local Currency Bond ETF | $0.13 | Monthly | 28.95 | 8.29% | Sep 25 | Sep 29 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.0983 | Monthly | 16.04 | 7.18% | Sep 25 | Sep 29 |
| HYLS | First Trust Tactical High Yield ETF | $0.21 | Monthly | 39.48 | 6.69% | Sep 25 | Sep 29 |
| FTSL | First Trust Senior Loan Fund | $0.30 | Quarterly | 44.57 | 6.06% | Sep 25 | Sep 29 |
| OFLX | Omega Flex, Inc. Common Stock | $0.33 | Quarterly | 25.52 | 5.33% | Sep 25 | Oct 6 |
| HISF | First Trust High Income Strategic Focus ETF | $0.17 | Monthly | 42.62 | 5.18% | Sep 25 | Sep 29 |
| LDSF | First Trust Low Duration Strategic Focus ETF | $0.0650 | Monthly | 18.53 | 4.86% | Sep 25 | Sep 29 |
| FIXD | First Trust Smith Opportunistic Fixed Income ETF | $0.17 | Monthly | 41.71 | 4.75% | Sep 25 | Sep 29 |
| FMHI | First Trust Municipal High Income ETF | $0.16 | Monthly | 45.60 | 4.71% | Sep 25 | Sep 29 |
| MFLX | First Trust Flexible Municipal High Income ETF | $0.0500 | Monthly | 16.22 | 4.59% | Sep 25 | Sep 29 |
| RNEM | Emerging Markets Equity Select ETF | $0.60 | Quarterly | 56.49 | 4.49% | Sep 25 | Sep 29 |
| HERD | Pacer Cash Cows Fund of Funds ETF | $0.37 | Quarterly | 50.83 | 4.31% | Sep 25 | Sep 28 |
| LMBS | First Trust Low Duration Opportunities ETF | $0.18 | Monthly | 48.78 | 4.18% | Sep 25 | Sep 29 |
| FMB | First Trust Managed Municipal ETF | $0.13 | Monthly | 48.71 | 3.92% | Sep 25 | Sep 29 |
| FCAL | First Trust California Municipal High income ETF | $0.11 | Monthly | 46.98 | 3.70% | Sep 25 | Sep 29 |
| FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | $0.65 | Semi-annual | 44.36 | 3.59% | Sep 25 | Sep 29 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | $0.46 | Semi-annual | 32.23 | 3.54% | Sep 25 | Sep 29 |
| FPA | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | $0.18 | Quarterly | 45.50 | 3.22% | Sep 25 | Sep 29 |
| AFDM | First Trust Active Factor International ETF | $0.17 | Monthly | 88.88 | 3.07% | Sep 25 | Sep 29 |
| AFEM | First Trust Active Factor Emerging Markets ETF | $0.58 | Quarterly | 94.15 | 2.86% | Sep 25 | Sep 29 |
| FID | First Trust S&P International Dividend Aristocrats ETF | $0.13 | Quarterly | 22.50 | 2.79% | Sep 25 | Sep 29 |
| FYT | First Trust Small Cap Value AlphaDEX Fund | $0.16 | Monthly | 67.83 | 2.75% | Sep 25 | Sep 29 |
| FKU | First Trust United Kingdom AlphaDEX Fund | $0.26 | Quarterly | 54.80 | 2.64% | Sep 25 | Sep 29 |
| FEUZ | First Trust Eurozone AlphaDEX ETF | $0.10 | Monthly | 63.51 | 2.60% | Sep 25 | Sep 29 |
| KNGZ | First Trust S&P 500 Diversified Dividend Aristocrats ETF | $0.18 | Quarterly | 41.74 | 2.51% | Sep 25 | Sep 29 |
| FDT | First Trust Developed Markets Ex-US AlphaDEX Fund | $0.28 | Quarterly | 89.89 | 2.37% | Sep 25 | Sep 29 |
| FTXG | First Trust Nasdaq Food & Beverage ETF | $0.67 | Annual | 22.71 | 2.35% | Sep 25 | Sep 29 |
| FEP | First Trust Europe AlphaDEX Fund | $0.10 | Monthly | 56.17 | 2.32% | Sep 25 | Sep 29 |
| FTXN | First Trust Nasdaq Oil & Gas ETF | $0.18 | Quarterly | 42.25 | 2.31% | Sep 25 | Sep 29 |
| QABA | First Trust NASDAQ ABA Community Bank Index Fund | $0.31 | Quarterly | 64.46 | 2.22% | Sep 25 | Sep 29 |
| FLN | First Trust Latin America AlphaDEX Fund | $0.16 | Quarterly | 28.15 | 2.15% | Sep 25 | Sep 29 |
| FTXO | First Trust Nasdaq Bank ETF | $0.18 | Quarterly | 39.13 | 2.15% | Sep 25 | Sep 29 |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | $0.38 | Quarterly | 102.48 | 2.10% | Sep 25 | Sep 29 |
| DALI | First Trust Dorsey Wright DALI Equity ETF | $0.0084 | Monthly | 27.88 | 2.10% | Sep 25 | Sep 29 |
| FTA | First Trust Large Cap Value AlphaDEX Fund | $0.41 | Quarterly | 100.39 | 2.10% | Sep 25 | Sep 29 |
| FTDS | First Trust Dividend Strength ETF | $0.14 | Quarterly | 65.36 | 1.89% | Sep 25 | Sep 29 |
| FTRI | First Trust Indxx Global Natural Resources Income ETF | $0.15 | Semi-annual | 17.04 | 1.88% | Sep 25 | Sep 29 |
| FNK | First Trust Mid Cap Value AlphaDEX Fund | $0.21 | Quarterly | 61.86 | 1.78% | Sep 25 | Sep 29 |
| NXTG | First Trust Indxx NextG ETF | $0.40 | Quarterly | 148.06 | 1.71% | Sep 25 | Sep 29 |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | $0.19 | Semi-annual | 31.01 | 1.70% | Sep 25 | Sep 29 |
| FAAR | First Trust Alternative Absolute Return Strategy ETF | $0.23 | Semi-annual | 32.52 | 1.69% | Sep 25 | Sep 29 |
| FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | $0.14 | Quarterly | 69.34 | 1.64% | Sep 25 | Sep 29 |
| DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | $0.19 | Quarterly | 44.34 | 1.59% | Sep 25 | Sep 29 |
| IFV | First Trust Dorsey Wright International Focus 5 ETF | $0.0493 | Quarterly | 23.91 | 1.57% | Sep 25 | Sep 29 |
| FSCS | First Trust SMID Capital Strength ETF | $0.0590 | Quarterly | 36.57 | 1.52% | Sep 25 | Sep 29 |
| FYX | First Trust Small Cap Core AlphaDEX Fund | $0.21 | Quarterly | 134.66 | 1.52% | Sep 25 | Sep 29 |
| FPXI | First Trust International Equity Opportunities ETF | $0.0731 | Monthly | 63.95 | 1.43% | Sep 25 | Sep 29 |
| SHRY | First Trust Bloomberg Shareholder Yield ETF | $0.11 | Quarterly | 47.07 | 1.36% | Sep 25 | Sep 29 |
| FTCS | First Trust Capital Strength ETF | $0.21 | Quarterly | 100.21 | 1.33% | Sep 25 | Sep 29 |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | $0.22 | Quarterly | 112.68 | 1.24% | Sep 25 | Sep 29 |
| FPXE | First Trust IPOX Europe Equity Opportunities ETF | $0.0623 | Quarterly | 30.93 | 1.21% | Sep 25 | Sep 29 |
| FEX | First Trust Large Cap Core AlphaDEX Fund | $0.30 | Quarterly | 135.35 | 1.20% | Sep 25 | Sep 29 |
| FNX | First Trust Mid Cap Core AlphaDEX Fund | $0.24 | Quarterly | 137.14 | 1.20% | Sep 25 | Sep 29 |
| FCVT | First Trust SSI Strategic Convertible Securities ETF | $0.0400 | Monthly | 45.15 | 1.20% | Sep 25 | Sep 29 |
| FTXR | First Trust Nasdaq Transportation ETF | $0.0717 | Quarterly | 40.87 | 1.17% | Sep 25 | Sep 29 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | $0.28 | Semi-annual | 65.10 | 1.08% | Sep 25 | Sep 29 |
| FICS | First Trust International Developed Capital Strength ETF | $0.0535 | Quarterly | 41.35 | 1.00% | Sep 25 | Sep 29 |
| SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | $0.0982 | Quarterly | 41.83 | 0.96% | Sep 25 | Sep 29 |
| DVLU | First Trust Dorsey Wright Momentum & Value ETF | $0.0260 | Monthly | 38.91 | 0.95% | Sep 25 | Sep 29 |
| GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $0.16 | Quarterly | 166.58 | 0.85% | Sep 25 | Sep 29 |
| FTAG | First Trust Indxx Global Agriculture ETF | $0.0362 | Quarterly | 28.25 | 0.83% | Sep 25 | Sep 29 |
| ISHP | First Trust S-Network E-Commerce ETF | $0.0337 | Quarterly | 35.34 | 0.80% | Sep 25 | Sep 29 |
| HTLD | Heartland Express, Inc. Common Stock | $0.0200 | Quarterly | 10.31 | 0.78% | Sep 25 | Oct 5 |
| QQXT | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | $0.19 | Quarterly | 99.37 | 0.77% | Sep 25 | Sep 29 |
| RDVY | First Trust Rising Dividend Achievers ETF | $0.22 | Semi-annual | 79.74 | 0.76% | Sep 25 | Sep 29 |
| DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | $0.0306 | Quarterly | 35.54 | 0.74% | Sep 25 | Sep 29 |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | $0.11 | Semi-annual | 172.10 | 0.16% | Sep 25 | Sep 29 |
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | $0.0686 | Semi-annual | 176.83 | 0.12% | Sep 25 | Sep 29 |
| FTXH | First Trust Nasdaq Pharmaceuticals ETF | $0.0725 | Special | 42.41 | 0.11% | Sep 25 | Sep 29 |
| FTGS | First Trust Growth Strength ETF | $0.0234 | Annual | 38.22 | 0.09% | Sep 25 | Sep 29 |
| CIBR | First Trust NASDAQ Cybersecurity ETF | $0.0088 | Annual | 99.59 | 0.01% | Sep 25 | Sep 29 |
| FVC | First Trust Dorsey Wright Dynamic Focus 5 ETF | $0.0716 | — | 42.54 | — | Sep 25 | Sep 29 |
| FV | First Trust Dorsey Wright Focus 5 ETF | $0.0096 | — | 73.89 | — | Sep 25 | Sep 29 |
| QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | $0.0261 | — | 43.49 | — | Sep 25 | Sep 29 |
| FTXL | First Trust Nasdaq Semiconductor ETF | $0.13 | — | 221.48 | — | Sep 25 | Sep 29 |
| QQEW | First Trust Nasdaq-100 Select Equal Weight ETF | $0.16 | — | 156.33 | — | Sep 25 | Sep 29 |
| QTEC | First Trust NASDAQ-100-Technology Sector Index Fund | $0.0313 | — | 303.33 | — | Sep 25 | Sep 29 |
| AIRR | First Trust RBA American Industrial Renaissance ETF | $0.0185 | — | 98.29 | — | Sep 25 | Sep 29 |
| CARZ | First Trust S-Network Future Vehicles & Technology ETF | $0.12 | — | 100.69 | — | Sep 25 | Sep 29 |
| FYC | First Trust Small Cap Growth AlphaDEX Fund | $0.0772 | — | 111.88 | — | Sep 25 | Sep 29 |
| FSGS | First Trust SMID Growth Strength ETF | $0.13 | — | 32.54 | — | Sep 25 | Sep 29 |