| Symbol | Company | Dividend | Pays | Price | Yield | Record | Payment |
|---|---|---|---|---|---|---|---|
| Ex-dividend Monday, Jul 27 · 6 | |||||||
| HYZD | WisdomTree Interest Rate Hedged High Yield Bond Fund | $0.0850 | Monthly | 22.30 | 6.19% | Jul 29 | Jul 31 |
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | $0.29 | Monthly | 64.12 | 5.80% | Jul 29 | Jul 31 |
| AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $0.0700 | Monthly | 22.62 | 4.24% | Jul 29 | Jul 31 |
| DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | $0.0500 | Monthly | 58.06 | 1.24% | Jul 29 | Jul 31 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | $0.0297 | Monthly | 97.47 | 0.86% | Jul 29 | Jul 31 |
| OCC | Optical Cable Corporation Common Stock | $0.0200 | — | 10.48 | — | Jul 29 | Aug 14 |
| Ex-dividend Tuesday, Jul 28 · 3 | |||||||
| NWBI | Northwest Bancshares, Inc. Common Stock | $0.14 | Quarterly | 15.34 | 5.22% | Jul 30 | Aug 13 |
| BSRR | Sierra Bancorp Common Stock | $0.11 | Quarterly | 42.04 | 2.57% | Jul 30 | Aug 13 |
| ADTN | ADTRAN Holdings, Inc. Common Stock | $0.0900 | — | 4.35 | — | Jul 30 | Aug 13 |
| Ex-dividend Wednesday, Jul 29 · 14 | |||||||
| PSEC | Prospect Capital Corporation Common Stock | $0.0833 | Quarterly | 1.51 | 27.91% | Jul 31 | Aug 20 |
| AGNC | AGNC Investment Corp. Common Stock | $0.20 | Quarterly | 8.74 | 16.49% | Jul 31 | Aug 7 |
| HOPE | Hope Bancorp, Inc. Common Stock | $0.11 | Quarterly | 13.27 | 4.22% | Jul 31 | Aug 14 |
| BMRC | Bank of Marin Bancorp Common Stock | $0.22 | Quarterly | 28.62 | 3.49% | Jul 31 | Aug 7 |
| KFFB | Kentucky First Federal Bancorp Common Stock | $0.10 | Semi-annual | 5.81 | 3.44% | Jul 31 | Aug 17 |
| LNTS&P | Alliant Energy Corporation Common Stock | $0.55 | Quarterly | 73.44 | 2.91% | Jul 31 | Aug 14 |
| LCUT | Lifetime Brands, Inc. Common Stock | $0.0375 | Quarterly | 7.66 | 2.22% | Jul 31 | Aug 14 |
| OVBC | Ohio Valley Banc Corp. Common Stock | $0.21 | Quarterly | 48.21 | 2.07% | Jul 31 | Aug 10 |
| TXNS&P | Texas Instruments Incorporated Common Stock | $0.34 | Monthly | 297.90 | 2.04% | Jul 31 | Aug 17 |
| JBHTS&P | J.B. Hunt Transport Services, Inc. Common Stock | $0.21 | Quarterly | 225.76 | 0.80% | Jul 31 | Aug 14 |
| COKE | Coca-Cola Consolidated, Inc. Common Stock | $0.25 | Quarterly | 211.20 | 0.47% | Jul 31 | Aug 14 |
| HNRG | Hallador Energy Company Common Stock | $0.0400 | — | 10.05 | — | Jul 31 | Aug 14 |
| GT | The Goodyear Tire & Rubber Company Common Stock | $0.0600 | — | 4.09 | — | Jul 31 | Sep 1 |
| WHLR | Wheeler Real Estate Investment Trust, Inc. Common Stock | $0.0175 | — | 0.3435 | — | Jul 31 | Aug 31 |
| Ex-dividend Thursday, Jul 30 · 21 | |||||||
| MATW | Matthews International Corporation Class A Common Stock | $0.13 | Quarterly | 19.68 | 5.18% | Aug 3 | Aug 17 |
| NVEC | NVE Corporation Common Stock | $1.00 | Quarterly | 78.94 | 5.07% | Aug 3 | Aug 31 |
| FIBK | First Interstate BancSystem, Inc. Common Stock (DE) | $0.20 | Quarterly | 37.99 | 4.95% | Aug 3 | Aug 14 |
| OCFC | OceanFirst Financial Corp. Common Stock | $0.13 | Quarterly | 18.23 | 4.39% | Aug 3 | Aug 14 |
| PEBO | Peoples Bancorp Inc. Common Stock | $0.15 | Monthly | 38.53 | 4.36% | Aug 3 | Aug 17 |
| CZNC | Citizens & Northern Corp Common Stock | $0.26 | Quarterly | 28.40 | 4.23% | Aug 3 | Aug 14 |
| PAYXS&P | Paychex, Inc. Common Stock | $0.42 | Monthly | 115.92 | 4.11% | Aug 3 | Aug 20 |
| DGICA | Donegal Group, Inc. Class A Common Stock | $0.14 | Quarterly | 19.00 | 4.05% | Aug 3 | Aug 17 |
| BCBP | BCB Bancorp, Inc. (NJ) Common Stock | $0.14 | Semi-annual | 9.12 | 3.51% | Aug 3 | Aug 17 |
| WABC | Westamerica Bancorporation Common Stock | $0.38 | Quarterly | 59.84 | 3.21% | Aug 3 | Aug 14 |
| ATLO | Ames National Corporation Common Stock | $0.20 | Quarterly | 34.24 | 2.80% | Aug 3 | Aug 17 |
| DGICB | Donegal Group, Inc. Class B Common Stock | $0.12 | Quarterly | 25.06 | 2.79% | Aug 3 | Aug 17 |
| ASRV | AmeriServ Financial Inc. Common Stock | $0.0100 | Monthly | 4.78 | 2.51% | Aug 3 | Aug 17 |
| EWBC | East West Bancorp, Inc. Common Stock | $0.20 | Monthly | 130.73 | 2.45% | Aug 3 | Aug 17 |
| HASS&P | Hasbro, Inc. Common Stock | $0.46 | Quarterly | 121.30 | 2.31% | Aug 3 | Aug 17 |
| CALM | Cal-Maine Foods, Inc. Common Stock | $0.32 | Quarterly | 68.05 | 2.10% | Aug 3 | Aug 18 |
| FCCO | First Community Corporation Common Stock | $0.0700 | Quarterly | 32.85 | 2.07% | Aug 3 | Aug 14 |
| LSBK | Lake Shore Bancorp, Inc. Common Stock | $0.0700 | Quarterly | 18.60 | 1.94% | Aug 3 | Aug 18 |
| ULH | Universal Logistics Holdings, Inc. Common Stock | $0.0700 | Quarterly | 29.34 | 1.43% | Aug 3 | Aug 13 |
| CASYS&P | Casey's General Stores, Inc. Common Stock | $0.22 | Monthly | 695.70 | 0.37% | Aug 3 | Aug 17 |
| PETS | PetMed Express, Inc. Common Stock | $0.18 | — | 1.24 | — | Aug 3 | Aug 14 |
| Ex-dividend Friday, Jul 31 · 2 | |||||||
| SRCE | 1st Source Corporation Common Stock | $0.18 | Monthly | 87.94 | 2.05% | Aug 4 | Aug 14 |
| CLMT | Calumet, Inc. Common Stock | $0.69 | — | 34.21 | — | Aug 4 | Aug 14 |
Buy before the ex-dividend date to receive the payment. Yield is the indicated annual dividend over the latest price; very high yields often reflect a falling share price or a one-off special payment.
| Symbol | Ratio | Effective |
|---|---|---|
| CBSHCommerce Bancshares, Inc. | 5% forward | Dec 1 |
| SNDKSandisk Corporation | 8:1 forward | Nov 20 |
| BITOProShares Bitcoin ETF | 1 : 2 reverse | Nov 19 |
| BITIProShares Short Bitcoin ETF | 1 : 2 reverse | Nov 19 |
| RWMProShares Short Russell2000 | 1 : 2 reverse | Nov 19 |
| VIXMProShares Trust VIX Mid-Term Futures ETF | 1 : 2 reverse | Nov 19 |
| UBTProShares Ultra 20+ Year Treasury | 1 : 2 reverse | Nov 19 |
| EETProShares Ultra MSCI Emerging Markets | 3 : 1 forward | Nov 19 |
| BIBProShares Ultra Nasdaq Biotechnology | 2:1 forward | Nov 19 |
| ROMProShares Ultra Technology | 3 : 1 forward | Nov 19 |
| DXDProShares UltraShort Dow30 | 1 : 2 reverse | Nov 19 |
| DUGProShares UltraShort Energy | 1 : 2 reverse | Nov 19 |
| MZZProShares UltraShort MidCap400 | 1 : 4 reverse | Nov 19 |
| QIDProShares UltraShort QQQ | 1 : 4 reverse | Nov 19 |
| SSGProShares UltraShort Semiconductors | 1 : 2 reverse | Nov 19 |
| REWProShares UltraShort Technology | 1 : 2 reverse | Nov 19 |
| SMDDUltraPro Short MidCap400 | 1 : 2 reverse | Nov 19 |
| EMBJEmbraer S.A. | 4 : 1 forward | Nov 16 |
| GOVXGeoVax Labs, Inc. | 1:24 reverse | Nov 11 |
| SLXNSilexion Therapeutics Corp | 1:24 reverse | Nov 11 |
| JOBGEE Group Inc. | 1 : 30 reverse | Nov 10 |
| NCINeo-Concept International Group Holdings Limited | 1:8 reverse | Nov 10 |
| OFALOFA Group | 1:10 reverse | Nov 10 |