| Ex-dividend Monday, Sep 29 · 36 |
|---|
| LIEN | Chicago Atlantic BDC, Inc. Common Stock | $0.34 | Quarterly | 9.08 | 14.99% | Sep 29 | Oct 10 |
| DADS | Digital Asset Debt Strategy ETF | $0.18 | Monthly | 18.73 | 12.91% | Sep 29 | Sep 30 |
| WEEI | Westwood Salient Enhanced Energy Income ETF | $0.23 | Monthly | 25.60 | 10.55% | Sep 29 | Oct 6 |
| EGGQ | NestYield Visionary ETF | $0.25 | Monthly | 47.04 | 10.20% | Sep 29 | Sep 30 |
| HCOW | Amplify COWS Covered Call ETF | $0.24 | Quarterly | 24.44 | 9.85% | Sep 29 | Sep 30 |
| SHIP | Seanergy Maritime Holdings Corp. Common Stock | $0.0500 | Monthly | 15.62 | 8.96% | Sep 29 | Oct 10 |
| SWP | SWP Growth & Income ETF | $0.40 | Quarterly | 27.38 | 8.35% | Sep 29 | Sep 30 |
| GBLI | Global Indemnity Group, LLC Class A Common Stock | $0.35 | Quarterly | 24.29 | 5.76% | Sep 29 | Oct 6 |
| HBDC | Hilton BDC Corporate Bond ETF | $0.0788 | Monthly | 24.27 | 5.50% | Sep 29 | Sep 30 |
| TPLS | Thornburg Core Plus Bond ETF | $0.0775 | Monthly | 24.22 | 4.37% | Sep 29 | Sep 30 |
| TMB | Thornburg Multi Sector Bond ETF | $0.0785 | Monthly | 24.81 | 4.12% | Sep 29 | Sep 30 |
| CCSB | Carbon Collective Short Duration Green Bond ETF | $0.0884 | Quarterly | 19.45 | 4.02% | Sep 29 | Sep 30 |
| FMUB | Fidelity Municipal Bond Opportunities ETF | $0.14 | Monthly | 49.02 | 3.84% | Sep 29 | Oct 1 |
| FLDB | Fidelity Low Duration Bond ETF | $0.17 | Monthly | 50.24 | 3.77% | Sep 29 | Oct 1 |
| SMRI | Bushido Capital US Equity ETF | $0.15 | Monthly | 47.05 | 3.72% | Sep 29 | Sep 30 |
| FMUN | Fidelity Systematic Municipal Bond Index ETF | $0.14 | Monthly | 47.69 | 3.60% | Sep 29 | Oct 1 |
| INDB | Independent Bank Corp. Common Stock | $0.59 | Quarterly | 77.18 | 3.32% | Sep 29 | Oct 7 |
| TOWN | TowneBank Common Stock | $0.27 | Quarterly | 35.17 | 3.18% | Sep 29 | Oct 10 |
| FDIV | MarketDesk Focused U.S. Dividend ETF | $0.17 | Quarterly | 26.98 | 2.66% | Sep 29 | Sep 30 |
| KEAT | Keating Active ETF | $0.13 | Quarterly | 33.11 | 2.62% | Sep 29 | Sep 30 |
| GSBC | Great Southern Bancorp, Inc. Common Stock | $0.43 | Quarterly | 77.71 | 2.21% | Sep 29 | Oct 14 |
| ENDW | Cambria Endowment Style ETF | $0.18 | Quarterly | 34.51 | 1.88% | Sep 29 | Sep 30 |
| DIVD | Altrius Global Dividend ETF | $0.0737 | Monthly | 44.44 | 1.82% | Sep 29 | Sep 30 |
| MKAM | MKAM ETF | $0.16 | Quarterly | 32.50 | 1.81% | Sep 29 | Sep 30 |
| TDSC | ETC Cabana Target Drawdown 10 ETF | $0.18 | Semi-annual | 28.61 | 1.49% | Sep 29 | Sep 30 |
| COWS | Amplify Cash Flow Dividend Leaders ETF | $0.0906 | Quarterly | 38.15 | 1.33% | Sep 29 | Sep 30 |
| NIXT | Research Affiliates Deletions ETF | $0.10 | Quarterly | 34.00 | 1.07% | Sep 29 | Sep 30 |
| ABCS | Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $0.0954 | Quarterly | 34.65 | 1.03% | Sep 29 | Sep 30 |
| RNIN | Bushido Capital US SMID Cap Equity ETF | $0.0659 | Quarterly | 37.51 | 0.82% | Sep 29 | Sep 30 |
| ROE | Astoria US Equal Weight Quality Kings ETF | $0.15 | Semi-annual | 42.96 | 0.81% | Sep 29 | Sep 30 |
| DAK | Dakota Active Equity ETF | $0.0368 | Quarterly | 29.82 | 0.78% | Sep 29 | Sep 30 |
| YOKE | YOKE Core ETF | $0.0549 | Quarterly | 31.29 | 0.73% | Sep 29 | Sep 30 |
| TDSB | ETC Cabana Target Beta ETF | $0.13 | Annual | 24.82 | 0.70% | Sep 29 | Sep 30 |
| GQQQ | Astoria US Quality Growth Kings ETF | $0.0523 | Semi-annual | 35.78 | 0.34% | Sep 29 | Sep 30 |
| BBB | CYBER HORNET S&P 500 and Bitcoin 75/25 Strategy ETF | $0.0170 | — | 32.00 | — | Sep 29 | Sep 30 |
| NEWZ | StockSnips AI-Powered Sentiment US All Cap ETF | $0.0119 | — | 29.74 | — | Sep 29 | Sep 30 |
| Ex-dividend Tuesday, Sep 30 · 45 |
|---|
| REFI | Chicago Atlantic Real Estate Finance, Inc. Common Stock | $0.47 | Quarterly | 9.44 | 19.92% | Sep 30 | Oct 15 |
| SUNS | Sunrise Realty Trust, Inc. Common Stock | $0.30 | Quarterly | 6.46 | 18.58% | Sep 30 | Oct 15 |
| AGNC | AGNC Investment Corp. Common Stock | $0.12 | Monthly | 8.89 | 16.20% | Sep 30 | Oct 9 |
| CCAP | Crescent Capital BDC, Inc. Common stock | $0.42 | Semi-annual | 9.15 | 14.86% | Sep 30 | Oct 15 |
| CGBD | Carlyle Secured Lending, Inc. Common Stock | $0.40 | Semi-annual | 10.67 | 13.13% | Sep 30 | Oct 17 |
| UPBD | Upbound Group, Inc. Common Stock | $0.39 | Quarterly | 16.35 | 9.54% | Sep 30 | Oct 21 |
| AOHY | Angel Oak High Yield Opportunities ETF | $0.0606 | Monthly | 10.73 | 7.03% | Sep 30 | Oct 1 |
| AFCG | Advanced Flower Capital Inc. Common Stock | $0.15 | Annual | 3.10 | 6.46% | Sep 30 | Oct 15 |
| LINE | Lineage, Inc. Common Stock | $0.53 | Quarterly | 34.50 | 6.17% | Sep 30 | Oct 21 |
| CARY | Angel Oak Income ETF | $0.13 | Quarterly | 20.25 | 6.07% | Sep 30 | Oct 1 |
| MBS | Angel Oak Mortgage-Backed Securities ETF | $0.0456 | Monthly | 8.22 | 5.58% | Sep 30 | Oct 1 |
| UYLD | Angel Oak UltraShort Income ETF | $0.22 | Monthly | 50.90 | 5.43% | Sep 30 | Oct 1 |
| EVYM | Eaton Vance High Income Municipal ETF | $0.20 | Monthly | 47.46 | 5.25% | Sep 30 | Oct 6 |
| EVSD | Eaton Vance Short Duration Income ETF | $0.18 | Monthly | 50.01 | 4.97% | Sep 30 | Oct 6 |
| ATNI | ATN International, Inc. Common Stock | $0.28 | Quarterly | 25.98 | 4.46% | Sep 30 | Oct 7 |
| QSIX | Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF | $0.19 | Quarterly | 42.58 | 4.21% | Sep 30 | Oct 1 |
| FTSM | First Trust Enhanced Short Maturity ETF | $0.21 | Monthly | 59.65 | 4.12% | Sep 30 | Oct 2 |
| XRX | Xerox Holdings Corporation Common Stock | $0.0250 | Quarterly | 2.65 | 3.77% | Sep 30 | Oct 31 |
| DOX | Amdocs Limited Ordinary Shares | $0.53 | Quarterly | 60.58 | 3.76% | Sep 30 | Oct 31 |
| HSTS&P | Host Hotels & Resorts, Inc. Common Stock | $0.20 | Quarterly | 23.74 | 3.37% | Sep 30 | Oct 15 |
| DRH | Diamondrock Hospitality Company Common Stock | $0.0800 | Quarterly | 13.23 | 3.33% | Sep 30 | Oct 14 |
| MDLZS&P | Mondelez International, Inc. Class A Common Stock | $0.50 | Quarterly | 63.62 | 3.27% | Sep 30 | Oct 14 |
| YORW | York Water Company (The) Common Stock | $0.22 | Quarterly | 30.99 | 2.94% | Sep 30 | Oct 15 |
| BANF | BancFirst Corporation Common Stock | $0.49 | Quarterly | 108.24 | 1.92% | Sep 30 | Oct 15 |
| CPHC | Canterbury Park Holding Corporation 'New' Common Stock | $0.0700 | Quarterly | 15.90 | 1.76% | Sep 30 | Oct 14 |
| ISTR | Investar Holding Corporation Common Stock | $0.11 | Quarterly | 28.64 | 1.68% | Sep 30 | Oct 31 |
| FBNC | First Bancorp Common Stock | $0.23 | Quarterly | 60.28 | 1.59% | Sep 30 | Oct 25 |
| SRBK | SR Bancorp, Inc. Common stock | $0.0500 | Quarterly | 18.54 | 1.29% | Sep 30 | Oct 15 |
| DOO | BRP Inc. Common Subordinate Voting Shares | $0.15 | Quarterly | 55.29 | 1.28% | Sep 30 | Oct 14 |
| WTWS&P | Willis Towers Watson Public Limited Company Ordinary Shares | $0.92 | Quarterly | 311.18 | 1.23% | Sep 30 | Oct 15 |
| VOXR | Vox Royalty Corp. Common Stock | $0.0125 | Quarterly | 4.89 | 1.23% | Sep 30 | Oct 14 |
| LECO | Lincoln Electric Holdings, Inc. Common Shares | $0.75 | Quarterly | 257.55 | 1.23% | Sep 30 | Oct 15 |
| INBK | First Internet Bancorp Common Stock | $0.0600 | Quarterly | 25.80 | 0.93% | Sep 30 | Oct 15 |
| FSV | FirstService Corporation Common Shares | $0.28 | Quarterly | 133.97 | 0.91% | Sep 30 | Oct 7 |
| WRND | NYLIM Global Equity R&D Leaders ETF | $0.0904 | Quarterly | 43.52 | 0.91% | Sep 30 | Oct 6 |
| STLDS&P | Steel Dynamics, Inc. | $0.50 | Quarterly | 240.37 | 0.88% | Sep 30 | Oct 10 |
| MPWRS&P | Monolithic Power Systems, Inc. Common Stock | $1.56 | Quarterly | 1,234.09 | 0.65% | Sep 30 | Oct 15 |
| STXS&P | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $0.72 | Quarterly | 672.96 | 0.44% | Sep 30 | Oct 9 |
| RMCO | Royalty Management Holding Corporation Class A Common Stock | $0.0025 | Quarterly | 2.35 | 0.43% | Sep 30 | Oct 10 |
| LRND | NYLIM U.S. Large Cap R&D Leaders ETF | $0.0806 | Semi-annual | 47.36 | 0.37% | Sep 30 | Oct 6 |
| JSML | Janus Henderson Small Cap Growth Alpha ETF | $0.0898 | Semi-annual | 85.56 | 0.25% | Sep 30 | Oct 6 |
| JMID | Janus Henderson Mid Cap Growth Alpha ETF | $0.0287 | Semi-annual | 31.66 | 0.21% | Sep 30 | Oct 6 |
| JSMD | Janus Henderson Small/Mid Cap Growth Alpha ETF | $0.12 | Annual | 88.71 | 0.21% | Sep 30 | Oct 6 |
| ENSG | The Ensign Group, Inc. Common Stock | $0.0625 | Quarterly | 178.82 | 0.15% | Sep 30 | Oct 31 |
| JHAI | Janus Henderson Global Artificial Intelligence ETF | $0.0048 | — | 33.21 | — | Sep 30 | Oct 6 |
| Ex-dividend Wednesday, Oct 1 · 120 |
|---|
| MST | Defiance Leveraged Long + Income MSTR ETF | $0.15 | Monthly | 13.64 | 36.10% | Oct 1 | Oct 2 |
| QQQT | Defiance Nasdaq 100 Income Target ETF | $0.32 | Monthly | 17.55 | 20.76% | Oct 1 | Oct 2 |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | $0.45 | Monthly | 59.86 | 11.36% | Oct 1 | Oct 3 |
| HOVNP | Hovnanian Enterprises Inc Dep Shr Srs A Pfd | $0.48 | Quarterly | 16.87 | 11.30% | Oct 1 | Oct 15 |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | $0.46 | Monthly | 56.57 | 10.79% | Oct 1 | Oct 7 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.20 | Monthly | 39.32 | 10.38% | Oct 1 | Oct 2 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | $0.37 | Monthly | 56.01 | 8.51% | Oct 1 | Oct 7 |
| VTIP | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | $0.65 | Quarterly | 48.60 | 7.68% | Oct 1 | Oct 3 |
| ANGL | VanEck Fallen Angel High Yield Bond ETF | $0.15 | Monthly | 27.47 | 6.92% | Oct 1 | Oct 6 |
| FALN | iShares Fallen Angels USD Bond ETF | $0.14 | Monthly | 25.79 | 6.85% | Oct 1 | Oct 6 |
| WABF | Western Asset Bond ETF | $0.0832 | Monthly | 23.62 | 6.75% | Oct 1 | Oct 6 |
| YLDE | Franklin ClearBridge Enhanced Income ETF | $0.27 | Monthly | 56.39 | 6.61% | Oct 1 | Oct 6 |
| IQQQ | ProShares Nasdaq-100 High Income ETF | $0.0929 | Monthly | 47.55 | 6.46% | Oct 1 | Oct 7 |
| BRHY | iShares High Yield Active ETF | $0.24 | Monthly | 49.20 | 6.34% | Oct 1 | Oct 6 |
| HYXF | iShares ESG Advanced High Yield Corporate Bond ETF | $0.23 | Monthly | 44.92 | 6.28% | Oct 1 | Oct 6 |
| VWOB | Vanguard Emerging Markets Government Bond ETF | $0.31 | Monthly | 63.82 | 6.12% | Oct 1 | Oct 3 |
| CMCSAS&P | Comcast Corporation Class A Common Stock | $0.33 | Quarterly | 21.69 | 6.09% | Oct 1 | Oct 22 |
| WASH | Washington Trust Bancorp, Inc. Common Stock | $0.56 | Quarterly | 37.12 | 6.03% | Oct 1 | Oct 10 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | $0.33 | Monthly | 69.96 | 6.00% | Oct 1 | Oct 3 |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | $0.39 | Monthly | 91.76 | 5.80% | Oct 1 | Oct 6 |
| BCLO | iShares BBB-B CLO Active ETF | $0.29 | Quarterly | 49.69 | 5.54% | Oct 1 | Oct 6 |
| IBGA | iShares iBonds Dec 2044 Term Treasury ETF | $0.0914 | Monthly | 22.92 | 5.52% | Oct 1 | Oct 6 |
| ZTEN | F/m 10-Year Investment Grade Corporate Bond ETF | $0.21 | Monthly | 48.08 | 5.49% | Oct 1 | Oct 2 |
| MULT | Franklin Multisector Income ETF | $0.0878 | Monthly | 24.27 | 5.32% | Oct 1 | Oct 6 |
| VTC | Vanguard Total Corporate Bond ETF | $0.31 | Monthly | 73.49 | 5.26% | Oct 1 | Oct 3 |
| MYCN | State Street My2034 Corporate Bond ETF | $0.10 | Monthly | 23.40 | 5.24% | Oct 1 | Oct 6 |
| MYCO | State Street My2035 Corporate Bond ETF | $0.0457 | Monthly | 23.02 | 5.22% | Oct 1 | Oct 6 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | $0.21 | Monthly | 50.82 | 5.21% | Oct 1 | Oct 6 |
| NCPB | Nuveen Core Plus Bond ETF | $0.13 | Quarterly | 23.86 | 5.19% | Oct 1 | Oct 2 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $0.33 | Monthly | 79.00 | 5.16% | Oct 1 | Oct 3 |
| IBGL | iShares iBonds Dec 2055 Term Treasury ETF | $0.0877 | Monthly | 21.78 | 5.13% | Oct 1 | Oct 6 |
| IBGK | iShares iBonds Dec 2054 Term Treasury ETF | $0.0888 | Monthly | 21.20 | 5.11% | Oct 1 | Oct 6 |
| MYCM | State Street My2033 Corporate Bond ETF | $0.0972 | Monthly | 23.41 | 5.08% | Oct 1 | Oct 6 |
| IBGB | iShares iBonds Dec 2045 Term Treasury ETF | $0.0993 | Monthly | 22.35 | 5.06% | Oct 1 | Oct 6 |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | $0.20 | Monthly | 49.18 | 5.03% | Oct 1 | Oct 6 |
| CANQ | Calamos Nasdaq Equity & Income ETF | $0.11 | Monthly | 29.40 | 5.00% | Oct 1 | Oct 7 |
| PCMM | BondBloxx Private Credit CLO ETF | $0.28 | Quarterly | 49.89 | 4.99% | Oct 1 | Oct 6 |
| UTHY | US Treasury 30 Year Bond ETF | $0.14 | Monthly | 37.81 | 4.94% | Oct 1 | Oct 2 |
| MYCL | State Street My2032 Corporate Bond ETF | $0.0955 | Monthly | 23.73 | 4.93% | Oct 1 | Oct 6 |
| EYEG | AB Corporate Bond ETF | $0.14 | Monthly | 33.30 | 4.93% | Oct 1 | Oct 6 |
| UTWY | US Treasury 20 Year Bond ETF | $0.16 | Monthly | 40.01 | 4.91% | Oct 1 | Oct 2 |
| MBB | iShares MBS ETF | $0.34 | Monthly | 90.62 | 4.85% | Oct 1 | Oct 6 |
| SUSC | iShares ESG Aware USD Corporate Bond ETF | $0.0842 | Monthly | 22.20 | 4.81% | Oct 1 | Oct 6 |
| VGLT | Vanguard Long-Term Treasury ETF | $0.21 | Monthly | 51.41 | 4.79% | Oct 1 | Oct 3 |
| ZHOG | F/m Opportunistic Income ETF | $0.23 | Monthly | 49.96 | 4.78% | Oct 1 | Oct 2 |
| MYCK | State Street My2031 Corporate Bond ETF | $0.0951 | Monthly | 24.01 | 4.77% | Oct 1 | Oct 6 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | $0.20 | Monthly | 51.36 | 4.76% | Oct 1 | Oct 6 |
| BRTR | iShares Total Return Active ETF | $0.21 | Monthly | 48.19 | 4.74% | Oct 1 | Oct 6 |
| VCRB | Vanguard Core Bond ETF | $0.28 | Monthly | 74.24 | 4.72% | Oct 1 | Oct 3 |
| GNMA | iShares GNMA Bond ETF | $0.16 | Monthly | 42.26 | 4.72% | Oct 1 | Oct 6 |
| VPLS | Vanguard Core Plus Bond ETF | $0.28 | Monthly | 74.57 | 4.72% | Oct 1 | Oct 3 |
| SUSB | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $0.0934 | Monthly | 24.49 | 4.70% | Oct 1 | Oct 6 |
| CLOA | iShares AAA CLO Active ETF | $0.22 | Monthly | 51.84 | 4.68% | Oct 1 | Oct 6 |
| MYCI | State Street My2029 Corporate Bond ETF | $0.0952 | Monthly | 24.32 | 4.67% | Oct 1 | Oct 6 |
| TLT | iShares 20+ Year Treasury Bond ETF | $0.31 | Monthly | 80.10 | 4.67% | Oct 1 | Oct 6 |
| MYCJ | State Street My2030 Corporate Bond ETF | $0.0958 | Monthly | 24.07 | 4.65% | Oct 1 | Oct 6 |
| PMBS | PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund | $0.22 | Quarterly | 46.77 | 4.62% | Oct 1 | Oct 3 |
| BGRN | iShares USD Green Bond ETF | $0.17 | Monthly | 45.92 | 4.61% | Oct 1 | Oct 6 |
| CPLS | AB Core Plus Bond ETF | $0.13 | Monthly | 33.67 | 4.60% | Oct 1 | Oct 6 |
| SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | $0.18 | Monthly | 49.57 | 4.58% | Oct 1 | Oct 6 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | $0.29 | Monthly | 77.47 | 4.57% | Oct 1 | Oct 3 |
| ZTRE | F/m 3-Year Investment Grade Corporate Bond ETF | $0.17 | Monthly | 49.66 | 4.46% | Oct 1 | Oct 2 |
| MYCH | State Street My2028 Corporate Bond ETF | $0.0942 | Monthly | 24.62 | 4.43% | Oct 1 | Oct 6 |
| ISTB | iShares Core 1-5 Year USD Bond ETF | $0.17 | Monthly | 47.32 | 4.42% | Oct 1 | Oct 6 |
| MYCG | State Street My2027 Corporate Bond ETF | $0.0897 | Monthly | 24.89 | 4.40% | Oct 1 | Oct 6 |
| ZTWO | F/m 2-Year Investment Grade Corporate Bond ETF | $0.17 | Monthly | 49.75 | 4.38% | Oct 1 | Oct 2 |
| VMBS | Vanguard Mortgage-Backed Securities ETF | $0.15 | Monthly | 44.98 | 4.35% | Oct 1 | Oct 3 |
| USFI | BrandywineGLOBAL - U.S. Fixed Income ETF | $0.0849 | Monthly | 23.69 | 4.35% | Oct 1 | Oct 6 |
| SDSI | American Century Short Duration Strategic Income ETF | $0.16 | Monthly | 50.47 | 4.31% | Oct 1 | Oct 3 |
| BND | Vanguard Total Bond Market ETF | $0.24 | Monthly | 70.83 | 4.21% | Oct 1 | Oct 3 |
| MYCF | State Street My2026 Corporate Bond ETF | $0.0938 | Monthly | 25.02 | 4.19% | Oct 1 | Oct 6 |
| IUSB | iShares Core Universal USD Bond ETF | $0.17 | Monthly | 44.48 | 4.17% | Oct 1 | Oct 6 |
| OBIL | US Treasury 12 Month Bill ETF | $0.15 | Monthly | 49.94 | 4.14% | Oct 1 | Oct 2 |
| IBTQ | iShares iBonds Dec 2035 Term Treasury ETF | $0.0784 | Monthly | 23.92 | 4.11% | Oct 1 | Oct 6 |
| IBTP | iShares iBonds Dec 2034 Term Treasury ETF | $0.0825 | Monthly | 24.31 | 4.10% | Oct 1 | Oct 6 |
| SKOR | Northern Trust Credit-Scored US Corporate Bond ETF | $0.18 | Monthly | 47.08 | 4.10% | Oct 1 | Oct 7 |
| IBTO | iShares iBonds Dec 2033 Term Treasury ETF | $0.0810 | Monthly | 23.19 | 4.09% | Oct 1 | Oct 6 |
| IEF | iShares 7-10 Year Treasury Bond ETF | $0.29 | Monthly | 90.37 | 4.08% | Oct 1 | Oct 6 |
| NUSB | Nuveen Ultra Short Income ETF | $0.0988 | Monthly | 25.18 | 4.05% | Oct 1 | Oct 2 |
| IBTL | iShares iBonds Dec 2031 Term Treasury ETF | $0.0661 | Monthly | 19.58 | 4.02% | Oct 1 | Oct 6 |
| VGIT | Vanguard Intermediate-Term Treasury ETF | $0.18 | Monthly | 57.07 | 3.98% | Oct 1 | Oct 3 |
| IEI | iShares 3-7 Year Treasury Bond ETF | $0.35 | Monthly | 114.09 | 3.87% | Oct 1 | Oct 6 |
| IBTM | iShares iBonds Dec 2032 Term Treasury ETF | $0.0678 | Monthly | 21.91 | 3.84% | Oct 1 | Oct 6 |
| XBIL | US Treasury 6 Month Bill ETF | $0.16 | Monthly | 50.06 | 3.81% | Oct 1 | Oct 2 |
| VGSH | Vanguard Short-Term Treasury ETF | $0.19 | Monthly | 57.63 | 3.80% | Oct 1 | Oct 3 |
| IBTI | iShares iBonds Dec 2028 Term Treasury ETF | $0.0707 | Monthly | 21.92 | 3.77% | Oct 1 | Oct 6 |
| IBTJ | iShares iBonds Dec 2029 Term Treasury ETF | $0.0688 | Monthly | 21.28 | 3.77% | Oct 1 | Oct 6 |
| TBIL | F/m US Treasury 3 Month Bill Fund | $0.16 | Monthly | 49.93 | 3.76% | Oct 1 | Oct 2 |
| IBTH | iShares iBonds Dec 2027 Term Treasury ETF | $0.0720 | Monthly | 22.29 | 3.73% | Oct 1 | Oct 6 |
| IBTK | iShares iBonds Dec 2030 Term Treasury ETF | $0.0618 | Monthly | 19.07 | 3.72% | Oct 1 | Oct 6 |
| IBTG | iShares iBonds Dec 2026 Term Treasury ETF | $0.0744 | Monthly | 22.86 | 3.67% | Oct 1 | Oct 6 |
| CVBF | CVB Financial Corporation Common Stock | $0.20 | Quarterly | 21.80 | 3.67% | Oct 1 | Oct 16 |
| VGUS | Vanguard Ultra-Short Treasury ETF | $0.24 | Monthly | 75.53 | 3.59% | Oct 1 | Oct 3 |
| BNDW | Vanguard Total World Bond ETF | $0.18 | Monthly | 66.43 | 3.56% | Oct 1 | Oct 3 |
| SHY | iShares 1-3 Year Treasury Bond ETF | $0.26 | Monthly | 81.28 | 3.56% | Oct 1 | Oct 6 |
| VBIL | Vanguard 0-3 Month Treasury Bill ETF | $0.24 | Monthly | 75.63 | 3.45% | Oct 1 | Oct 3 |
| FULT | Fulton Financial Corporation Common Stock | $0.18 | Quarterly | 22.31 | 3.41% | Oct 1 | Oct 15 |
| THFF | First Financial Corporation Common Stock | $0.51 | Quarterly | 73.73 | 3.04% | Oct 1 | Oct 15 |
| MYMJ | State Street My2030 Municipal Bond ETF | $0.0636 | Monthly | 23.99 | 3.01% | Oct 1 | Oct 6 |
| MYMI | State Street My2029 Municipal Bond ETF | $0.0597 | Monthly | 23.82 | 2.90% | Oct 1 | Oct 6 |
| BNDX | Vanguard Total International Bond ETF | $0.10 | Monthly | 47.20 | 2.90% | Oct 1 | Oct 3 |
| MYMH | State Street My2028 Municipal Bond ETF | $0.0627 | Monthly | 24.39 | 2.80% | Oct 1 | Oct 6 |
| MYMK | State Street My2031 Municipal Bond ETF | $0.0253 | Monthly | 24.24 | 2.74% | Oct 1 | Oct 6 |
| MYMG | State Street My2027 Municipal Bond ETF | $0.0582 | Monthly | 24.53 | 2.73% | Oct 1 | Oct 6 |
| TAXT | Northern Trust Tax-Exempt Bond ETF | $0.15 | Quarterly | 49.92 | 2.68% | Oct 1 | Oct 7 |
| TAXI | Northern Trust Intermediate Tax-Exempt Bond ETF | $0.13 | Monthly | 49.88 | 2.67% | Oct 1 | Oct 7 |
| TAXS | Northern Trust Short-Term Tax-Exempt Bond ETF | $0.10 | Monthly | 49.71 | 2.55% | Oct 1 | Oct 7 |
| CALI | iShares Short-Term California Muni Active ETF | $0.12 | Monthly | 49.98 | 2.50% | Oct 1 | Oct 6 |
| MYMF | State Street My2026 Municipal Bond ETF | $0.0536 | Monthly | 24.88 | 2.46% | Oct 1 | Oct 6 |
| CWCO | Consolidated Water Co. Ltd. Ordinary Shares | $0.14 | Quarterly | 28.96 | 1.93% | Oct 1 | Oct 31 |
| PY | Principal Value ETF | $0.31 | Semi-annual | 57.64 | 1.52% | Oct 1 | Oct 3 |
| PPH | VanEck Pharmaceutical ETF | $0.39 | Quarterly | 115.09 | 1.25% | Oct 1 | Oct 6 |
| ANDE | Andersons, Inc. (The) Common Stock | $0.20 | Quarterly | 66.31 | 1.21% | Oct 1 | Oct 22 |
| PSET | Principal Quality ETF | $0.11 | Quarterly | 80.10 | 0.87% | Oct 1 | Oct 3 |
| PSC | Principal U.S. Small-Cap ETF | $0.0846 | Quarterly | 67.17 | 0.75% | Oct 1 | Oct 3 |
| USMC | Principal U.S. Mega-Cap ETF | $0.14 | Quarterly | 76.94 | 0.69% | Oct 1 | Oct 3 |
| TRUD | VanEck Consumer Discretionary TruSector ETF | $0.0121 | Monthly | 25.33 | 0.57% | Oct 1 | Oct 6 |
| TRUT | VanEck Technology TruSector ETF | $0.0132 | Quarterly | 32.42 | 0.35% | Oct 1 | Oct 6 |
| PEGA | Pegasystems Inc. Common Stock | $0.0300 | Quarterly | 35.97 | 0.33% | Oct 1 | Oct 15 |
| PLPC | Preformed Line Products Company Common Stock | $0.20 | Quarterly | 358.80 | 0.23% | Oct 1 | Oct 20 |
| Ex-dividend Friday, Oct 3 · 30 |
|---|
| SMYY | GraniteShares YieldBOOST SMCI ETF | $0.68 | Quarterly | 5.57 | 79.41% | Oct 3 | Oct 7 |
| HOYY | GraniteShares YieldBOOST HOOD ETF | $0.67 | Quarterly | 4.41 | 76.25% | Oct 3 | Oct 7 |
| AMYY | GraniteShares YieldBOOST AMD ETF | $0.46 | Monthly | 12.69 | 72.64% | Oct 3 | Oct 7 |
| COYY | GraniteShares YieldBOOST COIN ETF | $0.50 | Monthly | 13.99 | 66.11% | Oct 3 | Oct 7 |
| PLYY | GraniteShares YieldBOOST PLTR ETF | $0.48 | Quarterly | 8.13 | 55.65% | Oct 3 | Oct 7 |
| TSYY | GraniteShares YieldBOOST TSLA ETF | $0.23 | Monthly | 19.29 | 44.67% | Oct 3 | Oct 7 |
| MTYY | GraniteShares YieldBOOST MSTR ETF | $0.44 | Monthly | 16.87 | 41.09% | Oct 3 | Oct 7 |
| AZYY | GraniteShares YieldBoost AMZN ETF | $0.22 | Monthly | 14.28 | 35.43% | Oct 3 | Oct 7 |
| NVYY | GraniteShares YieldBOOST NVDA ETF | $0.45 | Quarterly | 10.69 | 32.46% | Oct 3 | Oct 7 |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | $0.37 | Quarterly | 5.62 | 30.64% | Oct 3 | Oct 7 |
| TQQY | GraniteShares YieldBOOST QQQ ETF | $0.18 | Monthly | 11.76 | 25.63% | Oct 3 | Oct 7 |
| SRET | Global X SuperDividend REIT ETF | $0.14 | Monthly | 19.74 | 11.25% | Oct 3 | Oct 10 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.20 | Monthly | 39.32 | 10.38% | Oct 3 | Oct 6 |
| YSPY | GraniteShares YieldBOOST SPY ETF | $0.19 | Quarterly | 15.14 | 10.28% | Oct 3 | Oct 7 |
| ALTY | Global X Alternative Income ETF | $0.0755 | Monthly | 11.72 | 8.19% | Oct 3 | Oct 10 |
