| Symbol | Company | Dividend | Pays | Price | Yield | Record | Payment |
|---|---|---|---|---|---|---|---|
| Ex-dividend Monday, Sep 22 · 11 | |||||||
| HYZD | WisdomTree Interest Rate Hedged High Yield Bond Fund | $0.0600 | Monthly | 22.30 | 6.19% | Sep 24 | Sep 26 |
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | $0.32 | Monthly | 63.76 | 5.83% | Sep 24 | Sep 26 |
| AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $0.0400 | Monthly | 22.62 | 4.24% | Sep 24 | Sep 26 |
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | $0.49 | Semi-annual | 31.58 | 3.23% | Sep 24 | Sep 26 |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | $0.21 | Quarterly | 36.68 | 2.18% | Sep 24 | Sep 26 |
| VONV | Vanguard Russell 1000 Value ETF | $0.48 | Quarterly | 115.46 | 1.46% | Sep 24 | Sep 26 |
| DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | $0.0500 | Monthly | 58.08 | 1.24% | Sep 24 | Sep 26 |
| VTHR | Vanguard Russell 3000 ETF | $0.37 | Quarterly | 332.33 | 1.06% | Sep 24 | Sep 26 |
| VONE | Vanguard Russell 1000 ETF | $0.37 | Quarterly | 341.41 | 1.05% | Sep 24 | Sep 26 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | $0.0700 | Monthly | 98.25 | 0.85% | Sep 24 | Sep 26 |
| VONG | Vanguard Russell 1000 Growth ETF | $0.32 | Semi-annual | 118.32 | 0.49% | Sep 24 | Sep 26 |
| Ex-dividend Tuesday, Sep 23 · 48 | |||||||
| FCA | First Trust China AlphaDEX Fund | $0.28 | Monthly | 23.45 | 15.21% | Sep 25 | Sep 30 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | $0.0681 | Monthly | 21.30 | 12.45% | Sep 25 | Sep 30 |
| FTHI | First Trust BuyWrite Income ETF | $0.0857 | Monthly | 23.11 | 9.14% | Sep 25 | Sep 30 |
| HYLS | First Trust Tactical High Yield ETF | $0.23 | Monthly | 39.63 | 6.66% | Sep 25 | Sep 30 |
| FTSL | First Trust Senior Loan Fund | $0.14 | Monthly | 44.57 | 6.06% | Sep 25 | Sep 30 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.10 | Quarterly | 16.06 | 5.77% | Sep 25 | Sep 30 |
| HISF | First Trust High Income Strategic Focus ETF | $0.13 | Monthly | 42.66 | 5.18% | Sep 25 | Sep 30 |
| FTSM | First Trust Enhanced Short Maturity ETF | $0.0088 | Monthly | 59.61 | 4.31% | Sep 25 | Sep 30 |
| FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | $0.42 | Quarterly | 38.97 | 4.09% | Sep 25 | Sep 30 |
| FMB | First Trust Managed Municipal ETF | $0.12 | Monthly | 49.49 | 3.86% | Sep 25 | Sep 30 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | $0.32 | Quarterly | 30.78 | 3.70% | Sep 25 | Sep 30 |
| FPA | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | $0.0519 | Monthly | 43.50 | 3.37% | Sep 25 | Sep 30 |
| FID | First Trust S&P International Dividend Aristocrats ETF | $0.0508 | Monthly | 22.36 | 2.81% | Sep 25 | Sep 30 |
| FYT | First Trust Small Cap Value AlphaDEX Fund | $0.0615 | Monthly | 70.51 | 2.64% | Sep 25 | Sep 30 |
| FKU | First Trust United Kingdom AlphaDEX Fund | $0.24 | Quarterly | 55.47 | 2.61% | Sep 25 | Sep 30 |
| FLN | First Trust Latin America AlphaDEX Fund | $0.12 | Quarterly | 24.26 | 2.49% | Sep 25 | Sep 30 |
| FDT | First Trust Developed Markets Ex-US AlphaDEX Fund | $0.0322 | Monthly | 88.29 | 2.41% | Sep 25 | Sep 30 |
| FEP | First Trust Europe AlphaDEX Fund | $0.0836 | Monthly | 57.08 | 2.28% | Sep 25 | Sep 30 |
| QABA | First Trust NASDAQ ABA Community Bank Index Fund | $0.11 | Monthly | 67.26 | 2.13% | Sep 25 | Sep 30 |
| FTA | First Trust Large Cap Value AlphaDEX Fund | $0.20 | Monthly | 104.62 | 2.01% | Sep 25 | Sep 30 |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | $0.17 | Monthly | 107.39 | 2.01% | Sep 25 | Sep 30 |
| FTRI | First Trust Indxx Global Natural Resources Income ETF | $0.22 | Annual | 16.75 | 1.91% | Sep 25 | Sep 30 |
| FTDS | First Trust Dividend Strength ETF | $0.0841 | Monthly | 67.55 | 1.83% | Sep 25 | Sep 30 |
| NXTG | First Trust Indxx NextG ETF | $0.17 | Monthly | 142.24 | 1.78% | Sep 25 | Sep 30 |
| FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | $0.0410 | Monthly | 66.34 | 1.71% | Sep 25 | Sep 30 |
| FNK | First Trust Mid Cap Value AlphaDEX Fund | $0.0993 | Monthly | 64.56 | 1.71% | Sep 25 | Sep 30 |
| DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | $0.13 | Quarterly | 45.69 | 1.54% | Sep 25 | Sep 30 |
| FYX | First Trust Small Cap Core AlphaDEX Fund | $0.0563 | Monthly | 138.48 | 1.47% | Sep 25 | Sep 30 |
| FGM | First Trust Germany AlphaDEX Fund | $0.0259 | Monthly | 59.03 | 1.29% | Sep 25 | Sep 30 |
| FTCS | First Trust Capital Strength ETF | $0.14 | Quarterly | 104.88 | 1.27% | Sep 25 | Sep 30 |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | $0.15 | Quarterly | 112.75 | 1.24% | Sep 25 | Sep 30 |
| FEX | First Trust Large Cap Core AlphaDEX Fund | $0.13 | Monthly | 137.41 | 1.19% | Sep 25 | Sep 30 |
| FNX | First Trust Mid Cap Core AlphaDEX Fund | $0.0991 | Monthly | 141.44 | 1.16% | Sep 25 | Sep 30 |
| GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $0.0654 | Monthly | 160.29 | 0.88% | Sep 25 | Sep 30 |
| RDVY | First Trust Rising Dividend Achievers ETF | $0.10 | Quarterly | 79.69 | 0.76% | Sep 25 | Sep 30 |
| QQQE | Direxion NASDAQ-100 Equal Weighted Index ETF | $0.0873 | Quarterly | 115.84 | 0.58% | Sep 25 | Sep 30 |
| FGBI | First Guaranty Bancshares, Inc. Common Stock | $0.16 | Special | 12.35 | 0.32% | Sep 25 | Sep 30 |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | $0.0502 | Quarterly | 168.08 | 0.16% | Sep 25 | Sep 30 |
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | $0.0335 | Quarterly | 174.97 | 0.12% | Sep 25 | Sep 30 |
| SKYY | First Trust Cloud Computing ETF | $0.0064 | — | 152.51 | — | Sep 25 | Sep 30 |
| FV | First Trust Dorsey Wright Focus 5 ETF | $0.0030 | — | 72.36 | — | Sep 25 | Sep 30 |
| NFTY | First Trust India Nifty 50 Equal Weight ETF | $0.19 | — | 55.53 | — | Sep 25 | Sep 30 |
| FNY | First Trust Mid Cap Growth AlphaDEX Fund | $0.0185 | — | 97.48 | — | Sep 25 | Sep 30 |
| QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | $0.0384 | — | 43.77 | — | Sep 25 | Sep 30 |
| QQEW | First Trust Nasdaq-100 Select Equal Weight ETF | $0.0249 | — | 148.97 | — | Sep 25 | Sep 30 |
| QTEC | First Trust NASDAQ-100- Technology Index Fund | $0.0588 | — | 280.87 | — | Sep 25 | Sep 30 |
| AIRR | First Trust RBA American Industrial Renaissance ETF | $0.0072 | — | 97.07 | — | Sep 25 | Sep 30 |
| CARZ | First Trust S-Network Future Vehicles & Technology ETF | $0.0122 | — | 92.53 | — | Sep 25 | Sep 30 |
| Ex-dividend Wednesday, Sep 24 · 16 | |||||||
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.19 | Monthly | 17.72 | 12.37% | Sep 26 | Oct 1 |
| XRAY | DENTSPLY SIRONA Inc. Common Stock | $0.0663 | Quarterly | 9.16 | 6.99% | Sep 26 | Oct 10 |
| IFGL | iShares International Developed Real Estate ETF | $0.18 | Quarterly | 21.31 | 3.79% | Sep 26 | Oct 1 |
| HAFC | Hanmi Financial Corporation Common Stock | $0.0700 | Monthly | 32.65 | 3.43% | Sep 26 | Oct 10 |
| DVY | iShares Select Dividend ETF | $0.59 | Quarterly | 163.64 | 3.25% | Sep 26 | Sep 30 |
| TOWN | TowneBank Common Stock | $0.11 | Monthly | 36.76 | 3.05% | Sep 26 | Oct 10 |
| IMCV | iShares Morningstar Mid-Cap Value ETF | $0.62 | Semi-annual | 99.83 | 2.08% | Sep 26 | Sep 30 |
| AADR | AdvisorShares Dorsey Wright ADR ETF | $0.0209 | Monthly | 79.32 | 1.80% | Sep 26 | Sep 30 |
| IUSV | iShares Core S&P U.S. Value ETF | $0.64 | Semi-annual | 117.05 | 1.68% | Sep 26 | Sep 30 |
| IJT | iShares S&P SmallCap 600 Growth ETF | $0.20 | Quarterly | 164.90 | 0.87% | Sep 26 | Sep 30 |
| VXUS | Vanguard Total International Stock ETF | $0.27 | Semi-annual | 82.64 | 0.76% | Sep 26 | Sep 30 |
| IUSG | iShares Core S&P U.S. Growth ETF | $0.24 | Quarterly | 181.20 | 0.54% | Sep 26 | Sep 30 |
| SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | $0.24 | Semi-annual | 149.30 | 0.29% | Sep 26 | Sep 30 |
| IBB | iShares Biotechnology ETF | $0.0539 | Annual | 212.50 | 0.02% | Sep 26 | Sep 30 |
| PLCE | Children's Place, Inc. (The) Common Stock | $0.13 | — | 0.2850 | — | Sep 26 | Oct 17 |
| VNQI | Vanguard Global ex-U.S. Real Estate ETF | $0.49 | — | 43.54 | — | Sep 26 | Sep 30 |
| Ex-dividend Thursday, Sep 25 · 3 | |||||||
| ADAM | Adamas Trust, Inc. Common Stock | $0.27 | Quarterly | 5.25 | 22.86% | Sep 29 | Oct 27 |
| INDB | Independent Bank Corp. Common Stock | $0.24 | Monthly | 84.47 | 3.03% | Sep 29 | Oct 10 |
| HURC | Hurco Companies, Inc. Common Stock | $0.0700 | — | 20.37 | — | Sep 29 | Oct 13 |
| Ex-dividend Friday, Sep 26 · 27 | |||||||
| PSEC | Prospect Capital Corporation Common Stock | $0.11 | Quarterly | 1.46 | 28.77% | Sep 30 | Oct 22 |
| AGNC | AGNC Investment Corp. Common Stock | $0.65 | Semi-annual | 8.23 | 17.50% | Sep 30 | Oct 27 |
| XRX | Xerox Holdings Corporation Common Stock | $0.0625 | Annual | 0.9153 | 10.93% | Sep 30 | Oct 31 |
| DOX | Amdocs Limited Ordinary Shares | $0.15 | Monthly | 44.79 | 5.08% | Sep 30 | Oct 17 |
| ATNI | ATN International, Inc. Common Stock | $0.29 | Quarterly | 28.40 | 4.08% | Sep 30 | Oct 10 |
| HSTS&P | Host Hotels & Resorts, Inc. Common Stock | $0.20 | Quarterly | 25.50 | 3.14% | Sep 30 | Oct 15 |
| MDLZS&P | Mondelez International, Inc. Class A Common Stock | $0.15 | Monthly | 67.54 | 3.08% | Sep 30 | Oct 14 |
| DRH | Diamondrock Hospitality Company Common Stock | $0.10 | Quarterly | 14.40 | 3.06% | Sep 30 | Oct 10 |
| YORW | York Water Company (The) Common Stock | $0.14 | Quarterly | 31.50 | 2.90% | Sep 30 | Oct 15 |
| IPAR | Interparfums, Inc. Common Stock | $0.12 | Monthly | 133.37 | 2.40% | Sep 30 | Oct 15 |
| GSBC | Great Southern Bancorp, Inc. Common Stock | $0.20 | Quarterly | 81.31 | 2.12% | Sep 30 | Oct 10 |
| BANF | BancFirst Corporation Common Stock | $0.34 | Quarterly | 118.75 | 1.75% | Sep 30 | Oct 15 |
| FBNC | First Bancorp Common Stock | $0.0800 | Monthly | 64.50 | 1.49% | Sep 30 | Oct 24 |
| WTWS&P | Willis Towers Watson Public Limited Company Ordinary Shares | $0.30 | Monthly | 335.34 | 1.15% | Sep 30 | Oct 15 |
| LECO | Lincoln Electric Holdings, Inc. Common Shares | $0.23 | Monthly | 282.86 | 1.12% | Sep 30 | Oct 15 |
| INBK | First Internet Bancorp Common Stock | $0.0600 | Quarterly | 25.37 | 0.95% | Sep 30 | Oct 15 |
| STLDS&P | Steel Dynamics, Inc. | $0.12 | Monthly | 229.43 | 0.92% | Sep 30 | Oct 10 |
| MPWRS&P | Monolithic Power Systems, Inc. Common Stock | $0.15 | Monthly | 1,390.54 | 0.58% | Sep 30 | Oct 15 |
| ALCO | Alico, Inc. Common Stock | $0.0600 | Semi-annual | 37.24 | 0.54% | Sep 30 | Oct 15 |
| CIGI | Colliers International Group Inc. Subordinate Voting Shares | $0.10 | Semi-annual | 90.01 | 0.33% | Sep 30 | Oct 6 |
| ENSG | The Ensign Group, Inc. Common Stock | $0.0700 | Quarterly | 188.41 | 0.14% | Sep 30 | Oct 31 |
| BBGI | Beasley Broadcast Group, Inc. Class A Common Stock | $0.0450 | — | 5.57 | — | Sep 30 | Oct 10 |
| BOOM | DMC Global Inc. Common Stock | $0.0400 | — | 7.83 | — | Sep 30 | Oct 15 |
| MELI | MercadoLibre, Inc. Common Stock | $0.17 | — | 1,491.49 | — | Sep 30 | Oct 15 |
| RFIL | RF Industries, Ltd. Common Stock | $0.0700 | — | 7.15 | — | Sep 30 | Oct 15 |
| SKYW | SkyWest, Inc. Common Stock | $0.0400 | — | 82.34 | — | Sep 30 | Oct 6 |
| WHLR | Wheeler Real Estate Investment Trust, Inc. Common Stock | $0.0350 | — | 0.4855 | — | Sep 30 | Oct 31 |
Buy before the ex-dividend date to receive the payment. Yield is the indicated annual dividend over the latest price; very high yields often reflect a falling share price or a one-off special payment.
No splits scheduled.