| Symbol | Company | Dividend | Pays | Price | Yield | Record | Payment |
|---|---|---|---|---|---|---|---|
| Ex-dividend Monday, Sep 29 · 9 | |||||||
| WASH | Washington Trust Bancorp, Inc. Common Stock | $0.32 | Quarterly | 38.75 | 5.78% | Oct 1 | Oct 15 |
| CMCSAS&P | Comcast Corporation Class A Common Stock | $0.23 | Quarterly | 25.16 | 5.25% | Oct 1 | Oct 22 |
| FULT | Fulton Financial Corporation Common Stock | $0.0800 | Quarterly | 23.99 | 3.17% | Oct 1 | Oct 15 |
| CWCO | Consolidated Water Co. Ltd. Ordinary Shares | $0.0750 | Quarterly | 24.90 | 2.25% | Oct 1 | Oct 31 |
| ANDE | Andersons, Inc. (The) Common Stock | $0.11 | Quarterly | 55.40 | 1.44% | Oct 1 | Oct 22 |
| PEGA | Pegasystems Inc. Common Stock | $0.0300 | Quarterly | 32.43 | 0.37% | Oct 1 | Oct 15 |
| PLPC | Preformed Line Products Company Common Stock | $0.20 | Quarterly | 285.88 | 0.29% | Oct 1 | Oct 17 |
| CULP | Culp, Inc. Common Stock | $0.0500 | — | 3.46 | — | Oct 1 | Oct 15 |
| KG | Kestrel Group, Ltd. | $0.11 | — | 3.36 | — | Oct 1 | Oct 15 |
| Ex-dividend Tuesday, Sep 30 · 4 | |||||||
| UPBD | Upbound Group, Inc. Common Stock | $0.23 | Quarterly | 25.09 | 6.22% | Oct 2 | Oct 23 |
| VLGEA | Village Super Market, Inc. Class A Common Stock | $0.25 | Quarterly | 42.38 | 2.36% | Oct 2 | Oct 23 |
| ERIES&P | Erie Indemnity Company Class A Common Stock | $0.64 | Quarterly | 274.73 | 2.13% | Oct 2 | Oct 17 |
| CSCOS&P | Cisco Systems, Inc. Common Stock (DE) | $0.19 | Quarterly | 95.64 | 1.76% | Oct 2 | Oct 22 |
| Ex-dividend Wednesday, Oct 1 · 32 | |||||||
| SGA | Saga Communications, Inc. Class A Common Stock (FL) | $0.20 | Quarterly | 7.02 | 14.25% | Oct 3 | Oct 17 |
| ANGL | VanEck Fallen Angel High Yield Bond ETF | $0.13 | Monthly | 27.39 | 7.40% | Oct 3 | Oct 7 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | $0.33 | Monthly | 69.22 | 6.34% | Oct 3 | Oct 7 |
| VWOB | Vanguard Emerging Markets Government Bond ETF | $0.29 | Monthly | 63.27 | 6.19% | Oct 3 | Oct 7 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $0.23 | Monthly | 78.63 | 5.34% | Oct 3 | Oct 7 |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | $0.39 | Monthly | 91.13 | 5.32% | Oct 3 | Oct 7 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | $0.22 | Monthly | 50.57 | 5.24% | Oct 3 | Oct 7 |
| TLT | iShares 20+ Year Treasury Bond ETF | $0.29 | Monthly | 79.38 | 5.19% | Oct 3 | Oct 7 |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | $0.30 | Quarterly | 48.90 | 5.14% | Oct 3 | Oct 7 |
| VGLT | Vanguard Long-Term Treasury ETF | $0.17 | Monthly | 51.03 | 4.97% | Oct 3 | Oct 7 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | $0.0835 | Monthly | 51.22 | 4.79% | Oct 3 | Oct 7 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | $0.12 | Monthly | 77.25 | 4.73% | Oct 3 | Oct 7 |
| SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | $0.0490 | Monthly | 49.44 | 4.66% | Oct 3 | Oct 7 |
| IUSB | iShares Core Universal USD Bond ETF | $0.15 | Monthly | 44.31 | 4.65% | Oct 3 | Oct 7 |
| GNMA | iShares GNMA Bond ETF | $0.0251 | Monthly | 42.10 | 4.63% | Oct 3 | Oct 7 |
| MBB | iShares MBS ETF | $0.12 | Monthly | 90.36 | 4.61% | Oct 3 | Oct 7 |
| VMBS | Vanguard Mortgage-Backed Securities ETF | $0.0600 | Monthly | 44.83 | 4.55% | Oct 3 | Oct 7 |
| ISTB | iShares Core 1-5 Year USD Bond ETF | $0.11 | Monthly | 47.21 | 4.52% | Oct 3 | Oct 7 |
| BND | Vanguard Total Bond Market ETF | $0.16 | Monthly | 70.56 | 4.37% | Oct 3 | Oct 7 |
| VGIT | Vanguard Intermediate-Term Treasury ETF | $0.0840 | Monthly | 56.90 | 4.20% | Oct 3 | Oct 7 |
| IEF | iShares 7-10 Year Treasury Bond ETF | $0.19 | Monthly | 90.04 | 4.15% | Oct 3 | Oct 7 |
| IEI | iShares 3-7 Year Treasury Bond ETF | $0.14 | Monthly | 113.80 | 4.02% | Oct 3 | Oct 7 |
| VGSH | Vanguard Short-Term Treasury ETF | $0.0240 | Monthly | 57.55 | 3.94% | Oct 3 | Oct 7 |
| SHY | iShares 1-3 Year Treasury Bond ETF | $0.0303 | Monthly | 81.17 | 3.76% | Oct 3 | Oct 7 |
| WAFD | WaFd, Inc. Common Stock | $0.15 | Quarterly | 29.42 | 3.67% | Oct 3 | Oct 17 |
| BNDX | Vanguard Total International Bond ETF | $0.0550 | Monthly | 47.24 | 3.05% | Oct 3 | Oct 7 |
| HBNC | Horizon Bancorp, Inc. Common Stock | $0.13 | Quarterly | 21.27 | 3.01% | Oct 3 | Oct 17 |
| PPH | VanEck Pharmaceutical ETF | $0.20 | Quarterly | 122.65 | 1.17% | Oct 3 | Oct 7 |
| RGLD | Royal Gold, Inc. Common Stock | $0.21 | Quarterly | 256.89 | 0.74% | Oct 3 | Oct 17 |
| WDCS&P | Western Digital Corporation Common Stock | $0.40 | Annual | 295.65 | 0.20% | Oct 3 | Oct 15 |
| ISHG | iShares 1-3 Year International Treasury Bond ETF | $0.0260 | — | 72.75 | — | Oct 3 | Oct 7 |
| IGOV | iShares International Treasury Bond ETF | $0.12 | — | 39.58 | — | Oct 3 | Oct 7 |
| Ex-dividend Thursday, Oct 2 · 5 | |||||||
| SHOE | Shoe Station Group, Inc. Common Stock | $0.0600 | Monthly | 14.36 | 4.74% | Oct 6 | Oct 20 |
| FNLC | First Bancorp, Inc (ME) Common Stock | $0.21 | Quarterly | 37.03 | 4.10% | Oct 6 | Oct 31 |
| BANR | Banner Corporation Common Stock | $0.18 | Monthly | 69.29 | 3.00% | Oct 6 | Oct 15 |
| WERN | Werner Enterprises, Inc. Common Stock | $0.0500 | Monthly | 28.04 | 2.00% | Oct 6 | Oct 21 |
| LMNR | Limoneira Co Common Stock | $0.0450 | — | 10.25 | — | Oct 6 | Oct 15 |
| Ex-dividend Friday, Oct 3 · 1 | |||||||
| GNTX | Gentex Corporation Common Stock | $0.16 | Semi-annual | 19.20 | 2.50% | Oct 7 | Oct 17 |
Buy before the ex-dividend date to receive the payment. Yield is the indicated annual dividend over the latest price; very high yields often reflect a falling share price or a one-off special payment.
No splits scheduled.