| Symbol | Company | Dividend | Pays | Price | Yield | Record | Payment |
|---|---|---|---|---|---|---|---|
| Ex-dividend Monday, Dec 19 · 2 | |||||||
| IGF | iShares Global Infrastructure ETF | $0.83 | Semi-annual | 64.84 | 2.88% | Dec 21 | Dec 29 |
| AIA | iShares Asia 50 ETF | $0.72 | Annual | 113.49 | 0.91% | Dec 21 | Dec 29 |
| Ex-dividend Tuesday, Dec 20 · 5 | |||||||
| TUR | iShares MSCI Turkey ETF | $0.15 | Quarterly | 30.56 | 3.14% | Dec 22 | Dec 29 |
| SCZ | iShares MSCI EAFE Small-Cap ETF | $0.58 | Quarterly | 78.93 | 2.96% | Dec 22 | Dec 29 |
| EWZS | iShares MSCI Brazil Small-Cap ETF | $0.17 | Annual | 10.13 | 2.73% | Dec 22 | Dec 29 |
| ENZL | iShares MSCI New Zealand ETF | $1.41 | Special | 44.96 | 1.94% | Dec 22 | Dec 29 |
| MCHI | iShares MSCI China ETF | $0.0953 | Quarterly | 47.02 | 1.54% | Dec 22 | Dec 29 |
| Ex-dividend Wednesday, Dec 21 · 21 | |||||||
| SEVN | Seven Hills Realty Trust Common Stock | $0.0600 | Monthly | 6.48 | 17.28% | Dec 23 | Dec 30 |
| FCA | First Trust China AlphaDEX Fund | $0.0656 | Monthly | 22.82 | 15.63% | Dec 23 | Dec 30 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | $0.15 | Quarterly | 28.37 | 4.02% | Dec 23 | Dec 30 |
| FPA | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | $0.31 | Quarterly | 41.02 | 3.57% | Dec 23 | Dec 30 |
| FYT | First Trust Small Cap Value AlphaDEX Fund | $0.0441 | Monthly | 67.67 | 2.75% | Dec 23 | Dec 30 |
| FLN | First Trust Latin America AlphaDEX Fund | $0.59 | Annual | 22.73 | 2.66% | Dec 23 | Dec 30 |
| FDT | First Trust Developed Markets Ex-US AlphaDEX Fund | $0.18 | Monthly | 83.58 | 2.55% | Dec 23 | Dec 30 |
| FEP | First Trust Europe AlphaDEX Fund | $0.0156 | Monthly | 53.96 | 2.41% | Dec 23 | Dec 30 |
| FTA | First Trust Large Cap Value AlphaDEX Fund | $0.22 | Quarterly | 100.23 | 2.10% | Dec 23 | Dec 30 |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | $0.19 | Monthly | 102.95 | 2.09% | Dec 23 | Dec 30 |
| FTDS | First Trust Dividend Strength ETF | $0.13 | Quarterly | 64.68 | 1.91% | Dec 23 | Dec 30 |
| FNK | First Trust Mid Cap Value AlphaDEX Fund | $0.0705 | Monthly | 61.87 | 1.78% | Dec 23 | Dec 30 |
| FYX | First Trust Small Cap Core AlphaDEX Fund | $0.0444 | Monthly | 131.84 | 1.55% | Dec 23 | Dec 30 |
| FTCS | First Trust Capital Strength ETF | $0.28 | Quarterly | 101.43 | 1.31% | Dec 23 | Dec 30 |
| FEX | First Trust Large Cap Core AlphaDEX Fund | $0.18 | Quarterly | 131.21 | 1.24% | Dec 23 | Dec 30 |
| FNX | First Trust Mid Cap Core AlphaDEX Fund | $0.11 | Monthly | 135.22 | 1.21% | Dec 23 | Dec 30 |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | $0.12 | Semi-annual | 159.30 | 0.17% | Dec 23 | Dec 30 |
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | $0.0725 | Semi-annual | 166.41 | 0.12% | Dec 23 | Dec 30 |
| FJP | First Trust Japan AlphaDEX Fund | $0.23 | — | 67.25 | — | Dec 23 | Dec 30 |
| FNY | First Trust Mid Cap Growth AlphaDEX Fund | $0.0040 | — | 92.79 | — | Dec 23 | Dec 30 |
| FYC | First Trust Small Cap Growth AlphaDEX Fund | $0.0009 | — | 106.85 | — | Dec 23 | Dec 30 |
| Ex-dividend Thursday, Dec 22 · 7 | |||||||
| CPB | The Campbell's Company Common Stock | $0.29 | Semi-annual | 23.35 | 4.28% | Dec 27 | Jan 30 |
| DVY | iShares Select Dividend ETF | $0.44 | Monthly | 156.67 | 3.39% | Dec 27 | Dec 29 |
| XELS&P | Xcel Energy Inc. Common Stock | $0.26 | Quarterly | 79.46 | 2.98% | Dec 27 | Jan 20 |
| IMCV | iShares Morningstar Mid-Cap Value ETF | $0.54 | Quarterly | 95.35 | 2.17% | Dec 27 | Dec 29 |
| IUSV | iShares Core S&P U.S. Value ETF | $0.57 | Semi-annual | 111.95 | 1.75% | Dec 27 | Dec 29 |
| IJT | iShares S&P SmallCap 600 Growth ETF | $0.18 | Quarterly | 157.90 | 0.91% | Dec 27 | Dec 29 |
| IUSG | iShares Core S&P U.S. Growth ETF | $0.17 | Quarterly | 170.88 | 0.57% | Dec 27 | Dec 29 |
| Ex-dividend Friday, Dec 23 · 3 | |||||||
| BND | Vanguard Total Bond Market ETF | $0.39 | Quarterly | 70.91 | 4.35% | Dec 28 | Dec 30 |
| AADR | AdvisorShares Dorsey Wright ADR ETF | $0.20 | Quarterly | 73.91 | 1.93% | Dec 28 | Dec 30 |
| GENZ | VanEck Digital Native Economy ETF | $0.66 | — | 34.25 | — | Dec 28 | Dec 30 |
Buy before the ex-dividend date to receive the payment. Yield is the indicated annual dividend over the latest price; very high yields often reflect a falling share price or a one-off special payment.
| Symbol | Ratio | Effective |
|---|---|---|
| AAOGThemes ETF Trust Leverage Shares 2X Long AAOI Daily ETF | 1 : 50 reverse | Dec 9 |
| AEHGThemes ETF Trust Leverage Shares 2X Long AEHR Daily ETF | 1 : 10 reverse | Dec 9 |
| ASTGThemes ETF Trust Leverage Shares 2X Long ASTS Daily ETF | 1 : 10 reverse | Dec 9 |
| AXTLThemes ETF Trust Leverage Shares 2X Long AXTI Daily ETF | 1 : 40 reverse | Dec 9 |
| CBRGThemes ETF Trust Leverage Shares 2X Long CBRS Daily ETF | 1 : 40 reverse | Dec 9 |
| CIEGThemes ETF Trust Leverage Shares 2X Long CIEN Daily ETF | 1 : 10 reverse | Dec 9 |
| COHHThemes ETF Trust Leverage Shares 2X Long COHR Daily ETF | 1 : 10 reverse | Dec 9 |
| FOMGThemes ETF Trust Leverage Shares 2X Long FORM Daily ETF | 1 : 10 reverse | Dec 9 |
| FPSXThemes ETF Trust Leverage Shares 2X Long FPS Daily ETF | 1 : 20 reverse | Dec 9 |
| SNDGThemes ETF Trust Leverage Shares 2X Long SNDK Daily ETF | 1 : 10 reverse | Dec 9 |
| MYNDMynd.ai, Inc. | 2 : 15 reverse | Dec 7 |
| SITMSiTime Corporation | 3:1 forward | Dec 7 |
| LARKLandmark Bancorp Inc. | 5% forward | Dec 2 |
| CBSHCommerce Bancshares, Inc. | 5% forward | Dec 1 |
| ITPIT Tech Packaging, Inc. | 1 : 40 reverse | Nov 23 |
| LICNLichen International Limited | 1:100 reverse | Nov 20 |
| NTCLNETCLASS TECHNOLOGY INC | 1:10 reverse | Nov 20 |
| NIXXNixxy, Inc. | 1:20 reverse | Nov 20 |
| SNDKSandisk Corporation | 8:1 forward | Nov 20 |
| VABKVirginia National Bankshares Corporation | 8% forward | Nov 20 |
| BITOProShares Bitcoin ETF | 1 : 2 reverse | Nov 19 |
| BITIProShares Short Bitcoin ETF | 1 : 2 reverse | Nov 19 |
| RWMProShares Short Russell2000 | 1 : 2 reverse | Nov 19 |
| VIXMProShares Trust VIX Mid-Term Futures ETF | 1 : 2 reverse | Nov 19 |
| UBTProShares Ultra 20 Year Treasury | 1 : 2 reverse | Nov 19 |
| EETProShares Ultra MSCI Emerging Markets | 3 : 1 forward | Nov 19 |
| BIBProShares Ultra Nasdaq Biotechnology | 2:1 forward | Nov 19 |
| ROMProShares Ultra Technology | 3 : 1 forward | Nov 19 |
| DXDProShares UltraShort Dow30 | 1 : 2 reverse | Nov 19 |
| DUGProShares UltraShort Energy | 1 : 2 reverse | Nov 19 |
| MZZProShares UltraShort MidCap400 | 1 : 4 reverse | Nov 19 |
| QIDProShares UltraShort QQQ | 1 : 4 reverse | Nov 19 |
| SSGProShares UltraShort Semiconductors | 1 : 2 reverse | Nov 19 |
| REWProShares UltraShort Technology | 1 : 2 reverse | Nov 19 |
| SCNIScinai Immunotherapeutics Ltd. | 1:4 reverse | Nov 19 |
| SNTISenti Biosciences Holdings, Inc. | 1:33 reverse | Nov 19 |
| SOSSOS Limited | 1 : 20 reverse | Nov 19 |
| SMDDUltraPro Short MidCap400 | 1 : 2 reverse | Nov 19 |
| YFORYYForce Inc. | 1:50 reverse | Nov 19 |