| Ex-dividend Monday, Jun 29 · 34 |
|---|
| PSEC | Prospect Capital Corporation Common Stock | $0.0600 | Quarterly | 1.59 | 26.36% | Jun 30 | Jul 23 |
| GECC | Great Elm Capital Corp. Common Stock | $0.0830 | Monthly | 4.95 | 20.22% | Jun 30 | Jul 15 |
| AGNC | AGNC Investment Corp. Common Stock | $0.12 | Monthly | 8.98 | 16.04% | Jun 30 | Jul 10 |
| CCAP | Crescent Capital BDC, Inc. Common stock | $0.41 | Semi-annual | 9.15 | 14.86% | Jun 30 | Jul 15 |
| CGBD | Carlyle Secured Lending, Inc. Common Stock | $0.37 | Quarterly | 10.69 | 13.10% | Jun 30 | Jul 17 |
| XRX | Xerox Holdings Corporation Common Stock | $0.25 | Special | 1.73 | 5.80% | Jun 30 | Jul 31 |
| ATNI | ATN International, Inc. Common Stock | $0.17 | Quarterly | 25.94 | 4.47% | Jun 30 | Jul 10 |
| HCKT | Hackett Group Inc (The). Common Stock | $0.0950 | Quarterly | 12.44 | 3.86% | Jun 30 | Jul 10 |
| DAX | Global X DAX Germany ETF | $0.29 | Quarterly | 44.94 | 3.81% | Jun 30 | Jul 8 |
| DOX | Amdocs Limited Ordinary Shares | $0.33 | Quarterly | 62.16 | 3.66% | Jun 30 | Jul 24 |
| MDLZS&P | Mondelez International, Inc. Class A Common Stock | $0.28 | Quarterly | 62.18 | 3.35% | Jun 30 | Jul 14 |
| TOWN | TowneBank Common Stock | $0.18 | Quarterly | 36.51 | 3.07% | Jun 30 | Jul 10 |
| YORW | York Water Company (The) Common Stock | $0.18 | Quarterly | 31.07 | 2.94% | Jun 30 | Jul 15 |
| BANF | BancFirst Corporation Common Stock | $0.32 | Quarterly | 111.80 | 1.86% | Jun 30 | Jul 15 |
| FBNC | First Bancorp Common Stock | $0.18 | Quarterly | 64.61 | 1.49% | Jun 30 | Jul 24 |
| WTWS&P | Willis Towers Watson Public Limited Company Ordinary Shares | $0.68 | Quarterly | 314.83 | 1.22% | Jun 30 | Jul 15 |
| LECO | Lincoln Electric Holdings, Inc. Common Shares | $0.49 | Quarterly | 283.57 | 1.11% | Jun 30 | Jul 15 |
| HERO | Global X Video Games & Esports ETF | $0.0122 | Monthly | 26.48 | 0.97% | Jun 30 | Jul 8 |
| INBK | First Internet Bancorp Common Stock | $0.0600 | Quarterly | 27.00 | 0.89% | Jun 30 | Jul 15 |
| FSV | FirstService Corporation Common Shares | $0.17 | Quarterly | 141.37 | 0.86% | Jun 30 | Jul 7 |
| STLDS&P | Steel Dynamics, Inc. | $0.25 | Quarterly | 252.08 | 0.84% | Jun 30 | Jul 10 |
| AGNG | Global X Aging Population ETF | $0.0449 | Quarterly | 39.28 | 0.79% | Jun 30 | Jul 8 |
| CPTL | Global X Morningstar Capital Allocation Leaders ETF | $0.10 | Semi-annual | 49.61 | 0.69% | Jun 30 | Jul 8 |
| MPWRS&P | Monolithic Power Systems, Inc. Common Stock | $0.50 | Monthly | 1,186.49 | 0.67% | Jun 30 | Jul 15 |
| GXDW | Global X Dorsey Wright Thematic ETF | $0.0240 | Quarterly | 24.78 | 0.67% | Jun 30 | Jul 8 |
| CATH | Global X S&P 500 Catholic Values ETF | $0.24 | Semi-annual | 91.16 | 0.62% | Jun 30 | Jul 8 |
| DRIV | Global X Autonomous & Electric Vehicles ETF | $0.0496 | Semi-annual | 30.27 | 0.49% | Jun 30 | Jul 8 |
| SNSR | Global X Internet of Things ETF | $0.0025 | Monthly | 47.63 | 0.34% | Jun 30 | Jul 8 |
| CIGI | Colliers International Group Inc. Subordinate Voting Shares | $0.0500 | Quarterly | 95.72 | 0.31% | Jun 30 | Jul 13 |
| MILN | Global X Millennial Consumer ETF | $0.0204 | Quarterly | 43.48 | 0.18% | Jun 30 | Jul 8 |
| ENSG | The Ensign Group, Inc. Common Stock | $0.0500 | Quarterly | 186.55 | 0.14% | Jun 30 | Jul 31 |
| BOTZ | Global X Robotics & Artificial Intelligence ETF | $0.0636 | Special | 33.35 | 0.11% | Jun 30 | Jul 8 |
| AIQ | Global X Artificial Intelligence & Technology ETF | $0.0822 | Special | 62.73 | 0.00% | Jun 30 | Jul 8 |
| BUG | Global X Cybersecurity ETF | $0.11 | — | 49.78 | — | Jun 30 | Jul 8 |
| Ex-dividend Tuesday, Jun 30 · 10 |
|---|
| ADAM | Adamas Trust, Inc. Common Stock | $0.0500 | Monthly | 7.20 | 16.68% | Jul 1 | Jul 27 |
| CMCSAS&P | Comcast Corporation Class A Common Stock | $0.23 | Quarterly | 21.87 | 6.04% | Jul 1 | Jul 22 |
| WASH | Washington Trust Bancorp, Inc. Common Stock | $0.51 | Quarterly | 39.41 | 5.68% | Jul 1 | Jul 10 |
| FTSM | First Trust Enhanced Short Maturity ETF | $0.0560 | Monthly | 59.77 | 4.12% | Jul 1 | Jul 6 |
| FULT | Fulton Financial Corporation Common Stock | $0.13 | Quarterly | 23.73 | 3.20% | Jul 1 | Jul 15 |
| CWCO | Consolidated Water Co. Ltd. Ordinary Shares | $0.0850 | Quarterly | 27.20 | 2.06% | Jul 1 | Jul 31 |
| PEGA | Pegasystems Inc. Common Stock | $0.0300 | Quarterly | 34.18 | 0.35% | Jul 1 | Jul 15 |
| PLPC | Preformed Line Products Company Common Stock | $0.20 | Quarterly | 319.07 | 0.26% | Jul 1 | Jul 20 |
| JSML | Janus Henderson Small Cap Growth Alpha ETF | $0.0157 | Monthly | 89.04 | 0.24% | Jul 1 | Jul 7 |
| JSMD | Janus Henderson Small/Mid Cap Growth Alpha ETF | $0.0111 | Monthly | 90.89 | 0.20% | Jul 1 | Jul 7 |
| Ex-dividend Wednesday, Jul 1 · 45 |
|---|
| ANGL | VanEck Fallen Angel High Yield Bond ETF | $0.14 | Monthly | 27.71 | 6.86% | Jul 2 | Jul 8 |
| FALN | iShares Fallen Angels USD Bond ETF | $0.13 | Monthly | 25.93 | 6.81% | Jul 2 | Jul 8 |
| HYXF | iShares ESG Advanced High Yield Corporate Bond ETF | $0.20 | Monthly | 45.23 | 6.24% | Jul 2 | Jul 8 |
| VWOB | Vanguard Emerging Markets Government Bond ETF | $0.25 | Monthly | 64.08 | 6.10% | Jul 2 | Jul 7 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | $0.27 | Monthly | 70.84 | 5.93% | Jul 2 | Jul 7 |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | $0.33 | Monthly | 92.24 | 5.77% | Jul 2 | Jul 8 |
| VTC | Vanguard Total Corporate Bond ETF | $0.21 | Monthly | 74.09 | 5.22% | Jul 2 | Jul 7 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | $0.14 | Monthly | 51.18 | 5.17% | Jul 2 | Jul 8 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $0.19 | Monthly | 79.61 | 5.12% | Jul 2 | Jul 7 |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | $0.15 | Monthly | 49.55 | 4.99% | Jul 2 | Jul 8 |
| MBB | iShares MBS ETF | $0.20 | Monthly | 91.75 | 4.79% | Jul 2 | Jul 8 |
| SUSC | iShares ESG Aware USD Corporate Bond ETF | $0.0531 | Monthly | 22.36 | 4.77% | Jul 2 | Jul 8 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | $0.11 | Monthly | 51.59 | 4.74% | Jul 2 | Jul 8 |
| VGLT | Vanguard Long-Term Treasury ETF | $0.15 | Monthly | 52.34 | 4.70% | Jul 2 | Jul 7 |
| SUSB | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $0.0431 | Monthly | 24.61 | 4.68% | Jul 2 | Jul 8 |
| GNMA | iShares GNMA Bond ETF | $0.0855 | Monthly | 42.73 | 4.67% | Jul 2 | Jul 8 |
| BGRN | iShares USD Green Bond ETF | $0.0661 | Monthly | 46.18 | 4.58% | Jul 2 | Jul 8 |
| TLT | iShares 20+ Year Treasury Bond ETF | $0.19 | Monthly | 81.60 | 4.58% | Jul 2 | Jul 8 |
| SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | $0.10 | Monthly | 49.76 | 4.56% | Jul 2 | Jul 8 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | $0.15 | Monthly | 77.83 | 4.55% | Jul 2 | Jul 7 |
| ISTB | iShares Core 1-5 Year USD Bond ETF | $0.0978 | Monthly | 47.55 | 4.40% | Jul 2 | Jul 8 |
| VMBS | Vanguard Mortgage-Backed Securities ETF | $0.0815 | Monthly | 45.48 | 4.31% | Jul 2 | Jul 7 |
| BND | Vanguard Total Bond Market ETF | $0.16 | Monthly | 71.44 | 4.17% | Jul 2 | Jul 7 |
| IUSB | iShares Core Universal USD Bond ETF | $0.12 | Monthly | 44.85 | 4.13% | Jul 2 | Jul 8 |
| SKOR | Northern Trust Credit-Scored US Corporate Bond ETF | $0.0951 | Monthly | 47.31 | 4.08% | Jul 2 | Jul 8 |
| IEF | iShares 7-10 Year Treasury Bond ETF | $0.11 | Monthly | 91.31 | 4.03% | Jul 2 | Jul 8 |
| VGIT | Vanguard Intermediate-Term Treasury ETF | $0.0857 | Monthly | 57.53 | 3.95% | Jul 2 | Jul 7 |
| IEI | iShares 3-7 Year Treasury Bond ETF | $0.11 | Monthly | 114.94 | 3.85% | Jul 2 | Jul 8 |
| VGSH | Vanguard Short-Term Treasury ETF | $0.0538 | Monthly | 57.86 | 3.79% | Jul 2 | Jul 7 |
| IBTI | iShares iBonds Dec 2028 Term Treasury ETF | $0.0146 | Monthly | 22.00 | 3.76% | Jul 2 | Jul 8 |
| IBTJ | iShares iBonds Dec 2029 Term Treasury ETF | $0.0170 | Monthly | 21.39 | 3.75% | Jul 2 | Jul 8 |
| IBTH | iShares iBonds Dec 2027 Term Treasury ETF | $0.0131 | Monthly | 22.34 | 3.72% | Jul 2 | Jul 8 |
| IBTG | iShares iBonds Dec 2026 Term Treasury ETF | $0.0148 | Monthly | 22.89 | 3.67% | Jul 2 | Jul 8 |
| SHY | iShares 1-3 Year Treasury Bond ETF | $0.0606 | Monthly | 81.61 | 3.54% | Jul 2 | Jul 8 |
| BNDW | Vanguard Total World Bond ETF | $0.11 | Monthly | 66.83 | 3.54% | Jul 2 | Jul 7 |
| HBNC | Horizon Bancorp, Inc. Common Stock | $0.12 | Quarterly | 21.03 | 3.04% | Jul 3 | Jul 17 |
| BNDX | Vanguard Total International Bond ETF | $0.0472 | Monthly | 47.35 | 2.89% | Jul 2 | Jul 7 |
| KDPS&P | Keurig Dr Pepper Inc. Common Stock | $0.15 | Quarterly | 35.18 | 2.62% | Jul 3 | Jul 17 |
| VLGEA | Village Super Market, Inc. Class A Common Stock | $0.25 | Quarterly | 43.11 | 2.32% | Jul 2 | Jul 23 |
| PY | Principal Value ETF | $0.18 | Quarterly | 58.87 | 1.48% | Jul 2 | Jul 7 |
| PPH | VanEck Pharmaceutical ETF | $0.25 | Quarterly | 116.53 | 1.24% | Jul 2 | Jul 8 |
| MORN | Morningstar, Inc. Common Stock | $0.30 | Quarterly | 217.76 | 0.92% | Jul 2 | Jul 31 |
| RGLD | Royal Gold, Inc. Common Stock | $0.28 | Quarterly | 237.74 | 0.80% | Jul 2 | Jul 16 |
| PSC | Principal U.S. Small-Cap ETF | $0.11 | Quarterly | 69.53 | 0.72% | Jul 2 | Jul 7 |
| USMC | Principal U.S. Mega-Cap ETF | $0.14 | Quarterly | 76.75 | 0.69% | Jul 2 | Jul 7 |
| Ex-dividend Thursday, Jul 2 · 8 |
|---|
| OFLX | Omega Flex, Inc. Common Stock | $0.28 | Quarterly | 25.76 | 5.28% | Jul 6 | Jul 13 |
| SHOE | Shoe Station Group, Inc. Common Stock | $0.0900 | Quarterly | 14.94 | 4.55% | Jul 6 | Jul 20 |
| WERN | Werner Enterprises, Inc. Common Stock | $0.0900 | Quarterly | 27.23 | 2.06% | Jul 6 | Jul 21 |
| ISTR | Investar Holding Corporation Common Stock | $0.0600 | Quarterly | 28.03 | 1.71% | Jul 6 | Jul 31 |
| CSCOS&P | Cisco Systems, Inc. Common Stock (DE) | $0.36 | Quarterly | 108.78 | 1.54% | Jul 6 | Jul 22 |
| ANDE | Andersons, Inc. (The) Common Stock | $0.17 | Quarterly | 64.09 | 1.25% | Jul 6 | Jul 22 |
| HIFS | Hingham Institution for Savings Common Stock | $0.43 | Quarterly | 307.93 | 0.82% | Jul 6 | Jul 15 |
| LMNR | Limoneira Co Common Stock | $0.0750 | — | 11.01 | — | Jul 6 | Jul 17 |