| Symbol | Company | Dividend | Pays | Price | Yield | Record | Payment |
|---|---|---|---|---|---|---|---|
| Ex-dividend Monday, Nov 24 · 7 | |||||||
| CCOI | Cogent Communications Holdings, Inc. | $0.31 | Special | 4.01 | 2.00% | Nov 26 | Dec 12 |
| RCKY | Rocky Brands, Inc. Common Stock | $0.10 | Quarterly | 51.99 | 1.31% | Nov 26 | Dec 10 |
| ADEA | Adeia Inc. Common Stock | $0.10 | Semi-annual | 16.22 | 1.23% | Nov 26 | Dec 17 |
| TTEK | Tetra Tech, Inc. Common Stock | $0.0700 | Quarterly | 38.83 | 0.74% | Nov 26 | Dec 15 |
| CSTE | Caesarstone Ltd. Ordinary Shares | $0.57 | — | 1.07 | — | Nov 26 | Dec 23 |
| MAT | Mattel, Inc. Common Stock | $0.38 | — | 15.12 | — | Nov 26 | Dec 12 |
| PFX | PhenixFIN Corporation Common Stock | $0.37 | — | 40.21 | — | Nov 26 | Dec 12 |
| Ex-dividend Tuesday, Nov 25 · 18 | |||||||
| PSEC | Prospect Capital Corporation Common Stock | $0.11 | Quarterly | 1.46 | 28.77% | Nov 28 | Dec 18 |
| AGNC | AGNC Investment Corp. Common Stock | $0.22 | Quarterly | 8.23 | 17.50% | Nov 28 | Dec 5 |
| NWL | Newell Brands Inc. Common Stock | $0.17 | Annual | 5.78 | 4.84% | Nov 28 | Dec 15 |
| MLKN | MillerKnoll, Inc. Common Stock | $0.14 | Quarterly | 21.13 | 3.55% | Nov 28 | Jan 15 |
| PFIS | Peoples Financial Services Corp. Common Stock | $0.31 | Quarterly | 72.69 | 3.44% | Nov 28 | Dec 15 |
| FFBC | First Financial Bancorp. Common Stock | $0.16 | Quarterly | 32.65 | 3.19% | Nov 28 | Jan 2 |
| FMBH | First Mid Bancshares, Inc. Common Stock | $0.29 | Quarterly | 51.32 | 2.03% | Nov 28 | Dec 8 |
| POWI | Power Integrations, Inc. Common Stock | $0.12 | Quarterly | 44.18 | 1.95% | Nov 28 | Dec 31 |
| EXPO | Exponent, Inc. Common Stock | $0.25 | Quarterly | 87.31 | 1.42% | Nov 28 | Dec 19 |
| CSXS&P | CSX Corporation Common Stock | $0.16 | Quarterly | 52.05 | 1.08% | Nov 28 | Dec 15 |
| KINS | Kingstone Companies, Inc. Common Stock | $0.0500 | Quarterly | 22.63 | 1.06% | Nov 28 | Dec 12 |
| MLAB | Mesa Laboratories, Inc. Common Stock | $0.16 | Quarterly | 139.01 | 0.46% | Nov 28 | Dec 15 |
| USLM | United States Lime & Minerals, Inc. Common Stock | $0.13 | Semi-annual | 111.18 | 0.22% | Nov 28 | Dec 18 |
| BLKB | Blackbaud, Inc. Common Stock | $0.12 | — | 54.15 | — | Nov 28 | Dec 15 |
| GPRE | Green Plains Inc. Common Stock | $0.0800 | — | 13.32 | — | Nov 28 | Dec 19 |
| HIHO | Highway Holdings Limited Common Stock | $0.10 | — | 0.7850 | — | Nov 28 | Dec 22 |
| RMCF | Rocky Mountain Chocolate Factory, Inc. Common Stock | $0.11 | — | 0.7300 | — | Nov 28 | Dec 12 |
| WHLR | Wheeler Real Estate Investment Trust, Inc. Common Stock | $0.0350 | — | 0.4855 | — | Nov 30 | Dec 31 |
| Ex-dividend Wednesday, Nov 26 · 22 | |||||||
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.20 | Monthly | 17.72 | 12.37% | Dec 1 | Dec 3 |
| JACK | Jack In The Box Inc. Common Stock | $0.20 | Quarterly | 14.75 | 11.93% | Dec 1 | Dec 12 |
| SBGI | Sinclair, Inc. Class A Common Stock | $0.17 | Quarterly | 15.14 | 6.61% | Dec 1 | Dec 15 |
| LCNB | LCNB Corporation Common Stock | $0.16 | Quarterly | 19.66 | 4.48% | Dec 1 | Dec 15 |
| SAFT | Safety Insurance Group, Inc. Common Stock | $0.70 | Quarterly | 104.47 | 3.52% | Dec 1 | Dec 15 |
| WEN | Wendy's Company (The) Common Stock | $0.0550 | Quarterly | 8.28 | 3.38% | Dec 1 | Dec 15 |
| FULT | Fulton Financial Corporation Common Stock | $0.0200 | Monthly | 23.99 | 3.17% | Dec 1 | Dec 15 |
| NBTB | NBT Bancorp Inc. Common Stock | $0.21 | Quarterly | 52.82 | 3.03% | Dec 1 | Dec 15 |
| MGEE | MGE Energy, Inc | $0.28 | Quarterly | 78.76 | 2.58% | Dec 1 | Dec 15 |
| ACNB | ACNB Corporation Common Stock | $0.20 | Quarterly | 67.20 | 2.50% | Dec 1 | Dec 15 |
| ONB | Old National Bancorp Common Stock | $0.11 | Quarterly | 25.05 | 2.32% | Dec 1 | Dec 15 |
| CCNE | CNB Financial Corporation Common Stock | $0.17 | Quarterly | 35.60 | 2.13% | Dec 1 | Dec 15 |
| QCOMS&P | QUALCOMM Incorporated Common Stock | $0.42 | Quarterly | 172.47 | 2.13% | Dec 1 | Dec 18 |
| TRMK | Trustmark Corporation Common Stock | $0.23 | Quarterly | 47.88 | 2.09% | Dec 1 | Dec 15 |
| UFPI | UFP Industries, Inc. Common Stock | $0.40 | Quarterly | 79.49 | 1.81% | Dec 1 | Dec 15 |
| UFCS | United Fire Group, Inc. Common Stock | $0.20 | Quarterly | 50.91 | 1.57% | Dec 1 | Dec 15 |
| SSNC | SS&C Technologies Holdings, Inc. Common Stock | $0.13 | Quarterly | 79.50 | 1.51% | Dec 1 | Dec 15 |
| CNXN | PC Connection, Inc. Common Stock | $0.40 | Semi-annual | 82.91 | 0.96% | Dec 1 | Dec 15 |
| ITIC | Investors Title Company Common Stock | $0.0800 | Monthly | 254.39 | 0.72% | Dec 1 | Dec 15 |
| KLACS&P | KLA Corporation Common Stock | $16.50 | Special | 152.32 | 0.60% | Dec 1 | Dec 9 |
| MKSI | MKS Inc. Common Stock | $0.17 | Quarterly | 215.65 | 0.46% | Dec 1 | Dec 12 |
| IBKRS&P | Interactive Brokers Group, Inc. Class A Common Stock | $0.10 | Semi-annual | 81.79 | 0.43% | Dec 1 | Dec 12 |
| Ex-dividend Friday, Nov 28 · 7 | |||||||
| GLPI | Gaming and Leisure Properties, Inc. Common Stock | $0.92 | Quarterly | 39.34 | 8.34% | Dec 2 | Dec 19 |
| HFWA | Heritage Financial Corporation Common Stock | $0.16 | Quarterly | 28.25 | 3.54% | Dec 2 | Dec 12 |
| CATY | Cathay General Bancorp Common Stock | $0.10 | Monthly | 65.65 | 2.32% | Dec 2 | Dec 12 |
| PEBK | Peoples Bancorp of North Carolina, Inc. Common Stock | $0.0600 | Monthly | 43.41 | 1.94% | Dec 2 | Dec 15 |
| AVT | Avnet, Inc. Common Stock | $0.16 | Quarterly | 83.97 | 1.76% | Dec 2 | Dec 15 |
| JKHYS&P | Jack Henry & Associates, Inc. Common Stock | $0.22 | Monthly | 177.67 | 1.37% | Dec 2 | Dec 17 |
| AAON | AAON, Inc. Common Stock | $0.0900 | Quarterly | 80.25 | 0.50% | Dec 2 | Dec 23 |
Buy before the ex-dividend date to receive the payment. Yield is the indicated annual dividend over the latest price; very high yields often reflect a falling share price or a one-off special payment.
| Symbol | Ratio | Effective |
|---|---|---|
| LARKLandmark Bancorp Inc. | 5% forward | Dec 2 |
| CBSHCommerce Bancshares, Inc. | 5% forward | Dec 1 |
| ITPIT Tech Packaging, Inc. | 1 : 40 reverse | Nov 23 |
| SNDKSandisk Corporation | 8:1 forward | Nov 20 |
| VABKVirginia National Bankshares Corporation | 8% forward | Nov 20 |
| BITOProShares Bitcoin ETF | 1 : 2 reverse | Nov 19 |
| BITIProShares Short Bitcoin ETF | 1 : 2 reverse | Nov 19 |
| RWMProShares Short Russell2000 | 1 : 2 reverse | Nov 19 |
| VIXMProShares Trust VIX Mid-Term Futures ETF | 1 : 2 reverse | Nov 19 |
| UBTProShares Ultra 20+ Year Treasury | 1 : 2 reverse | Nov 19 |
| EETProShares Ultra MSCI Emerging Markets | 3 : 1 forward | Nov 19 |
| BIBProShares Ultra Nasdaq Biotechnology | 2:1 forward | Nov 19 |
| ROMProShares Ultra Technology | 3 : 1 forward | Nov 19 |
| DXDProShares UltraShort Dow30 | 1 : 2 reverse | Nov 19 |
| DUGProShares UltraShort Energy | 1 : 2 reverse | Nov 19 |
| MZZProShares UltraShort MidCap400 | 1 : 4 reverse | Nov 19 |
| QIDProShares UltraShort QQQ | 1 : 4 reverse | Nov 19 |
| SSGProShares UltraShort Semiconductors | 1 : 2 reverse | Nov 19 |
| REWProShares UltraShort Technology | 1 : 2 reverse | Nov 19 |
| SOSSOS Limited | 1 : 20 reverse | Nov 19 |
| SMDDUltraPro Short MidCap400 | 1 : 2 reverse | Nov 19 |
| SENEASeneca Foods Corp. | 5:1 forward | Nov 17 |
| SENEBSeneca Foods Corp. | 5:1 forward | Nov 17 |
| AOHYAngel Oak High Yield Opportunities ETF | 1:5 reverse | Nov 16 |
| CARYAngel Oak Income ETF | 1:3 reverse | Nov 16 |
| MBSAngel Oak Mortgage-Backed Securities ETF | 1:7 reverse | Nov 16 |
| DFSCDEFSEC Technologies Inc. | 1:9 reverse | Nov 16 |
| EMBJEmbraer S.A. | 4 : 1 forward | Nov 16 |
| NCTIntercont (Cayman) Limited | 1:8 reverse | Nov 16 |
| KALAKALA BIO, Inc. | 1:30 reverse | Nov 16 |
| SGRXSANGRIX INC. | 1:8 reverse | Nov 16 |
| TGLTreasure Global Inc. | 1:24 reverse | Nov 16 |
| YMTYimutian Inc. | 1:10 reverse | Nov 16 |
| COSMCosmos Health Inc. | 1:20 reverse | Nov 13 |
| HUBCHub Cyber Security Ltd. | 1:20 reverse | Nov 13 |
| PMCBPharmaCyte Biotech, Inc. | 1:19 reverse | Nov 13 |