| Symbol | Company | Dividend | Pays | Price | Yield | Record | Payment |
|---|---|---|---|---|---|---|---|
| Ex-dividend Monday, Mar 18 · 3 | |||||||
| GLDI | Credit Suisse X-Links Gold Shares Covered Call ETNs due February 2, 2033 | $0.0724 | Monthly | 127.58 | 18.67% | Mar 20 | Mar 25 |
| ARKR | Ark Restaurants Corp. Common Stock | $0.25 | — | 4.26 | — | Mar 20 | Apr 4 |
| SYPR | Sypris Solutions, Inc. Common Stock | $0.0200 | — | 1.33 | — | Mar 20 | Apr 10 |
| Ex-dividend Tuesday, Mar 19 · 4 | |||||||
| MFIC | MidCap Financial Investment Corporation Common Stock | $0.20 | Quarterly | 9.98 | 12.42% | Mar 21 | Apr 4 |
| ITRN | Ituran Location and Control Ltd. Ordinary Shares | $0.33 | Quarterly | 47.37 | 4.22% | Mar 21 | Apr 4 |
| XELS&P | Xcel Energy Inc. Common Stock | $0.27 | Quarterly | 80.67 | 2.94% | Mar 21 | Apr 20 |
| QQQE | Direxion NASDAQ-100 Equal Weighted Index ETF | $0.0292 | Monthly | 112.06 | 0.60% | Mar 21 | Mar 26 |
| Ex-dividend Wednesday, Mar 20 · 2 | |||||||
| WHF | WhiteHorse Finance, Inc. Common Stock | $0.35 | Semi-annual | 7.97 | 12.55% | Mar 22 | Apr 3 |
| HWKN | Hawkins, Inc. Common Stock | $0.34 | Semi-annual | 152.55 | 0.52% | Mar 22 | Apr 5 |
| Ex-dividend Thursday, Mar 21 · 33 | |||||||
| HYLS | First Trust Tactical High Yield ETF | $0.28 | Quarterly | 39.54 | 6.68% | Mar 25 | Mar 28 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.0756 | Monthly | 15.75 | 5.88% | Mar 25 | Mar 28 |
| FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | $0.0893 | Monthly | 36.81 | 4.33% | Mar 25 | Mar 28 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | $0.0591 | Monthly | 29.22 | 3.90% | Mar 25 | Mar 28 |
| FPA | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | $0.19 | Quarterly | 42.36 | 3.46% | Mar 25 | Mar 28 |
| FKU | First Trust United Kingdom AlphaDEX Fund | $0.0778 | Monthly | 53.72 | 2.69% | Mar 25 | Mar 28 |
| FYT | First Trust Small Cap Value AlphaDEX Fund | $0.0077 | Monthly | 69.43 | 2.68% | Mar 25 | Mar 28 |
| FLN | First Trust Latin America AlphaDEX Fund | $0.13 | Quarterly | 23.21 | 2.61% | Mar 25 | Mar 28 |
| FDT | First Trust Developed Markets Ex-US AlphaDEX Fund | $0.0768 | Monthly | 85.13 | 2.50% | Mar 25 | Mar 28 |
| FEP | First Trust Europe AlphaDEX Fund | $0.10 | Monthly | 54.88 | 2.37% | Mar 25 | Mar 28 |
| QABA | First Trust NASDAQ ABA Community Bank Index Fund | $0.0503 | Monthly | 65.97 | 2.17% | Mar 25 | Mar 28 |
| FTA | First Trust Large Cap Value AlphaDEX Fund | $0.11 | Monthly | 102.13 | 2.06% | Mar 25 | Mar 28 |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | $0.0833 | Monthly | 105.36 | 2.05% | Mar 25 | Mar 28 |
| FTRI | First Trust Indxx Global Natural Resources Income ETF | $0.0462 | Quarterly | 15.87 | 2.01% | Mar 25 | Mar 28 |
| FTDS | First Trust Dividend Strength ETF | $0.0483 | Monthly | 65.75 | 1.88% | Mar 25 | Mar 28 |
| NXTG | First Trust Indxx NextG ETF | $0.0220 | Monthly | 137.44 | 1.84% | Mar 25 | Mar 28 |
| FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | $0.0991 | Monthly | 64.57 | 1.76% | Mar 25 | Mar 28 |
| FNK | First Trust Mid Cap Value AlphaDEX Fund | $0.0397 | Monthly | 63.30 | 1.74% | Mar 25 | Mar 28 |
| FYX | First Trust Small Cap Core AlphaDEX Fund | $0.0225 | Monthly | 135.57 | 1.51% | Mar 25 | Mar 28 |
| FGM | First Trust Germany AlphaDEX Fund | $0.0091 | Monthly | 58.20 | 1.31% | Mar 25 | Mar 28 |
| FTCS | First Trust Capital Strength ETF | $0.0778 | Monthly | 103.27 | 1.29% | Mar 25 | Mar 28 |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | $0.22 | Quarterly | 108.48 | 1.29% | Mar 25 | Mar 28 |
| FEX | First Trust Large Cap Core AlphaDEX Fund | $0.0804 | Monthly | 133.64 | 1.22% | Mar 25 | Mar 28 |
| FNX | First Trust Mid Cap Core AlphaDEX Fund | $0.0544 | Monthly | 138.92 | 1.18% | Mar 25 | Mar 28 |
| GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $0.0163 | Monthly | 155.06 | 0.91% | Mar 25 | Mar 28 |
| FTAG | First Trust Indxx Global Agriculture ETF | $0.0050 | Monthly | 28.45 | 0.82% | Mar 25 | Mar 28 |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | $0.0431 | Quarterly | 162.73 | 0.17% | Mar 25 | Mar 28 |
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | $0.0219 | Quarterly | 170.50 | 0.12% | Mar 25 | Mar 28 |
| FJP | First Trust Japan AlphaDEX Fund | $0.0182 | — | 68.07 | — | Mar 25 | Mar 28 |
| QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | $0.0111 | — | 41.16 | — | Mar 25 | Mar 28 |
| QQEW | First Trust Nasdaq-100 Select Equal Weight ETF | $0.0199 | — | 142.65 | — | Mar 25 | Mar 28 |
| QTEC | First Trust NASDAQ-100- Technology Index Fund | $0.0383 | — | 267.38 | — | Mar 25 | Mar 28 |
| FSZ | First Trust Switzerland AlphaDEX Fund | $0.0088 | — | 80.75 | — | Mar 25 | Mar 28 |
| Ex-dividend Friday, Mar 22 · 8 | |||||||
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | $0.27 | Monthly | 63.75 | 5.84% | Mar 26 | Mar 28 |
| IFGL | iShares International Developed Real Estate ETF | $0.19 | Quarterly | 21.08 | 3.83% | Mar 26 | Mar 28 |
| AADR | AdvisorShares Dorsey Wright ADR ETF | $0.0025 | Monthly | 75.34 | 1.90% | Mar 26 | Mar 28 |
| VONV | Vanguard Russell 1000 Value ETF | $0.31 | Quarterly | 112.23 | 1.51% | Mar 26 | Mar 28 |
| VTHR | Vanguard Russell 3000 ETF | $0.25 | Monthly | 322.27 | 1.09% | Mar 26 | Mar 28 |
| VONE | Vanguard Russell 1000 ETF | $0.29 | Monthly | 330.75 | 1.08% | Mar 26 | Mar 28 |
| VXUS | Vanguard Total International Stock ETF | $0.13 | Quarterly | 79.23 | 0.79% | Mar 26 | Mar 28 |
| VONG | Vanguard Russell 1000 Growth ETF | $0.21 | Semi-annual | 114.23 | 0.51% | Mar 26 | Mar 28 |
Buy before the ex-dividend date to receive the payment. Yield is the indicated annual dividend over the latest price; very high yields often reflect a falling share price or a one-off special payment.
| Symbol | Ratio | Effective |
|---|---|---|
| AAOGThemes ETF Trust Leverage Shares 2X Long AAOI Daily ETF | 1 : 50 reverse | Dec 9 |
| AEHGThemes ETF Trust Leverage Shares 2X Long AEHR Daily ETF | 1 : 10 reverse | Dec 9 |
| ASTGThemes ETF Trust Leverage Shares 2X Long ASTS Daily ETF | 1 : 10 reverse | Dec 9 |
| AXTLThemes ETF Trust Leverage Shares 2X Long AXTI Daily ETF | 1 : 40 reverse | Dec 9 |
| CBRGThemes ETF Trust Leverage Shares 2X Long CBRS Daily ETF | 1 : 40 reverse | Dec 9 |
| CIEGThemes ETF Trust Leverage Shares 2X Long CIEN Daily ETF | 1 : 10 reverse | Dec 9 |
| COHHThemes ETF Trust Leverage Shares 2X Long COHR Daily ETF | 1 : 10 reverse | Dec 9 |
| FOMGThemes ETF Trust Leverage Shares 2X Long FORM Daily ETF | 1 : 10 reverse | Dec 9 |
| FPSXThemes ETF Trust Leverage Shares 2X Long FPS Daily ETF | 1 : 20 reverse | Dec 9 |
| SNDGThemes ETF Trust Leverage Shares 2X Long SNDK Daily ETF | 1 : 10 reverse | Dec 9 |
| MYNDMynd.ai, Inc. | 2 : 15 reverse | Dec 7 |
| SITMSiTime Corporation | 3:1 forward | Dec 7 |
| LARKLandmark Bancorp Inc. | 5% forward | Dec 2 |
| CBSHCommerce Bancshares, Inc. | 5% forward | Dec 1 |
| ITPIT Tech Packaging, Inc. | 1 : 40 reverse | Nov 23 |
| SNDKSandisk Corporation | 8:1 forward | Nov 20 |
| VABKVirginia National Bankshares Corporation | 8% forward | Nov 20 |
| BITOProShares Bitcoin ETF | 1 : 2 reverse | Nov 19 |
| BITIProShares Short Bitcoin ETF | 1 : 2 reverse | Nov 19 |
| RWMProShares Short Russell2000 | 1 : 2 reverse | Nov 19 |
| VIXMProShares Trust VIX Mid-Term Futures ETF | 1 : 2 reverse | Nov 19 |
| UBTProShares Ultra 20+ Year Treasury | 1 : 2 reverse | Nov 19 |
| EETProShares Ultra MSCI Emerging Markets | 3 : 1 forward | Nov 19 |
| BIBProShares Ultra Nasdaq Biotechnology | 2:1 forward | Nov 19 |
| ROMProShares Ultra Technology | 3 : 1 forward | Nov 19 |
| DXDProShares UltraShort Dow30 | 1 : 2 reverse | Nov 19 |
| DUGProShares UltraShort Energy | 1 : 2 reverse | Nov 19 |
| MZZProShares UltraShort MidCap400 | 1 : 4 reverse | Nov 19 |
| QIDProShares UltraShort QQQ | 1 : 4 reverse | Nov 19 |
| SSGProShares UltraShort Semiconductors | 1 : 2 reverse | Nov 19 |
| REWProShares UltraShort Technology | 1 : 2 reverse | Nov 19 |
| SCNIScinai Immunotherapeutics Ltd. | 1:4 reverse | Nov 19 |
| SNTISenti Biosciences Holdings, Inc. | 1:33 reverse | Nov 19 |
| SOSSOS Limited | 1 : 20 reverse | Nov 19 |
| SMDDUltraPro Short MidCap400 | 1 : 2 reverse | Nov 19 |
| YFORYYForce Inc. | 1:50 reverse | Nov 19 |
| MKDWMKDWELL Tech Inc. | 1:20 reverse | Nov 18 |
| SPWRSunPower Inc. | 1:35 reverse | Nov 18 |