| Symbol | Company | Dividend | Pays | Price | Yield | Record | Payment |
|---|---|---|---|---|---|---|---|
| Ex-dividend Monday, Mar 30 · 62 | |||||||
| YBTY | GraniteShares YieldBoost TopYielders ETF | $0.19 | Monthly | 9.47 | 53.67% | Mar 30 | Apr 1 |
| YBST | GraniteShares YieldBoost Single Stock Universe ETF | $0.18 | Monthly | 11.41 | 43.91% | Mar 30 | Apr 1 |
| ADAM | Adamas Trust, Inc. Common Stock | $0.23 | Quarterly | 7.56 | 15.88% | Mar 30 | Apr 28 |
| LIEN | Chicago Atlantic BDC, Inc. Common Stock | $0.34 | Quarterly | 9.08 | 14.98% | Mar 30 | Apr 14 |
| WEEI | Westwood Salient Enhanced Energy Income ETF | $0.23 | Monthly | 25.84 | 10.45% | Mar 30 | Apr 6 |
| HCOW | Amplify COWS Covered Call ETF | $0.23 | Monthly | 24.29 | 9.91% | Mar 30 | Mar 31 |
| EGGQ | NestYield Visionary ETF | $0.37 | Monthly | 51.54 | 9.31% | Mar 30 | Mar 31 |
| SWP | SWP Growth & Income ETF | $0.63 | Quarterly | 27.44 | 8.33% | Mar 30 | Mar 31 |
| KIQQ | KraneShares InspereX Nasdaq Dynamic Buffered High Income Index ETF | $0.18 | Quarterly | 25.54 | 6.58% | Mar 30 | Mar 31 |
| FCLO | Fidelity CLO ETF | $0.20 | Monthly | 50.48 | 5.63% | Mar 30 | Apr 1 |
| ZTEN | F/m 10-Year Investment Grade Corporate Bond ETF | $0.21 | Monthly | 47.64 | 5.54% | Mar 30 | Mar 31 |
| HBDC | Hilton BDC Corporate Bond ETF | $0.11 | Monthly | 24.34 | 5.48% | Mar 30 | Mar 31 |
| UTHY | US Treasury 30 Year Bond ETF | $0.16 | Monthly | 36.91 | 5.06% | Mar 30 | Mar 31 |
| UTWY | US Treasury 20 Year Bond ETF | $0.16 | Monthly | 39.35 | 4.99% | Mar 30 | Mar 31 |
| ZHOG | F/m Opportunistic Income ETF | $0.19 | Monthly | 49.92 | 4.78% | Mar 30 | Mar 31 |
| ZTRE | F/m 3-Year Investment Grade Corporate Bond ETF | $0.18 | Monthly | 49.70 | 4.46% | Mar 30 | Mar 31 |
| TPLS | Thornburg Core Plus Bond ETF | $0.13 | Quarterly | 24.05 | 4.41% | Mar 30 | Mar 31 |
| ZTWO | F/m 2-Year Investment Grade Corporate Bond ETF | $0.18 | Monthly | 49.88 | 4.37% | Mar 30 | Mar 31 |
| FAAA | Fidelity AAA CLO ETF | $0.19 | Monthly | 50.32 | 4.15% | Mar 30 | Apr 1 |
| TMB | Thornburg Multi Sector Bond ETF | $0.0675 | Monthly | 24.62 | 4.15% | Mar 30 | Mar 31 |
| OBIL | US Treasury 12 Month Bill ETF | $0.14 | Monthly | 49.89 | 4.14% | Mar 30 | Mar 31 |
| ZMUN | F/m Ultrashort Tax-Free Municipal ETF | $0.16 | Monthly | 49.65 | 4.00% | Mar 30 | Mar 31 |
| ITRN | Ituran Location and Control Ltd. Ordinary Shares | $1.50 | Annual | 50.77 | 3.94% | Mar 30 | Apr 16 |
| FMUB | Fidelity Municipal Bond Opportunities ETF | $0.14 | Monthly | 48.47 | 3.89% | Mar 30 | Apr 1 |
| MLCI | Mount Logan Capital Inc. Common Stock | $0.0300 | Quarterly | 3.14 | 3.83% | Mar 30 | Apr 15 |
| XBIL | US Treasury 6 Month Bill ETF | $0.15 | Monthly | 50.04 | 3.81% | Mar 30 | Mar 31 |
| SMRI | Bushido Capital US Equity ETF | $0.0660 | Monthly | 46.04 | 3.80% | Mar 30 | Mar 31 |
| FLDB | Fidelity Low Duration Bond ETF | $0.17 | Monthly | 50.37 | 3.76% | Mar 30 | Apr 1 |
| TBIL | F/m US Treasury 3 Month Bill Fund | $0.15 | Monthly | 49.93 | 3.76% | Mar 30 | Mar 31 |
| FMUN | Fidelity Systematic Municipal Bond Index ETF | $0.14 | Monthly | 47.24 | 3.63% | Mar 30 | Apr 1 |
| DYNB | Hartford Dynamic Bond ETF | $0.11 | Monthly | 37.79 | 3.57% | Mar 30 | Apr 1 |
| INDB | Independent Bank Corp. Common Stock | $0.64 | Quarterly | 76.11 | 3.36% | Mar 30 | Apr 9 |
| USDX | SGI Enhanced Core ETF | $0.0800 | Quarterly | 25.61 | 2.81% | Mar 30 | Mar 31 |
| FDIV | MarketDesk Focused U.S. Dividend ETF | $0.15 | Quarterly | 26.49 | 2.71% | Mar 30 | Mar 31 |
| KEAT | Keating Active ETF | $0.0517 | Monthly | 32.93 | 2.64% | Mar 30 | Mar 31 |
| IVAL | Alpha Architect International Quantitative Value ETF | $0.14 | Quarterly | 36.26 | 2.28% | Mar 30 | Apr 2 |
| GSBC | Great Southern Bancorp, Inc. Common Stock | $0.43 | Quarterly | 76.71 | 2.24% | Mar 30 | Apr 14 |
| ENDW | Cambria Endowment Style ETF | $0.16 | Quarterly | 34.42 | 1.89% | Mar 30 | Mar 31 |
| DIVD | Altrius Global Dividend ETF | $0.10 | Quarterly | 43.33 | 1.87% | Mar 30 | Mar 31 |
| MKAM | MKAM ETF | $0.23 | Semi-annual | 32.50 | 1.81% | Mar 30 | Mar 31 |
| GINX | SGI Enhanced Global Income ETF | $0.0800 | Quarterly | 35.45 | 1.69% | Mar 30 | Mar 31 |
| QVAL | Alpha Architect U.S. Quantitative Value ETF | $0.21 | Quarterly | 60.74 | 1.59% | Mar 30 | Mar 31 |
| COWS | Amplify Cash Flow Dividend Leaders ETF | $0.0322 | Monthly | 37.51 | 1.35% | Mar 30 | Mar 31 |
| GEW | Cambria Global EW ETF | $0.31 | Semi-annual | 55.77 | 1.32% | Mar 30 | Mar 31 |
| FLXS | Flexsteel Industries, Inc. Common Stock | $0.20 | Quarterly | 86.16 | 1.16% | Mar 30 | Apr 9 |
| DVGR | DAC 3D Dividend Growth ETF | $0.12 | Semi-annual | 26.25 | 1.11% | Mar 30 | Mar 31 |
| NIXT | Research Affiliates Deletions ETF | $0.0691 | Quarterly | 33.66 | 1.08% | Mar 30 | Mar 31 |
| ABCS | Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $0.0430 | Quarterly | 34.13 | 1.04% | Mar 30 | Mar 31 |
| QXQ | SGI Enhanced Nasdaq-100 ETF | $0.0600 | Quarterly | 32.73 | 0.98% | Mar 30 | Mar 31 |
| RNIN | Bushido Capital US SMID Cap Equity ETF | $0.0471 | Quarterly | 36.66 | 0.84% | Mar 30 | Mar 31 |
| ROE | Astoria US Equal Weight Quality Kings ETF | $0.10 | Semi-annual | 43.10 | 0.81% | Mar 30 | Mar 31 |
| DAK | Dakota Active Equity ETF | $0.0472 | Quarterly | 29.82 | 0.78% | Mar 30 | Mar 31 |
| YOKE | YOKE Core ETF | $0.0686 | Semi-annual | 31.47 | 0.73% | Mar 30 | Mar 31 |
| LDRX | SGI Enhanced Market Leaders ETF | $0.0400 | Quarterly | 37.48 | 0.43% | Mar 30 | Mar 31 |
| GKAT | Scharf Global Opportunity ETF | $0.10 | Annual | 44.95 | 0.35% | Mar 30 | Mar 31 |
| GQQQ | Astoria US Quality Growth Kings ETF | $0.0429 | Semi-annual | 36.12 | 0.34% | Mar 30 | Mar 31 |
| PFDE | Pathfinder Disciplined US Equity ETF | $0.0300 | Semi-annual | 28.13 | 0.28% | Mar 30 | Mar 31 |
| KAT | Scharf ETF | $0.20 | Special | 58.12 | 0.26% | Mar 30 | Mar 31 |
| PFOE | Pathfinder Focused Opportunities ETF | $0.0100 | Quarterly | 22.26 | 0.18% | Mar 30 | Mar 31 |
| MUS&P | Micron Technology, Inc. Common Stock | $0.15 | Quarterly | 933.76 | 0.06% | Mar 30 | Apr 15 |
| BRES | Burney U.S. Equity Select ETF | $0.0436 | — | 26.35 | — | Mar 30 | Mar 31 |
| BRNY | Burney U.S. Factor Rotation ETF | $0.0492 | — | 57.53 | — | Mar 30 | Mar 31 |
| Ex-dividend Tuesday, Mar 31 · 47 | |||||||
| REFI | Chicago Atlantic Real Estate Finance, Inc. Common Stock | $0.47 | Quarterly | 9.17 | 20.51% | Mar 31 | Apr 15 |
| SUNS | Sunrise Realty Trust, Inc. Common Stock | $0.30 | Quarterly | 6.44 | 18.63% | Mar 31 | Apr 15 |
| AGNC | AGNC Investment Corp. Common Stock | $0.12 | Monthly | 8.55 | 16.85% | Mar 31 | Apr 10 |
| CCAP | Crescent Capital BDC, Inc. Common stock | $0.42 | Semi-annual | 9.08 | 14.98% | Mar 31 | Apr 15 |
| TSPY | TappAlpha S&P 500 Growth & Daily Income ETF | $0.28 | Monthly | 25.38 | 14.04% | Mar 31 | Apr 1 |
| CGBD | Carlyle Secured Lending, Inc. Common Stock | $0.40 | Semi-annual | 10.47 | 13.37% | Mar 31 | Apr 16 |
| AOHY | Angel Oak High Yield Opportunities ETF | $0.0723 | Monthly | 10.72 | 7.03% | Mar 31 | Apr 1 |
| AFCG | Advanced Flower Capital Inc. Common Stock | $0.0500 | Quarterly | 3.12 | 6.42% | Mar 31 | Apr 15 |
| LINE | Lineage, Inc. Common Stock | $0.53 | Quarterly | 33.74 | 6.31% | Mar 31 | Apr 21 |
| CARY | Angel Oak Income ETF | $0.11 | Monthly | 20.14 | 6.11% | Mar 31 | Apr 1 |
| TRBF | Angel Oak Total Return ETF | $0.24 | Monthly | 47.04 | 5.72% | Mar 31 | Apr 1 |
| MBS | Angel Oak Mortgage-Backed Securities ETF | $0.0464 | Quarterly | 8.17 | 5.61% | Mar 31 | Apr 1 |
| UYLD | Angel Oak UltraShort Income ETF | $0.22 | Monthly | 50.85 | 5.44% | Mar 31 | Apr 1 |
| EVYM | Eaton Vance High Income Municipal ETF | $0.22 | Monthly | 46.83 | 5.32% | Mar 31 | Apr 7 |
| EVSD | Eaton Vance Short Duration Income ETF | $0.18 | Monthly | 49.84 | 4.99% | Mar 31 | Apr 7 |
| ATNI | ATN International, Inc. Common Stock | $0.28 | Quarterly | 25.77 | 4.50% | Mar 31 | Apr 10 |
| QSIX | Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF | $0.17 | Monthly | 43.34 | 4.14% | Mar 31 | Apr 1 |
| FTSM | First Trust Enhanced Short Maturity ETF | $0.21 | Monthly | 59.61 | 4.13% | Mar 31 | Apr 2 |
| CCSB | Carbon Collective Short Duration Green Bond ETF | $0.0789 | Quarterly | 19.38 | 4.04% | Mar 31 | Apr 1 |
| DOX | Amdocs Limited Ordinary Shares | $0.57 | Quarterly | 59.24 | 3.84% | Mar 31 | Apr 24 |
| XRX | Xerox Holdings Corporation Common Stock | $0.0250 | Quarterly | 2.71 | 3.69% | Mar 31 | Apr 30 |
| HSTS&P | Host Hotels & Resorts, Inc. Common Stock | $0.20 | Quarterly | 23.03 | 3.47% | Mar 31 | Apr 15 |
| DRH | Diamondrock Hospitality Company Common Stock | $0.0900 | Quarterly | 12.98 | 3.39% | Mar 31 | Apr 14 |
| MDLZS&P | Mondelez International, Inc. Class A Common Stock | $0.50 | Quarterly | 62.13 | 3.35% | Mar 31 | Apr 14 |
| TOWN | TowneBank Common Stock | $0.27 | Quarterly | 34.88 | 3.21% | Mar 31 | Apr 10 |
| BANF | BancFirst Corporation Common Stock | $0.49 | Quarterly | 106.01 | 1.96% | Mar 31 | Apr 15 |
| CPHC | Canterbury Park Holding Corporation 'New' Common Stock | $0.0700 | Quarterly | 16.00 | 1.75% | Mar 31 | Apr 14 |
| ISTR | Investar Holding Corporation Common Stock | $0.11 | Quarterly | 28.75 | 1.67% | Mar 31 | Apr 30 |
| ESOA | Energy Services of America Corporation Common Stock | $0.0300 | Quarterly | 9.79 | 1.63% | Mar 31 | Apr 15 |
| FBNC | First Bancorp Common Stock | $0.24 | Quarterly | 59.40 | 1.62% | Mar 31 | Apr 27 |
| SRBK | SR Bancorp, Inc. Common stock | $0.0500 | Quarterly | 18.44 | 1.30% | Mar 31 | Apr 15 |
| WTWS&P | Willis Towers Watson Public Limited Company Ordinary Shares | $0.96 | Quarterly | 298.10 | 1.29% | Mar 31 | Apr 15 |
| VOXR | Vox Royalty Corp. Common Stock | $0.0150 | Quarterly | 4.73 | 1.27% | Mar 31 | Apr 14 |
| LECO | Lincoln Electric Holdings, Inc. Common Shares | $0.79 | Quarterly | 259.01 | 1.22% | Mar 31 | Apr 15 |
| FSV | FirstService Corporation Common Shares | $0.30 | Quarterly | 129.31 | 0.94% | Mar 31 | Apr 7 |
| INBK | First Internet Bancorp Common Stock | $0.0600 | Quarterly | 25.92 | 0.93% | Mar 31 | Apr 15 |
| WRND | NYLIM Global Equity R&D Leaders ETF | $0.0510 | Quarterly | 43.52 | 0.91% | Mar 31 | Apr 2 |
| STLDS&P | Steel Dynamics, Inc. | $0.53 | Quarterly | 240.20 | 0.88% | Mar 31 | Apr 10 |
| ELE | Elemental Royalty Corporation Common Stock | $0.0300 | Quarterly | 15.86 | 0.76% | Mar 31 | Apr 15 |
| MPWRS&P | Monolithic Power Systems, Inc. Common Stock | $2.00 | Quarterly | 1,258.69 | 0.64% | Mar 31 | Apr 15 |
| RMCO | Royalty Management Holding Corporation Class A Common Stock | $0.0025 | Quarterly | 2.55 | 0.39% | Mar 31 | Apr 10 |
| LRND | NYLIM U.S. Large Cap R&D Leaders ETF | $0.0383 | Quarterly | 48.39 | 0.36% | Mar 31 | Apr 2 |
| JSML | Janus Henderson Small Cap Growth Alpha ETF | $0.0423 | Quarterly | 85.73 | 0.25% | Mar 31 | Apr 7 |
| JMID | Janus Henderson Mid Cap Growth Alpha ETF | $0.0306 | Semi-annual | 32.19 | 0.21% | Mar 31 | Apr 7 |
| JSMD | Janus Henderson Small/Mid Cap Growth Alpha ETF | $0.0786 | Semi-annual | 88.89 | 0.21% | Mar 31 | Apr 7 |
| ENSG | The Ensign Group, Inc. Common Stock | $0.0650 | Quarterly | 174.23 | 0.15% | Mar 31 | Apr 30 |
| JHAI | Janus Henderson Global Artificial Intelligence ETF | $0.0243 | — | 34.35 | — | Mar 31 | Apr 7 |
| Ex-dividend Wednesday, Apr 1 · 132 | |||||||
| ULTI | REX IncomeMax Option Strategy ETF | $0.19 | Monthly | 5.56 | 79.50% | Apr 1 | Apr 2 |
| MST | Defiance Leveraged Long + Income MSTR ETF | $0.19 | Monthly | 13.12 | 37.53% | Apr 1 | Apr 2 |
| RDTY | YieldMax R2000 0DTE Covered Strategy ETF | $0.32 | Monthly | 33.76 | 37.17% | Apr 1 | Apr 2 |
| QDTY | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | $0.27 | Monthly | 38.27 | 31.81% | Apr 1 | Apr 2 |
| SDTY | YieldMax S&P 500 0DTE Covered Call Strategy ETF | $0.25 | Monthly | 40.74 | 23.57% | Apr 1 | Apr 2 |
| QQQT | Defiance Nasdaq 100 Income Target ETF | $0.26 | Monthly | 17.81 | 20.45% | Apr 1 | Apr 2 |
| TSYX | TSPY Lift ETF | $0.0651 | Monthly | 23.09 | 19.71% | Apr 1 | Apr 2 |
| TLA | GraniteShares Autocallable TSLA ETF | $0.39 | Monthly | 24.65 | 18.17% | Apr 1 | Apr 6 |
| CAIQ | Calamos Nasdaq Autocallable Income ETF | $0.38 | Monthly | 25.64 | 17.90% | Apr 1 | Apr 8 |
| ANV | GraniteShares Autocallable NVDA ETF | $0.35 | Quarterly | 25.20 | 13.85% | Apr 1 | Apr 6 |
| HOVNP | Hovnanian Enterprises Inc Dep Shr Srs A Pfd | $0.48 | Quarterly | 16.90 | 11.28% | Apr 1 | Apr 15 |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | $0.56 | Monthly | 60.41 | 11.26% | Apr 1 | Apr 6 |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | $0.43 | Monthly | 57.20 | 10.67% | Apr 1 | Apr 8 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.14 | Monthly | 39.99 | 10.21% | Apr 1 | Apr 2 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | $0.35 | Monthly | 56.05 | 8.50% | Apr 1 | Apr 8 |
| BEDY | BNY Mellon Enhanced Dividend and Income ETF | $0.18 | Monthly | 28.80 | 7.99% | Apr 1 | Apr 7 |
| BALQ | iShares Nasdaq Premium Income Active ETF | $0.55 | Quarterly | 56.63 | 7.82% | Apr 1 | Apr 7 |
| VTIP | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | $0.0227 | Monthly | 48.45 | 7.71% | Apr 1 | Apr 6 |
| MYHD | State Street My2030 High Yield Corporate Bond ETF | $0.17 | Monthly | 24.12 | 7.42% | Apr 1 | Apr 6 |
| MYHE | State Street My2031 High Yield Corporate Bond ETF | $0.16 | Monthly | 23.91 | 7.34% | Apr 1 | Apr 6 |
| MYHC | State Street My2029 High Yield Corporate Bond ETF | $0.17 | Monthly | 24.45 | 7.21% | Apr 1 | Apr 6 |
| ANGL | VanEck Fallen Angel High Yield Bond ETF | $0.17 | Monthly | 27.51 | 6.91% | Apr 1 | Apr 7 |
| FALN | iShares Fallen Angels USD Bond ETF | $0.14 | Monthly | 25.80 | 6.84% | Apr 1 | Apr 7 |
| WABF | Western Asset Bond ETF | $0.0942 | Monthly | 23.62 | 6.75% | Apr 1 | Apr 6 |
| YLDE | Franklin ClearBridge Enhanced Income ETF | $0.30 | Monthly | 55.81 | 6.68% | Apr 1 | Apr 6 |
| IQQQ | ProShares Nasdaq-100 High Income ETF | $0.25 | Monthly | 48.26 | 6.37% | Apr 1 | Apr 8 |
| BRHY | iShares High Yield Active ETF | $0.27 | Monthly | 49.15 | 6.34% | Apr 1 | Apr 7 |
| CMCSAS&P | Comcast Corporation Class A Common Stock | $0.33 | Quarterly | 20.82 | 6.34% | Apr 1 | Apr 22 |
| HYXF | iShares ESG Advanced High Yield Corporate Bond ETF | $0.24 | Monthly | 44.80 | 6.30% | Apr 1 | Apr 7 |
| MYHB | State Street My2028 High Yield Corporate Bond ETF | $0.15 | Quarterly | 24.63 | 6.24% | Apr 1 | Apr 6 |
| VWOB | Vanguard Emerging Markets Government Bond ETF | $0.33 | Monthly | 63.28 | 6.17% | Apr 1 | Apr 6 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | $0.36 | Monthly | 68.68 | 6.11% | Apr 1 | Apr 6 |
| WASH | Washington Trust Bancorp, Inc. Common Stock | $0.56 | Quarterly | 36.77 | 6.09% | Apr 1 | Apr 10 |
| BREM | iShares Emerging Markets Bond Active ETF | $0.29 | Quarterly | 48.68 | 5.89% | Apr 1 | Apr 7 |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | $0.46 | Monthly | 90.99 | 5.85% | Apr 1 | Apr 7 |
| IBGA | iShares iBonds Dec 2044 Term Treasury ETF | $0.0967 | Monthly | 22.38 | 5.66% | Apr 1 | Apr 7 |
| MYHA | State Street My2027 High Yield Corporate Bond ETF | $0.15 | Quarterly | 24.69 | 5.61% | Apr 1 | Apr 6 |
| BCLO | iShares BBB-B CLO Active ETF | $0.27 | Monthly | 49.66 | 5.54% | Apr 1 | Apr 7 |
| MULT | Franklin Multisector Income ETF | $0.11 | Monthly | 24.27 | 5.32% | Apr 1 | Apr 6 |
| VTC | Vanguard Total Corporate Bond ETF | $0.32 | Monthly | 72.75 | 5.31% | Apr 1 | Apr 6 |
| MYCN | State Street My2034 Corporate Bond ETF | $0.10 | Monthly | 23.16 | 5.30% | Apr 1 | Apr 6 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | $0.22 | Monthly | 50.32 | 5.26% | Apr 1 | Apr 7 |
| MYCO | State Street My2035 Corporate Bond ETF | $0.0970 | Monthly | 23.02 | 5.22% | Apr 1 | Apr 6 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $0.34 | Monthly | 78.22 | 5.21% | Apr 1 | Apr 6 |
| NCPB | Nuveen Core Plus Bond ETF | $0.10 | Monthly | 23.76 | 5.21% | Apr 1 | Apr 2 |
| IBGL | iShares iBonds Dec 2055 Term Treasury ETF | $0.0813 | Monthly | 21.78 | 5.13% | Apr 1 | Apr 7 |
| IBGK | iShares iBonds Dec 2054 Term Treasury ETF | $0.0939 | Monthly | 21.20 | 5.11% | Apr 1 | Apr 7 |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | $0.20 | Monthly | 48.70 | 5.08% | Apr 1 | Apr 7 |
| MYCM | State Street My2033 Corporate Bond ETF | $0.0968 | Monthly | 23.41 | 5.08% | Apr 1 | Apr 6 |
| IBGB | iShares iBonds Dec 2045 Term Treasury ETF | $0.0987 | Monthly | 22.35 | 5.06% | Apr 1 | Apr 7 |
| PCMM | BondBloxx Private Credit CLO ETF | $0.23 | Monthly | 50.02 | 4.98% | Apr 1 | Apr 7 |
| MYCL | State Street My2032 Corporate Bond ETF | $0.0948 | Monthly | 23.53 | 4.97% | Apr 1 | Apr 6 |
| CANQ | Calamos Nasdaq Equity & Income ETF | $0.10 | Monthly | 29.63 | 4.96% | Apr 1 | Apr 8 |
| EYEG | AB Corporate Bond ETF | $0.14 | Monthly | 33.30 | 4.93% | Apr 1 | Apr 7 |
| VSNT | Versant Media Group, Inc. Class A Common Stock | $0.38 | Quarterly | 30.56 | 4.91% | Apr 1 | Apr 22 |
| MBB | iShares MBS ETF | $0.33 | Monthly | 89.62 | 4.90% | Apr 1 | Apr 7 |
| VGLT | Vanguard Long-Term Treasury ETF | $0.23 | Monthly | 50.25 | 4.90% | Apr 1 | Apr 6 |
| SUSC | iShares ESG Aware USD Corporate Bond ETF | $0.0878 | Monthly | 21.96 | 4.86% | Apr 1 | Apr 7 |
| MYCK | State Street My2031 Corporate Bond ETF | $0.0906 | Monthly | 23.83 | 4.81% | Apr 1 | Apr 6 |
| TLT | iShares 20+ Year Treasury Bond ETF | $0.34 | Monthly | 78.10 | 4.79% | Apr 1 | Apr 7 |
| BRTR | iShares Total Return Active ETF | $0.19 | Monthly | 47.78 | 4.78% | Apr 1 | Apr 7 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | $0.20 | Monthly | 51.16 | 4.78% | Apr 1 | Apr 7 |
| GNMA | iShares GNMA Bond ETF | $0.15 | Monthly | 41.79 | 4.77% | Apr 1 | Apr 7 |
| VCRB | Vanguard Core Bond ETF | $0.29 | Monthly | 73.57 | 4.77% | Apr 1 | Apr 6 |
| VPLS | Vanguard Core Plus Bond ETF | $0.29 | Monthly | 73.96 | 4.76% | Apr 1 | Apr 6 |
| BNDP | Vanguard Core-Plus Bond Index ETF | $0.28 | Monthly | 70.79 | 4.74% | Apr 1 | Apr 6 |
| SUSB | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $0.0962 | Monthly | 24.39 | 4.72% | Apr 1 | Apr 7 |
| MYCI | State Street My2029 Corporate Bond ETF | $0.0921 | Monthly | 24.24 | 4.69% | Apr 1 | Apr 6 |
| CLOA | iShares AAA CLO Active ETF | $0.19 | Monthly | 51.86 | 4.68% | Apr 1 | Apr 7 |
| PMBS | PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund | $0.20 | Monthly | 46.17 | 4.68% | Apr 1 | Apr 3 |
| MYCJ | State Street My2030 Corporate Bond ETF | $0.0925 | Monthly | 23.93 | 4.67% | Apr 1 | Apr 6 |
| CPLS | AB Core Plus Bond ETF | $0.13 | Monthly | 33.29 | 4.65% | Apr 1 | Apr 7 |
| BGRN | iShares USD Green Bond ETF | $0.17 | Monthly | 45.64 | 4.64% | Apr 1 | Apr 7 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | $0.30 | Monthly | 77.17 | 4.59% | Apr 1 | Apr 6 |
| SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | $0.18 | Monthly | 49.41 | 4.59% | Apr 1 | Apr 7 |
| ISTB | iShares Core 1-5 Year USD Bond ETF | $0.17 | Monthly | 47.14 | 4.43% | Apr 1 | Apr 7 |
| MYCH | State Street My2028 Corporate Bond ETF | $0.0830 | Monthly | 24.58 | 4.43% | Apr 1 | Apr 6 |
| VMBS | Vanguard Mortgage-Backed Securities ETF | $0.16 | Monthly | 44.45 | 4.41% | Apr 1 | Apr 6 |
| MYCG | State Street My2027 Corporate Bond ETF | $0.0883 | Monthly | 24.86 | 4.40% | Apr 1 | Apr 6 |
| USFI | BrandywineGLOBAL - U.S. Fixed Income ETF | $0.0811 | Monthly | 23.69 | 4.35% | Apr 1 | Apr 6 |
| BMOP | BNY Mellon Municipal Opportunities ETF | $0.0529 | Monthly | 23.51 | 4.30% | Apr 1 | Apr 7 |
| BND | Vanguard Total Bond Market ETF | $0.25 | Monthly | 70.13 | 4.25% | Apr 1 | Apr 6 |
| IUSB | iShares Core Universal USD Bond ETF | $0.16 | Monthly | 44.07 | 4.21% | Apr 1 | Apr 7 |
| MYCF | State Street My2026 Corporate Bond ETF | $0.0895 | Monthly | 25.03 | 4.19% | Apr 1 | Apr 6 |
| IBTQ | iShares iBonds Dec 2035 Term Treasury ETF | $0.0838 | Monthly | 23.62 | 4.16% | Apr 1 | Apr 7 |
| IBTP | iShares iBonds Dec 2034 Term Treasury ETF | $0.0872 | Monthly | 24.03 | 4.15% | Apr 1 | Apr 7 |
| IBTO | iShares iBonds Dec 2033 Term Treasury ETF | $0.0841 | Monthly | 22.94 | 4.13% | Apr 1 | Apr 7 |
| IEF | iShares 7-10 Year Treasury Bond ETF | $0.32 | Monthly | 89.19 | 4.13% | Apr 1 | Apr 7 |
| SKOR | Northern Trust Credit-Scored US Corporate Bond ETF | $0.20 | Quarterly | 46.76 | 4.12% | Apr 1 | Apr 7 |
| IBTL | iShares iBonds Dec 2031 Term Treasury ETF | $0.0667 | Monthly | 19.42 | 4.05% | Apr 1 | Apr 7 |
| NUSB | Nuveen Ultra Short Income ETF | $0.0836 | Monthly | 25.18 | 4.05% | Apr 1 | Apr 2 |
| VGIT | Vanguard Intermediate-Term Treasury ETF | $0.20 | Monthly | 56.57 | 4.02% | Apr 1 | Apr 6 |
| IEI | iShares 3-7 Year Treasury Bond ETF | $0.36 | Monthly | 113.22 | 3.90% | Apr 1 | Apr 7 |
| IBTM | iShares iBonds Dec 2032 Term Treasury ETF | $0.0764 | Monthly | 21.71 | 3.87% | Apr 1 | Apr 7 |
| VGSH | Vanguard Short-Term Treasury ETF | $0.19 | Monthly | 57.48 | 3.81% | Apr 1 | Apr 6 |
| IBTI | iShares iBonds Dec 2028 Term Treasury ETF | $0.0689 | Monthly | 21.88 | 3.78% | Apr 1 | Apr 7 |
| IBTJ | iShares iBonds Dec 2029 Term Treasury ETF | $0.0687 | Monthly | 21.20 | 3.78% | Apr 1 | Apr 7 |
| CVBF | CVB Financial Corporation Common Stock | $0.20 | Quarterly | 21.32 | 3.75% | Apr 1 | Apr 15 |
| IBTK | iShares iBonds Dec 2030 Term Treasury ETF | $0.0624 | Monthly | 18.95 | 3.74% | Apr 1 | Apr 7 |
| IBTH | iShares iBonds Dec 2027 Term Treasury ETF | $0.0711 | Monthly | 22.27 | 3.73% | Apr 1 | Apr 7 |
| IBTG | iShares iBonds Dec 2026 Term Treasury ETF | $0.0756 | Monthly | 22.85 | 3.68% | Apr 1 | Apr 7 |
| VGUS | Vanguard Ultra-Short Treasury ETF | $0.22 | Monthly | 75.51 | 3.59% | Apr 1 | Apr 6 |
| BNDW | Vanguard Total World Bond ETF | $0.20 | Monthly | 65.93 | 3.59% | Apr 1 | Apr 6 |
| SHY | iShares 1-3 Year Treasury Bond ETF | $0.25 | Monthly | 81.07 | 3.57% | Apr 1 | Apr 7 |
| FULT | Fulton Financial Corporation Common Stock | $0.19 | Quarterly | 21.85 | 3.48% | Apr 1 | Apr 15 |
| VBIL | Vanguard 0-3 Month Treasury Bill ETF | $0.21 | Monthly | 75.60 | 3.46% | Apr 1 | Apr 6 |
