| Symbol | Company | Dividend | Pays | Price | Yield | Record | Payment |
|---|---|---|---|---|---|---|---|
| Ex-dividend Monday, Dec 1 · 127 | |||||||
| ICMB | Investcorp Credit Management BDC, Inc. Common Stock | $0.14 | Quarterly | 0.6800 | 82.35% | Dec 1 | Dec 12 |
| QQQT | Defiance Nasdaq 100 Income Target ETF | $0.31 | Monthly | 17.67 | 20.61% | Dec 1 | Dec 2 |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | $0.55 | Monthly | 60.09 | 11.32% | Dec 1 | Dec 3 |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | $0.47 | Monthly | 56.85 | 10.74% | Dec 1 | Dec 5 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.19 | Monthly | 39.61 | 10.31% | Dec 1 | Dec 2 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | $0.37 | Monthly | 55.94 | 8.52% | Dec 1 | Dec 5 |
| SBGI | Sinclair, Inc. Class A Common Stock | $0.25 | Quarterly | 12.38 | 8.08% | Dec 1 | Dec 15 |
| FALN | iShares Fallen Angels USD Bond ETF | $0.15 | Monthly | 25.84 | 6.83% | Dec 1 | Dec 4 |
| WABF | Western Asset Bond ETF | $0.0826 | Monthly | 23.67 | 6.74% | Dec 1 | Dec 4 |
| YLDE | Franklin ClearBridge Enhanced Income ETF | $0.27 | Monthly | 56.00 | 6.65% | Dec 1 | Dec 4 |
| IQQQ | ProShares Nasdaq-100 High Income ETF | $0.28 | Monthly | 47.83 | 6.43% | Dec 1 | Dec 5 |
| BRHY | iShares High Yield Active ETF | $0.90 | Semi-annual | 49.10 | 6.35% | Dec 1 | Dec 4 |
| HYXF | iShares ESG Advanced High Yield Corporate Bond ETF | $0.23 | Monthly | 44.81 | 6.30% | Dec 1 | Dec 4 |
| VWOB | Vanguard Emerging Markets Government Bond ETF | $0.32 | Monthly | 63.46 | 6.16% | Dec 1 | Dec 3 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | $0.34 | Monthly | 69.06 | 6.08% | Dec 1 | Dec 3 |
| BREM | iShares Emerging Markets Bond Active ETF | $0.36 | Quarterly | 48.75 | 5.88% | Dec 1 | Dec 4 |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | $0.37 | Monthly | 91.21 | 5.84% | Dec 1 | Dec 4 |
| IBGA | iShares iBonds Dec 2044 Term Treasury ETF | $0.0913 | Monthly | 22.57 | 5.61% | Dec 1 | Dec 4 |
| BCLO | iShares BBB-B CLO Active ETF | $0.27 | Monthly | 49.69 | 5.54% | Dec 1 | Dec 4 |
| MATW | Matthews International Corporation Class A Common Stock | $0.26 | Quarterly | 18.68 | 5.46% | Dec 1 | Dec 15 |
| MULT | Franklin Multisector Income ETF | $0.0665 | Monthly | 24.37 | 5.30% | Dec 1 | Dec 4 |
| VTC | Vanguard Total Corporate Bond ETF | $0.31 | Monthly | 73.06 | 5.29% | Dec 1 | Dec 3 |
| MYCN | State Street My2034 Corporate Bond ETF | $0.10 | Monthly | 23.26 | 5.28% | Dec 1 | Dec 4 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | $0.21 | Monthly | 50.51 | 5.24% | Dec 1 | Dec 4 |
| MYCO | State Street My2035 Corporate Bond ETF | $0.0977 | Monthly | 23.12 | 5.20% | Dec 1 | Dec 4 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $0.32 | Monthly | 78.53 | 5.19% | Dec 1 | Dec 3 |
| NCPB | Nuveen Core Plus Bond ETF | $0.10 | Monthly | 23.86 | 5.19% | Dec 1 | Dec 2 |
| IBGL | iShares iBonds Dec 2055 Term Treasury ETF | $0.0931 | Monthly | 21.93 | 5.10% | Dec 1 | Dec 4 |
| IBGK | iShares iBonds Dec 2054 Term Treasury ETF | $0.0864 | Monthly | 21.35 | 5.08% | Dec 1 | Dec 4 |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | $0.20 | Monthly | 48.86 | 5.06% | Dec 1 | Dec 4 |
| MYCM | State Street My2033 Corporate Bond ETF | $0.0971 | Monthly | 23.49 | 5.06% | Dec 1 | Dec 4 |
| IBGB | iShares iBonds Dec 2045 Term Treasury ETF | $0.0939 | Monthly | 22.49 | 5.03% | Dec 1 | Dec 4 |
| CANQ | Calamos Nasdaq Equity & Income ETF | $0.11 | Monthly | 29.41 | 5.00% | Dec 1 | Dec 5 |
| PCMM | BondBloxx Private Credit CLO ETF | $0.26 | Quarterly | 49.93 | 4.99% | Dec 1 | Dec 4 |
| MYCL | State Street My2032 Corporate Bond ETF | $0.0954 | Monthly | 23.61 | 4.95% | Dec 1 | Dec 4 |
| EYEG | AB Corporate Bond ETF | $0.14 | Monthly | 33.51 | 4.90% | Dec 1 | Dec 4 |
| PANL | Pangaea Logistics Solutions Ltd. Common Shares | $0.0500 | Quarterly | 8.17 | 4.90% | Dec 1 | Dec 15 |
| MBB | iShares MBS ETF | $0.35 | Monthly | 90.00 | 4.88% | Dec 1 | Dec 4 |
| VGLT | Vanguard Long-Term Treasury ETF | $0.20 | Monthly | 50.70 | 4.86% | Dec 1 | Dec 3 |
| SUSC | iShares ESG Aware USD Corporate Bond ETF | $0.0860 | Monthly | 22.04 | 4.84% | Dec 1 | Dec 4 |
| MYCK | State Street My2031 Corporate Bond ETF | $0.0944 | Monthly | 23.90 | 4.80% | Dec 1 | Dec 4 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | $0.20 | Monthly | 51.24 | 4.77% | Dec 1 | Dec 4 |
| BRTR | iShares Total Return Active ETF | $0.25 | Quarterly | 47.93 | 4.77% | Dec 1 | Dec 4 |
| VCRB | Vanguard Core Bond ETF | $0.28 | Monthly | 73.82 | 4.75% | Dec 1 | Dec 3 |
| LCNB | LCNB Corporation Common Stock | $0.22 | Quarterly | 18.56 | 4.74% | Dec 1 | Dec 15 |
| VPLS | Vanguard Core Plus Bond ETF | $0.29 | Monthly | 74.20 | 4.74% | Dec 1 | Dec 3 |
| TLT | iShares 20+ Year Treasury Bond ETF | $0.32 | Monthly | 78.89 | 4.74% | Dec 1 | Dec 4 |
| GNMA | iShares GNMA Bond ETF | $0.16 | Monthly | 42.10 | 4.74% | Dec 1 | Dec 4 |
| SUSB | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $0.0950 | Monthly | 24.42 | 4.72% | Dec 1 | Dec 4 |
| CLOA | iShares AAA CLO Active ETF | $0.21 | Monthly | 51.84 | 4.68% | Dec 1 | Dec 4 |
| MYCI | State Street My2029 Corporate Bond ETF | $0.0942 | Monthly | 24.29 | 4.68% | Dec 1 | Dec 4 |
| MYCJ | State Street My2030 Corporate Bond ETF | $0.0956 | Monthly | 23.98 | 4.66% | Dec 1 | Dec 4 |
| PMBS | PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund | $0.20 | Monthly | 46.44 | 4.65% | Dec 1 | Dec 3 |
| CPLS | AB Core Plus Bond ETF | $0.13 | Monthly | 33.46 | 4.63% | Dec 1 | Dec 4 |
| BGRN | iShares USD Green Bond ETF | $0.17 | Monthly | 45.74 | 4.63% | Dec 1 | Dec 4 |
| SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | $0.18 | Monthly | 49.46 | 4.59% | Dec 1 | Dec 4 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | $0.29 | Monthly | 77.30 | 4.58% | Dec 1 | Dec 3 |
| MYCH | State Street My2028 Corporate Bond ETF | $0.0932 | Monthly | 24.60 | 4.43% | Dec 1 | Dec 4 |
| ISTB | iShares Core 1-5 Year USD Bond ETF | $0.17 | Monthly | 47.24 | 4.43% | Dec 1 | Dec 4 |
| MYCG | State Street My2027 Corporate Bond ETF | $0.0890 | Monthly | 24.87 | 4.40% | Dec 1 | Dec 4 |
| VMBS | Vanguard Mortgage-Backed Securities ETF | $0.16 | Monthly | 44.65 | 4.39% | Dec 1 | Dec 3 |
| WEN | Wendy's Company (The) Common Stock | $0.14 | Semi-annual | 6.44 | 4.35% | Dec 1 | Dec 15 |
| USFI | BrandywineGLOBAL - U.S. Fixed Income ETF | $0.0698 | Monthly | 23.73 | 4.34% | Dec 1 | Dec 4 |
| SDSI | American Century Short Duration Strategic Income ETF | $0.18 | Monthly | 50.50 | 4.31% | Dec 1 | Dec 3 |
| BND | Vanguard Total Bond Market ETF | $0.24 | Monthly | 70.40 | 4.24% | Dec 1 | Dec 3 |
| MYCF | State Street My2026 Corporate Bond ETF | $0.0925 | Monthly | 25.03 | 4.19% | Dec 1 | Dec 4 |
| IUSB | iShares Core Universal USD Bond ETF | $0.16 | Monthly | 44.24 | 4.19% | Dec 1 | Dec 4 |
| IBTQ | iShares iBonds Dec 2035 Term Treasury ETF | $0.0813 | Monthly | 23.75 | 4.13% | Dec 1 | Dec 4 |
| IBTP | iShares iBonds Dec 2034 Term Treasury ETF | $0.0901 | Monthly | 24.14 | 4.13% | Dec 1 | Dec 4 |
| SKOR | Northern Trust Credit-Scored US Corporate Bond ETF | $0.18 | Monthly | 46.88 | 4.11% | Dec 1 | Dec 5 |
| IBTO | iShares iBonds Dec 2033 Term Treasury ETF | $0.0817 | Monthly | 23.06 | 4.11% | Dec 1 | Dec 4 |
| IEF | iShares 7-10 Year Treasury Bond ETF | $0.29 | Monthly | 89.71 | 4.11% | Dec 1 | Dec 4 |
| NUSB | Nuveen Ultra Short Income ETF | $0.0925 | Monthly | 25.18 | 4.05% | Dec 1 | Dec 2 |
| IBTL | iShares iBonds Dec 2031 Term Treasury ETF | $0.0688 | Monthly | 19.50 | 4.04% | Dec 1 | Dec 4 |
| VGIT | Vanguard Intermediate-Term Treasury ETF | $0.19 | Monthly | 56.80 | 4.00% | Dec 1 | Dec 3 |
| IEI | iShares 3-7 Year Treasury Bond ETF | $0.35 | Monthly | 113.62 | 3.89% | Dec 1 | Dec 4 |
| IBTM | iShares iBonds Dec 2032 Term Treasury ETF | $0.0733 | Monthly | 21.80 | 3.85% | Dec 1 | Dec 4 |
| VGSH | Vanguard Short-Term Treasury ETF | $0.19 | Monthly | 57.56 | 3.80% | Dec 1 | Dec 3 |
| GCMG | GCM Grosvenor Inc. Class A Common Stock | $0.12 | Quarterly | 12.65 | 3.79% | Dec 1 | Dec 15 |
| IBTI | iShares iBonds Dec 2028 Term Treasury ETF | $0.0684 | Monthly | 21.89 | 3.78% | Dec 1 | Dec 4 |
| IBTJ | iShares iBonds Dec 2029 Term Treasury ETF | $0.0669 | Monthly | 21.24 | 3.77% | Dec 1 | Dec 4 |
| IBTK | iShares iBonds Dec 2030 Term Treasury ETF | $0.0607 | Monthly | 19.01 | 3.73% | Dec 1 | Dec 4 |
| IBTH | iShares iBonds Dec 2027 Term Treasury ETF | $0.0684 | Monthly | 22.29 | 3.73% | Dec 1 | Dec 4 |
| IBTG | iShares iBonds Dec 2026 Term Treasury ETF | $0.0734 | Monthly | 22.85 | 3.68% | Dec 1 | Dec 4 |
| VGUS | Vanguard Ultra-Short Treasury ETF | $0.23 | Monthly | 75.52 | 3.59% | Dec 1 | Dec 3 |
| BNDW | Vanguard Total World Bond ETF | $0.19 | Monthly | 66.13 | 3.58% | Dec 1 | Dec 3 |
| SHY | iShares 1-3 Year Treasury Bond ETF | $0.25 | Monthly | 81.17 | 3.56% | Dec 1 | Dec 4 |
| SAFT | Safety Insurance Group, Inc. Common Stock | $0.92 | Quarterly | 103.94 | 3.54% | Dec 1 | Dec 15 |
| PTEN | Patterson-UTI Energy, Inc. Common Stock | $0.0800 | Quarterly | 11.54 | 3.47% | Dec 1 | Dec 15 |
| VBIL | Vanguard 0-3 Month Treasury Bill ETF | $0.23 | Monthly | 75.62 | 3.45% | Dec 1 | Dec 3 |
| LFVN | Lifevantage Corporation Common Stock (Delaware) | $0.0450 | Quarterly | 5.80 | 3.45% | Dec 1 | Dec 15 |
| FFBC | First Financial Bancorp. Common Stock | $0.25 | Quarterly | 30.79 | 3.38% | Dec 1 | Dec 15 |
| NBTB | NBT Bancorp Inc. Common Stock | $0.37 | Quarterly | 50.18 | 3.19% | Dec 1 | Dec 15 |
| AMUN | abrdn Ultra Short Municipal Income Active ETF | $0.0673 | Monthly | 25.94 | 3.10% | Dec 1 | Dec 3 |
| ATLO | Ames National Corporation Common Stock | $0.20 | Quarterly | 31.85 | 3.01% | Dec 1 | Dec 15 |
| MYMJ | State Street My2030 Municipal Bond ETF | $0.0620 | Monthly | 24.00 | 3.01% | Dec 1 | Dec 4 |
| PATK | Patrick Industries, Inc. Common Stock | $0.47 | Quarterly | 63.31 | 2.97% | Dec 1 | Dec 15 |
| STRA | Strategic Education, Inc. Common Stock | $0.60 | Quarterly | 80.97 | 2.96% | Dec 1 | Dec 8 |
| BNDX | Vanguard Total International Bond ETF | $0.10 | Monthly | 47.05 | 2.91% | Dec 1 | Dec 3 |
| MYMI | State Street My2029 Municipal Bond ETF | $0.0584 | Monthly | 23.91 | 2.89% | Dec 1 | Dec 4 |
| MGEE | MGE Energy, Inc | $0.47 | Quarterly | 71.32 | 2.85% | Dec 1 | Dec 15 |
| MYMH | State Street My2028 Municipal Bond ETF | $0.0604 | Monthly | 24.33 | 2.81% | Dec 1 | Dec 4 |
| MYMK | State Street My2031 Municipal Bond ETF | $0.0562 | Monthly | 24.31 | 2.73% | Dec 1 | Dec 4 |
| MYMG | State Street My2027 Municipal Bond ETF | $0.0605 | Monthly | 24.58 | 2.72% | Dec 1 | Dec 4 |
| TAXT | Northern Trust Tax-Exempt Bond ETF | $0.15 | Quarterly | 49.60 | 2.70% | Dec 1 | Dec 5 |
| TAXI | Northern Trust Intermediate Tax-Exempt Bond ETF | $0.0657 | Monthly | 49.58 | 2.69% | Dec 1 | Dec 5 |
| ACNB | ACNB Corporation Common Stock | $0.38 | Quarterly | 62.51 | 2.69% | Dec 1 | Dec 15 |
| CATY | Cathay General Bancorp Common Stock | $0.34 | Quarterly | 59.05 | 2.57% | Dec 1 | Dec 11 |
| TAXS | Northern Trust Short-Term Tax-Exempt Bond ETF | $0.0150 | Monthly | 49.59 | 2.56% | Dec 1 | Dec 5 |
| CALI | iShares Short-Term California Muni Active ETF | $0.12 | Monthly | 49.91 | 2.51% | Dec 1 | Dec 4 |
| ULH | Universal Logistics Holdings, Inc. Common Stock | $0.10 | Quarterly | 16.82 | 2.50% | Dec 1 | Jan 2 |
| MYMF | State Street My2026 Municipal Bond ETF | $0.0514 | Monthly | 24.86 | 2.47% | Dec 1 | Dec 4 |
| MVBF | MVB Financial Corp. Common Stock | $0.17 | Quarterly | 28.86 | 2.36% | Dec 1 | Dec 15 |
| TRMK | Trustmark Corporation Common Stock | $0.24 | Quarterly | 44.13 | 2.27% | Dec 1 | Dec 15 |
| CCBG | Capital City Bank Group Common Stock | $0.26 | Quarterly | 48.66 | 2.22% | Dec 1 | Dec 15 |
| UFPI | UFP Industries, Inc. Common Stock | $0.35 | Quarterly | 75.75 | 1.90% | Dec 1 | Dec 15 |
| HPK | HighPeak Energy, Inc. Common Stock | $0.0400 | Quarterly | 9.91 | 1.61% | Dec 1 | Dec 23 |
| RCKY | Rocky Brands, Inc. Common Stock | $0.15 | Quarterly | 45.12 | 1.51% | Dec 1 | Dec 15 |
| SSNC | SS&C Technologies Holdings, Inc. Common Stock | $0.27 | Quarterly | 82.05 | 1.46% | Dec 1 | Dec 15 |
| HQI | HireQuest, Inc. Common Stock (DE) | $0.0600 | Quarterly | 17.09 | 1.40% | Dec 1 | Dec 15 |
| GTX | Garrett Motion Inc. Common Stock | $0.0800 | Quarterly | 25.35 | 1.26% | Dec 1 | Dec 15 |
| MCRI | Monarch Casino & Resort, Inc. Common Stock | $0.30 | Quarterly | 114.69 | 1.05% | Dec 1 | Dec 15 |
| TTEK | Tetra Tech, Inc. Common Stock | $0.0650 | Quarterly | 33.61 | 0.86% | Dec 1 | Dec 12 |
| ITIC | Investors Title Company Common Stock | $9.18 | Special | 284.20 | 0.65% | Dec 1 | Dec 15 |
| TW | Tradeweb Markets Inc. Class A Common Stock | $0.12 | Quarterly | 110.68 | 0.51% | Dec 1 | Dec 15 |
| IBKRS&P | Interactive Brokers Group, Inc. Class A Common Stock | $0.0800 | Quarterly | 84.14 | 0.42% | Dec 1 | Dec 12 |
| JBSS | John B. Sanfilippo & Son, Inc. Common Stock | $1.00 | — | 66.74 | — | Dec 1 | Dec 30 |
| Ex-dividend Tuesday, Dec 2 · 18 | |||||||
| TSPY | TappAlpha S&P 500 Growth & Daily Income ETF | $0.30 | Monthly | 25.33 | 14.06% | Dec 2 | Dec 3 |
| MNRO | Monro, Inc. Common Stock | $0.28 | Quarterly | 13.46 | 8.32% | Dec 2 | Dec 16 |
| TFSL | TFS Financial Corporation Common Stock | $0.28 | Quarterly | 16.18 | 7.85% | Dec 2 | Dec 16 |
| DSWL | Deswell Industries, Inc. Common Shares | $0.10 | Semi-annual | 3.08 | 6.49% | Dec 2 | Dec 23 |
| ZTEN | F/m 10-Year Investment Grade Corporate Bond ETF | $0.21 | Monthly | 47.66 | 5.54% | Dec 2 | Dec 3 |
| UTHY | US Treasury 30 Year Bond ETF | $0.16 | Monthly | 37.26 | 5.01% | Dec 2 | Dec 3 |
| UTWY | US Treasury 20 Year Bond ETF | $0.17 | Monthly | 39.55 | 4.96% | Dec 2 | Dec 3 |
| ZHOG | F/m Opportunistic Income ETF | $0.22 | Monthly | 49.98 | 4.78% | Dec 2 | Dec 3 |
| ZTRE | F/m 3-Year Investment Grade Corporate Bond ETF | $0.18 | Monthly | 49.70 | 4.46% | Dec 2 | Dec 3 |
| ZTWO | F/m 2-Year Investment Grade Corporate Bond ETF | $0.17 | Monthly | 49.76 | 4.38% | Dec 2 | Dec 3 |
| OBIL | US Treasury 12 Month Bill ETF | $0.15 | Monthly | 49.91 | 4.14% | Dec 2 | Dec 3 |
| XBIL | US Treasury 6 Month Bill ETF | $0.15 | Monthly | 50.05 | 3.81% | Dec 2 | Dec 3 |
| TBIL | F/m US Treasury 3 Month Bill Fund | $0.15 | Monthly | 49.92 | 3.76% | Dec 2 | Dec 3 |
| TXRH | Texas Roadhouse, Inc. Common Stock | $0.68 | Quarterly | 166.64 | 1.80% | Dec 2 | Dec 30 |
| CORO | iShares International Country Rotation Active ETF | $0.23 | Semi-annual | 35.59 | 1.67% | Dec 2 | Dec 5 |
| JKHYS&P | Jack Henry & Associates, Inc. Common Stock | $0.58 | Quarterly | 155.26 | 1.57% | Dec 2 | Dec 23 |
| TCBS | Texas Community Bancshares, Inc. Common Stock | $0.0800 | Semi-annual | 17.26 | 1.39% | Dec 2 | Dec 16 |
| SND | Smart Sand, Inc. Common Stock | $0.0500 | — | 5.26 | — | Dec 2 | Dec 16 |
| Ex-dividend Wednesday, Dec 3 · 19 | |||||||
| MST | Defiance Leveraged Long + Income MSTR ETF | $0.15 | Monthly | 12.74 | 38.66% | Dec 3 | Dec 4 |
| RDTY | YieldMax R2000 0DTE Covered Strategy ETF | $0.32 | Monthly | 33.52 | 37.43% | Dec 3 | Dec 4 |
| QDTY | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | $0.28 | Monthly | 37.93 | 32.09% | Dec 3 | Dec 4 |
| SDTY | YieldMax S&P 500 0DTE Covered Call Strategy ETF | $0.20 | Monthly | 40.47 | 23.73% | Dec 3 | Dec 4 |
| SRET | Global X SuperDividend REIT ETF | $0.14 | Monthly | 19.28 | 11.52% | Dec 3 | Dec 10 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.19 | Monthly | 39.61 | 10.31% | Dec 3 | Dec 4 |
| BANX | ArrowMark Financial Corp. Common Stock | $0.40 | Quarterly | 20.10 | 8.96% | Dec 3 | Dec 10 |
| ALTY | Global X Alternative Income ETF | $0.0770 | Monthly | 11.66 | 8.24% | Dec 3 | Dec 10 |
| EFAS | Global X MSCI SuperDividend EAFE ETF | $0.0720 | Monthly | 21.72 | 4.97% | Dec 3 | Dec 10 |
| PFGS&P | Principal Financial Group Inc Common Stock | $0.79 | Quarterly | 107.26 | 3.13% | Dec 3 | Dec 19 |
| EBC | Eastern Bankshares, Inc. Common Stock | $0.13 | Quarterly | 20.83 | 2.88% | Dec 3 | Dec 15 |
| PEBK | Peoples Bancorp of North Carolina, Inc. Common Stock | $0.20 | Quarterly | 44.31 | 1.90% | Dec 3 | Dec 15 |
| WSC | WillScot Holdings Corporation Class A Common Stock | $0.0700 | Quarterly | 16.19 | 1.73% | Dec 3 | Dec 17 |
| AVT | Avnet, Inc. Common Stock | $0.35 | Quarterly | 95.85 | 1.54% | Dec 3 | Dec 17 |
| LINS&P | Linde plc Ordinary Shares | $1.50 | Quarterly | 492.70 | 1.30% | Dec 3 | Dec 17 |
| HWSM | Hotchkis & Wiley SMID Cap Diversified Value Fund | $0.36 | Annual | 30.26 | 1.20% | Dec 3 | Dec 4 |
| AMKR | Amkor Technology, Inc. Common Stock | $0.0835 | Quarterly | 44.82 | 0.75% | Dec 3 | Dec 23 |
| ODFLS&P | Old Dominion Freight Line, Inc. Common Stock | $0.28 | Quarterly | 184.37 | 0.63% | Dec 3 | Dec 17 |
| LRCXS&P | Lam Research Corporation Common Stock | $0.26 | Quarterly | 286.92 | 0.46% | Dec 3 | Jan 7 |
| Ex-dividend Thursday, Dec 4 · 12 | |||||||
| ULTI | REX IncomeMax Option Strategy ETF | $0.27 | Monthly | 5.47 | 80.88% | Dec 4 | Dec 5 |
| USOY | Defiance Oil Enhanced Options Income ETF | $0.0578 | Monthly | 7.53 | 43.53% | Dec 4 | Dec 5 |
| QQQY | Defiance Nasdaq 100 Weekly Distribution ETF | $0.16 | Monthly | 22.00 | 31.27% | Dec 4 | Dec 5 |
| GOLI | Defiance Gold Enhanced Options Income ETF | $0.16 | Monthly | 11.95 | 25.41% | Dec 4 | Dec 5 |
| YQQQ | YieldMax Short N100 Option Income Strategy ETF | $0.0566 | Monthly | 9.46 | 18.58% | Dec 4 | Dec 5 |
| RMBI | Richmond Mutual Bancorporation, Inc. Common Stock | $0.15 | Quarterly | 15.25 | 3.93% | Dec 4 | Dec 18 |
| SLM | SLM Corporation Common Stock | $0.13 | Quarterly | 22.17 | 2.35% | Dec 4 | Dec 15 |
| QCOMS&P | QUALCOMM Incorporated Common Stock | $0.89 | Quarterly | 172.62 | 2.13% | Dec 4 | Dec 18 |
| OBT | Orange County Bancorp, Inc. Common Stock | $0.18 | Quarterly | 36.34 | 1.98% | Dec 4 | Dec 16 |
| BSY | Bentley Systems, Incorporated Class B Common Stock | $0.0700 | Quarterly | 35.09 | 0.80% | Dec 4 | Dec 11 |
| NVDAS&P | NVIDIA Corporation Common Stock | $0.0100 | Monthly | 221.30 | 0.45% | Dec 4 | Dec 26 |
| WDCS&P | Western Digital Corporation Common Stock | $0.13 | Quarterly | 364.10 | 0.16% | Dec 4 | Dec 18 |
| Ex-dividend Friday, Dec 5 · 60 | |||||||
| RTYY | GraniteShares YieldBoost RIOT ETF | $0.72 | Monthly | 7.06 | 101.63% | Dec 5 | Dec 9 |
| MAAY | GraniteShares YieldBOOST MARA ETF | $0.53 | Quarterly | 4.32 | 100.45% | Dec 5 | Dec 9 |
| RGYY | GraniteShares YieldBoost RGTI ETF | $0.60 | Quarterly | 5.11 | 90.53% | Dec 5 | Dec 9 |
| IOYY | GraniteShares YieldBOOST IONQ ETF | $0.59 | Quarterly | 5.27 | 80.78% | Dec 5 | Dec 9 |
| HMYY | GraniteShares YieldBoost HIMS ETF | $0.66 | Quarterly | 5.28 | 80.33% | Dec 5 | Dec 9 |
| SMYY | GraniteShares YieldBOOST SMCI ETF | $0.43 | Monthly | 5.61 | 78.91% | Dec 5 | Dec 9 |
| QBY | GraniteShares YieldBoost QBTS ETF | $0.62 | Quarterly | 5.04 | 77.83% | Dec 5 | Dec 9 |
| HOYY | GraniteShares YieldBOOST HOOD ETF | $0.45 | Quarterly | 4.46 | 75.31% | Dec 5 | Dec 9 |
| AMYY | GraniteShares YieldBOOST AMD ETF | $0.43 | Monthly | 12.84 | 71.77% | Dec 5 | Dec 9 |
| SEMY | GraniteShares YieldBOOST Semiconductor ETF | $0.63 | Monthly | 11.77 | 70.15% | Dec 5 | Dec 9 |
| COYY | GraniteShares YieldBOOST COIN ETF | $0.28 | Monthly | 13.86 | 66.75% | Dec 5 | Dec 9 |
| NUGY | GraniteShares YieldBOOST Gold Miners ETF | $0.45 | Monthly | 11.26 | 58.79% | Dec 5 | Dec 9 |
| PLYY | GraniteShares YieldBOOST PLTR ETF | $0.40 | Monthly | 8.15 | 55.51% | Dec 5 | Dec 9 |
| TSYY | GraniteShares YieldBOOST TSLA ETF | $0.16 | Monthly | 19.45 | 44.30% | Dec 5 | Dec 9 |
| MTYY | GraniteShares YieldBOOST MSTR ETF | $0.20 | Monthly | 16.74 | 41.41% | Dec 5 | Dec 9 |
| BBYY | GraniteShares YieldBOOST BABA ETF | $0.40 | Quarterly | 8.73 | 40.21% | Dec 5 | Dec 9 |
| AZYY | GraniteShares YieldBoost AMZN ETF | $0.20 | Monthly | 14.32 | 35.33% | Dec 5 | Dec 9 |
| NVYY | GraniteShares YieldBOOST NVDA ETF | $0.39 | Quarterly | 10.81 | 32.07% | Dec 5 | Dec 9 |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | $0.22 | Quarterly | 5.60 | 30.75% | Dec 5 | Dec 9 |
| FBYY | GraniteShares YieldBOOST META ETF | $0.20 | Monthly | 10.74 | 30.28% | Dec 5 | Dec 9 |
| TQQY | GraniteShares YieldBOOST QQQ ETF | $0.15 | Monthly | 11.84 | 25.45% | Dec 5 | Dec 9 |
| SBLK | Star Bulk Carriers Corp. Common Shares | $0.11 | Monthly | 28.77 | 12.51% | Dec 5 | Dec 18 |
| CURI | CuriosityStream Inc. Class A Common Stock | $0.0800 | Quarterly | 2.72 | 12.50% | Dec 5 | Dec 19 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.19 | Monthly | 39.61 | 10.31% | Dec 5 | Dec 8 |
| YSPY | GraniteShares YieldBOOST SPY ETF | $0.18 | Quarterly | 15.11 | 10.30% | Dec 5 | Dec 9 |
| GLPI | Gaming and Leisure Properties, Inc. Common Stock | $0.78 | Quarterly | 38.19 | 8.59% | Dec 5 | Dec 19 |
| NAVI | Navient Corporation Common Stock | $0.16 | Quarterly | 9.26 | 6.91% | Dec 5 | Dec 19 |
| AMSF | AMERISAFE, Inc. Common Stock | $1.39 | Annual | 24.64 | 6.66% | Dec 5 | Dec 12 |
| KMBS&P | Kimberly-Clark Corporation Common Stock | $1.26 | Quarterly | 99.41 | 5.15% | Dec 5 | Jan 5 |
| AGGA | EA Astoria Beacon Dynamic Core US Fixed Income ETF | $0.0873 | Monthly | 24.38 | 4.80% | Dec 5 | Dec 8 |
| PEPS&P | PepsiCo, Inc. Common Stock | $1.42 | Quarterly | 129.27 | 4.58% | Dec 5 | Jan 6 |
| OTEX | Open Text Corporation Common Shares | $0.28 | Quarterly | 24.97 | 4.49% | Dec 5 | Dec 19 |
| WSBC | WesBanco, Inc. Common Stock | $0.38 | Quarterly | 36.46 | 4.17% | Dec 5 | Jan 2 |
| MZTI | The Marzetti Company Common Stock | $1.00 | Quarterly | 101.21 | 3.95% | Dec 5 | Dec 31 |
