| Symbol | Company | Dividend | Pays | Price | Yield | Record | Payment |
|---|---|---|---|---|---|---|---|
| Ex-dividend Tuesday, Jan 20 · 2 | |||||||
| DSWL | Deswell Industries, Inc. Common Shares | $0.0500 | Quarterly | 3.02 | 6.62% | Jan 22 | Jan 30 |
| APAS&P | APA Corporation Common Stock | $0.25 | Quarterly | 48.18 | 2.08% | Jan 22 | Feb 23 |
| Ex-dividend Wednesday, Jan 21 · 21 | |||||||
| FTQI | First Trust Nasdaq BuyWrite Income ETF | $0.0600 | Monthly | 21.16 | 12.53% | Jan 23 | Jan 30 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.23 | Quarterly | 17.59 | 12.46% | Jan 23 | Jan 28 |
| GOOD | Gladstone Commercial Corporation Real Estate Investment Trust | $0.13 | Quarterly | 9.92 | 12.10% | Jan 23 | Feb 3 |
| GLAD | Gladstone Capital Corporation Common Stock | $0.0700 | Monthly | 19.40 | 9.28% | Jan 23 | Feb 3 |
| FTHI | First Trust BuyWrite Income ETF | $0.0850 | Monthly | 23.00 | 9.18% | Jan 23 | Jan 30 |
| FEMB | First Trust Emerging Markets Local Currency Bond ETF | $0.15 | Monthly | 27.97 | 8.58% | Jan 23 | Jan 30 |
| LAND | Gladstone Land Corporation Common Stock | $0.0350 | Monthly | 6.71 | 8.36% | Jan 23 | Feb 3 |
| HYLS | First Trust Tactical High Yield ETF | $0.24 | Monthly | 39.65 | 6.66% | Jan 23 | Jan 30 |
| GAIN | Gladstone Investment Corporation Business Development Company | $0.0600 | Monthly | 14.79 | 6.49% | Jan 23 | Feb 3 |
| FTSL | First Trust Senior Loan Fund | $0.15 | Monthly | 44.60 | 6.05% | Jan 23 | Jan 30 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.14 | Quarterly | 16.03 | 5.78% | Jan 23 | Jan 30 |
| HISF | First Trust High Income Strategic Focus ETF | $0.16 | Monthly | 42.69 | 5.17% | Jan 23 | Jan 30 |
| FTSM | First Trust Enhanced Short Maturity ETF | $0.0200 | Monthly | 59.62 | 4.31% | Jan 23 | Jan 30 |
| LMBS | First Trust Low Duration Opportunities ETF | $0.13 | Monthly | 48.78 | 4.18% | Jan 23 | Jan 30 |
| FMB | First Trust Managed Municipal ETF | $0.12 | Monthly | 49.51 | 3.85% | Jan 23 | Jan 30 |
| BUSE | First Busey Corporation Class A Common Stock | $0.0500 | Monthly | 28.90 | 3.60% | Jan 23 | Jan 30 |
| SVC | Service Properties Trust Common Shares of Beneficial Interest | $0.49 | Special | 5.56 | 3.60% | Jan 23 | Feb 24 |
| LKFN | Lakeland Financial Corporation Common Stock | $0.21 | Quarterly | 62.21 | 3.34% | Jan 25 | Feb 5 |
| KALU | Kaiser Aluminum Corporation Common Stock | $0.40 | Quarterly | 106.66 | 2.89% | Jan 23 | Feb 13 |
| DHC | Diversified Healthcare Trust Common Shares of Beneficial Interest | $0.39 | Special | 7.14 | 0.56% | Jan 23 | Feb 24 |
| COOS&P | The Cooper Companies, Inc. Common Stock | $0.0300 | — | 62.79 | — | Jan 23 | Feb 9 |
| Ex-dividend Thursday, Jan 22 · 1 | |||||||
| HFBL | Home Federal Bancorp, Inc. of Louisiana Common Stock | $0.0700 | Quarterly | 22.36 | 2.68% | Jan 26 | Feb 9 |
| Ex-dividend Friday, Jan 23 · 2 | |||||||
| VALU | Value Line, Inc. Common Stock | $0.15 | Quarterly | 40.97 | 3.42% | Jan 27 | Feb 11 |
| OCC | Optical Cable Corporation Common Stock | $0.0200 | — | 10.24 | — | Jan 27 | Feb 16 |
Buy before the ex-dividend date to receive the payment. Yield is the indicated annual dividend over the latest price; very high yields often reflect a falling share price or a one-off special payment.
| Symbol | Ratio | Effective |
|---|---|---|
| LARKLandmark Bancorp Inc. | 5% forward | Dec 2 |
| CBSHCommerce Bancshares, Inc. | 5% forward | Dec 1 |
| ITPIT Tech Packaging, Inc. | 1 : 40 reverse | Nov 23 |
| SNDKSandisk Corporation | 8:1 forward | Nov 20 |
| VABKVirginia National Bankshares Corporation | 8% forward | Nov 20 |
| BITOProShares Bitcoin ETF | 1 : 2 reverse | Nov 19 |
| BITIProShares Short Bitcoin ETF | 1 : 2 reverse | Nov 19 |
| RWMProShares Short Russell2000 | 1 : 2 reverse | Nov 19 |
| VIXMProShares Trust VIX Mid-Term Futures ETF | 1 : 2 reverse | Nov 19 |
| UBTProShares Ultra 20+ Year Treasury | 1 : 2 reverse | Nov 19 |
| EETProShares Ultra MSCI Emerging Markets | 3 : 1 forward | Nov 19 |
| BIBProShares Ultra Nasdaq Biotechnology | 2:1 forward | Nov 19 |
| ROMProShares Ultra Technology | 3 : 1 forward | Nov 19 |
| DXDProShares UltraShort Dow30 | 1 : 2 reverse | Nov 19 |
| DUGProShares UltraShort Energy | 1 : 2 reverse | Nov 19 |
| MZZProShares UltraShort MidCap400 | 1 : 4 reverse | Nov 19 |
| QIDProShares UltraShort QQQ | 1 : 4 reverse | Nov 19 |
| SSGProShares UltraShort Semiconductors | 1 : 2 reverse | Nov 19 |
| REWProShares UltraShort Technology | 1 : 2 reverse | Nov 19 |
| SOSSOS Limited | 1 : 20 reverse | Nov 19 |
| SMDDUltraPro Short MidCap400 | 1 : 2 reverse | Nov 19 |
| SENEASeneca Foods Corp. | 5:1 forward | Nov 17 |
| SENEBSeneca Foods Corp. | 5:1 forward | Nov 17 |
| AOHYAngel Oak High Yield Opportunities ETF | 1:5 reverse | Nov 16 |
| CARYAngel Oak Income ETF | 1:3 reverse | Nov 16 |
| MBSAngel Oak Mortgage-Backed Securities ETF | 1:7 reverse | Nov 16 |
| DFSCDEFSEC Technologies Inc. | 1:9 reverse | Nov 16 |
| EMBJEmbraer S.A. | 4 : 1 forward | Nov 16 |
| NCTIntercont (Cayman) Limited | 1:8 reverse | Nov 16 |
| KALAKALA BIO, Inc. | 1:30 reverse | Nov 16 |
| SGRXSANGRIX INC. | 1:8 reverse | Nov 16 |
| TGLTreasure Global Inc. | 1:24 reverse | Nov 16 |
| YMTYimutian Inc. | 1:10 reverse | Nov 16 |
| COSMCosmos Health Inc. | 1:20 reverse | Nov 13 |
| HUBCHub Cyber Security Ltd. | 1:20 reverse | Nov 13 |
| PMCBPharmaCyte Biotech, Inc. | 1:19 reverse | Nov 13 |