| Ex-dividend Monday, Sep 12 · 9 |
|---|
| SGA | Saga Communications, Inc. Class A Common Stock (FL) | $0.30 | Semi-annual | 7.71 | 12.97% | Sep 14 | Sep 30 |
| WSBC | WesBanco, Inc. Common Stock | $0.24 | Quarterly | 38.77 | 3.92% | Sep 14 | Oct 1 |
| TCBK | TriCo Bancshares Common Stock | $0.15 | Quarterly | 52.58 | 2.74% | Sep 14 | Sep 30 |
| GSM | Ferroglobe PLC Ordinary Shares | $0.0800 | Special | 2.58 | 2.33% | Sep 14 | Sep 28 |
| GLNG | Golar Lng Ltd | $0.0500 | Monthly | 43.20 | 2.31% | Sep 14 | Oct 3 |
| TXRH | Texas Roadhouse, Inc. Common Stock | $0.19 | Monthly | 192.26 | 1.56% | Sep 14 | Sep 30 |
| NWSAS&P | News Corporation Class A Common Stock | $0.10 | Semi-annual | 26.98 | 0.74% | Sep 14 | Oct 19 |
| LRCXS&P | Lam Research Corporation Common Stock | $0.30 | Quarterly | 189.89 | 0.70% | Sep 14 | Sep 28 |
| NWSS&P | News Corporation Class B Common Stock | $0.10 | Semi-annual | 29.35 | 0.68% | Sep 14 | Oct 19 |
| Ex-dividend Tuesday, Sep 13 · 25 |
|---|
| OCSL | Oaktree Specialty Lending Corporation Common Stock | $0.0600 | Monthly | 12.34 | 10.70% | Sep 15 | Sep 30 |
| QQQX | Nuveen NASDAQ 100 Dynamic Overwrite Fund Shares of Beneficial Interest | $0.35 | Quarterly | 28.49 | 10.36% | Sep 15 | Oct 3 |
| CSWC | Capital Southwest Corporation Common Stock | $0.11 | Monthly | 22.96 | 10.11% | Sep 15 | Oct 1 |
| ARCC | Ares Capital Corporation Common Stock | $0.38 | Quarterly | 19.12 | 10.04% | Sep 15 | Sep 30 |
| FUND | Sprott Focus Trust, Inc. Common Stock | $0.0900 | Quarterly | 9.91 | 6.07% | Sep 15 | Sep 26 |
| TROWS&P | T. Rowe Price Group, Inc. Common Stock | $0.54 | Quarterly | 108.51 | 4.79% | Sep 15 | Sep 29 |
| SFNC | Simmons First National Corporation Class A Common Stock | $0.24 | Quarterly | 23.17 | 3.71% | Sep 15 | Oct 1 |
| JJSF | J & J Snack Foods Corp. Common Stock | $0.39 | Quarterly | 89.41 | 3.58% | Sep 15 | Oct 6 |
| NWE | NorthWestern Energy Group, Inc. Common Stock | $0.50 | Quarterly | 81.83 | 3.28% | Sep 15 | Sep 30 |
| VYMI | Vanguard International High Dividend Yield ETF | $0.37 | Quarterly | 101.81 | 3.21% | Sep 15 | Sep 19 |
| VLY | Valley National Bancorp Common Stock | $0.11 | Quarterly | 14.09 | 3.12% | Sep 15 | Oct 3 |
| CTBI | Community Trust Bancorp, Inc. Common Stock | $0.32 | Quarterly | 69.56 | 3.05% | Sep 15 | Oct 1 |
| XELS&P | Xcel Energy Inc. Common Stock | $0.34 | Quarterly | 79.90 | 2.97% | Sep 15 | Oct 20 |
| FFIN | First Financial Bankshares, Inc. Common Stock | $0.18 | Quarterly | 30.66 | 2.87% | Sep 15 | Oct 3 |
| NRIM | Northrim BanCorp Inc Common Stock | $0.20 | Semi-annual | 23.82 | 2.85% | Sep 15 | Sep 23 |
| DPZS&P | Domino's Pizza Inc Common Stock | $0.38 | Monthly | 336.30 | 2.37% | Sep 15 | Sep 30 |
| EFSC | Enterprise Financial Services Corporation Common Stock | $0.11 | Monthly | 62.23 | 2.25% | Sep 15 | Sep 30 |
| HWBK | Hawthorn Bancshares, Inc. Common Stock | $0.0500 | Monthly | 39.02 | 2.15% | Sep 15 | Oct 1 |
| FCAP | First Capital, Inc. Common Stock | $0.21 | Quarterly | 61.43 | 2.08% | Sep 15 | Sep 29 |
| VIGI | Vanguard International Dividend Appreciation ETF | $0.14 | Monthly | 98.97 | 1.85% | Sep 15 | Sep 19 |
| CFFI | C&F Financial Corporation Common Stock | $0.32 | Quarterly | 110.42 | 1.74% | Sep 15 | Oct 1 |
| VXUS | Vanguard Total International Stock ETF | $0.27 | Semi-annual | 81.24 | 0.77% | Sep 15 | Sep 19 |
| CAE | CAE Inc. Common Shares | $0.0800 | — | 26.48 | — | Sep 15 | Sep 30 |
| SUNE | SUNation Energy, Inc. Common Stock | $0.0400 | — | 1.91 | — | Sep 15 | Oct 3 |
| VNQI | Vanguard Global ex-U.S. Real Estate ETF | $0.38 | — | 44.17 | — | Sep 15 | Sep 19 |
| Ex-dividend Wednesday, Sep 14 · 20 |
|---|
| ICMB | Investcorp Credit Management BDC, Inc. Common Stock | $0.35 | Annual | 0.6410 | 87.36% | Sep 16 | Oct 6 |
| OXSQ | Oxford Square Capital Corp. Common Stock | $0.29 | Annual | 0.8204 | 51.19% | Sep 16 | Sep 30 |
| OXLC | Oxford Lane Capital Corp. Common Stock | $0.60 | Quarterly | 5.04 | 47.62% | Sep 16 | Sep 30 |
| OFS | OFS Capital Corporation Common Stock | $0.34 | Semi-annual | 3.72 | 18.28% | Sep 16 | Sep 30 |
| TCPC | BlackRock TCP Capital Corp. Common Stock | $0.36 | Semi-annual | 4.13 | 16.48% | Sep 16 | Sep 30 |
| NMFC | New Mountain Finance Corporation Common Stock | $0.34 | Semi-annual | 6.87 | 14.56% | Sep 16 | Sep 30 |
| SELF | Global Self Storage, Inc. Common Stock | $0.0650 | Quarterly | 4.87 | 5.95% | Sep 16 | Sep 30 |
| CRWS | Crown Crafts Inc Common Stock | $0.0800 | Annual | 2.60 | 4.62% | Sep 16 | Oct 7 |
| LAMR | Lamar Advertising Company Class A Common Stock | $0.76 | Quarterly | 155.27 | 4.25% | Sep 16 | Sep 30 |
| GWRS | Global Water Resources, Inc. Common Stock | $0.0220 | Monthly | 7.76 | 3.92% | Sep 16 | Sep 30 |
| HOFT | Hooker Furnishings Corporation Common Stock | $0.10 | Quarterly | 14.43 | 3.19% | Sep 16 | Sep 30 |
| RBCAA | Republic Bancorp, Inc. Class A Common Stock | $0.21 | Quarterly | 91.47 | 2.16% | Sep 16 | Oct 21 |
| GILDS&P | Gilead Sciences, Inc. Common Stock | $0.47 | Quarterly | 170.52 | 1.92% | Sep 16 | Sep 29 |
| UTMD | Utah Medical Products, Inc. Common Stock | $0.26 | Quarterly | 70.89 | 1.75% | Sep 16 | Oct 4 |
| NDAQS&P | Nasdaq, Inc. Common Stock | $0.32 | Quarterly | 106.93 | 1.16% | Sep 16 | Sep 30 |
| MEOH | Methanex Corporation Common Stock | $0.28 | Semi-annual | 65.76 | 1.13% | Sep 16 | Sep 30 |
| QCRH | QCR Holdings, Inc. Common Stock | $0.0400 | Monthly | 101.56 | 0.59% | Sep 16 | Oct 5 |
| PLCE | Children's Place, Inc. (The) Common Stock | $0.20 | — | 0.2990 | — | Sep 16 | Oct 6 |
| EDUC | Educational Development Corporation Common Stock | $0.0900 | — | 1.00 | — | Sep 16 | Sep 23 |
| STRT | STRATTEC SECURITY CORPORATION Common Stock | $0.14 | — | 60.88 | — | Sep 16 | Sep 30 |
| Ex-dividend Thursday, Sep 15 · 9 |
|---|
| KBWD | Invesco KBW High Dividend Yield Financial ETF | $0.15 | Monthly | 10.57 | 15.31% | Sep 19 | Sep 30 |
| WHF | WhiteHorse Finance, Inc. Common Stock | $0.35 | Semi-annual | 8.13 | 12.30% | Sep 19 | Oct 3 |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | $0.22 | Quarterly | 16.62 | 8.65% | Sep 19 | Sep 30 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | $0.0421 | Monthly | 24.97 | 4.75% | Sep 19 | Sep 30 |
| GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | $0.0511 | Monthly | 26.36 | 4.19% | Sep 19 | Sep 30 |
| HBANS&P | Huntington Bancshares Incorporated Common Stock | $0.0700 | Quarterly | 15.59 | 3.98% | Sep 19 | Oct 3 |
| CHMG | Chemung Financial Corp Common Stock | $0.26 | Quarterly | 85.30 | 1.69% | Sep 19 | Oct 3 |
| AVGOS&P | Broadcom Inc. Common Stock | $0.51 | Quarterly | 296.75 | 0.88% | Sep 19 | Sep 30 |
| FCNCA | First Citizens BancShares, Inc. Class A Common Stock | $0.30 | Monthly | 2,293.56 | 0.37% | Sep 19 | Oct 3 |
| Ex-dividend Friday, Sep 16 · 33 |
|---|
| HRZN | Horizon Technology Finance Corporation Common Stock | $0.12 | Quarterly | 3.79 | 19.00% | Sep 20 | Oct 17 |
| NEWT | NewtekOne, Inc. Common Stock | $0.43 | Semi-annual | 10.69 | 7.11% | Sep 20 | Sep 30 |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | $0.0992 | Monthly | 27.82 | 3.70% | Sep 20 | Sep 30 |
| PSCE | Invesco S&P SmallCap Energy ETF | $0.0107 | Monthly | 50.46 | 3.26% | Sep 20 | Sep 30 |
| PSCC | Invesco S&P SmallCap Consumer Staples ETF | $0.0852 | Monthly | 37.79 | 3.00% | Sep 20 | Sep 30 |
| PID | Invesco International Dividend Achievers ETF | $0.15 | Quarterly | 22.40 | 2.75% | Sep 20 | Sep 30 |
| PGJ | Invesco Golden Dragon China ETF | $0.0316 | Monthly | 21.95 | 2.70% | Sep 20 | Sep 30 |
| PSCF | Invesco S&P SmallCap Financials ETF | $0.24 | Quarterly | 63.80 | 2.43% | Sep 20 | Sep 30 |
| PUI | Invesco Dorsey Wright Utilities Momentum ETF | $0.20 | Quarterly | 44.22 | 2.22% | Sep 20 | Sep 30 |
| KBWB | Invesco KBW Bank ETF | $0.16 | Monthly | 87.82 | 2.10% | Sep 20 | Sep 30 |
| FDIQ | Invesco Bloomberg Financial Data Providers ETF | $0.22 | Quarterly | 76.71 | 1.90% | Sep 20 | Sep 30 |
| IPKW | Invesco International BuyBack Achievers ETF | $0.11 | Quarterly | 60.59 | 1.65% | Sep 20 | Sep 30 |
| PXI | Invesco Dorsey Wright Energy Momentum ETF | $0.13 | Quarterly | 57.88 | 1.41% | Sep 20 | Sep 30 |
| PFM | Invesco Dividend Achievers ETF | $0.13 | Quarterly | 57.86 | 1.24% | Sep 20 | Sep 30 |
| PFI | Invesco Dorsey Wright Financial Momentum ETF | $0.11 | Quarterly | 57.59 | 1.12% | Sep 20 | Sep 30 |
| PSCM | Invesco S&P SmallCap Materials ETF | $0.0555 | Monthly | 92.92 | 1.08% | Sep 20 | Sep 30 |
| PIZ | Invesco Dorsey Wright Developed Markets Momentum ETF | $0.0642 | Quarterly | 48.68 | 1.05% | Sep 20 | Sep 30 |
| KBWP | Invesco KBW Property & Casualty Insurance ETF | $0.24 | Quarterly | 143.70 | 1.00% | Sep 20 | Sep 30 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | $0.27 | Semi-annual | 51.53 | 1.00% | Sep 20 | Sep 30 |
| PSCU | Invesco S&P SmallCap Utilities & Communication Services ETF | $0.53 | Annual | 62.37 | 0.89% | Sep 20 | Sep 30 |
| PSCD | Invesco S&P SmallCap Consumer Discretionary ETF | $0.0877 | Monthly | 117.66 | 0.80% | Sep 20 | Sep 30 |
| PKW | Invesco BuyBack Achievers ETF | $0.16 | Quarterly | 149.06 | 0.59% | Sep 20 | Sep 30 |
| PSL | Invesco Dorsey Wright Consumer Staples Momentum ETF | $0.14 | Quarterly | 116.51 | 0.57% | Sep 20 | Sep 30 |
| PYZ | Invesco Dorsey Wright Basic Materials Momentum ETF | $0.0869 | Quarterly | 112.84 | 0.54% | Sep 20 | Sep 30 |
| PSCI | Invesco S&P SmallCap Industrials ETF | $0.0535 | Monthly | 158.06 | 0.52% | Sep 20 | Sep 30 |
| PEZ | Invesco Dorsey Wright Consumer Cyclicals Momentum ETF | $0.0538 | Quarterly | 104.06 | 0.52% | Sep 20 | Sep 30 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | $0.62 | Special | 95.96 | 0.47% | Sep 20 | Sep 22 |
| QQQ | Invesco QQQ Trust, Series 1 | $0.29 | Monthly | 650.08 | 0.46% | Sep 20 | Oct 31 |
| FGBI | First Guaranty Bancshares, Inc. Common Stock | $0.16 | Special | 11.79 | 0.34% | Sep 20 | Sep 30 |
| PHO | Invesco Water Resources ETF | $0.0259 | Quarterly | 75.00 | 0.33% | Sep 20 | Sep 30 |
| PRN | Invesco Dorsey Wright Industrials Momentum ETF | $0.0424 | — | 184.61 | — | Sep 20 | Sep 30 |
| PDP | Invesco Dorsey Wright Momentum ETF | $0.0429 | — | 124.68 | — | Sep 20 | Sep 30 |
| PIO | Invesco Global Water ETF | $0.0428 | — | 44.77 | — | Sep 20 | Sep 30 |