| Symbol | Company | Dividend | Pays | Price | Yield | Record | Payment |
|---|---|---|---|---|---|---|---|
| Ex-dividend Monday, Mar 2 · 118 | |||||||
| YBTY | GraniteShares YieldBoost TopYielders ETF | $0.31 | Monthly | 9.42 | 53.95% | Mar 2 | Mar 4 |
| YBST | GraniteShares YieldBoost Single Stock Universe ETF | $0.28 | Monthly | 11.41 | 43.91% | Mar 2 | Mar 4 |
| QQQT | Defiance Nasdaq 100 Income Target ETF | $0.28 | Monthly | 17.70 | 20.58% | Mar 2 | Mar 3 |
| CAIQ | Calamos Nasdaq Autocallable Income ETF | $0.38 | Monthly | 25.41 | 18.06% | Mar 2 | Mar 9 |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | $0.51 | Monthly | 60.01 | 11.34% | Mar 2 | Mar 4 |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | $0.45 | Monthly | 56.76 | 10.76% | Mar 2 | Mar 6 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | $0.37 | Monthly | 55.82 | 8.54% | Mar 2 | Mar 6 |
| BEDY | BNY Mellon Enhanced Dividend and Income ETF | $0.19 | Monthly | 28.81 | 7.99% | Mar 2 | Mar 5 |
| BALQ | iShares Nasdaq Premium Income Active ETF | $0.43 | Monthly | 56.03 | 7.91% | Mar 2 | Mar 5 |
| ANGL | VanEck Fallen Angel High Yield Bond ETF | $0.14 | Monthly | 27.52 | 6.90% | Mar 2 | Mar 5 |
| FALN | iShares Fallen Angels USD Bond ETF | $0.15 | Monthly | 25.83 | 6.84% | Mar 2 | Mar 5 |
| WABF | Western Asset Bond ETF | $0.0828 | Monthly | 23.62 | 6.75% | Mar 2 | Mar 5 |
| YLDE | Franklin ClearBridge Enhanced Income ETF | $0.28 | Monthly | 55.86 | 6.67% | Mar 2 | Mar 5 |
| IQQQ | ProShares Nasdaq-100 High Income ETF | $0.20 | Monthly | 47.88 | 6.42% | Mar 2 | Mar 6 |
| BRHY | iShares High Yield Active ETF | $0.27 | Monthly | 49.10 | 6.35% | Mar 2 | Mar 5 |
| HYXF | iShares ESG Advanced High Yield Corporate Bond ETF | $0.23 | Monthly | 44.76 | 6.30% | Mar 2 | Mar 5 |
| VWOB | Vanguard Emerging Markets Government Bond ETF | $0.32 | Monthly | 63.44 | 6.16% | Mar 2 | Mar 4 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | $0.32 | Monthly | 69.11 | 6.07% | Mar 2 | Mar 4 |
| BREM | iShares Emerging Markets Bond Active ETF | $0.27 | Monthly | 48.68 | 5.89% | Mar 2 | Mar 5 |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | $0.40 | Monthly | 91.24 | 5.83% | Mar 2 | Mar 5 |
| IBGA | iShares iBonds Dec 2044 Term Treasury ETF | $0.0869 | Monthly | 22.57 | 5.61% | Mar 2 | Mar 5 |
| BCLO | iShares BBB-B CLO Active ETF | $0.24 | Monthly | 49.66 | 5.54% | Mar 2 | Mar 5 |
| MYCN | State Street My2034 Corporate Bond ETF | $0.10 | Monthly | 23.16 | 5.30% | Mar 2 | Mar 5 |
| VTC | Vanguard Total Corporate Bond ETF | $0.29 | Monthly | 73.07 | 5.29% | Mar 2 | Mar 4 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | $0.21 | Monthly | 50.52 | 5.24% | Mar 2 | Mar 5 |
| MYCO | State Street My2035 Corporate Bond ETF | $0.0981 | Monthly | 23.02 | 5.22% | Mar 2 | Mar 5 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $0.30 | Monthly | 78.55 | 5.19% | Mar 2 | Mar 4 |
| NCPB | Nuveen Core Plus Bond ETF | $0.0953 | Monthly | 23.87 | 5.19% | Mar 2 | Mar 3 |
| IBGL | iShares iBonds Dec 2055 Term Treasury ETF | $0.0875 | Monthly | 21.78 | 5.13% | Mar 2 | Mar 5 |
| IBGK | iShares iBonds Dec 2054 Term Treasury ETF | $0.0841 | Monthly | 21.20 | 5.11% | Mar 2 | Mar 5 |
| MYCM | State Street My2033 Corporate Bond ETF | $0.0976 | Monthly | 23.41 | 5.08% | Mar 2 | Mar 5 |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | $0.20 | Monthly | 48.88 | 5.06% | Mar 2 | Mar 5 |
| IBGB | iShares iBonds Dec 2045 Term Treasury ETF | $0.0880 | Monthly | 22.35 | 5.06% | Mar 2 | Mar 5 |
| CANQ | Calamos Nasdaq Equity & Income ETF | $0.11 | Monthly | 29.40 | 5.00% | Mar 2 | Mar 9 |
| PCMM | BondBloxx Private Credit CLO ETF | $0.23 | Monthly | 50.08 | 4.97% | Mar 2 | Mar 5 |
| MYCL | State Street My2032 Corporate Bond ETF | $0.0949 | Monthly | 23.53 | 4.97% | Mar 2 | Mar 5 |
| EYEG | AB Corporate Bond ETF | $0.14 | Monthly | 33.30 | 4.93% | Mar 2 | Mar 5 |
| MBB | iShares MBS ETF | $0.33 | Monthly | 90.01 | 4.88% | Mar 2 | Mar 5 |
| VGLT | Vanguard Long-Term Treasury ETF | $0.19 | Monthly | 50.71 | 4.86% | Mar 2 | Mar 4 |
| SUSC | iShares ESG Aware USD Corporate Bond ETF | $0.0863 | Monthly | 22.05 | 4.84% | Mar 2 | Mar 5 |
| MYCK | State Street My2031 Corporate Bond ETF | $0.0922 | Monthly | 23.87 | 4.80% | Mar 2 | Mar 5 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | $0.20 | Monthly | 51.25 | 4.77% | Mar 2 | Mar 5 |
| BRTR | iShares Total Return Active ETF | $0.19 | Monthly | 47.96 | 4.77% | Mar 2 | Mar 5 |
| VCRB | Vanguard Core Bond ETF | $0.26 | Monthly | 73.85 | 4.75% | Mar 2 | Mar 4 |
| TLT | iShares 20+ Year Treasury Bond ETF | $0.30 | Monthly | 78.86 | 4.74% | Mar 2 | Mar 5 |
| VPLS | Vanguard Core Plus Bond ETF | $0.26 | Monthly | 74.21 | 4.74% | Mar 2 | Mar 4 |
| GNMA | iShares GNMA Bond ETF | $0.15 | Monthly | 42.09 | 4.74% | Mar 2 | Mar 5 |
| LCNB | LCNB Corporation Common Stock | $0.22 | Quarterly | 18.60 | 4.73% | Mar 2 | Mar 16 |
| SUSB | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $0.0941 | Monthly | 24.43 | 4.72% | Mar 2 | Mar 5 |
| BNDP | Vanguard Core-Plus Bond Index ETF | $0.25 | Monthly | 71.17 | 4.71% | Mar 2 | Mar 4 |
| MYCI | State Street My2029 Corporate Bond ETF | $0.0922 | Monthly | 24.26 | 4.68% | Mar 2 | Mar 5 |
| CLOA | iShares AAA CLO Active ETF | $0.19 | Monthly | 51.84 | 4.68% | Mar 2 | Mar 5 |
| MYCJ | State Street My2030 Corporate Bond ETF | $0.0929 | Monthly | 23.94 | 4.67% | Mar 2 | Mar 5 |
| PMBS | PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund | $0.20 | Monthly | 46.43 | 4.65% | Mar 2 | Mar 4 |
| BGRN | iShares USD Green Bond ETF | $0.17 | Monthly | 45.75 | 4.63% | Mar 2 | Mar 5 |
| CPLS | AB Core Plus Bond ETF | $0.13 | Monthly | 33.48 | 4.62% | Mar 2 | Mar 5 |
| SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | $0.18 | Monthly | 49.49 | 4.58% | Mar 2 | Mar 5 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | $0.27 | Monthly | 77.32 | 4.58% | Mar 2 | Mar 4 |
| WEN | Wendy's Company (The) Common Stock | $0.14 | Semi-annual | 6.31 | 4.44% | Mar 2 | Mar 16 |
| MYCH | State Street My2028 Corporate Bond ETF | $0.0851 | Monthly | 24.60 | 4.43% | Mar 2 | Mar 5 |
| ISTB | iShares Core 1-5 Year USD Bond ETF | $0.17 | Monthly | 47.25 | 4.42% | Mar 2 | Mar 5 |
| MYCG | State Street My2027 Corporate Bond ETF | $0.0882 | Monthly | 24.87 | 4.40% | Mar 2 | Mar 5 |
| VMBS | Vanguard Mortgage-Backed Securities ETF | $0.16 | Monthly | 44.67 | 4.38% | Mar 2 | Mar 4 |
| USFI | BrandywineGLOBAL - U.S. Fixed Income ETF | $0.0733 | Monthly | 23.69 | 4.35% | Mar 2 | Mar 5 |
| BMOP | BNY Mellon Municipal Opportunities ETF | $0.0755 | Monthly | 23.56 | 4.30% | Mar 2 | Mar 5 |
| BND | Vanguard Total Bond Market ETF | $0.23 | Monthly | 70.42 | 4.23% | Mar 2 | Mar 4 |
| MYCF | State Street My2026 Corporate Bond ETF | $0.0885 | Monthly | 25.02 | 4.19% | Mar 2 | Mar 5 |
| IUSB | iShares Core Universal USD Bond ETF | $0.16 | Monthly | 44.25 | 4.19% | Mar 2 | Mar 5 |
| IBTQ | iShares iBonds Dec 2035 Term Treasury ETF | $0.0799 | Monthly | 23.75 | 4.13% | Mar 2 | Mar 5 |
| IBTP | iShares iBonds Dec 2034 Term Treasury ETF | $0.0796 | Monthly | 24.16 | 4.12% | Mar 2 | Mar 5 |
| IBTO | iShares iBonds Dec 2033 Term Treasury ETF | $0.0758 | Monthly | 23.05 | 4.11% | Mar 2 | Mar 5 |
| SKOR | Northern Trust Credit-Scored US Corporate Bond ETF | $0.18 | Monthly | 46.89 | 4.11% | Mar 2 | Mar 6 |
| IEF | iShares 7-10 Year Treasury Bond ETF | $0.28 | Monthly | 89.74 | 4.10% | Mar 2 | Mar 5 |
| NUSB | Nuveen Ultra Short Income ETF | $0.0788 | Monthly | 25.18 | 4.05% | Mar 2 | Mar 3 |
| IBTL | iShares iBonds Dec 2031 Term Treasury ETF | $0.0615 | Monthly | 19.50 | 4.04% | Mar 2 | Mar 5 |
| VGIT | Vanguard Intermediate-Term Treasury ETF | $0.17 | Monthly | 56.82 | 4.00% | Mar 2 | Mar 4 |
| EXCS&P | Exelon Corporation Common Stock | $0.42 | Quarterly | 42.59 | 3.94% | Mar 2 | Mar 13 |
| IEI | iShares 3-7 Year Treasury Bond ETF | $0.33 | Monthly | 113.66 | 3.89% | Mar 2 | Mar 5 |
| IBTM | iShares iBonds Dec 2032 Term Treasury ETF | $0.0690 | Monthly | 21.81 | 3.85% | Mar 2 | Mar 5 |
| GCMG | GCM Grosvenor Inc. Class A Common Stock | $0.12 | Quarterly | 12.49 | 3.84% | Mar 2 | Mar 16 |
| VGSH | Vanguard Short-Term Treasury ETF | $0.17 | Monthly | 57.57 | 3.80% | Mar 2 | Mar 4 |
| IBTI | iShares iBonds Dec 2028 Term Treasury ETF | $0.0640 | Monthly | 21.90 | 3.78% | Mar 2 | Mar 5 |
| IBTJ | iShares iBonds Dec 2029 Term Treasury ETF | $0.0626 | Monthly | 21.24 | 3.77% | Mar 2 | Mar 5 |
| IBTK | iShares iBonds Dec 2030 Term Treasury ETF | $0.0570 | Monthly | 19.01 | 3.73% | Mar 2 | Mar 5 |
| IBTH | iShares iBonds Dec 2027 Term Treasury ETF | $0.0644 | Monthly | 22.29 | 3.73% | Mar 2 | Mar 5 |
| LFVN | Lifevantage Corporation Common Stock (Delaware) | $0.0450 | Quarterly | 5.38 | 3.72% | Mar 2 | Mar 16 |
| IBTG | iShares iBonds Dec 2026 Term Treasury ETF | $0.0685 | Monthly | 22.85 | 3.68% | Mar 2 | Mar 5 |
| VGUS | Vanguard Ultra-Short Treasury ETF | $0.19 | Monthly | 75.52 | 3.59% | Mar 2 | Mar 4 |
| BNDW | Vanguard Total World Bond ETF | $0.18 | Monthly | 66.15 | 3.58% | Mar 2 | Mar 4 |
| SHY | iShares 1-3 Year Treasury Bond ETF | $0.22 | Monthly | 81.19 | 3.56% | Mar 2 | Mar 5 |
| SAFT | Safety Insurance Group, Inc. Common Stock | $0.92 | Quarterly | 104.02 | 3.54% | Mar 2 | Mar 13 |
| PTEN | Patterson-UTI Energy, Inc. Common Stock | $0.10 | Quarterly | 11.56 | 3.46% | Mar 2 | Mar 16 |
| VBIL | Vanguard 0-3 Month Treasury Bill ETF | $0.20 | Monthly | 75.61 | 3.46% | Mar 2 | Mar 4 |
| FFBC | First Financial Bancorp. Common Stock | $0.25 | Quarterly | 30.80 | 3.38% | Mar 2 | Mar 16 |
| BKMI | BNY Mellon Municipal Intermediate ETF | $0.0445 | Monthly | 25.04 | 3.36% | Mar 2 | Mar 5 |
| NBTB | NBT Bancorp Inc. Common Stock | $0.37 | Quarterly | 50.12 | 3.19% | Mar 2 | Mar 16 |
| AMUN | abrdn Ultra Short Municipal Income Active ETF | $0.0693 | Monthly | 25.96 | 3.10% | Mar 2 | Mar 3 |
| BKMS | BNY Mellon Municipal Short Duration ETF | $0.0564 | Monthly | 25.07 | 3.09% | Mar 2 | Mar 5 |
| MYMJ | State Street My2030 Municipal Bond ETF | $0.0618 | Monthly | 23.99 | 3.01% | Mar 2 | Mar 5 |
| BNDX | Vanguard Total International Bond ETF | $0.0998 | Monthly | 47.07 | 2.91% | Mar 2 | Mar 4 |
| MYMI | State Street My2029 Municipal Bond ETF | $0.0600 | Monthly | 23.82 | 2.90% | Mar 2 | Mar 5 |
| MYMH | State Street My2028 Municipal Bond ETF | $0.0621 | Monthly | 24.24 | 2.82% | Mar 2 | Mar 5 |
| MYMK | State Street My2031 Municipal Bond ETF | $0.0566 | Monthly | 24.24 | 2.74% | Mar 2 | Mar 5 |
| MYMG | State Street My2027 Municipal Bond ETF | $0.0614 | Monthly | 24.53 | 2.73% | Mar 2 | Mar 5 |
| TAXT | Northern Trust Tax-Exempt Bond ETF | $0.11 | Monthly | 49.58 | 2.70% | Mar 2 | Mar 6 |
| TAXI | Northern Trust Intermediate Tax-Exempt Bond ETF | $0.11 | Monthly | 49.56 | 2.69% | Mar 2 | Mar 6 |
| TAXS | Northern Trust Short-Term Tax-Exempt Bond ETF | $0.0988 | Monthly | 49.59 | 2.56% | Mar 2 | Mar 6 |
| CALI | iShares Short-Term California Muni Active ETF | $0.0990 | Monthly | 49.90 | 2.51% | Mar 2 | Mar 5 |
| MYMF | State Street My2026 Municipal Bond ETF | $0.0507 | Monthly | 24.88 | 2.46% | Mar 2 | Mar 5 |
| PRDO | Perdoceo Education Corporation Common Stock | $0.15 | Quarterly | 33.25 | 2.05% | Mar 2 | Mar 13 |
| UFPI | UFP Industries, Inc. Common Stock | $0.36 | Quarterly | 75.37 | 1.91% | Mar 2 | Mar 16 |
| VC | Visteon Corporation Common Stock | $0.38 | Quarterly | 85.70 | 1.75% | Mar 2 | Mar 16 |
| RCKY | Rocky Brands, Inc. Common Stock | $0.15 | Quarterly | 45.03 | 1.51% | Mar 2 | Mar 16 |
| SSNC | SS&C Technologies Holdings, Inc. Common Stock | $0.27 | Quarterly | 81.81 | 1.47% | Mar 2 | Mar 16 |
| HQI | HireQuest, Inc. Common Stock (DE) | $0.0600 | Quarterly | 17.15 | 1.40% | Mar 2 | Mar 16 |
| GTX | Garrett Motion Inc. Common Stock | $0.0800 | Quarterly | 25.13 | 1.27% | Mar 2 | Mar 16 |
| MCRI | Monarch Casino & Resort, Inc. Common Stock | $0.30 | Quarterly | 112.94 | 1.06% | Mar 2 | Mar 16 |
| TW | Tradeweb Markets Inc. Class A Common Stock | $0.14 | Quarterly | 110.76 | 0.51% | Mar 2 | Mar 16 |
| Ex-dividend Tuesday, Mar 3 · 5 | |||||||
| TSPY | TappAlpha S&P 500 Growth & Daily Income ETF | $0.30 | Monthly | 25.24 | 14.11% | Mar 3 | Mar 4 |
| CASS | Cass Information Systems, Inc Common Stock | $0.32 | Quarterly | 53.52 | 2.39% | Mar 3 | Mar 13 |
| RUSHA | Rush Enterprises, Inc. Common Stock Cl A | $0.19 | Semi-annual | 44.01 | 1.27% | Mar 3 | Mar 18 |
| ADIS&P | Analog Devices, Inc. Common Stock | $1.10 | Quarterly | 403.11 | 1.09% | Mar 3 | Mar 17 |
| RUSHB | Rush Enterprises, Inc. Class B | $0.19 | Semi-annual | 57.10 | 0.98% | Mar 3 | Mar 18 |
| Ex-dividend Wednesday, Mar 4 · 27 | |||||||
| XBCI | NEOS Boosted Bitcoin High Income ETF | $1.36 | Monthly | 38.15 | 42.48% | Mar 4 | Mar 6 |
| MST | Defiance Leveraged Long + Income MSTR ETF | $0.0749 | Monthly | 12.61 | 39.07% | Mar 4 | Mar 5 |
| RDTY | YieldMax R2000 0DTE Covered Strategy ETF | $0.34 | Monthly | 33.53 | 37.42% | Mar 4 | Mar 5 |
| QDTY | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | $0.30 | Monthly | 37.79 | 32.21% | Mar 4 | Mar 5 |
| SDTY | YieldMax S&P 500 0DTE Covered Call Strategy ETF | $0.24 | Monthly | 40.42 | 23.76% | Mar 4 | Mar 5 |
| XQQI | NEOS Boosted Nasdaq-100 High Income ETF | $0.81 | Monthly | 48.84 | 21.68% | Mar 4 | Mar 6 |
| TSYX | TSPY Lift ETF | $0.0903 | Monthly | 22.92 | 19.86% | Mar 4 | Mar 5 |
| TLA | GraniteShares Autocallable TSLA ETF | $0.40 | Monthly | 24.65 | 18.17% | Mar 4 | Mar 6 |
| XSPI | NEOS Boosted S&P 500 High Income ETF | $0.68 | Monthly | 49.36 | 17.17% | Mar 4 | Mar 6 |
| ANV | GraniteShares Autocallable NVDA ETF | $0.35 | Quarterly | 25.20 | 13.85% | Mar 4 | Mar 6 |
| SRET | Global X SuperDividend REIT ETF | $0.15 | Monthly | 19.30 | 11.50% | Mar 4 | Mar 11 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.17 | Monthly | 39.62 | 10.30% | Mar 4 | Mar 5 |
| ALTY | Global X Alternative Income ETF | $0.0789 | Monthly | 11.65 | 8.24% | Mar 4 | Mar 11 |
| EFAS | Global X MSCI SuperDividend EAFE ETF | $0.0860 | Monthly | 21.69 | 4.98% | Mar 4 | Mar 11 |
| SHBI | Shore Bancshares Inc Common Stock | $0.12 | Quarterly | 22.28 | 2.51% | Mar 4 | Mar 18 |
| OBT | Orange County Bancorp, Inc. Common Stock | $0.18 | Quarterly | 36.45 | 1.98% | Mar 4 | Mar 16 |
| PEBK | Peoples Bancorp of North Carolina, Inc. Common Stock | $0.21 | Quarterly | 44.25 | 1.90% | Mar 4 | Mar 16 |
| WSC | WillScot Holdings Corporation Class A Common Stock | $0.0700 | Quarterly | 16.10 | 1.74% | Mar 4 | Mar 18 |
| AVT | Avnet, Inc. Common Stock | $0.35 | Quarterly | 95.06 | 1.56% | Mar 4 | Mar 18 |
| PAHC | Phibro Animal Health Corporation Class A Common Stock | $0.12 | Quarterly | 37.84 | 1.27% | Mar 4 | Mar 25 |
| CAKE | Cheesecake Factory Incorporated (The) Common Stock | $0.30 | Quarterly | 112.29 | 1.07% | Mar 4 | Mar 17 |
| FOXS&P | Fox Corporation Class B Common Stock | $0.28 | Semi-annual | 55.14 | 1.05% | Mar 4 | Mar 25 |
| PYPLS&P | PayPal Holdings, Inc. Common Stock | $0.14 | Quarterly | 55.64 | 1.01% | Mar 4 | Mar 25 |
| FOXAS&P | Fox Corporation Class A Common Stock | $0.28 | Semi-annual | 61.73 | 0.94% | Mar 4 | Mar 25 |
| BGC | BGC Group, Inc. Class A Common Stock | $0.0200 | Quarterly | 11.52 | 0.69% | Mar 4 | Mar 18 |
| ODFLS&P | Old Dominion Freight Line, Inc. Common Stock | $0.29 | Quarterly | 183.77 | 0.63% | Mar 4 | Mar 18 |
| LRCXS&P | Lam Research Corporation Common Stock | $0.26 | Quarterly | 286.02 | 0.46% | Mar 4 | Apr 8 |
| Ex-dividend Thursday, Mar 5 · 23 | |||||||
| ULTI | REX IncomeMax Option Strategy ETF | $0.19 | Monthly | 5.49 | 80.51% | Mar 5 | Mar 6 |
| USOY | Defiance Oil Enhanced Options Income ETF | $0.0741 | Monthly | 7.52 | 43.59% | Mar 5 | Mar 6 |
| QQQY | Defiance Nasdaq 100 Weekly Distribution ETF | $0.13 | Monthly | 21.94 | 31.36% | Mar 5 | Mar 6 |
| GOLI | Defiance Gold Enhanced Options Income ETF | $0.0961 | Monthly | 11.96 | 25.39% | Mar 5 | Mar 6 |
| YQQQ | YieldMax Short N100 Option Income Strategy ETF | $0.0671 | Monthly | 9.47 | 18.56% | Mar 5 | Mar 6 |
| VNOM | Viper Energy, Inc. Class A Common Stock | $0.52 | Quarterly | 44.40 | 6.04% | Mar 5 | Mar 12 |
| AGGA | EA Astoria Beacon Dynamic Core US Fixed Income ETF | $0.0833 | Monthly | 24.35 | 4.80% | Mar 5 | Mar 6 |
| SDSI | American Century Short Duration Strategic Income ETF | $0.20 | Monthly | 50.48 | 4.31% | Mar 5 | Mar 9 |
| NRIM | Northrim BanCorp Inc Common Stock | $0.16 | Quarterly | 24.12 | 2.82% | Mar 5 | Mar 13 |
| HWC | Hancock Whitney Corporation Common Stock | $0.50 | Quarterly | 71.55 | 2.80% | Mar 5 | Mar 16 |
| EXES&P | Expand Energy Corporation Common Stock | $0.57 | Quarterly | 91.87 | 2.50% | Mar 5 | Mar 26 |
| ONB | Old National Bancorp Common Stock | $0.14 | Quarterly | 24.42 | 2.38% | Mar 5 | Mar 16 |
| SLM | SLM Corporation Common Stock | $0.13 | Quarterly | 21.98 | 2.37% | Mar 5 | Mar 16 |
| FANGS&P | Diamondback Energy, Inc. Common Stock | $1.05 | Quarterly | 198.42 | 2.22% | Mar 5 | Mar 12 |
| QCOMS&P | QUALCOMM Incorporated Common Stock | $0.89 | Quarterly | 171.91 | 2.14% | Mar 5 | Mar 26 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | $0.0103 | Monthly | 40.05 | 1.91% | Mar 5 | Mar 9 |
| DUKH | Ocean Park High Income ETF | $0.0886 | Quarterly | 23.15 | 1.66% | Mar 5 | Mar 10 |
| JKHYS&P | Jack Henry & Associates, Inc. Common Stock | $0.61 | Quarterly | 153.69 | 1.59% | Mar 5 | Mar 25 |
| EXPES&P | Expedia Group, Inc. Common Stock | $0.48 | Quarterly | 271.72 | 0.71% | Mar 5 | Mar 26 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | $0.0068 | Monthly | 23.66 | 0.38% | Mar 5 | Mar 9 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | $0.0652 | Annual | 27.15 | 0.35% | Mar 5 | Mar 9 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | $0.0273 | Semi-annual | 32.30 | 0.29% | Mar 5 | Mar 9 |
| WDCS&P | Western Digital Corporation Common Stock | $0.13 | Quarterly | 363.88 | 0.16% | Mar 5 | Mar 18 |
| Ex-dividend Friday, Mar 6 · 44 | |||||||
| RTYY | GraniteShares YieldBoost RIOT ETF | $0.29 | Monthly | 7.06 | 101.56% | Mar 6 | Mar 10 |
| MAAY | GraniteShares YieldBOOST MARA ETF | $0.17 | Monthly | 4.33 | 100.33% | Mar 6 | Mar 10 |
| RGYY | GraniteShares YieldBoost RGTI ETF | $0.25 | Monthly | 5.11 | 90.44% | Mar 6 | Mar 10 |
| IOYY | GraniteShares YieldBOOST IONQ ETF | $0.23 | Monthly | 5.27 | 80.70% | Mar 6 | Mar 10 |
| HMYY | GraniteShares YieldBoost HIMS ETF | $0.0835 | Monthly | 5.29 | 80.10% | Mar 6 | Mar 10 |
| SMYY | GraniteShares YieldBOOST SMCI ETF | $0.24 | Monthly | 5.62 | 78.70% | Mar 6 | Mar 10 |
| QBY | GraniteShares YieldBoost QBTS ETF | $0.22 | Monthly | 5.04 | 77.75% | Mar 6 | Mar 10 |
| HOYY | GraniteShares YieldBOOST HOOD ETF | $0.16 | Monthly | 4.41 | 76.25% | Mar 6 | Mar 10 |
| AMYY | GraniteShares YieldBOOST AMD ETF | $0.32 | Monthly | 12.82 | 71.89% | Mar 6 | Mar 10 |
| SEMY | GraniteShares YieldBOOST Semiconductor ETF | $0.48 | Monthly | 11.76 | 70.24% | Mar 6 | Mar 10 |
| COYY | GraniteShares YieldBOOST COIN ETF | $0.0895 | Monthly | 13.80 | 67.02% | Mar 6 | Mar 10 |
| NUGY | GraniteShares YieldBOOST Gold Miners ETF | $0.39 | Monthly | 11.14 | 59.42% | Mar 6 | Mar 10 |
| PLYY | GraniteShares YieldBOOST PLTR ETF | $0.21 | Monthly | 8.16 | 55.44% | Mar 6 | Mar 10 |
| TSYY | GraniteShares YieldBOOST TSLA ETF | $0.0770 | Monthly | 19.37 | 44.49% | Mar 6 | Mar 10 |
| BBYY | GraniteShares YieldBOOST BABA ETF | $0.22 | Monthly | 8.72 | 40.26% | Mar 6 | Mar 10 |
| MTYY | GraniteShares YieldBOOST MSTR ETF | $0.11 | Monthly | 17.22 | 40.25% | Mar 6 | Mar 10 |
| AZYY | GraniteShares YieldBoost AMZN ETF | $0.17 | Monthly | 14.37 | 35.22% | Mar 6 | Mar 10 |
| NVYY | GraniteShares YieldBOOST NVDA ETF | $0.29 | Monthly | 10.78 | 32.17% | Mar 6 | Mar 10 |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | $0.15 | Monthly | 5.57 | 30.91% | Mar 6 | Mar 10 |
| FBYY | GraniteShares YieldBOOST META ETF | $0.16 | Monthly | 10.74 | 30.28% | Mar 6 | Mar 10 |
| TQQY | GraniteShares YieldBOOST QQQ ETF | $0.14 | Monthly | 11.85 | 25.43% | Mar 6 | Mar 10 |
| CURI | CuriosityStream Inc. Class A Common Stock | $0.0800 | Quarterly | 2.71 | 12.55% | Mar 6 | Mar 20 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.17 | Monthly | 39.62 | 10.30% | Mar 6 | Mar 9 |
| YSPY | GraniteShares YieldBOOST SPY ETF | $0.16 | Quarterly | 15.14 | 10.28% | Mar 6 | Mar 10 |
| NAVI | Navient Corporation Common Stock | $0.16 | Quarterly | 9.16 | 6.99% | Mar 6 | Mar 20 |
| KMBS&P | Kimberly-Clark Corporation Common Stock | $1.28 | Quarterly | 99.29 | 5.16% | Mar 6 | Apr 2 |
| PEPS&P | PepsiCo, Inc. Common Stock | $1.42 | Quarterly | 128.97 | 4.59% | Mar 6 | Mar 31 |
| OTEX | Open Text Corporation Common Shares | $0.28 | Quarterly | 24.87 | 4.50% | Mar 6 | Mar 20 |
| WSBC | WesBanco, Inc. Common Stock | $0.38 | Quarterly | 36.35 | 4.18% | Mar 6 | Apr 1 |
| MZTI | The Marzetti Company Common Stock | $1.00 | Quarterly | 100.77 | 3.97% | Mar 6 | Mar 31 |
| FRME | First Merchants Corporation Common Stock | $0.36 | Quarterly | 38.70 | 3.82% | Mar 6 | Mar 20 |
| TRST | TrustCo Bank Corp NY Common Stock | $0.38 | Quarterly | 53.85 | 2.97% | Mar 6 | Apr 1 |
| EBC | Eastern Bankshares, Inc. Common Stock | $0.13 | Quarterly | 20.77 | 2.89% | Mar 6 | Mar 20 |
| TCBK | TriCo Bancshares Common Stock | $0.36 | Quarterly | 50.44 | 2.85% | Mar 6 | Mar 20 |
| MBWM | Mercantile Bank Corporation Common Stock | $0.39 | Quarterly | 57.66 | 2.77% | Mar 6 | Mar 18 |
| NTRSS&P | Northern Trust Corporation Common Stock | $0.80 | Quarterly | 161.10 | 2.18% | Mar 6 | Apr 1 |
