Dan Newhouse
Republican · Washington's 4th district
In the House since 2015
No priced stock buys in these reports.
| Traded | Ticker | Asset | Owner | Type | Amount | Filed | Since | vs SPY | Report |
|---|---|---|---|---|---|---|---|---|---|
| Jul 10, 26 | AMAT | Applied Materials, Inc. - Common Stock (AMAT) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | ANET | Arista Networks, Inc. Common Stock (ANET) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | COST | Costco Wholesale Corporation - Common Stock (COST) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | CSX | CSX Corporation (CSX) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | DE | Deere & Company Common Stock (DE) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | DUK | Duke Energy Corporation (DUK) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | LLY | Eli Lilly and Company Common Stock (LLY) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | FIS | Fidelity National Information Services, Inc. Common Stock (FIS) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | FE | FirstEnergy Corp. Common Stock (FE) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | FMC | FMC Corporation Common Stock (FMC) | Spouse | Sell | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | FTNT | Fortinet, Inc. - Common Stock (FTNT) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | HONAV | Honeywell Aerospace Inc. - Common Stock (HONAV) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | HON | Honeywell International Inc. (HON) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | INTU | Intuit Inc. - Common Stock (INTU) | Spouse | Sell | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | MGA | Magna International, Inc. Common Stock (MGA) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | MPC | Marathon Petroleum Corporation Common Stock (MPC) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | MU | Micron Technology, Inc. - Common Stock (MU) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | MS | Morgan Stanley Common Stock (MS) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | PANW | Palo Alto Networks, Inc. (PANW) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | HSY | The Hershey Company Common Stock (HSY) | Spouse | Sell | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | TMO | Thermo Fisher Scientific Inc Common Stock (TMO) | Spouse | Sell | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | UBER | Uber Technologies, Inc. Common Stock (UBER) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | UPS | United Parcel Service, Inc. Common Stock (UPS) | Spouse | Sell | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | UNH | UnitedHealth Group Incorporated Common Stock (UNH) | Spouse | Sell | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | ACN | Accenture plc Class A Ordinary Shares (ACN) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | ADBE | Adobe Inc. - Common Stock (ADBE) | Spouse | Sell | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | AMD | Advanced Micro Devices, Inc. (AMD) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | AMCR | Amcor plc Ordinary Shares (AMCR) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Jul 10, 26 | APH | Amphenol Corporation Common Stock (APH) | Spouse | Buy | $1,001 - $15,000 | Jul 17, 26 (7d) | — | — | |
| Dec 31, 25 | RCL | Royal Caribbean Cruises Ltd. Common Stock (RCL) | Spouse | Buy | $1,001 - $15,000 | Jan 15, 26 (15d) | — | — | |
| Dec 31, 25 | SNPS | Synopsys, Inc. - Common Stock (SNPS) | Spouse | Buy | $1,001 - $15,000 | Jan 15, 26 (15d) | — | — | |
| Dec 31, 25 | BR | Broadridge Financial Solutions, Inc. Common Stock (BR) | Spouse | Buy | $1,001 - $15,000 | Jan 15, 26 (15d) | — | — | |
| Dec 11, 25 | DG | Dollar General Corporation Common Stock (DG) | Spouse | Sell | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | LULU | lululemon athletica inc. - Common Stock (LULU) | Spouse | Buy | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | MGA | Magna International, Inc. Common Stock (MGA) | Spouse | Sell (part) | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | NXPI | NXP Semiconductors N.V. - Common Stock (NXPI) | Spouse | Buy | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | PANW | Palo Alto Networks, Inc. (PANW) | Spouse | Buy | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | SBUX | Starbucks Corporation - Common Stock (SBUX) | Spouse | Sell | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | TXT | Textron Inc. Common Stock (TXT) | Spouse | Buy | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | TMUS | T-Mobile US, Inc. (TMUS) | Spouse | Buy | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | TFC | Truist Financial Corporation Common Stock (TFC) | Spouse | Sell | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | ULTA | Ulta Beauty, Inc. - Common Stock (ULTA) | Spouse | Sell (part) | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Spouse | Sell (part) | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | BX | Blackstone Inc. Common Stock (BX) | Spouse | Buy | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Spouse | Sell (part) | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | BRO | Brown & Brown, Inc. Common Stock (BRO) | Spouse | Sell | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Dec 11, 25 | SCHW | Charles Schwab Corporation (SCHW) | Spouse | Buy | $1,001 - $15,000 | Jan 15, 26 (35d) | — | — | |
| Aug 18, 25 | COP | ConocoPhillips Common Stock (COP) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | XOM | Exxon Mobil Corporation Common Stock (XOM) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | GIS | General Mills, Inc. Common Stock (GIS) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | OKE | ONEOK, Inc. Common Stock (OKE) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | PLD | Prologis, Inc. Common Stock (PLD) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | ROST | Ross Stores, Inc. - Common Stock (ROST) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | RTX | RTX Corporation Common Stock (RTX) | Spouse | Sell (part) | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | SPGI | S&P Global Inc. Common Stock (SPGI) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | TGT | Target Corporation Common Stock (TGT) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | UPS | United Parcel Service, Inc. Common Stock (UPS) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | AMD | Advanced Micro Devices, Inc. (AMD) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | AME | AMETEK, Inc. (AME) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | AMAT | Applied Materials, Inc. - Common Stock (AMAT) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | ADP | Automatic Data Processing, Inc. - Common Stock (ADP) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | BLK | BlackRock, Inc. Common Stock (BLK) | Spouse | Sell (part) | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Aug 18, 25 | BRO | Brown & Brown, Inc. Common Stock (BRO) | Spouse | Buy | $1,001 - $15,000 | Sep 17, 25 (30d) | — | — | |
| Apr 11, 25 | AAPL | Apple Inc. - Common Stock (AAPL) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | T | AT&T Inc. (T) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | BLK | BlackRock, Inc. Common Stock (BLK) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | BKNG | Booking Holdings Inc. - Common Stock (BKNG) | Spouse | Sell | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | DHR | Danaher Corporation Common Stock (DHR) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | DE | Deere & Company Common Stock (DE) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | DG | Dollar General Corporation Common Stock (DG) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | ELV | Elevance Health, Inc. Common Stock (ELV) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | LLY | Eli Lilly and Company Common Stock (LLY) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | EQR | Equity Residential Common Shares of Beneficial Interest (EQR) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | WTRG | Essential Utilities, Inc. Common Stock (WTRG) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | EL | Estee Lauder Companies, Inc. (EL) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | EVRG | Evergy, Inc. (EVRG) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | FI | Fiserv, Inc. Common Stock (FI) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | FTNT | Fortinet, Inc. - Common Stock (FTNT) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | HON | Honeywell International Inc. (HON) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | INTU | Intuit Inc. - Common Stock (INTU) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | LIN | Linde plc - Ordinary Shares (LIN) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | LOW | Lowe's Companies, Inc. Common Stock (LOW) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | MGA | Magna International, Inc. Common Stock (MGA) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | MPC | Marathon Petroleum Corporation Common Stock (MPC) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | MDLZ | Mondelez International, Inc. - Class A Common Stock (MDLZ) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | MCO | Moody's Corporation Common Stock (MCO) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | NFLX | Netflix, Inc. - Common Stock (NFLX) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | NI | NiSource Inc Common Stock (NI) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | PYPL | PayPal Holdings, Inc. - Common Stock (PYPL) | Spouse | Sell | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | PEP | Pepsico, Inc. (PEP) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | RTX | RTX Corporation Common Stock (RTX) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | CRM | Salesforce, Inc. Common Stock (CRM) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | NOW | ServiceNow, Inc. Common Stock (NOW) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | SBUX | Starbucks Corporation - Common Stock (SBUX) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — | |
| Apr 11, 25 | TSLA | Tesla, Inc. - Common Stock (TSLA) | Spouse | Sell (part) | $1,001 - $15,000 | May 16, 25 (35d) | — | — |
From the member's Periodic Transaction Reports to the Clerk of the U.S. House. Members report value ranges up to 45 days after a trade, so amounts are estimates (range midpoints). “Since” is the stock's change from the trade date to the latest close; hover it for the change since the report was filed. Not investment advice.