| Stock | Value | Weight | Shares | Change |
|---|---|---|---|---|
| TSLA Tesla Inc · Common Stock | $1.2B | 7.54% | 2.76M | −2.5% |
| AMD Advanced Micro Devices Inc · Common Stock | $822.8M | 5.34% | 1.42M | −48% |
| SPCX Space Exploration Technologies Corp · Common Stock | $765.1M | 4.97% | 4.48M | New |
| TEM Tempus AI Inc · Common Stock | $580.6M | 3.77% | 10.02M | +4.3% |
| HOOD Robinhood Markets Inc · Common Stock | $525.1M | 3.41% | 5.24M | −13% |
| CRSP CRISPR Therapeutics AG · Common Stock | $516.0M | 3.35% | 9.46M | −16% |
| SHOP Shopify Inc · Common Stock | $474.5M | 3.08% | 4.16M | −0.5% |
| TWST Twist Bioscience Corp · Common Stock | $468.1M | 3.04% | 4.55M | −28% |
| TXG 10X Genomics Inc · Common Stock | $383.5M | 2.49% | 10.00M | −15% |
| AMZN Amazon.com Inc · Common Stock | $379.2M | 2.46% | 1.59M | +17% |
| PLTR Palantir Technologies Inc · Common Stock | $374.8M | 2.43% | 3.21M | +3.3% |
| GOOG Alphabet Inc · Common Stock | $368.6M | 2.39% | 1.04M | +45% |
| COIN Coinbase Global Inc · Common Stock | $367.1M | 2.38% | 2.51M | +5.8% |
| RBLX ROBLOX Corp · Common Stock | $351.6M | 2.28% | 6.47M | +9.7% |
| BEAM Beam Therapeutics Inc · Common Stock | $351.3M | 2.28% | 10.23M | −16% |
| TER Teradyne Inc · Common Stock | $312.0M | 2.03% | 644.78K | −48% |
| NTLA Intellia Therapeutics Inc · Common Stock | $285.5M | 1.85% | 16.88M | +16% |
| CRCL Circle Internet Group Inc · Common Stock | $285.5M | 1.85% | 4.56M | +1.1% |
| NVDA NVIDIA Corp · Common Stock | $276.4M | 1.79% | 1.38M | +33% |
| CRWV CoreWeave Inc · Common Stock | $264.5M | 1.72% | 2.66M | +4.7% |
| DE Deere & Co · Common Stock | $249.3M | 1.62% | 393.02K | −1.5% |
| XYZ Block Inc · Common Stock | $235.4M | 1.53% | 3.10M | — |
| KTOS Kratos Defense & Security Solutions Inc. · Common Stock | $233.0M | 1.51% | 4.67M | +34% |
| TSM Taiwan Semiconductor Manufacturing Company Ltd · ADR | $230.3M | 1.50% | 482.29K | −23% |
| NTRA Natera Inc · Common Stock | $187.0M | 1.21% | 688.86K | +0.7% |
| ILMN Illumina Inc · Common Stock | $183.7M | 1.19% | 1.05M | −7.5% |
| CBRS Cerebras Systems Inc · Common Stock | $169.0M | 1.10% | 764.61K | New |
| RKLB Rocket Lab Corp · Common Stock | $165.8M | 1.08% | 1.63M | −27% |
| BLSH Bullish · Common Stock | $158.1M | 1.03% | 6.75M | +2.8% |
| AVGO Broadcom Inc · Common Stock | $153.8M | 1.00% | 407.20K | — |
| RXRX Recursion Pharmaceuticals Inc · Common Stock | $151.7M | 0.98% | 41.34M | +2.8% |
| ACHR Archer Aviation Inc · Common Stock | $151.2M | 0.98% | 31.96M | −15% |
| ABSI Absci Corp · Common Stock | $149.8M | 0.97% | 12.93M | −5.8% |
| VCYT Veracyte Inc · Common Stock | $134.8M | 0.88% | 2.30M | −25% |
| META Meta Platforms Inc · Common Stock | $134.6M | 0.87% | 238.97K | +55% |
| ARKB ARK 21Shares Bitcoin ETF · ETP | $125.6M | 0.82% | 6.45M | −3.6% |
| LHX L3Harris Technologies Inc · Common Stock | $125.3M | 0.81% | 431.18K | +11% |
| BMNR BitMine Immersion Technologies · Common Stock | $117.3M | 0.76% | 8.81M | −9.2% |
| PSNL Personalis Inc · Common Stock | $110.8M | 0.72% | 8.27M | +4.1% |
| WGS GeneDx Holdings Corp · Common Stock | $110.5M | 0.72% | 1.61M | +22% |
| BWXT BWX Technologies Inc · Common Stock | $107.0M | 0.69% | 549.88K | −12% |
| AVAV AeroVironment Inc · Common Stock | $100.3M | 0.65% | 607.50K | +8.6% |
| XE X-Energy Inc · Common Stock | $99.4M | 0.65% | 5.41M | New |
| LLY Eli Lilly & Co · Common Stock | $92.7M | 0.60% | 77.25K | +509% |
| ROKU Roku Inc · Common Stock | $82.3M | 0.53% | 595.88K | −84% |
| GH Guardant Health Inc · Common Stock | $76.0M | 0.49% | 506.42K | +4.1% |
| DASH DoorDash Inc · Common Stock | $70.1M | 0.46% | 380.14K | +9.8% |
| SNOW Snowflake Inc · Common Stock | $68.6M | 0.45% | 269.54K | New |
| TRMB Trimble Inc · Common Stock | $68.2M | 0.44% | 1.33M | +6.7% |
| SOFI SoFi Technologies Inc · Common Stock | $67.1M | 0.44% | 3.74M | −2.4% |
| IRDM Iridium Communications Inc · Common Stock | $66.6M | 0.43% | 1.22M | −30% |
| JOBY Joby Aviation Inc · Common Stock | $59.7M | 0.39% | 6.69M | +8.4% |
| CAT Caterpillar Inc · Common Stock | $59.6M | 0.39% | 56.01K | −4.4% |
| LUNR Intuitive Machines Inc · Common Stock | $57.7M | 0.37% | 2.70M | +1.6% |
| CDNA CareDx Inc · Common Stock | $55.7M | 0.36% | 1.95M | −12% |
| FIG Figma Inc · Common Stock | $55.0M | 0.36% | 3.04M | −10% |
| DDOG Datadog Inc · Common Stock | $54.7M | 0.36% | 210.15K | −7.3% |
| CERS Cerus Corp · Common Stock | $52.4M | 0.34% | 17.93M | −6.4% |
| TOST Toast Inc · Common Stock | $51.7M | 0.34% | 1.86M | +2.7% |
| GOOGL Alphabet Inc · Common Stock | $50.1M | 0.33% | 140.12K | New |
| PACB Pacific Biosciences of California, Inc. · Common Stock | $50.0M | 0.32% | 29.78M | −18% |
| CMPS Compass Pathways Plc · ADR | $48.8M | 0.32% | 3.45M | +4.6% |
| ESLT Elbit Systems Ltd · Common Stock | $47.6M | 0.31% | 62.71K | +4.0% |
| ADPT Adaptive Biotechnologies Corp · Common Stock | $44.8M | 0.29% | 2.09M | — |
| NRIX Nurix Therapeutics Inc · Common Stock | $43.5M | 0.28% | 1.79M | +4.2% |
| NET Cloudflare Inc · Common Stock | $43.1M | 0.28% | 175.72K | −4.3% |
| BFLY Butterfly Network Inc · Common Stock | $42.8M | 0.28% | 5.09M | −2.7% |
| AUR Aurora Innovation Inc · Common Stock | $41.8M | 0.27% | 6.13M | −4.9% |
| MELI MercadoLibre Inc · Common Stock | $37.4M | 0.24% | 22.04K | −8.1% |
| ALMR Alamar Biosciences Inc · Common Stock | $37.2M | 0.24% | 1.37M | New |
| CCJ Cameco Corp · Common Stock | $36.8M | 0.24% | 361.57K | −1.5% |
| TDY Teledyne Technologies Inc · Common Stock | $36.6M | 0.24% | 54.87K | +6.7% |
| SNPS Synopsys Inc · Common Stock | $36.3M | 0.24% | 81.28K | +6.9% |
| SYM Symbotic Inc · Common Stock | $35.8M | 0.23% | 796.75K | +1.9% |
| SDGR Schrodinger Inc · Common Stock | $35.0M | 0.23% | 2.15M | +4.2% |
| BIDU Baidu Inc · ADR | $34.5M | 0.22% | 301.93K | −73% |
| SPOT Spotify Technology SA · Common Stock | $34.5M | 0.22% | 75.11K | +11% |
| P Everpure Inc · Common Stock | $31.4M | 0.20% | 397.95K | −7.2% |
| DKNG DraftKings Inc · Common Stock | $31.0M | 0.20% | 1.23M | −9.2% |
| PRME Prime Medicine Inc · Common Stock | $30.8M | 0.20% | 8.35M | +34% |
| RBRK Rubrik Inc · Common Stock | $29.3M | 0.19% | 365.43K | −7.5% |
| ISRG Intuitive Surgical Inc · Common Stock | $28.0M | 0.18% | 70.38K | +2.0% |
| KDK Kodiak AI Inc · Common Stock | $26.2M | 0.17% | 5.15M | +35% |
| IONS Ionis Pharmaceuticals Inc · Common Stock | $23.8M | 0.15% | 300.77K | +4.2% |
| GTLB Gitlab Inc · Common Stock | $23.4M | 0.15% | 768.00K | −7.1% |
| WRD WeRide Inc · ADR | $21.8M | 0.14% | 3.74M | +2.6% |
| GENB Generate Biomedicines Inc · Common Stock | $21.7M | 0.14% | 1.28M | +158% |
| ABNB Airbnb Inc · Common Stock | $21.2M | 0.14% | 148.32K | −8.3% |
| ARCT Arcturus Therapeutics Holdings · Common Stock | $19.5M | 0.13% | 2.90M | +4.8% |
| OKLO Oklo Inc · Common Stock | $19.5M | 0.13% | 372.26K | +6.0% |
| GENI Genius Sports Ltd · Common Stock | $18.6M | 0.12% | 3.07M | −8.0% |
| CRWD Crowdstrike Holdings Inc · Common Stock | $18.0M | 0.12% | 94.50K | −11% |
| HEI HEICO Corp · Common Stock | $17.8M | 0.12% | 50.05K | +14% |
| MASS 908 Devices Inc · Common Stock | $17.6M | 0.11% | 2.03M | +4.2% |
| NFLX Netflix Inc · Common Stock | $16.1M | 0.10% | 224.87K | +3.4% |
| PONY Pony AI Inc · ADR | $15.4M | 0.10% | 2.21M | +15% |
| SE Sea Ltd · ADR | $15.2M | 0.10% | 158.41K | −8.5% |
| GRMN Garmin Ltd · Common Stock | $14.7M | 0.10% | 61.68K | +15% |
| KLAR Klarna Group PLC · Common Stock | $14.4M | 0.09% | 712.20K | −8.5% |
| SRTA Strata Critical Medical Inc · Common Stock | $14.4M | 0.09% | 2.73M | −63% |
From ARK Investment Management LLC's Form 13F-HR. Values are as reported for Jun 30, 2026, not today; a 13F shows long positions in US-listed securities and options only, up to 45 days late.