| Ex-dividend Monday, Aug 18 · 66 |
|---|
| IEP | Icahn Enterprises, L.P. Common Stock | $0.50 | Quarterly | 6.64 | 30.12% | Aug 18 | Sep 24 |
| RWAY | Runway Growth Finance Corp. Common Stock | $0.36 | Quarterly | 6.52 | 20.25% | Aug 18 | Sep 2 |
| BCIC | BCP Investment Corporation Common Stock | $0.49 | Semi-annual | 6.67 | 19.19% | Aug 18 | Aug 29 |
| USEA | United Maritime Corporation Common Stock | $0.0300 | Monthly | 2.54 | 15.75% | Aug 18 | Oct 10 |
| HRZN | Horizon Technology Finance Corporation Common Stock | $0.11 | Quarterly | 4.59 | 15.69% | Aug 18 | Sep 16 |
| KBWD | Invesco KBW High Dividend Yield Financial ETF | $0.15 | Monthly | 10.67 | 15.18% | Aug 18 | Aug 22 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | $0.16 | Monthly | 15.32 | 12.08% | Aug 18 | Aug 25 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.17 | Monthly | 18.74 | 11.31% | Aug 18 | Aug 25 |
| QQA | Invesco QQQ Income Advantage ETF | $0.44 | Monthly | 56.50 | 10.32% | Aug 18 | Aug 22 |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | $0.13 | Monthly | 16.31 | 8.82% | Aug 18 | Aug 22 |
| GTOQ | Invesco High Yield Systematic Bond ETF | $0.12 | Monthly | 21.61 | 7.58% | Aug 18 | Aug 22 |
| BSJU | Invesco BulletShares 2030 High Yield Corporate Bond ETF | $0.15 | Monthly | 25.07 | 6.67% | Aug 18 | Aug 22 |
| BSJW | Invesco BulletShares 2032 High Yield Corporate Bond ETF | $0.15 | Monthly | 24.36 | 6.55% | Aug 18 | Aug 22 |
| BSJV | Invesco BulletShares 2031 High Yield Corporate Bond ETF | $0.14 | Monthly | 25.05 | 6.51% | Aug 18 | Aug 22 |
| BSJT | Invesco BulletShares 2029 High Yield Corporate Bond ETF | $0.12 | Monthly | 20.79 | 6.41% | Aug 18 | Aug 22 |
| BSJX | Invesco BulletShares 2033 High Yield Corporate Bond ETF | $0.14 | Monthly | 24.22 | 6.40% | Aug 18 | Aug 22 |
| ZTOP | F/m High Yield 100 ETF | $0.26 | Monthly | 49.99 | 6.08% | Aug 18 | Aug 19 |
| RBIL | F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | $0.18 | Monthly | 50.11 | 5.88% | Aug 18 | Aug 19 |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | $0.12 | Monthly | 21.57 | 5.82% | Aug 18 | Aug 22 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | $0.14 | Monthly | 30.31 | 5.54% | Aug 18 | Aug 25 |
| TPG | TPG Inc. Class A Common Stock | $0.59 | Quarterly | 43.37 | 5.44% | Aug 18 | Sep 2 |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | $0.11 | Monthly | 22.24 | 5.06% | Aug 18 | Aug 22 |
| BSCX | Invesco BulletShares 2033 Corporate Bond ETF | $0.0909 | Monthly | 20.28 | 5.02% | Aug 18 | Aug 22 |
| BSCY | Invesco BulletShares 2034 Corporate Bond ETF | $0.0962 | Monthly | 19.81 | 4.90% | Aug 18 | Aug 22 |
| BSCW | Invesco BulletShares 2032 Corporate Bond ETF | $0.0846 | Monthly | 19.81 | 4.81% | Aug 18 | Aug 22 |
| BSCV | Invesco BulletShares 2031 Corporate Bond ETF | $0.0660 | Monthly | 15.93 | 4.78% | Aug 18 | Aug 22 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | $0.0809 | Monthly | 23.56 | 4.74% | Aug 18 | Aug 22 |
| BSCZ | Invesco BulletShares 2035 Corporate Bond ETF | $0.0868 | Monthly | 19.53 | 4.70% | Aug 18 | Aug 22 |
| BSCU | Invesco BulletShares 2030 Corporate Bond ETF | $0.0687 | Monthly | 16.28 | 4.63% | Aug 18 | Aug 22 |
| BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | $0.12 | Quarterly | 22.84 | 4.63% | Aug 18 | Aug 22 |
| BSCT | Invesco BulletShares 2029 Corporate Bond ETF | $0.0778 | Monthly | 18.31 | 4.51% | Aug 18 | Aug 22 |
| BSCS | Invesco BulletShares 2028 Corporate Bond ETF | $0.0794 | Monthly | 20.22 | 4.42% | Aug 18 | Aug 22 |
| VRIG | Invesco Variable Rate Investment Grade ETF | $0.11 | Monthly | 25.08 | 4.37% | Aug 18 | Aug 22 |
| GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | $0.0878 | Monthly | 25.78 | 4.31% | Aug 18 | Aug 22 |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | $0.0739 | Monthly | 19.59 | 4.27% | Aug 18 | Aug 22 |
| SGC | Superior Group of Companies, Inc. Common Stock | $0.14 | Quarterly | 13.42 | 4.17% | Aug 18 | Aug 29 |
| FHB | First Hawaiian, Inc. Common Stock | $0.26 | Quarterly | 24.94 | 4.17% | Aug 18 | Aug 29 |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | $0.0686 | Monthly | 19.55 | 4.03% | Aug 18 | Aug 22 |
| BSMY | Invesco BulletShares 2034 Municipal Bond ETF | $0.0607 | Monthly | 23.26 | 3.83% | Aug 18 | Aug 22 |
| CG | The Carlyle Group Inc. Common Stock | $0.35 | Quarterly | 36.81 | 3.80% | Aug 18 | Aug 28 |
| AUGO | Aura Minerals Inc. Common Shares | $0.33 | Quarterly | 85.47 | 3.37% | Aug 18 | Aug 26 |
| BSMW | Invesco BulletShares 2032 Municipal Bond ETF | $0.0696 | Monthly | 24.03 | 3.36% | Aug 18 | Aug 22 |
| BSSX | Invesco BulletShares 2033 Municipal Bond ETF | $0.0669 | Monthly | 24.48 | 3.35% | Aug 18 | Aug 22 |
| BSMV | Invesco BulletShares 2031 Municipal Bond ETF | $0.0464 | Monthly | 20.20 | 3.02% | Aug 18 | Aug 22 |
| BSMU | Invesco BulletShares 2030 Municipal Bond ETF | $0.0528 | Monthly | 21.22 | 2.92% | Aug 18 | Aug 22 |
| ARKO | ARKO Corp. Common Stock | $0.0300 | Quarterly | 4.11 | 2.92% | Aug 18 | Aug 29 |
| BSMS | Invesco BulletShares 2028 Municipal Bond ETF | $0.0574 | Monthly | 23.08 | 2.78% | Aug 18 | Aug 22 |
| BSMT | Invesco BulletShares 2029 Municipal Bond ETF | $0.0554 | Monthly | 22.52 | 2.77% | Aug 18 | Aug 22 |
| BSMR | Invesco BulletShares 2027 Municipal Bond ETF | $0.0543 | Monthly | 23.33 | 2.73% | Aug 18 | Aug 22 |
| BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | $0.0564 | Monthly | 23.49 | 2.71% | Aug 18 | Aug 22 |
| WEYS | Weyco Group, Inc. Common Stock | $0.27 | Quarterly | 52.11 | 2.15% | Aug 18 | Sep 30 |
| ACT | Enact Holdings, Inc. Common Stock | $0.21 | Quarterly | 45.67 | 2.10% | Aug 18 | Sep 8 |
| GENS&P | Gen Digital Inc. Common Stock | $0.13 | Quarterly | 24.82 | 2.01% | Aug 18 | Sep 10 |
| CTSHS&P | Cognizant Technology Solutions Corporation Class A Common Stock | $0.31 | Quarterly | 65.77 | 2.01% | Aug 18 | Aug 26 |
| VC | Visteon Corporation Common Stock | $0.28 | Quarterly | 88.67 | 1.69% | Aug 18 | Sep 5 |
| TIPT | Tiptree Inc. Common Stock | $0.0600 | Quarterly | 16.61 | 1.44% | Aug 18 | Aug 25 |
| QQLV | Invesco QQQ Low Volatility ETF | $0.0541 | Quarterly | 25.35 | 1.38% | Aug 18 | Aug 22 |
| WYNNS&P | Wynn Resorts, Limited Common stock | $0.25 | Quarterly | 76.97 | 1.30% | Aug 18 | Aug 29 |
| IRMD | iRadimed Corporation Common Stock | $0.17 | Quarterly | 89.37 | 0.90% | Aug 18 | Aug 28 |
| TWIN | Twin Disc, Incorporated Common Stock | $0.0400 | Quarterly | 25.35 | 0.79% | Aug 18 | Sep 1 |
| CEGS&P | Constellation Energy Corporation Common Stock | $0.39 | Quarterly | 275.00 | 0.62% | Aug 18 | Sep 5 |
| KLACS&P | KLA Corporation Common Stock | $1.90 | Special | 174.46 | 0.53% | Aug 18 | Sep 3 |
| REGNS&P | Regeneron Pharmaceuticals, Inc. Common Stock | $0.88 | Quarterly | 796.34 | 0.47% | Aug 18 | Sep 3 |
| TECHS&P | Bio-Techne Corp Common Stock | $0.0800 | Quarterly | 72.52 | 0.44% | Aug 18 | Aug 29 |
| HSTM | HealthStream, Inc. Common Stock | $0.0310 | Quarterly | 33.75 | 0.41% | Aug 18 | Aug 29 |
| PZZA | Papa John's International, Inc. Common Stock | $0.46 | — | 19.57 | — | Aug 18 | Aug 29 |
| Ex-dividend Wednesday, Aug 20 · 25 |
|---|
| USOI | Credit Suisse AG Credit Suisse X-Links Crude Oil Shares Covered Call ETN | $0.77 | Monthly | 47.08 | 43.33% | Aug 20 | Aug 26 |
| SLVO | Credit Suisse X-Links Silver Shares Covered Call ETNs due April 21, 2033 | $1.58 | Monthly | 61.84 | 36.85% | Aug 20 | Aug 26 |
| MST | Defiance Leveraged Long + Income MSTR ETF | $0.19 | Monthly | 14.07 | 34.99% | Aug 20 | Aug 21 |
| GLDI | Credit Suisse X-Links Gold Shares Covered Call ETNs due February 2, 2033 | $1.34 | Monthly | 141.03 | 21.15% | Aug 20 | Aug 26 |
| QQQI | NEOS Nasdaq 100 High Income ETF | $0.63 | Monthly | 54.90 | 13.86% | Aug 20 | Aug 22 |
| SEPQ | STF Tactical Growth & Income ETF | $0.25 | Monthly | 27.42 | 12.04% | Aug 20 | Aug 21 |
| GOOD | Gladstone Commercial Corporation Real Estate Investment Trust | $0.10 | Monthly | 12.64 | 9.49% | Aug 20 | Aug 29 |
| GLAD | Gladstone Capital Corporation Common Stock | $0.17 | Monthly | 19.33 | 9.31% | Aug 20 | Aug 29 |
| QQQH | NEOS Nasdaq-100 Hedged Equity Income ETF | $0.42 | Monthly | 55.08 | 9.13% | Aug 20 | Aug 22 |
| HYBI | NEOS Enhanced Income Credit Select ETF | $0.35 | Monthly | 47.94 | 8.10% | Aug 20 | Aug 22 |
| GAIN | Gladstone Investment Corporation Business Development Company | $0.0800 | Monthly | 15.32 | 6.27% | Aug 20 | Aug 29 |
| LAND | Gladstone Land Corporation Common Stock | $0.0467 | Monthly | 9.37 | 5.98% | Aug 20 | Aug 29 |
| HNNA | Hennessy Advisors, Inc. Common Stock | $0.14 | Quarterly | 10.43 | 5.75% | Aug 20 | Sep 4 |
| KRT | Karat Packaging Inc. Common Stock | $0.45 | Quarterly | 54.21 | 3.47% | Aug 20 | Aug 27 |
| HASS&P | Hasbro, Inc. Common Stock | $0.70 | Quarterly | 98.41 | 2.85% | Aug 20 | Sep 3 |
| WMG | Warner Music Group Corp. Class A Common Stock | $0.19 | Quarterly | 30.69 | 2.61% | Aug 20 | Sep 3 |
| EQIXS&P | Equinix, Inc. Common Stock REIT | $4.69 | Quarterly | 996.26 | 2.07% | Aug 20 | Sep 17 |
| KELYA | Kelly Services, Inc. Class A Common Stock | $0.0750 | Quarterly | 15.57 | 1.93% | Aug 20 | Sep 3 |
| MKTX | MarketAxess Holdings, Inc. Common Stock | $0.76 | Quarterly | 164.54 | 1.90% | Aug 20 | Sep 3 |
| KELYB | Kelly Services, Inc. Class B Common Stock | $0.0750 | Quarterly | 22.59 | 1.33% | Aug 20 | Sep 3 |
| DRS | Leonardo DRS, Inc. Common Stock | $0.0900 | Quarterly | 35.47 | 1.01% | Aug 20 | Sep 3 |
| OSW | OneSpaWorld Holdings Limited Common Shares | $0.0400 | Quarterly | 23.91 | 0.84% | Aug 20 | Sep 3 |
| BGC | BGC Group, Inc. Class A Common Stock | $0.0200 | Quarterly | 11.60 | 0.69% | Aug 20 | Sep 3 |
| POWL | Powell Industries, Inc. Common Stock | $0.27 | Annual | 170.82 | 0.21% | Aug 20 | Sep 17 |
| PPC | Pilgrim's Pride Corporation Common Stock | $2.10 | — | 28.89 | — | Aug 20 | Sep 3 |
| Ex-dividend Thursday, Aug 21 · 33 |
|---|
| USOY | Defiance Oil Enhanced Options Income ETF | $0.11 | Monthly | 7.56 | 44.71% | Aug 21 | Aug 22 |
| RDTY | YieldMax R2000 0DTE Covered Strategy ETF | $0.39 | Monthly | 33.82 | 37.10% | Aug 21 | Aug 22 |
| QDTY | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | $0.19 | Monthly | 37.57 | 32.40% | Aug 21 | Aug 22 |
| QQQY | Defiance Nasdaq 100 Weekly Distribution ETF | $0.19 | Monthly | 21.86 | 30.74% | Aug 21 | Aug 22 |
| GOLI | Defiance Gold Enhanced Options Income ETF | $0.13 | Monthly | 12.09 | 24.98% | Aug 21 | Aug 22 |
| SDTY | YieldMax S&P 500 0DTE Covered Call Strategy ETF | $0.17 | Monthly | 40.50 | 23.71% | Aug 21 | Aug 22 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | $0.20 | Monthly | 22.31 | 11.94% | Aug 21 | Aug 29 |
| FTHI | First Trust BuyWrite Income ETF | $0.17 | Monthly | 23.77 | 9.04% | Aug 21 | Aug 29 |
| FGSI | FT Vest Growth Strength & Target Income ETF | $0.14 | Monthly | 20.52 | 8.33% | Aug 21 | Aug 29 |
| FEMB | First Trust Emerging Markets Local Currency Bond ETF | $0.14 | Monthly | 28.85 | 8.32% | Aug 21 | Aug 29 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.10 | Monthly | 16.02 | 7.19% | Aug 21 | Aug 29 |
| HYLS | First Trust Tactical High Yield ETF | $0.24 | Monthly | 39.56 | 6.67% | Aug 21 | Aug 29 |
| FTSL | First Trust Senior Loan Fund | $0.24 | Monthly | 44.59 | 6.06% | Aug 21 | Aug 29 |
| HISF | First Trust High Income Strategic Focus ETF | $0.18 | Monthly | 42.73 | 5.17% | Aug 21 | Aug 29 |
| LDSF | First Trust Low Duration Strategic Focus ETF | $0.0720 | Monthly | 18.53 | 4.86% | Aug 21 | Aug 29 |
| FIXD | First Trust Smith Opportunistic Fixed Income ETF | $0.17 | Monthly | 41.79 | 4.74% | Aug 21 | Aug 29 |
| FMHI | First Trust Municipal High Income ETF | $0.17 | Monthly | 45.45 | 4.73% | Aug 21 | Aug 29 |
| MFLX | First Trust Flexible Municipal High Income ETF | $0.0575 | Monthly | 16.14 | 4.61% | Aug 21 | Aug 29 |
| LMBS | First Trust Low Duration Opportunities ETF | $0.17 | Monthly | 48.75 | 4.18% | Aug 21 | Aug 29 |
| FMB | First Trust Managed Municipal ETF | $0.14 | Monthly | 48.65 | 3.92% | Aug 21 | Aug 29 |
| FCAL | First Trust California Municipal High income ETF | $0.13 | Monthly | 46.89 | 3.71% | Aug 21 | Aug 29 |
| CHRD | Chord Energy Corporation Common Stock | $1.30 | Quarterly | 148.33 | 3.51% | Aug 21 | Sep 8 |
| SBACS&P | SBA Communications Corporation Class A Common Stock | $1.11 | Quarterly | 183.72 | 2.72% | Aug 21 | Sep 18 |
| COLM | Columbia Sportswear Company Common Stock | $0.30 | Quarterly | 60.82 | 1.97% | Aug 21 | Sep 4 |
| LMAT | LeMaitre Vascular, Inc. Common Stock | $0.20 | Quarterly | 83.16 | 1.20% | Aug 21 | Sep 4 |
| FCVT | First Trust SSI Strategic Convertible Securities ETF | $0.0500 | Monthly | 46.20 | 1.17% | Aug 21 | Aug 29 |
| CCOI | Cogent Communications Holdings, Inc. | $1.01 | Special | 8.35 | 0.96% | Aug 21 | Sep 5 |
| LFUS | Littelfuse, Inc. Common Stock | $0.75 | Quarterly | 391.83 | 0.82% | Aug 21 | Sep 4 |
| MARS&P | Marriott International Class A Common Stock | $0.67 | Quarterly | 385.71 | 0.76% | Aug 21 | Sep 30 |
| MSFTS&P | Microsoft Corporation Common Stock | $0.83 | Quarterly | 539.44 | 0.67% | Aug 21 | Sep 11 |
| AMATS&P | Applied Materials, Inc. Common Stock | $0.46 | Quarterly | 430.01 | 0.49% | Aug 21 | Sep 11 |
| WWD | Woodward, Inc. Common Stock | $0.28 | Quarterly | 333.27 | 0.38% | Aug 21 | Sep 4 |
| ALNT | Allient Inc. Common Stock | $0.0300 | Quarterly | 96.99 | 0.16% | Aug 21 | Sep 4 |
| Ex-dividend Friday, Aug 22 · 16 |
|---|
| COYY | GraniteShares YieldBOOST COIN ETF | $0.69 | Monthly | 14.08 | 65.67% | Aug 22 | Aug 26 |
| TSYY | GraniteShares YieldBOOST TSLA ETF | $0.22 | Monthly | 19.38 | 44.46% | Aug 22 | Aug 26 |
| NVYY | GraniteShares YieldBOOST NVDA ETF | $0.49 | Quarterly | 10.70 | 32.42% | Aug 22 | Aug 26 |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | $0.43 | Quarterly | 5.62 | 30.66% | Aug 22 | Aug 26 |
| TQQY | GraniteShares YieldBOOST QQQ ETF | $0.17 | Monthly | 11.84 | 25.45% | Aug 22 | Aug 26 |
| TRMD | TORM plc Class A Common Stock | $0.40 | Monthly | 38.69 | 24.81% | Aug 22 | Sep 3 |
| YSPY | GraniteShares YieldBOOST SPY ETF | $0.18 | Quarterly | 15.19 | 10.25% | Aug 22 | Aug 26 |
| WAFD | WaFd, Inc. Common Stock | $0.27 | Quarterly | 29.45 | 3.67% | Aug 22 | Sep 5 |
| EVRGS&P | Evergy, Inc. Common Stock | $0.67 | Quarterly | 81.57 | 3.41% | Aug 22 | Sep 19 |
| JRSH | Jerash Holdings (US), Inc. Common Stock | $0.0500 | Quarterly | 6.16 | 3.25% | Aug 22 | Aug 29 |
| VTRSS&P | Viatris Inc. Common Stock | $0.12 | Quarterly | 18.22 | 2.63% | Aug 22 | Sep 15 |
| MCHPS&P | Microchip Technology Incorporated Common Stock | $0.46 | Quarterly | 74.26 | 2.45% | Aug 22 | Sep 5 |
| AMGNS&P | Amgen Inc. Common Stock | $2.38 | Quarterly | 434.03 | 2.32% | Aug 22 | Sep 12 |
| BBSI | Barrett Business Services, Inc. Common Stock | $0.0800 | Quarterly | 32.34 | 0.99% | Aug 22 | Sep 5 |
| USLM | United States Lime & Minerals, Inc. Common Stock | $0.0600 | Quarterly | 107.04 | 0.22% | Aug 22 | Sep 12 |
| BRLT | Brilliant Earth Group, Inc. Class A Common Stock | $0.25 | — | 1.45 | — | Aug 22 | Sep 8 |