None.
| Priced | Symbol | Company | Exchange | Price | Shares | Deal size | Now | Since IPO |
|---|---|---|---|---|---|---|---|---|
| Jul 30 | INAB | IN8BIO, INC. | NASDAQ Global | $10.00 | 4.00M | $40.00M | 1.19 | −88.1% |
| Jul 30 | IMRX | Immuneering Corp | NASDAQ Global | $15.00 | 7.50M | $112.50M | 3.64 | −75.7% |
| Jul 30 | XPAXU | Zalatoris II Acquisition Corp | NASDAQ Capital | $10.00 | 20.00M | $200.00M | — | — |
| Jul 30 | DOLE | Dole plc | NYSE | $16.00 | 25.00M | $400.00M | 13.41 | −16.2% |
| Jul 30 | OMGA | Omega Therapeutics, Inc. | NASDAQ Global Select |
| Filed | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Jul 30 | — | DMB Acquisition Corp. | — | — | — | $86.25M |
| Jul 29 | HWKZU | Hawks Acquisition Corp | — | — | — | $200.00M |
| Jul 29 | TGR'U | Kimbell Tiger Acquisition Corp | — | — | — | $200.00M |
| Jul 29 | MEOAU | Minority Equality Opportunities Acquisition Inc. | — | — | — | $110.00M |
| Jul 28 | — |
| Withdrawn | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Jul 27 | — | Hello Inc. /Cayman Islands/ | — | — | — | $100.00M |
| Jul 23 | — | Falcon Peak Acquisition Corp. | — | — | 25.00M | $287.50M |
| Jul 19 | — | DYNACURE S.A. | — | — | 6.25M | $122.19M |
| Jul 15 | — | DoubleDown Interactive Co., Ltd. | — | — | 5.50M | $98.67M |
| Jul 14 | — |
Many listings are SPAC units (tickers ending in U) that later split into shares and warrants. "Since IPO" compares the latest price with the offer price.
| $17.00 |
| 7.40M |
| $125.80M |
| — | — |
| Jul 30 | RANI | Rani Therapeutics Holdings, Inc. | NASDAQ Global | $11.00 | 6.67M | $73.33M | 0.6800 | −93.8% |
| Jul 30 | TNYA | Tenaya Therapeutics, Inc. | NASDAQ Global Select | $15.00 | 12.00M | $180.00M | 0.4084 | −97.3% |
| Jul 30 | RXST | RxSight, Inc. | NASDAQ Global | $16.00 | 7.35M | $117.60M | 4.67 | −70.8% |
| Jul 30 | MXCT | MAXCYTE, INC. | NASDAQ Global Select | $13.00 | 13.50M | $175.50M | 1.30 | −90.0% |
| Jul 29 | COOK | Traeger, Inc. | NYSE | $18.00 | 23.53M | $423.53M | 46.04 | +155.8% |
| Jul 29 | MTALU | Metals Acquisition Corp | NYSE | $10.00 | 25.00M | $250.00M | — | — |
| Jul 29 | IMAQU | International Media Acquisition Corp. | NASDAQ Capital | $10.00 | 20.00M | $200.00M | 9.11 | −8.9% |
| Jul 29 | NUVL | Nuvalent, Inc. | NASDAQ Global Select | $17.00 | 9.15M | $155.55M | — | — |
| Jul 29 | ICVX | Icosavax, Inc. | NASDAQ Global Select | $15.00 | 12.13M | $182.00M | — | — |
| Jul 29 | RLYB | Rallybio Corp | NASDAQ Global Select | $13.00 | 6.20M | $80.60M | 16.78 | +29.0% |
| Jul 29 | HOOD | Robinhood Markets, Inc. | NASDAQ Global Select | $38.00 | 55.00M | $2.09B | 103.99 | +173.7% |
| Jul 29 | SWAGU | Nogin, Inc. | NASDAQ Capital | $10.00 | 20.00M | $200.00M | — | — |
| Jul 29 | RSKD | RISKIFIED LTD. | NYSE | $21.00 | 17.50M | $367.50M | 8.61 | −59.0% |
| Jul 28 | APTMU | Plum Acquisition Corp. III | NASDAQ Capital | $10.00 | 25.00M | $250.00M | — | — |
| Jul 28 | PWSC | POWERSCHOOL HOLDINGS, INC. | NYSE | $18.00 | 39.47M | $710.53M | — | — |
| Jul 28 | MEACU | SEP Acquisition Corp. | NASDAQ Capital | $10.00 | 17.50M | $175.00M | — | — |
| Jul 28 | MLNK | MeridianLink, Inc. | NYSE | $26.00 | 13.20M | $343.20M | — | — |
| Jul 28 | SNPO | Snap One Holdings Corp. | NASDAQ Global Select | $18.00 | 13.85M | $249.30M | — | — |
| Jul 28 | DALS | DA32 Life Science Tech Acquisition Corp. | NASDAQ Capital | $10.00 | 20.00M | $200.00M | — | — |
| Jul 28 | DUOL | Duolingo, Inc. | NASDAQ Global Select | $102.00 | 5.11M | $520.82M | 148.93 | +46.0% |
| Jul 27 | WRACU | Williams Rowland Acquisition Corp. | NYSE | $10.00 | 20.00M | $200.00M | — | — |
| Jul 27 | CADL | Candel Therapeutics, Inc. | NASDAQ Global | $8.00 | 9.00M | $72.00M | 8.91 | +11.4% |
| Jul 27 | ALPAU | Longevity Health Holdings, Inc. | NASDAQ Capital | $10.00 | 15.00M | $150.00M | — | — |
| Jul 23 | BLNGU | Belong Acquisition Corp. | NASDAQ Capital | $10.00 | 15.00M | $150.00M | — | — |
| Jul 23 | CTKB | Cytek BioSciences, Inc. | NASDAQ Global Select | $17.00 | 14.56M | $247.60M | 5.41 | −68.2% |
| Jul 23 | CNM | Core & Main, Inc. | NYSE | $20.00 | 34.88M | $697.67M | 41.79 | +109.0% |
| Jul 23 | XPOF | Xponential Fitness, Inc. | NYSE | $12.00 | 10.00M | $120.00M | 4.63 | −61.4% |
| Jul 23 | GAMB | GRANDSTAND Ltd | NASDAQ Global | $8.00 | 5.25M | $42.00M | — | — |
| Jul 23 | SOPH | SOPHiA GENETICS SA | NASDAQ Global Select | $18.00 | 13.00M | $234.00M | 7.29 | −59.5% |
| Jul 23 | CRBU | Caribou Biosciences, Inc. | NASDAQ Global Select | $16.00 | 19.00M | $304.00M | 0.4647 | −97.1% |
| Jul 23 | OB | Teads Holding Co. | NASDAQ Global Select | $20.00 | 8.00M | $160.00M | — | — |
| Jul 22 | ABSI | AbSci Corp | NASDAQ Global | $16.00 | 12.50M | $200.00M | 8.88 | −44.5% |
| Jul 22 | ZVIA | Zevia PBC | NYSE | $14.00 | 10.70M | $149.80M | 1.20 | −91.4% |
| Jul 22 | RYAN | RYAN SPECIALTY HOLDINGS, INC. | NYSE | $23.50 | 56.92M | $1.34B | 40.04 | +70.4% |
| Jul 22 | INST | INSTRUCTURE HOLDINGS, INC. | NYSE | $20.00 | 12.50M | $250.00M | — | — |
| Jul 22 | BASE | Couchbase, Inc. | NASDAQ Global Select | $24.00 | 8.34M | $200.14M | — | — |
| Jul 22 | ZENV | Zenvia Inc. | NASDAQ Capital | $13.00 | 11.54M | $150.00M | — | — |
| Jul 21 | VEEE | Twin Vee PowerCats, Co. | NASDAQ Capital | $6.00 | 3.00M | $18.00M | 10.06 | +67.7% |
| Jul 21 | PYCR | PAYCOR HCM, INC. | NASDAQ Global Select | $23.00 | 18.50M | $425.50M | — | — |
| Jul 21 | PFTAU | Perception Capital Corp. III | NASDAQ Capital | $10.00 | 24.00M | $240.00M | — | — |
| Jul 21 | VTEX | VTEX | NYSE | $19.00 | 19.00M | $361.00M | 4.25 | −77.6% |
| Jul 21 | TCBC | TC Bancshares, Inc. | NASDAQ Capital | $10.00 | 4.90M | $48.98M | — | — |
| Jul 21 | LAW | CS Disco, Inc. | NYSE | $32.00 | 7.00M | $224.00M | 4.69 | −85.3% |
| Jul 21 | KLTR | KALTURA INC | NASDAQ Global Select | $10.00 | 15.00M | $150.00M | 1.45 | −85.5% |
| Jul 20 | CLAYU | MOBIX LABS, INC | NASDAQ Capital | $10.00 | 8.00M | $80.00M | — | — |
| Jul 20 | TRTLU | TortoiseEcofin Acquisition Corp. III | NYSE | $10.00 | 30.00M | $300.00M | — | — |
| Jul 20 | HCWB | HCW Biologics Inc. | NASDAQ Global | $8.00 | 7.00M | $56.00M | 1.23 | −84.6% |
| Jul 20 | CLOEU | Clover Leaf Capital Corp. | NASDAQ Capital | $10.00 | 12.50M | $125.00M | — | — |
| Jul 16 | RGC | Regencell Bioscience Holdings Ltd | NASDAQ Capital | $9.50 | 2.30M | $21.85M | 9.52 | +0.2% |
| Jul 16 | STVN | Stevanato Group S.p.A. | NYSE | $21.00 | 32.00M | $672.00M | 19.25 | −8.3% |
| Jul 16 | BLND | Blend Labs, Inc. | NYSE | $18.00 | 20.00M | $360.00M | 1.00 | −94.4% |
| Jul 16 | ERAS | Erasca, Inc. | NASDAQ Global Select | $16.00 | 18.75M | $300.00M | 14.87 | −7.1% |
| Jul 16 | TCRX | TScan Therapeutics, Inc. | NASDAQ Global | $15.00 | 6.67M | $100.00M | 0.2393 | −98.4% |
| Jul 16 | TWCBU | Bilander Acquisition Corp. | NASDAQ Capital | $10.00 | 15.00M | $150.00M | — | — |
| Jul 16 | APACU | DIGIASIA CORP. | NASDAQ Capital | $10.00 | 20.00M | $200.00M | 10.36 | +3.6% |
| Jul 16 | BLFY | Blue Foundry Bancorp | NASDAQ Global Select | $10.00 | 27.77M | $277.73M | — | — |
| Jul 16 | BSAQU | Black Spade Acquisition Co | NYSE | $10.00 | 15.00M | $150.00M | — | — |
| Jul 16 | BRDG | Bridge Investment Group Holdings Inc. | NYSE | $16.00 | 18.75M | $300.00M | — | — |
| Jul 16 | IMGO | Imago BioSciences, Inc. | NASDAQ Global Select | $16.00 | 8.40M | $134.40M | — | — |
| Jul 15 | RPID | RAPID MICRO BIOSYSTEMS, INC. | NASDAQ Global Select | $20.00 | 7.92M | $158.40M | 0.8451 | −95.8% |
| Jul 15 | PECO | Phillips Edison & Company, Inc. | NASDAQ Global Select | $28.00 | 17.00M | $476.00M | 37.96 | +35.6% |
| Jul 15 | SGHT | Sight Sciences, Inc. | NASDAQ Global Select | $24.00 | 10.00M | $240.00M | 8.80 | −63.3% |
| Jul 15 | SERA | SERA PROGNOSTICS, INC. | NASDAQ Global | $16.00 | 4.69M | $75.00M | 2.03 | −87.3% |
| Jul 15 | PBBK | PB Bankshares, Inc. | NASDAQ Capital | $10.00 | 2.78M | $27.77M | — | — |
| Jul 15 | TCBS | Texas Community Bancshares, Inc. | NASDAQ Capital | $10.00 | 3.21M | $32.08M | 17.26 | +72.6% |
| Jul 15 | CULL | Cullman Bancorp, Inc. /MD/ | NASDAQ Capital | $10.00 | 4.28M | $42.84M | 17.20 | +72.0% |
| Jul 15 | UPTDU | Estrella Immunopharma, Inc. | NASDAQ Capital | $10.00 | 4.00M | $40.00M | — | — |
| Jul 15 | MCG | Soho House & Co Inc. | NYSE | $14.00 | 30.00M | $420.00M | — | — |
| Jul 15 | FXLV | F45 Training Holdings Inc. | NYSE | $16.00 | 20.31M | $325.00M | — | — |
| Jul 15 | CLAQU | Nauticus Robotics, Inc. | NASDAQ Capital | $10.00 | 15.00M | $150.00M | — | — |
| Jul 14 | JATTU | Zura Bio Ltd | NYSE | $10.00 | 12.00M | $120.00M | — | — |
| Jul 14 | IINN | QTREX Quantum Ltd. | NASDAQ Capital | $5.51 | 2.91M | $16.03M | — | — |
| Jul 13 | NECB | NorthEast Community Bancorp, Inc./MD/ | NASDAQ Capital | $10.00 | 9.78M | $97.84M | 27.68 | +176.8% |
| Jul 13 | UNCY | Unicycive Therapeutics, Inc. | NASDAQ Capital | $5.00 | 5.00M | $25.00M | 3.59 | −28.2% |
| Jul 13 | ARYE | ARYA Sciences Acquisition Corp V | NASDAQ Capital | $10.00 | 13.00M | $130.00M | — | — |
| Jul 12 | GWIIU | Good Works II Acquisition Corp. | NASDAQ Capital | $10.00 | 20.00M | $200.00M | — | — |
| Jul 9 | SNTG | Sentage Holdings Inc. | NASDAQ Capital | $5.00 | 4.00M | $20.00M | 1.73 | −65.4% |
| Jul 9 | GLTAU | Marti Technologies, Inc. | NYSE MKT | $10.00 | 12.50M | $125.00M | — | — |
| Jul 9 | RNAZ | Transcode Therapeutics, Inc. | NASDAQ Capital | $4.00 | 6.25M | $25.00M | 1.80 | −55.0% |
| Jul 9 | ACROU | Acropolis Infrastructure Acquisition Corp. | NYSE | $10.00 | 30.00M | $300.00M | — | — |
| Jul 8 | ALCC | Oklo Inc. | NYSE | $10.00 | 45.00M | $450.00M | — | — |
| Jul 8 | MITQ | MOVING iMAGE TECHNOLOGIES INC. | NYSE MKT | $3.00 | 4.20M | $12.60M | 0.5449 | −81.8% |
| Jul 8 | AGRI | AVAX ONE TECHNOLOGY LTD. | NASDAQ Capital | $5.00 | 2.72M | $13.60M | — | — |
| Jul 8 | RICOU | Agrico Acquisition Corp. | NASDAQ Capital | $10.00 | 12.50M | $125.00M | — | — |
| Jul 2 | NYXH | Nyxoah SA | NASDAQ Global | $30.00 | 2.83M | $85.05M | 1.19 | −96.0% |
| Jul 1 | FICVU | Frontier Investment Corp | NASDAQ Capital | $10.00 | 20.00M | $200.00M | — | — |
| Jul 1 | WAVE | Eco Wave Power Global AB (publ) | NASDAQ Capital | $8.00 | 1.00M | $8.00M | 5.36 | −33.1% |
| Jul 1 | EVCM | EverCommerce Inc. | NASDAQ Global Select | $17.00 | 19.12M | $325.00M | 9.53 | −43.9% |
| Jul 1 | HEPS | D-MARKET Electronic Services & Trading | NASDAQ Global Select | $12.00 | 56.74M | $680.88M | 2.73 | −77.3% |
| Jul 1 | DNUT | Krispy Kreme, Inc. | NASDAQ Global Select | $17.00 | 29.41M | $500.00M | 3.10 | −81.8% |
| Jul 1 | CURV | Torrid Holdings Inc. | NYSE | $21.00 | 11.00M | $231.00M | 2.45 | −88.3% |
| Jul 1 | GGGVU | G3 VRM Acquisition Corp. | NASDAQ Capital | $10.00 | 10.00M | $100.00M | — | — |
| Jul 1 | DRAYU | Macondray Capital Acquisition Corp. I | NASDAQ Capital | $10.00 | 25.00M | $250.00M | — | — |
| Jul 1 | VRAR | Brightline Interactive, Inc./NV | NASDAQ Capital | $7.00 | 1.75M | $12.25M | — | — |
| Jul 1 | CORSU | Corsair Partnering Corp | NYSE | $10.00 | 25.00M | $250.00M | — | — |
| Jul 1 | ABOS | Acumen Pharmaceuticals, Inc. | NASDAQ Global Select | $16.00 | 10.00M | $160.00M | 1.67 | −89.6% |
| Embrace Change Acquisition Corp. |
| — |
| — |
| — |
| $86.25M |
| Jul 28 | WODAU | WODA Corp | — | — | — | $115.00M |
| Jul 27 | — | Singularity Acquisition Corp. | — | — | — | $115.00M |
| Jul 27 | SDIG | Stronghold Digital Mining, Inc. | — | — | — | $127.06M |
| Jul 27 | ASCAU | ASPAC I Acquisition Corp. | — | — | — | $60.00M |
| Jul 27 | OXUSU | Borealis Foods Inc. | — | — | — | $150.00M |
| Jul 26 | NFTTU | Neo Technology Acquisition Corp | — | — | — | $46.00M |
| Jul 26 | FOUNU | Rubicon Technologies, Inc. | — | — | — | $275.00M |
| Jul 22 | JMACU | Maxpro Capital Acquisition Corp. | — | — | — | $90.00M |
| Jul 22 | ARGUU | Argus Capital Corp. | — | — | — | $265.00M |
| Jul 21 | GMFIU | Aetherium Acquisition Corp | — | — | — | $100.00M |
| Jul 21 | RNXT | RenovoRx, Inc. | — | — | — | $16.65M |
| Jul 21 | REVEU | Alpine Acquisition Corp. | — | — | — | $100.00M |
| Jul 20 | SOPA | SOCIETY PASS INCORPORATED. | — | — | — | $26.00M |
| Jul 20 | JVACU | Jade Value Acquisition Corp | — | — | — | $86.25M |
| Jul 20 | ACAQU | Athena Consumer Acquisition Corp. | — | — | — | $200.00M |
| Jul 20 | ISO | IsoPlexis Corp | — | — | — | $125.00M |
| Jul 20 | CCTSU | Cactus Acquisition Corp. 1 Ltd | — | — | — | $110.00M |
| Jul 20 | PAFOU | Pacifico Acquisition Corp. | — | — | — | $50.00M |
| Jul 20 | — | Galaxy Enterprises Inc. /WY/ | — | — | — | $74.40K |
| Jul 20 | DDI | DoubleDown Interactive Co., Ltd. | — | — | — | $113.69M |
| Jul 20 | BIOSU | BioPlus Acquisition Corp. | — | — | — | $200.00M |
| Jul 20 | MRAI | Marpai, Inc. | — | — | — | $25.00M |
| Jul 19 | SCMAU | Seaport Calibre Materials Acquisition Corp. | — | — | — | $130.00M |
| Jul 19 | AEHAU | Ocean Biomedical, Inc. | — | — | — | $100.00M |
| Jul 19 | CGTX | COGNITION THERAPEUTICS INC | — | — | — | $45.22M |
| Jul 19 | OXACU | Jet.AI Inc. | — | — | — | $100.00M |
| Jul 19 | KCGIU | Kensington Capital Acquisition Corp. V | — | — | — | $240.00M |
| Jul 16 | THRN | Thorne Healthtech, Inc. | — | — | — | $70.00M |
| Jul 16 | — | Fresh Market Holdings, Inc. | — | — | — | $100.00M |
| Jul 16 | — | Everside Health Group, Inc. | — | — | — | $100.00M |
| Jul 16 | ELYM | Climb Bio, Inc. | — | — | — | $80.00M |
| Jul 16 | ADGI | Invivyd, Inc. | — | — | — | $309.40M |
| Jul 16 | — | Castle Creek Biosciences, Inc. | — | — | — | $100.00M |
| Jul 16 | GVACU | Golden Ventures Acquisition Corp | — | — | — | $115.00M |
| Jul 16 | AQUBU | Aquarius II Acquisition Corp. | — | — | — | $69.00M |
| Jul 15 | NFYSU | Enphys Acquisition Corp. | — | — | — | $300.00M |
| Jul 15 | FINW | Finwise Bancorp | — | — | — | $36.75M |
| Jul 15 | ASPAU | Collective Audience, Inc. | — | — | — | $50.00M |
| Jul 15 | SSBK | Southern States Bancshares, Inc. | — | — | — | $38.00M |
| Jul 15 | INCR | Intercure Ltd. | — | — | — | $40.91M |
| Jul 15 | BNNRU | Banner Acquisition Corp. | — | — | — | $150.00M |
| Jul 14 | PRDTU | Peridot Acquisition Corp. III | — | — | — | $345.00M |
| Jul 14 | SCEMU | Sachem Acquisition Corp. | — | — | — | $57.50M |
| Jul 13 | EWCZ | European Wax Center, Inc. | — | — | — | $180.20M |
| Jul 13 | JZ | Jianzhi Education Technology Group Co Ltd | — | — | — | $25.00M |
| Jul 13 | GTACU | Global Technology Acquisition Corp. I | — | — | — | $175.00M |
| Jul 12 | MTALU | Metals Acquisition Corp | — | — | — | $250.00M |
| Jul 12 | CDRE | Cadre Holdings, Inc. | — | — | — | $78.00M |
| Jul 12 | — | Knowlton Development Corp Inc | — | — | — | $985.71M |
| Jul 12 | WEBR | Weber Inc. | — | — | — | $250.00M |
| Jul 9 | TNYA | Tenaya Therapeutics, Inc. | — | — | — | $180.00M |
| Jul 9 | BWCAU | Blue Whale Acquisition Corp I | — | — | — | $200.00M |
| Jul 9 | AFTRU | AfterNext HealthTech Acquisition Corp. | — | — | — | $250.00M |
| Jul 9 | — | Activate Permanent Capital Corp. | — | — | — | $287.50M |
| Jul 9 | — | Linktory Inc. | — | — | — | $100.00K |
| Jul 9 | MXCT | MAXCYTE, INC. | — | — | — | $175.50M |
| Jul 9 | RANI | Rani Therapeutics Holdings, Inc. | — | — | — | $73.33M |
| Jul 9 | — | Nalu Medical, Inc. | — | — | — | $100.00M |
| Jul 9 | OMGA | Omega Therapeutics, Inc. | — | — | — | $125.80M |
| Jul 9 | IMRX | Immuneering Corp | — | — | — | $112.50M |
| Jul 9 | RXST | RxSight, Inc. | — | — | — | $117.60M |
| Jul 9 | OBT | Orange County Bancorp, Inc. /DE/ | — | — | — | $33.50M |
| Jul 9 | ROCGU | TIGO ENERGY, INC. | — | — | — | $100.00M |
| Jul 8 | APMIU | AxonPrime Infrastructure Acquisition Corp | — | — | — | $150.00M |
| Jul 8 | — | Millstreet Capital Acquisition Corp. | — | — | — | $143.75M |
| Jul 8 | PCXCU | Parsec Capital Acquisitions Corp. | — | — | — | $75.00M |
| Jul 7 | — | Atlas Growth Acquisition Ltd | — | — | — | $126.50M |
| Jul 7 | — | Apex Technology Acquisition Corp. II | — | — | — | $345.00M |
| Jul 7 | ICVX | Icosavax, Inc. | — | — | — | $182.00M |
| Jul 7 | NUVL | Nuvalent, Inc. | — | — | — | $155.55M |
| Jul 6 | — | Authentic Brands Group Inc. | — | — | — | $100.00M |
| Jul 6 | BFRI | Biofrontera Inc. | — | — | — | $18.00M |
| Jul 6 | — | BETTER BEING CO., LLC | — | — | — | $244.38M |
| Jul 6 | ROTK | Rotech Healthcare Holdings Inc. | — | — | — | $100.00M |
| Jul 6 | — | Teads S.A. | — | — | — | $929.77M |
| Jul 6 | COOK | Traeger, Inc. | — | — | — | $423.53M |
| Jul 6 | PHCC | Preston Hollow Community Capital, Inc. | — | — | — | $242.11M |
| Jul 6 | AIACU | Aquarius I Acquisition Corp. | — | — | — | $86.25M |
| Jul 6 | GNS | Genius Group Ltd | — | — | — | $19.64M |
| Jul 6 | PMACU | Pomona Acquisition Ltd | — | — | — | $57.50M |
| Jul 6 | CPAAU | Conyers Park III Acquisition Corp. | — | — | — | $350.00M |
| Jul 6 | RICHU | RichSpace Acquisition Corp. | — | — | — | $46.00M |
| Jul 2 | AACIU | Armada Acquisition Corp. I | — | — | — | $150.00M |
| Jul 2 | DATS | Myseum.AI, Inc. | — | — | — | $12.00M |
| Jul 2 | DALS | DA32 Life Science Tech Acquisition Corp. | — | — | — | $200.00M |
| Jul 2 | — | Clarios International Inc. | — | — | — | $100.00M |
| Jul 2 | CTKB | Cytek BioSciences, Inc. | — | — | — | $247.60M |
| Jul 2 | RLYB | Rallybio Corp | — | — | — | $80.60M |
| Jul 2 | SOPH | SOPHiA GENETICS SA | — | — | — | $234.00M |
| Jul 2 | — | Daojia Ltd | — | — | — | $100.00M |
| Jul 2 | SNPO | Snap One Holdings Corp. | — | — | — | $249.30M |
| Jul 2 | DOLE | Dole plc | — | — | — | $400.00M |
| Jul 2 | GENQU | Genesis Unicorn Capital Corp. | — | — | — | $75.00M |
| Jul 1 | — | WCG Clinical, Inc. | — | — | — | $879.75M |
| Jul 1 | CRBU | Caribou Biosciences, Inc. | — | — | — | $304.00M |
| Jul 1 | RSKD | RISKIFIED LTD. | — | — | — | $367.50M |
| Jul 1 | HOOD | Robinhood Markets, Inc. | — | — | — | $2.09B |
| Jul 1 | — | Healthcare Royalty, Inc. | — | — | — | $916.41M |
| Hygo Energy Transition Ltd. |
| — |
| — |
| 23.10M |
| $557.87M |
| Jul 13 | — | Car House Holding Co., Ltd. | — | — | 3.85M | $33.21M |