None of the 29 investors followed here reported a position in SERA in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a SERA trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.4 | -17.0 | -11.4 | -4.4 | 11.3 | -15.7 | 12.1 | 3.9 | -1.4 | -2.4 | −30.8% | ||
| 2025 | -20.5 | -34.5 | -13.2 | -20.1 | -46.9 | 77.6 | 0.4 | 16.2 | -5.3 | 7.2 | 1.5 | -11.4 | −63.8% |
| 2024 | 17.1 | 27.4 | 2.0 | 28.5 | -23.0 | -34.2 | 40.0 | -11.3 | 6.1 | -1.4 | -12.4 | 20.8 | +36.1% |
| 2023 | 20.6 | 140.8 | 4.6 | -12.5 | -3.6 | 2.0 | -11.1 | -39.2 | 4.5 | -9.1 | 14.8 | 208.2 | +374.6% |
| 2022 | -1.7 | -20.6 | -29.3 | -39.3 | -39.6 | 18.0 | 39.0 | -7.9 | -23.8 | -3.8 | -13.0 | -6.0 | −81.7% |
| 2021 | -11.4 | 11.7 | -7.0 | 2.6 | -35.2 | −38.8% |
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Sep 9, 2026 | Jackson BenjaminGeneral Counsel | Sale at price 2.00 per share. | 2.2K | $4.38K |
| Sep 9, 2026 | Lindgardt ZhenyaChief Executive Officer | Sale at price 2.00 per share. | 7K | $14.04K |
| Sep 9, 2026 | Anderson Dyaarl Lee JrOfficer | Sale at price 2.00 per share. | 1.8K | $3.60K |
| Sep 9, 2026 | Inglis Tiffany Eul DavisOfficer | Sale at price 2.00 per share. | 486 | $972 |
| Sep 7, 2026 | Lindgardt ZhenyaChief Executive Officer | Sale at price 2.00 per share. | 20.1K | $40.28K |
| Aug 30, 2026 | Gleason Scott K.Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 117.9K | — |
| Jul 9, 2026 | Critchfield Gregory CDirector | Stock Award(Grant) at price 0.00 per share. | 24K | — |
| Jul 9, 2026 | Lawrence Sandra A.J.Director | Stock Award(Grant) at price 0.00 per share. | 24.7K | — |
| Jul 9, 2026 | Capone Mark ChristopherDirector | Stock Award(Grant) at price 0.00 per share. | 44.4K | — |
| Jul 9, 2026 | Kamdar Kim PulomaDirector | Stock Award(Grant) at price 0.00 per share. | 25.8K | — |
| Jul 9, 2026 | Mirza Mansoor RazaDirector | Stock Award(Grant) at price 0.00 per share. | 24.2K | — |
| Jul 9, 2026 | Barlow Jane FDirector | Stock Award(Grant) at price 0.00 per share. | 24.4K | — |
| Jul 9, 2026 | Phillips JoshuaDirector | Stock Award(Grant) at price 0.00 per share. | 24.7K | — |
| Jun 10, 2026 | Jackson BenjaminGeneral Counsel | Sale at price 2.01 per share. | 2.2K | $4.38K |
| Jun 10, 2026 | Lindgardt ZhenyaChief Executive Officer | Sale at price 2.01 per share. | 7K | $14.05K |
| Jun 10, 2026 | Aerts AustinChief Financial Officer | Sale at price 2.01 per share. | 2K | $4.09K |
| Jun 10, 2026 | Anderson Dyaarl Lee JrOfficer | Sale at price 2.01 per share. | 4.7K | $9.53K |
| Jun 10, 2026 | Inglis Tiffany Eul DavisOfficer | Sale at price 2.01 per share. | 362 | $728 |
| Jun 8, 2026 | Lindgardt ZhenyaChief Executive Officer | Sale at price 2.08 per share. | 20.8K | $43.17K |
| Jun 8, 2026 | Aerts AustinChief Financial Officer | Sale at price 2.08 per share. | 5.4K | $11.31K |
Buy / hold / sell counts
Sera Prognostics, Inc., a women's health company, discovers, develops, and commercializes blood-based biomarker tests, and predictive analytic products and services in the United States. The company develops the PreTRM test, a non-invasive blood test given to a pregnant woman, carrying a single fetus, during weeks 18 through 20 of gestation. It is also involved in the development of a pipeline of novel blood-based biomarker tests and predictive analytic products and services for pregnancy related conditions, such as time-to-birth, predictive analytics product, pregnancy risk prediction panel, preeclampsia, and fetal growth restriction. The company was incorporated in 2008 and is headquartered in Salt Lake City, Utah.