| Ex-dividend Monday, Aug 23 · 27 |
|---|
| KBWD | Invesco KBW High Dividend Yield Financial ETF | $0.13 | Monthly | 10.40 | 15.56% | Aug 24 | Aug 31 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.19 | Monthly | 18.24 | 12.01% | Aug 24 | Aug 31 |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | $0.0978 | Monthly | 16.43 | 8.75% | Aug 24 | Aug 31 |
| GTOQ | Invesco High Yield Systematic Bond ETF | $0.0943 | Monthly | 21.42 | 7.27% | Aug 24 | Aug 31 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | $0.14 | Monthly | 29.53 | 6.91% | Aug 24 | Aug 31 |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | $0.0926 | Monthly | 21.48 | 5.90% | Aug 24 | Aug 31 |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | $0.0809 | Monthly | 22.16 | 5.30% | Aug 24 | Aug 31 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | $0.0668 | Monthly | 24.12 | 4.92% | Aug 24 | Aug 31 |
| BSCU | Invesco BulletShares 2030 Corporate Bond ETF | $0.0318 | Monthly | 16.26 | 4.69% | Aug 24 | Aug 31 |
| BSCT | Invesco BulletShares 2029 Corporate Bond ETF | $0.0333 | Monthly | 18.27 | 4.62% | Aug 24 | Aug 31 |
| VRIG | Invesco Variable Rate Investment Grade ETF | $0.0143 | Monthly | 25.01 | 4.50% | Aug 24 | Aug 31 |
| BSCS | Invesco BulletShares 2028 Corporate Bond ETF | $0.0364 | Monthly | 20.16 | 4.47% | Aug 24 | Aug 31 |
| BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | $0.0909 | Monthly | 22.78 | 4.31% | Aug 24 | Aug 31 |
| GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | $0.0393 | Monthly | 26.05 | 4.24% | Aug 24 | Aug 31 |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | $0.0369 | Monthly | 19.55 | 4.24% | Aug 24 | Aug 31 |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | $0.0319 | Monthly | 19.51 | 4.03% | Aug 24 | Aug 31 |
| BSMU | Invesco BulletShares 2030 Municipal Bond ETF | $0.0321 | Monthly | 21.41 | 3.00% | Aug 24 | Aug 31 |
| BSMT | Invesco BulletShares 2029 Municipal Bond ETF | $0.0279 | Monthly | 22.68 | 2.92% | Aug 24 | Aug 31 |
| BSMS | Invesco BulletShares 2028 Municipal Bond ETF | $0.0290 | Monthly | 23.16 | 2.92% | Aug 24 | Aug 31 |
| BSMR | Invesco BulletShares 2027 Municipal Bond ETF | $0.0220 | Monthly | 23.50 | 2.88% | Aug 24 | Aug 31 |
| BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | $0.0241 | Monthly | 23.46 | 2.72% | Aug 24 | Aug 31 |
| VTRSS&P | Viatris Inc. Common Stock | $0.11 | Quarterly | 18.29 | 2.62% | Aug 24 | Sep 16 |
| EXES&P | Expand Energy Corporation Common Stock | $0.34 | Quarterly | 94.02 | 2.45% | Aug 24 | Sep 9 |
| NDSNS&P | Nordson Corporation Common Stock | $0.51 | Quarterly | 321.98 | 1.17% | Aug 24 | Sep 7 |
| ADEA | Adeia Inc. Common Stock | $0.0500 | Quarterly | 21.43 | 0.93% | Aug 24 | Sep 14 |
| BGC | BGC Group, Inc. Class A Common Stock | $0.0100 | Quarterly | 11.79 | 0.68% | Aug 24 | Sep 7 |
| EDUC | Educational Development Corporation Common Stock | $0.10 | — | 1.02 | — | Aug 24 | Sep 7 |
| Ex-dividend Tuesday, Aug 24 · 18 |
|---|
| FTQI | First Trust Nasdaq BuyWrite Income ETF | $0.0550 | Monthly | 21.92 | 12.10% | Aug 25 | Aug 31 |
| FTHI | First Trust BuyWrite Income ETF | $0.0800 | Monthly | 23.47 | 9.00% | Aug 25 | Aug 31 |
| FEMB | First Trust Emerging Markets Local Currency Bond ETF | $0.17 | Monthly | 28.07 | 8.55% | Aug 25 | Aug 31 |
| HYLS | First Trust Tactical High Yield ETF | $0.23 | Monthly | 39.56 | 6.67% | Aug 25 | Aug 31 |
| FTSL | First Trust Senior Loan Fund | $0.13 | Monthly | 44.32 | 6.09% | Aug 25 | Aug 31 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.0782 | Monthly | 16.16 | 5.73% | Aug 25 | Aug 31 |
| HISF | First Trust High Income Strategic Focus ETF | $0.15 | Monthly | 42.76 | 5.16% | Aug 25 | Aug 31 |
| LDSF | First Trust Low Duration Strategic Focus ETF | $0.0350 | Monthly | 18.48 | 4.94% | Aug 25 | Aug 31 |
| FIXD | First Trust Smith Opportunistic Fixed Income ETF | $0.0575 | Monthly | 41.81 | 4.74% | Aug 25 | Sep 1 |
| FMHI | First Trust Municipal High Income ETF | $0.13 | Monthly | 45.99 | 4.67% | Aug 25 | Aug 31 |
| LMBS | First Trust Low Duration Opportunities ETF | $0.0775 | Monthly | 48.79 | 4.18% | Aug 25 | Aug 31 |
| FMB | First Trust Managed Municipal ETF | $0.0900 | Monthly | 49.25 | 3.87% | Aug 25 | Aug 31 |
| FCAL | First Trust California Municipal High income ETF | $0.0900 | Monthly | 47.40 | 3.67% | Aug 25 | Aug 31 |
| WMG | Warner Music Group Corp. Class A Common Stock | $0.15 | Quarterly | 30.29 | 2.64% | Aug 25 | Sep 1 |
| KELYA | Kelly Services, Inc. Class A Common Stock | $0.0500 | Quarterly | 16.58 | 1.81% | Aug 25 | Sep 7 |
| CDWS&P | CDW Corporation Common Stock | $0.40 | Quarterly | 163.23 | 1.54% | Aug 25 | Sep 10 |
| FCVT | First Trust SSI Strategic Convertible Securities ETF | $0.0400 | Monthly | 45.16 | 1.20% | Aug 25 | Aug 31 |
| KELYB | Kelly Services, Inc. Class B Common Stock | $0.0500 | Quarterly | 26.50 | 1.13% | Aug 25 | Sep 7 |
| Ex-dividend Wednesday, Aug 25 · 9 |
|---|
| RGP | Resources Connection, Inc. Common Stock | $0.14 | Semi-annual | 2.66 | 10.53% | Aug 26 | Sep 23 |
| HYZD | WisdomTree Interest Rate Hedged High Yield Bond Fund | $0.0750 | Monthly | 22.38 | 5.90% | Aug 26 | Aug 30 |
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | $0.22 | Monthly | 64.07 | 5.62% | Aug 26 | Aug 30 |
| AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $0.0600 | Monthly | 22.55 | 5.06% | Aug 26 | Aug 30 |
| DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | $0.12 | Monthly | 57.59 | 3.65% | Aug 26 | Aug 30 |
| SBACS&P | SBA Communications Corporation Class A Common Stock | $0.58 | Quarterly | 185.92 | 2.69% | Aug 26 | Sep 23 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | $0.0750 | Monthly | 98.63 | 2.07% | Aug 26 | Aug 30 |
| LMAT | LeMaitre Vascular, Inc. Common Stock | $0.11 | Quarterly | 84.31 | 1.19% | Aug 26 | Sep 9 |
| AMATS&P | Applied Materials, Inc. Common Stock | $0.24 | Quarterly | 387.59 | 0.55% | Aug 26 | Sep 16 |