Gilbert Ray Cisneros, Jr.
Democrat · California's 31st district
In the House since 2019
No priced stock buys in these reports.
| Traded | Ticker | Asset | Owner | Type | Amount | Filed | Since | vs SPY | Report |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 26 | DASH | DoorDash, Inc. - Common Stock (DASH) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (13d) | — | — | |
| Aug 27, 26 | ETN | Eaton Corporation, PLC Ordinary Shares (ETN) | Self | Buy | $15,001 - $50,000 | Sep 10, 26 (14d) | — | — | |
| Aug 27, 26 | NKE | Nike, Inc. Common Stock (NKE) | Self | Sell | $15,001 - $50,000 | Sep 10, 26 (14d) | — | — | |
| Aug 27, 26 | PWR | Quanta Services, Inc. Common Stock (PWR) | Self | Buy | $15,001 - $50,000 | Sep 10, 26 (14d) | — | — | |
| Aug 26, 26 | GS | Goldman Sachs Group, Inc. (GS) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (15d) | — | — | |
| Aug 26, 26 | PHR | Phreesia, Inc. Common Stock (PHR) | Self | Sell | $1,001 - $15,000 | Sep 10, 26 (15d) | — | — | |
| Aug 26, 26 | WMT | Walmart Inc. - Common Stock (WMT) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (15d) | — | — | |
| Aug 26, 26 | WPM | Wheaton Precious Metals Corp Common Shares (WPM) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (15d) | — | — | |
| Aug 25, 26 | LAMR | Lamar Advertising Company - Class A Common Stock (LAMR) | Self | Sell | $15,001 - $50,000 | Sep 10, 26 (16d) | — | — | |
| Aug 25, 26 | PHR | Phreesia, Inc. Common Stock (PHR) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (16d) | — | — | |
| Aug 24, 26 | LAMR | Lamar Advertising Company - Class A Common Stock (LAMR) | Self | Sell (part) | $15,001 - $50,000 | Sep 10, 26 (17d) | — | — | |
| Aug 20, 26 | ATRC | AtriCure, Inc. - Common Stock (ATRC) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (21d) | — | — | |
| Aug 20, 26 | CECO | CECO Environmental Corp. - Common Stock (CECO) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (21d) | — | — | |
| Aug 20, 26 | HMN | Horace Mann Educators Corporation Common Stock (HMN) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (21d) | — | — | |
| Aug 20, 26 | LAMR | Lamar Advertising Company - Class A Common Stock (LAMR) | Self | Sell (part) | $15,001 - $50,000 | Sep 10, 26 (21d) | — | — | |
| Aug 20, 26 | META | Meta Platforms, Inc. - Class A Common Stock (META) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (21d) | — | — | |
| Aug 20, 26 | AGIO | Agios Pharmaceuticals, Inc. - Common Stock (AGIO) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (21d) | — | — | |
| Aug 20, 26 | AORT | Artivion, Inc. Common Stock (AORT) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (21d) | — | — | |
| Aug 19, 26 | KMX | CarMax Inc (KMX) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (22d) | — | — | |
| Aug 19, 26 | CDW | CDW Corporation - Common Stock (CDW) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (22d) | — | — | |
| Aug 19, 26 | CSGP | CoStar Group, Inc. - Common Stock (CSGP) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (22d) | — | — | |
| Aug 19, 26 | DLTR | Dollar Tree, Inc. - Common Stock (DLTR) | Self | Sell | $15,001 - $50,000 | Sep 10, 26 (22d) | — | — | |
| Aug 19, 26 | FSV | FirstService Corporation - Common Shares (FSV) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (22d) | — | — | |
| Aug 19, 26 | GMED | Globus Medical, Inc. Class A Common Stock (GMED) | Self | Buy | $15,001 - $50,000 | Sep 10, 26 (22d) | — | — | |
| Aug 18, 26 | BSX | Boston Scientific Corporation Common Stock (BSX) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | NET | Cloudflare, Inc. Class A Common Stock (NET) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | COHR | Coherent Corp. (COHR) | Self | Sell | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | COIN | Coinbase Global, Inc. - Class A Common Stock (COIN) | Self | Sell | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | CCI | Crown Castle Inc. Common Stock (CCI) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | PODD | Insulet Corporation - Common Stock (PODD) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | IBM | International Business Machines Corporation Common Stock (IBM) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | INTU | Intuit Inc. - Common Stock (INTU) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Self | Buy | $15,001 - $50,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | TSLA | Tesla, Inc. - Common Stock (TSLA) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | TYL | Tyler Technologies, Inc. Common Stock (TYL) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | VRSK | Verisk Analytics, Inc. - Common Stock (VRSK) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | WDAY | Workday, Inc. - Class A Common Stock (WDAY) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | AMD | Advanced Micro Devices, Inc. (AMD) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | APH | Amphenol Corporation Common Stock (APH) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 18, 26 | APP | Applovin Corporation - Class A Common Stock (APP) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (23d) | — | — | |
| Aug 11, 26 | SHAK | Shake Shack, Inc. Class A Common Stock (SHAK) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (30d) | — | — | |
| Aug 11, 26 | TXRH | Texas Roadhouse, Inc. - Common Stock (TXRH) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (30d) | — | — | |
| Aug 7, 26 | DCO | Ducommun Incorporated Common Stock (DCO) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (34d) | — | — | |
| Aug 7, 26 | HLI | Houlihan Lokey, Inc. Class A Common Stock (HLI) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (34d) | — | — | |
| Aug 7, 26 | MOG.A | Moog Inc. Class A Common Stock (MOG.A) | Self | Buy | $15,001 - $50,000 | Sep 10, 26 (34d) | — | — | |
| Aug 7, 26 | NEO | NeoGenomics, Inc. - Common Stock (NEO) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (34d) | — | — | |
| Aug 7, 26 | SKHY | SK hynix Inc. - American Depositary Shares (SKHY) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (34d) | — | — | |
| Aug 7, 26 | SNOW | Snowflake Inc. Common Stock (SNOW) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (34d) | — | — | |
| Aug 7, 26 | STRL | Sterling Infrastructure, Inc. - Common Stock (STRL) | Self | Sell | $15,001 - $50,000 | Sep 10, 26 (34d) | — | — | |
| Aug 5, 26 | EA | Electronic Arts Inc. - Common Stock (EA) | Self | Sell | $1,001 - $15,000 | Sep 10, 26 (36d) | — | — | |
| Aug 5, 26 | NXPI | NXP Semiconductors N.V. - Common Stock (NXPI) | Self | Sell (part) | $1,001 - $15,000 | Sep 10, 26 (36d) | — | — | |
| Aug 4, 26 | APG | APi Group Corporation Common Stock (APG) | Self | Buy | $1,001 - $15,000 | Sep 10, 26 (37d) | — | — | |
| Jul 31, 26 | MSB | Mesabi Trust Common Stock (MSB) | Self | Buy | $15,001 - $50,000 | Sep 4, 26 (35d) | — | — | |
| Jul 30, 26 | CRNX | Crinetics Pharmaceuticals, Inc. - Common Stock (CRNX) | Self | Sell | $15,001 - $50,000 | Sep 4, 26 (36d) | — | — | |
| Jul 30, 26 | PRAX | Praxis Precision Medicines, Inc. - Common Stock (PRAX) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (36d) | — | — | |
| Jul 30, 26 | ALKS | Alkermes plc - Ordinary Shares (ALKS) | Self | Buy | $15,001 - $50,000 | Sep 4, 26 (36d) | — | — | |
| Jul 24, 26 | ADBE | Adobe Inc. - Common Stock (ADBE) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (42d) | — | — | |
| Jul 24, 26 | BABA | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Self | Sell | $100,001 - $250,000 | Sep 4, 26 (42d) | — | — | |
| Jul 23, 26 | NSA | National Storage Affiliates Trust Common Shares of Beneficial Interest (NSA) | Self | Exchange | $15,001 - $50,000 | Sep 4, 26 (43d) | — | — | |
| Jul 21, 26 | FDX | FedEx Corporation Common Stock (FDX) | Self | Sell | $1,001 - $15,000 | Sep 4, 26 (45d) | — | — | |
| Jul 21, 26 | GBCI | Glacier Bancorp, Inc. (GBCI) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (45d) | — | — | |
| Jul 21, 26 | SAIL | SailPoint, Inc. - Common Stock (SAIL) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (45d) | — | — | |
| Jul 21, 26 | VIAV | Viavi Solutions Inc. - Common Stock (VIAV) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (45d) | — | — | |
| Jul 17, 26 | APP | Applovin Corporation - Class A Common Stock (APP) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | COIN | Coinbase Global, Inc. - Class A Common Stock (COIN) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | CMCSA | Comcast Corporation - Class A Common Stock (CMCSA) | Self | Sell | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | STZ | Constellation Brands, Inc. Common Stock (STZ) | Self | Sell | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | CRWD | CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | DD | DuPont de Nemours, Inc. Common Stock (DD) | Self | Sell | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | EA | Electronic Arts Inc. - Common Stock (EA) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | IBM | International Business Machines Corporation Common Stock (IBM) | Self | Sell | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | KVUE | Kenvue Inc. Common Stock (KVUE) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | LITE | Lumentum Holdings Inc. - Common Stock (LITE) | Self | Sell | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | MRVL | Marvell Technology, Inc. - Common Stock (MRVL) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Self | Buy | $15,001 - $50,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | PSKY | Paramount Skydance Corporation - Class B Common Stock (PSKY) | Self | Sell | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | PGR | Progressive Corporation (PGR) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | UBER | Uber Technologies, Inc. Common Stock (UBER) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | VZ | Verizon Communications Inc. Common Stock (VZ) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | WDC | Western Digital Corporation - Common Stock (WDC) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | ACN | Accenture plc Class A Ordinary Shares (ACN) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 17, 26 | AMD | Advanced Micro Devices, Inc. (AMD) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (49d) | — | — | |
| Jul 16, 26 | AORT | Artivion, Inc. Common Stock (AORT) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (50d) | — | — | |
| Jul 16, 26 | COMP | Compass, Inc. Class A Common Stock (COMP) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (50d) | — | — | |
| Jul 16, 26 | CSW | CSW Industrials, Inc. Common Stock (CSW) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (50d) | — | — | |
| Jul 16, 26 | EPAC | Enerpac Tool Group Corp. Common Stock (EPAC) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (50d) | — | — | |
| Jul 16, 26 | FN | Fabrinet Ordinary Shares (FN) | Self | Sell | $15,001 - $50,000 | Sep 4, 26 (50d) | — | — | |
| Jul 16, 26 | FERG | Ferguson Enterprises Inc. Common Stock (FERG) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (50d) | — | — | |
| Jul 16, 26 | HLI | Houlihan Lokey, Inc. Class A Common Stock (HLI) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (50d) | — | — | |
| Jul 16, 26 | LAMR | Lamar Advertising Company - Class A Common Stock (LAMR) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (50d) | — | — | |
| Jul 16, 26 | MTSI | MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (50d) | — | — | |
| Jul 16, 26 | RBC | RBC Bearings Incorporated Common Stock (RBC) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (50d) | — | — | |
| Jul 16, 26 | SMTC | Semtech Corporation - Common Stock (SMTC) | Self | Sell (part) | $1,001 - $15,000 | Sep 4, 26 (50d) | — | — | |
| Jul 16, 26 | SKWD | Skyward Specialty Insurance Group, Inc. - Common Stock (SKWD) | Self | Buy | $1,001 - $15,000 | Sep 4, 26 (50d) | — | — |
From the member's Periodic Transaction Reports to the Clerk of the U.S. House. Members report value ranges up to 45 days after a trade, so amounts are estimates (range midpoints). “Since” is the stock's change from the trade date to the latest close; hover it for the change since the report was filed. Not investment advice.