| Member | Buys | Sells | Est. net | Last move |
|---|---|---|---|---|
| Thomas H. Kean Jr NJ07 | 3 | +$24.0K | Bought Jul 7, 26 |
| Traded | Member | Owner | Type | Amount | Filed | Report |
|---|---|---|---|---|---|---|
| Jul 7, 26 | Thomas H. Kean Jr NJ07 | Self | Buy | $1,001 - $15,000 | Aug 18, 26 (42d) | |
| Jun 24, 26 | Thomas H. Kean Jr NJ07 | Self | Buy | $1,001 - $15,000 | Jul 15, 26 (21d) | |
| Jun 22, 26 | Thomas H. Kean Jr NJ07 | Self | Buy | $1,001 - $15,000 | Jul 15, 26 (23d) |
From the House's STOCK Act reports (Senate not included). Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Sep 29, 2026 | Rales Mitchell POfficer and Director | Stock Award(Grant) at price 0.00 per share. | 892 | — |
| Aug 6, 2026 | Jordan Rhonda LDirector | Sale at price 95.00 per share. | 1K | $95.00K |
| Aug 6, 2026 | Jordan Rhonda LDirector | Conversion of Exercise of derivative security at price 33.33 per share. | 1K | $33.33K |
| Jun 29, 2026 | Rales Mitchell POfficer and Director | Stock Award(Grant) at price 0.00 per share. | 596 | — |
| May 31, 2026 | Cummings MelissaDirector | — | 637 | — |
| May 31, 2026 | Vinnakota RajivDirector | — | 637 | — |
| May 11, 2026 | Biebuyck OlivierOfficer | — | 2.4K | — |
| May 11, 2026 | Kambeyanda ShyamChief Executive Officer | — | 10.8K | — |
| May 11, 2026 | Campion MicheleOfficer | — | 1.8K | — |
| May 11, 2026 | Jewell Curtis EGeneral Counsel | — | 1.8K | — |
| May 7, 2026 | Rales Mitchell PDirector | Stock Award(Grant) at price 0.00 per share. | 813 | — |
| Mar 30, 2026 | Rales Mitchell PDirector | Stock Award(Grant) at price 0.00 per share. | 570 | — |
| Mar 8, 2026 | Kambeyanda ShyamChief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 23.1K | — |
| Mar 8, 2026 | Campion MicheleOfficer | Stock Award(Grant) at price 0.00 per share. | 3.6K | — |
| Mar 8, 2026 | Jewell Curtis EGeneral Counsel | Stock Award(Grant) at price 0.00 per share. | 3.6K | — |
| Mar 8, 2026 | Johnson Kevin JChief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 7.6K | — |
| Mar 8, 2026 | Biebuyck OlivierOfficer | Stock Award(Grant) at price 0.00 per share. | 5.3K | — |
| Mar 8, 2026 | Johnson Kevin JChief Financial Officer | — | 2K | — |
| Mar 8, 2026 | Biebuyck OlivierOfficer | — | 1.4K | — |
| Mar 8, 2026 | Teirlinck Didier P MDirector | Conversion of Exercise of derivative security at price 33.02 per share. | 3.4K | $111.18K |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.4 | 4.2 | -23.4 | 1.7 | -5.9 | 6.7 | -12.3 | -12.9 | -12.6 | 0.8 | −40.6% | ||
| 2025 | 3.3 | 1.2 | -7.0 | 3.1 | 2.4 | -2.0 | 11.3 | -14.0 | -3.1 | 4.5 | -3.9 | -0.5 | −6.9% |
| 2024 | -0.7 | 15.3 | 11.6 | -4.2 | -2.9 | -8.2 | 7.6 | 3.3 | 1.3 | 15.7 | 4.9 | -7.1 | +38.5% |
| 2023 | 23.2 | 1.5 | 0.7 | -1.2 | 0.6 | 13.3 | 3.2 | 5.1 | -2.7 | -9.9 | 21.9 | 12.3 | +84.6% |
| 2022 | -6.0 | 6.4 | -12.5 | -5.8 | -0.3 | -18.8 | 11.8 | 26.9 | -0.9 | −6.2% |
ESAB Corporation engages in the formulation, development, manufacture, and supply of consumable products and equipment for use in cutting, joining, automated welding, and gas control equipment. It offers its products through independent distributors and direct salespeople. It operates in Europe, Asia Pacific, South America, and the Middle East. ESAB Corporation was founded in 1904 and is headquartered in North Bethesda, Maryland.
Buy / hold / sell counts