Thomas H. Kean, Jr.
Republican · New Jersey's 7th district
In the House since 2023
No priced stock buys in these reports.
| Traded | Ticker | Asset | Owner | Type | Amount | Filed | Since | vs SPY | Report |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27, 26 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Self | Sell (part) | $1,001 - $15,000 | Sep 12, 26 (16d) | — | — | |
| Aug 27, 26 | JNJ | Johnson & Johnson Common Stock (JNJ) | Self | Sell (part) | $1,001 - $15,000 | Sep 12, 26 (16d) | — | — | |
| Aug 27, 26 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Self | Sell (part) | $15,001 - $50,000 | Sep 12, 26 (16d) | — | — | |
| Aug 21, 26 | MTZ | MasTec, Inc. Common Stock (MTZ) | Self | Buy | $1,001 - $15,000 | Sep 12, 26 (22d) | — | — | |
| Aug 10, 26 | AMCR | Amcor plc Ordinary Shares (AMCR) | Self | Sell (part) | $1,001 - $15,000 | Sep 12, 26 (33d) | — | — | |
| Aug 10, 26 | LIN | Linde plc - Ordinary Shares (LIN) | Self | Buy | $1,001 - $15,000 | Sep 12, 26 (33d) | — | — | |
| Jul 22, 26 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Self | Sell (part) | $1,001 - $15,000 | Aug 18, 26 (27d) | — | — | |
| Jul 22, 26 | SYK | Stryker Corporation Common Stock (SYK) | Self | Sell (part) | $1,001 - $15,000 | Aug 18, 26 (27d) | — | — | |
| Jul 8, 26 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Self | Buy | $1,001 - $15,000 | Aug 18, 26 (41d) | — | — | |
| Jul 8, 26 | TOST | Toast, Inc. Class A Common Stock (TOST) | Self | Buy | $1,001 - $15,000 | Aug 18, 26 (41d) | — | — | |
| Jul 7, 26 | EQT | EQT Corporation Common Stock (EQT) | Self | Buy | $1,001 - $15,000 | Aug 18, 26 (42d) | — | — | |
| Jul 7, 26 | ESAB | ESAB Corporation Common Stock (ESAB) | Self | Buy | $1,001 - $15,000 | Aug 18, 26 (42d) | — | — | |
| Jun 30, 26 | ADI | Analog Devices, Inc. - Common Stock (ADI) | Self | Sell (part) | $1,001 - $15,000 | Jul 15, 26 (15d) | — | — | |
| Jun 29, 26 | JNJ | Johnson & Johnson Common Stock (JNJ) | Self | Sell (part) | $1,001 - $15,000 | Jul 15, 26 (16d) | — | — | |
| Jun 29, 26 | MKL | Markel Group Inc. Common Stock (MKL) | Self | Sell (part) | $1,001 - $15,000 | Jul 15, 26 (16d) | — | — | |
| Jun 29, 26 | SPGI | S&P Global Inc. Common Stock (SPGI) | Self | Sell (part) | $1,001 - $15,000 | Jul 15, 26 (16d) | — | — | |
| Jun 24, 26 | ESAB | ESAB Corporation Common Stock (ESAB) | Self | Buy | $1,001 - $15,000 | Jul 15, 26 (21d) | — | — | |
| Jun 24, 26 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Self | Sell (part) | $15,001 - $50,000 | Jul 15, 26 (21d) | — | — | |
| Jun 22, 26 | ESAB | ESAB Corporation Common Stock (ESAB) | Self | Buy | $1,001 - $15,000 | Jul 15, 26 (23d) | — | — | |
| Jun 17, 26 | GIL | Gildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) | Self | Sell | $1,001 - $15,000 | Jul 15, 26 (28d) | — | — | |
| Jun 4, 26 | WPM | Wheaton Precious Metals Corp Common Shares (WPM) | Self | Buy | $1,001 - $15,000 | Jul 15, 26 (41d) | — | — | |
| Jun 2, 26 | GIL | Gildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) | Self | Buy | $1,001 - $15,000 | Jul 15, 26 (43d) | — | — | |
| Jun 2, 26 | JNJ | Johnson & Johnson Common Stock (JNJ) | Self | Sell (part) | $1,001 - $15,000 | Jul 15, 26 (43d) | — | — | |
| Jun 2, 26 | MKL | Markel Group Inc. Common Stock (MKL) | Self | Sell (part) | $1,001 - $15,000 | Jul 15, 26 (43d) | — | — | |
| Jun 2, 26 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Self | Sell (part) | $1,001 - $15,000 | Jul 15, 26 (43d) | — | — | |
| Jun 2, 26 | SYK | Stryker Corporation Common Stock (SYK) | Self | Sell (part) | $1,001 - $15,000 | Jul 15, 26 (43d) | — | — | |
| Jun 2, 26 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Self | Sell (part) | $1,001 - $15,000 | Jul 15, 26 (43d) | — | — | |
| Jun 1, 26 | CHKP | Check Point Software Technologies Ltd. - Ordinary Shares (CHKP) | Self | Sell | $1,001 - $15,000 | Jul 15, 26 (44d) | — | — | |
| Jun 1, 26 | EQT | EQT Corporation Common Stock (EQT) | Self | Buy | $1,001 - $15,000 | Jul 15, 26 (44d) | — | — | |
| Jun 1, 26 | CHKP | Check Point Software Technologies Ltd. - Ordinary Shares (CHKP) | Self | Sell (part) | $1,001 - $15,000 | Jun 18, 26 (17d) | — | — | |
| Jun 1, 26 | EQT | EQT Corporation Common Stock (EQT) | Self | Buy | $1,001 - $15,000 | Jun 18, 26 (17d) | — | — | |
| May 21, 26 | BDX | Becton, Dickinson and Company Common Stock (BDX) | Self | Sell | $1,001 - $15,000 | Jun 18, 26 (28d) | — | — | |
| May 14, 26 | AMCR | Amcor plc Ordinary Shares (AMCR) | Self | Buy | $1,001 - $15,000 | Jun 18, 26 (35d) | — | — | |
| Apr 29, 26 | ADI | Analog Devices, Inc. - Common Stock (ADI) | Self | Sell (part) | $1,001 - $15,000 | May 22, 26 (23d) | — | — | |
| Apr 21, 26 | TTWO | Take-Two Interactive Software, Inc. - Common Stock (TTWO) | Self | Sell | $1,001 - $15,000 | May 22, 26 (31d) | — | — | |
| Apr 15, 26 | NVT | nVent Electric plc Ordinary Shares (NVT) | Self | Sell (part) | $1,001 - $15,000 | May 22, 26 (37d) | — | — | |
| Apr 14, 26 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock (FCNCA) | Self | Sell | $1,001 - $15,000 | May 22, 26 (38d) | — | — | |
| Apr 14, 26 | TXN | Texas Instruments Incorporated - Common Stock (TXN) | Self | Buy | $1,001 - $15,000 | May 22, 26 (38d) | — | — | |
| Mar 31, 26 | AMCR | Amcor plc Ordinary Shares (AMCR) | Self | Buy | $1,001 - $15,000 | Apr 13, 26 (13d) | — | — | |
| Mar 26, 26 | SPGI | S&P Global Inc. Common Stock (SPGI) | Self | Sell (part) | $15,001 - $50,000 | Apr 13, 26 (18d) | — | — | |
| Mar 26, 26 | CB | Chubb Limited Common Stock (CB) | Self | Sell (part) | $15,001 - $50,000 | Apr 13, 26 (18d) | — | — | |
| Mar 26, 26 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock (FCNCA) | Self | Sell (part) | $1,001 - $15,000 | Apr 13, 26 (18d) | — | — | |
| Mar 26, 26 | JNJ | Johnson & Johnson Common Stock (JNJ) | Self | Sell (part) | $1,001 - $15,000 | Apr 13, 26 (18d) | — | — | |
| Mar 26, 26 | LIN | Linde plc - Ordinary Shares (LIN) | Self | Buy | $1,001 - $15,000 | Apr 13, 26 (18d) | — | — | |
| Mar 26, 26 | PEP | Pepsico, Inc. (PEP) | Self | Sell (part) | $15,001 - $50,000 | Apr 13, 26 (18d) | — | — | |
| Mar 10, 26 | WAT | Waters Corporation Common Stock (WAT) | Self | Sell (part) | $1,001 - $15,000 | Apr 13, 26 (34d) | — | — | |
| Feb 18, 26 | LIN | Linde plc - Ordinary Shares (LIN) | Self | Buy | $1,001 - $15,000 | Mar 18, 26 (28d) | — | — | |
| Feb 13, 26 | WAT | Waters Corporation Common Stock (WAT) | Self | Sell (part) | $1,001 - $15,000 | Mar 18, 26 (33d) | — | — | |
| Feb 5, 26 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Self | Sell (part) | $15,001 - $50,000 | Mar 18, 26 (41d) | — | — | |
| Feb 5, 26 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock (FCNCA) | Self | Buy | $1,001 - $15,000 | Mar 18, 26 (41d) | — | — | |
| Jan 29, 26 | ABT | Abbott Laboratories Common Stock (ABT) | Self | Buy | $1,001 - $15,000 | Feb 19, 26 (21d) | — | — | |
| Jan 23, 26 | JNJ | Johnson & Johnson Common Stock (JNJ) | Self | Sell (part) | $15,001 - $50,000 | Feb 19, 26 (27d) | — | — | |
| Jan 23, 26 | MKL | Markel Group Inc. Common Stock (MKL) | Self | Sell (part) | $15,001 - $50,000 | Feb 19, 26 (27d) | — | — | |
| Jan 23, 26 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Self | Sell (part) | $1,001 - $15,000 | Feb 19, 26 (27d) | — | — | |
| Jan 23, 26 | SYK | Stryker Corporation Common Stock (SYK) | Self | Sell (part) | $15,001 - $50,000 | Feb 19, 26 (27d) | — | — | |
| Jan 7, 26 | GM | General Motors Company Common Stock (GM) | Self | Sell | $1,001 - $15,000 | Feb 19, 26 (43d) | — | — | |
| Dec 16, 25 | LLYVA | Liberty Media Corporation - Series A Liberty Live Common Stock (LLYVA) | Self | Exchange | $1,001 - $15,000 | Jan 16, 26 (31d) | — | — | |
| Dec 16, 25 | LLYVK | Liberty Media Corporation - Series C Liberty Live Common Stock (LLYVK) | Self | Exchange | $1,001 - $15,000 | Jan 16, 26 (31d) | — | — | |
| Dec 2, 25 | SNREY | SUNRISE COMMS AG ADR A (SNREY) | Self | Sell | $1,001 - $15,000 | Jan 16, 26 (45d) | — | — | |
| Nov 26, 25 | TXN | Texas Instruments Incorporated - Common Stock (TXN) | Self | Buy | $1,001 - $15,000 | Dec 19, 25 (23d) | — | — | |
| Nov 20, 25 | JNJ | Johnson & Johnson Common Stock (JNJ) | Self | Sell (part) | $15,001 - $50,000 | Dec 19, 25 (29d) | — | — | |
| Nov 20, 25 | SYK | Stryker Corporation Common Stock (SYK) | Self | Sell (part) | $15,001 - $50,000 | Dec 19, 25 (29d) | — | — | |
| Oct 31, 25 | FISV | Fiserv, Inc. (FISV) | Self | Sell | $1,001 - $15,000 | Nov 17, 25 (17d) | — | — | |
| Sep 25, 25 | ICE | Intercontinental Exchange Inc. Common Stock (ICE) | Self | Buy | $1,001 - $15,000 | Oct 14, 25 (19d) | — | — | |
| Sep 15, 25 | ORCL | Oracle Corporation Common Stock (ORCL) | Self | Sell (part) | $1,001 - $15,000 | Oct 14, 25 (29d) | — | — | |
| Sep 12, 25 | ORCL | Oracle Corporation Common Stock (ORCL) | Self | Sell (part) | $15,001 - $50,000 | Oct 14, 25 (32d) | — | — | |
| Sep 12, 25 | SYK | Stryker Corporation Common Stock (SYK) | Self | Sell (part) | $15,001 - $50,000 | Oct 14, 25 (32d) | — | — | |
| Sep 12, 25 | MKL | Markel Group Inc. Common Stock (MKL) | Self | Sell (part) | $15,001 - $50,000 | Oct 14, 25 (32d) | — | — | |
| Sep 3, 25 | DHR | Danaher Corporation Common Stock (DHR) | Self | Buy | $1,001 - $15,000 | Oct 14, 25 (41d) | — | — | |
| Sep 3, 25 | FNV | Franco-Nevada Corporation (FNV) | Self | Buy | $1,001 - $15,000 | Oct 14, 25 (41d) | — | — | |
| Sep 3, 25 | BEN | Franklin Resources, Inc. Common Stock (BEN) | Self | Sell | $15,001 - $50,000 | Oct 14, 25 (41d) | — | — | |
| Aug 25, 25 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Self | Sell (part) | $1,001 - $15,000 | Sep 18, 25 (24d) | — | — | |
| Aug 25, 25 | SYK | Stryker Corporation Common Stock (SYK) | Self | Sell (part) | $1,001 - $15,000 | Sep 18, 25 (24d) | — | — | |
| Aug 22, 25 | CP | Canadian Pacific Kansas City Limited Common Shares (CP) | Self | Buy | $1,001 - $15,000 | Sep 18, 25 (27d) | — | — | |
| Aug 15, 25 | AMCR | Amcor plc Ordinary Shares (AMCR) | Self | Buy | $1,001 - $15,000 | Sep 18, 25 (34d) | — | — | |
| Aug 4, 25 | CHKP | Check Point Software Technologies Ltd. - Ordinary Shares (CHKP) | Self | Buy | $1,001 - $15,000 | Sep 18, 25 (45d) | — | — | |
| Jul 31, 25 | JNJ | Johnson & Johnson Common Stock (JNJ) | Self | Sell (part) | $15,001 - $50,000 | Aug 20, 25 (20d) | — | — | |
| Jul 31, 25 | SYK | Stryker Corporation Common Stock (SYK) | Self | Sell (part) | $15,001 - $50,000 | Aug 20, 25 (20d) | — | — | |
| Jul 29, 25 | ADBE | Adobe Inc. - Common Stock (ADBE) | Self | Sell | $1,001 - $15,000 | Aug 20, 25 (22d) | — | — | |
| Jul 29, 25 | CHKP | Check Point Software Technologies Ltd. - Ordinary Shares (CHKP) | Self | Buy | $15,001 - $50,000 | Aug 20, 25 (22d) | — | — | |
| Jul 21, 25 | ABT | Abbott Laboratories Common Stock (ABT) | Self | Buy | $1,001 - $15,000 | Aug 20, 25 (30d) | — | — | |
| Jul 15, 25 | LBRDK | Liberty Broadband Corporation - Class C Common Stock (LBRDK) | Spouse | Exchange | $1,001 - $15,000 | Aug 20, 25 (36d) | — | — | |
| Jun 30, 25 | PLD | Prologis, Inc. Common Stock (PLD) | Self | Buy | $1,001 - $15,000 | Jul 16, 25 (16d) | — | — | |
| Jun 26, 25 | SYK | Stryker Corporation Common Stock (SYK) | Self | Sell (part) | $15,001 - $50,000 | Jul 16, 25 (20d) | — | — | |
| Jun 23, 25 | WCC | WESCO International, Inc. Common Stock (WCC) | Self | Sell | $1,001 - $15,000 | Jul 16, 25 (23d) | — | — | |
| Jun 11, 25 | DHR | Danaher Corporation Common Stock (DHR) | Self | Buy | $1,001 - $15,000 | Jul 16, 25 (35d) | — | — | |
| May 27, 25 | AON | Aon plc Class A Ordinary Shares (AON) | Self | Buy | $1,001 - $15,000 | Jun 17, 25 (21d) | — | — | |
| May 13, 25 | BDX | Becton, Dickinson and Company Common Stock (BDX) | Self | Buy | $1,001 - $15,000 | Jun 17, 25 (35d) | — | — | |
| May 8, 25 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Self | Buy | $1,001 - $15,000 | Jun 17, 25 (40d) | — | — | |
| May 8, 25 | CCK | Crown Holdings, Inc. (CCK) | Self | Sell (part) | $1,001 - $15,000 | Jun 17, 25 (40d) | — | — | |
| May 5, 25 | TMO | Thermo Fisher Scientific Inc Common Stock (TMO) | Self | Buy | $1,001 - $15,000 | Jun 17, 25 (43d) | — | — | |
| Apr 28, 25 | BEN | Franklin Resources, Inc. Common Stock (BEN) | Self | Sell (part) | $1,001 - $15,000 | May 15, 25 (17d) | — | — | |
| Apr 24, 25 | PLD | Prologis, Inc. Common Stock (PLD) | Self | Buy | $1,001 - $15,000 | May 15, 25 (21d) | — | — | |
| Apr 24, 25 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Self | Buy | $1,001 - $15,000 | May 15, 25 (21d) | — | — | |
| Apr 24, 25 | ADI | Analog Devices, Inc. - Common Stock (ADI) | Self | Buy | $1,001 - $15,000 | May 15, 25 (21d) | — | — | |
| Apr 24, 25 | FI | Fiserv, Inc. Common Stock (FI) | Self | Buy | $1,001 - $15,000 | May 15, 25 (21d) | — | — | |
| Apr 11, 25 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock (FCNCA) | Self | Buy | $1,001 - $15,000 | May 15, 25 (34d) | — | — | |
| Apr 10, 25 | FTV | Fortive Corporation Common Stock (FTV) | Self | Sell | $1,001 - $15,000 | May 15, 25 (35d) | — | — | |
| Apr 10, 25 | CP | Canadian Pacific Kansas City Limited Common Shares (CP) | Self | Buy | $1,001 - $15,000 | May 15, 25 (35d) | — | — | |
| Apr 10, 25 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock (FCNCA) | Self | Buy | $1,001 - $15,000 | May 15, 25 (35d) | — | — |
From the member's Periodic Transaction Reports to the Clerk of the U.S. House. Members report value ranges up to 45 days after a trade, so amounts are estimates (range midpoints). “Since” is the stock's change from the trade date to the latest close; hover it for the change since the report was filed. Not investment advice.