None.
| Priced | Symbol | Company | Exchange | Price | Shares | Deal size | Now | Since IPO |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | AVTM | AVTEAM INC | Nasdaq National Market | $8.50 | 4.50M | $38.25M | 54.73 | +543.9% |
| Oct 31 | FSFF | FIRST SECURITYFED FINANCIAL CORP | Nasdaq National Market | $10 | 6.41M | $64.08M | — | — |
| Oct 31 | CSU | SONIDA SENIOR LIVING, INC. | New York Stock Exchange | $13.50 | 9.00M | $121.50M | — | — |
| Oct 31 | PSEM | PERICOM SEMICONDUCTOR CORP | Nasdaq National Market | $9 | 2.50M | $22.50M | — | — |
| Oct 30 | TCMS | TRANSCOASTAL MARINE SERVICES INC | Nasdaq National Market |
| Filed | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Oct 31 | ONTR | ONTRO INC | — | — | — | $18.70M |
| Oct 31 | MBSK | MARINE BANCSHARES INC | — | — | — | $11.50M |
| Oct 31 | SYS | CPS SYSTEMS INC | — | — | — | $7.60M |
| Oct 30 | URI | UNITED RENTALS NORTH AMERICA INC | — | — | — | $94.50M |
| Oct 30 | FBG | FRIEDMAN BILLINGS RAMSEY GROUP INC |
| Withdrawn | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Oct 29 | — | INTEGRATED PHYSICIAN SYSTEMS INC | — | — | 2.00M | $17.25M |
| Oct 28 | — | BIOXIDE CORP | — | — | 1.53M | $7.67M |
| Oct 28 | — | ATLANTIS AQUAFARM INC | — | — | 300.00K | $1.80M |
| Oct 24 | — | LIFTKING INDUSTRIES INC | — | — | 1.25M | $5.75M |
| Oct 22 | — | IMAGING DYNAMICS INC |
Many listings are SPAC units (tickers ending in U) that later split into shares and warrants. "Since IPO" compares the latest price with the offer price.
| $18 |
| 5.00M |
| $90.00M |
| — | — |
| Oct 30 | GPI | GROUP 1 AUTOMOTIVE INC | New York Stock Exchange | $12 | 4.80M | $57.60M | 248.66 | +1972.1% |
| Oct 30 | UBIX | UBICS INC | Nasdaq National Market | $10 | 2.00M | $20.00M | — | — |
| Oct 30 | FDJA | FAROUDJA INC | Nasdaq National Market | $6 | 3.00M | $18.00M | — | — |
| Oct 29 | ZMTX | ZYMETX INC | Nasdaq National Market | $8 | 2.30M | $18.40M | — | — |
| Oct 29 | CBTE | Inhibitor Therapeutics, Inc. | Nasdaq SmallCap Market | $6 | 1.01M | $6.09M | — | — |
| Oct 29 | BERW | BERINGER WINE ESTATES HOLDINGS INC | Nasdaq National Market | $26.00 | 5.10M | $132.60M | — | — |
| Oct 29 | TSIC | TROPICAL SPORTSWEAR INTERNATIONAL CORP | Nasdaq National Market | $12 | 4.00M | $48.00M | 24.68 | +105.7% |
| Oct 29 | CWST | CASELLA WASTE SYSTEMS INC | Nasdaq National Market | $18 | 4.00M | $72.00M | 88.79 | +393.3% |
| Oct 29 | MFNX | ABOVENET INC | Nasdaq National Market | $16.00 | 7.92M | $126.72M | — | — |
| Oct 29 | MMCN | MMC NETWORKS INC | Nasdaq National Market | $11 | 3.50M | $38.50M | — | — |
| Oct 24 | ITCD | ITC DELTACOM INC | Nasdaq National Market | $16.50 | 5.00M | $82.50M | — | — |
| Oct 24 | OSIX | OUTSOURCE INTERNATIONAL INC | Nasdaq National Market | $15.00 | 3.70M | $55.50M | — | — |
| Oct 24 | PFCO | PAULA FINANCIAL | Nasdaq National Market | $18.50 | 2.50M | $46.25M | — | — |
| Oct 24 | PHCC | PRIORITY HEALTHCARE CORP | Nasdaq National Market | $14.50 | 2.00M | $29.00M | — | — |
| Oct 24 | MBWM | MERCANTILE BANK CORP | OTCBB | $10 | 1.30M | $13.00M | 60.09 | +500.9% |
| Oct 24 | EGLW | EAGLE BROADBAND INC | OTCBB | $0.56 | 5.31M | $2.97M | — | — |
| Oct 23 | DRQ | Innovex International, Inc. | New York Stock Exchange | $24 | 5.00M | $120.00M | — | — |
| Oct 23 | IVTC | INNOVATIVE VALVE TECHNOLOGIES INC | Nasdaq National Market | $13 | 3.35M | $43.55M | — | — |
| Oct 22 | WHCP | WHITE CAP INDUSTRIES INC | Nasdaq National Market | $18.00 | 4.00M | $72.00M | — | — |
| Oct 22 | PATH | AMERIPATH INC | Nasdaq National Market | $16 | 5.60M | $89.60M | 14.06 | −12.1% |
| Oct 22 | MEME | CARDINAL COMMUNICATIONS, INC | OTCBB | $2.25 | 360.00K | $810.00K | 7.01 | +211.6% |
| Oct 22 | IMSX | INTERNATIONAL MANUFACTURING SERVICES INC | Nasdaq National Market | $11.50 | 5.00M | $57.50M | — | — |
| Oct 22 | KLB | MEDIABAY INC | American Stock Exchange | $10 | 2.30M | $23.00M | — | — |
| Oct 22 | OAOT | OAO TECHNOLOGY SOLUTIONS INC | Nasdaq National Market | $5 | 6.72M | $33.60M | — | — |
| Oct 21 | SXNB | SUCCESS BANCSHARES INC | Nasdaq National Market | $12.50 | 1.20M | $15.00M | — | — |
| Oct 21 | ROAC | ROCK OF AGES CORP | Nasdaq National Market | $18.50 | 3.23M | $59.66M | — | — |
| Oct 21 | NTRL | NEUTRAL POSTURE ERGONOMICS INC | Nasdaq National Market | $6 | 1.33M | $8.00M | 21.13 | +252.2% |
| Oct 21 | TMAX | TOYMAX INTERNATIONAL INC | Nasdaq National Market | $8.50 | 2.70M | $22.95M | — | — |
| Oct 21 | PGEI | PETROGLYPH ENERGY INC | Nasdaq National Market | $12.50 | 2.50M | $31.25M | — | — |
| Oct 17 | TUC | MAC-GRAY CORP | New York Stock Exchange | $11 | 4.00M | $44.00M | — | — |
| Oct 17 | NTKI | N2K INC | Nasdaq National Market | $19.00 | 3.33M | $63.27M | — | — |
| Oct 16 | LITE | VLPS LIGHTING SERVICES INTERNATIONAL INC | Nasdaq National Market | $12 | 2.00M | $24.00M | 917.00 | +7541.7% |
| Oct 16 | FHAN | OSAIC FINANCIAL SERVICES INC | OTCBB | $6.00 | 1.10M | $6.60M | — | — |
| Oct 16 | CCRD | CONCORD COMMUNICATIONS INC | Nasdaq National Market | $14.00 | 2.90M | $40.60M | — | — |
| Oct 15 | HMSI | BLACKOUT MEDIA CORP. | Nasdaq National Market | $5 | 1.76M | $8.80M | — | — |
| Oct 15 | WTWU | WESTOWER CORP | American Stock Exchange | $7.50 | 1.20M | $9.00M | — | — |
| Oct 15 | CHRW | C. H. ROBINSON WORLDWIDE, INC. | Nasdaq National Market | $18 | 10.58M | $190.41M | 127.09 | +606.1% |
| Oct 10 | KOFX | KOFAX IMAGE PRODUCTS INC | Nasdaq National Market | $11.00 | 2.00M | $22.00M | — | — |
| Oct 10 | RENE | INTERCORP EXCELLE INC | Nasdaq SmallCap Market | $5 | 1.06M | $5.33M | — | — |
| Oct 10 | SRI | STONERIDGE INC | New York Stock Exchange | $17.50 | 5.85M | $102.38M | 5.99 | −65.8% |
| Oct 10 | ROSI | U S A FLORAL PRODUCTS INC | Nasdaq National Market | $13 | 5.00M | $65.00M | — | — |
| Oct 10 | TKTL | TRACK N TRAIL INC | Nasdaq National Market | $10.00 | 2.73M | $27.27M | — | — |
| Oct 10 | IXP.U | INTELLIGENT POLYMERS LTD | American Stock Exchange | $20.00 | 3.25M | $65.00M | — | — |
| Oct 10 | NRCI | NRC HEALTH | Nasdaq National Market | $15.00 | 2.10M | $31.50M | — | — |
| Oct 9 | PLB | AMERICAN ITALIAN PASTA CO | New York Stock Exchange | $18.00 | 7.90M | $142.20M | — | — |
| Oct 9 | STGC | STARTEC GLOBAL COMMUNICATIONS CORP | Nasdaq National Market | $12 | 2.85M | $34.20M | — | — |
| Oct 9 | ACMR | A.C. Moore Arts & Crafts, Inc. | Nasdaq National Market | $13.00 | 2.70M | $35.10M | 53.74 | +313.4% |
| Oct 8 | RENX | RENEX CORP | Nasdaq National Market | $8 | 3.00M | $24.00M | 1.06 | −86.7% |
| Oct 7 | SCMM | INVE Technologies, Inc. | Nasdaq National Market | $13 | 3.37M | $43.81M | — | — |
| Oct 7 | TRMS | SYNAGEVA BIOPHARMA CORP | Nasdaq National Market | $12.00 | 2.75M | $33.00M | — | — |
| Oct 7 | LGTY | LOGILITY INC | Nasdaq National Market | $14.50 | 2.20M | $31.90M | — | — |
| Oct 6 | JEVC | JEVIC TRANSPORTATION INC | Nasdaq National Market | $15 | 3.80M | $57.00M | — | — |
| Oct 6 | OTFC | Oregon Trail Financial Corp. | Nasdaq National Market | $10.00 | 4.69M | $46.95M | — | — |
| Oct 2 | CRXA | CORIXA CORP | Nasdaq National Market | $13 | 3.00M | $39.00M | — | — |
| Oct 2 | SFT | STRATESEC INC | American Stock Exchange | $8.5 | 1.92M | $16.32M | — | — |
| Oct 2 | SPRI | SPR INC | Nasdaq National Market | $16.00 | 2.60M | $41.60M | — | — |
| Oct 2 | OSIS | OSI SYSTEMS INC | Nasdaq National Market | $13.50 | 3.70M | $49.95M | 201.32 | +1391.3% |
| Oct 2 | PTN | PETERSEN COMPANIES INC | New York Stock Exchange | $17.50 | 7.00M | $122.50M | 5.03 | −71.3% |
| Oct 1 | ANNB | ANNAPOLIS BANCORP INC | Nasdaq SmallCap Market | $6 | 833.33K | $5.00M | — | — |
| Oct 1 | PWER | POWER ONE INC | Nasdaq National Market | $14 | 5.00M | $70.00M | 43.77 | +212.6% |
| Oct 1 | RSLCF | RSL COMMUNICATIONS LTD | Nasdaq National Market | $22 | 7.20M | $158.40M | — | — |
| Oct 1 | OMGA | OMEGA RESEARCH INC | Nasdaq National Market | $11.00 | 3.70M | $40.70M | — | — |
| Oct 1 | ORTH | OMEGA ORTHODONTICS INC | Nasdaq SmallCap Market | $6.00 | 1.80M | $10.80M | — | — |
| Oct 1 | SHSB | SHS BANCORP INC | OTCBB | $10 | 819.95K | $8.20M | — | — |
| Oct 1 | IXX | IVEX PACKAGING CORP /DE/ | New York Stock Exchange | $16 | 8.40M | $134.40M | — | — |
| — |
| — |
| — |
| $220.00M |
| Oct 30 | MRGE | MERGE HEALTHCARE INC | — | — | — | $11.40M |
| Oct 28 | — | BIOXIDE CORP | — | — | — | $7.67M |
| Oct 28 | — | ATLANTIS AQUAFARM INC | — | — | — | $1.80M |
| Oct 27 | CAWW | ACCESS WORLDWIDE COMMUNICATIONS INC | — | — | — | $48.00M |
| Oct 27 | PFC | GENEVA FINANCIAL CORP | — | — | — | $11.25M |
| Oct 27 | APN | AQUAPENN SPRING WATER COMPANY INC | — | — | — | $52.92M |
| Oct 27 | RBO | RIBOGENE INC / CA/ | — | — | — | $16.10M |
| Oct 24 | KING | KING PHARMACEUTICALS INC | — | — | — | $87.50M |
| Oct 24 | FVCX | U.S. Dry Cleaning Services Corp | — | — | — | $37.44M |
| Oct 24 | — | VALLEY FORGE DENTAL ASSOCIATES INC | — | — | — | $64.40M |
| Oct 24 | — | PAMARCO TECHNOLOGIES INC | — | — | — | $45.08M |
| Oct 24 | — | ICON HOLDINGS CORP | — | — | — | $103.50M |
| Oct 24 | IEE | IES Holdings, Inc. | — | — | — | $91.00M |
| Oct 24 | BNCM | BNC MORTGAGE INC | — | — | — | $30.15M |
| Oct 24 | EFC | EFC BANCORP INC | — | — | — | $69.37M |
| Oct 24 | — | MAXXIS GROUP INC | — | — | — | $2.48M |
| Oct 23 | — | FIRST NEW ENGLAND DENTAL CENTERS INC | — | — | — | $34.00M |
| Oct 23 | PMRT | XPONENTIAL INC | — | — | — | $6.00M |
| Oct 23 | — | UNITED OILFIELD SERVICES INC | — | — | — | $7.70M |
| Oct 23 | — | PRA INTERNATIONAL INC | — | — | — | $37.95M |
| Oct 22 | — | SPECTRATEK TECHNOLOGIES INC | — | — | — | $30.36M |
| Oct 22 | ACSY | ACSYS INC | — | — | — | $23.38M |
| Oct 22 | — | IMAGING DYNAMICS INC | — | — | — | $8.05M |
| Oct 22 | — | VIRTUAL MORTGAGE NETWORK INC | — | — | — | $28.46M |
| Oct 22 | PPCO | PENWEST PHARMACEUTICALS CO | — | — | — | $21.25M |
| Oct 22 | FLXI | FLEXIINTERNATIONAL SOFTWARE INC/CT | — | — | — | $33.00M |
| Oct 22 | TAG | TALON INTERNATIONAL, INC. | — | — | — | $6.72M |
| Oct 21 | USNC | USN COMMUNICATIONS INC | — | — | — | $128.00M |
| Oct 21 | FOCL | FOCAL INC | — | — | — | $25.00M |
| Oct 21 | ICMT | ICON CMT CORP | — | — | — | $38.50M |
| Oct 21 | SPLI | SPECTRA PHYSICS INC | — | — | — | $24.00M |
| Oct 21 | EBI | EQUALITY BANCORP INC | — | — | — | $13.22M |
| Oct 21 | JPST | JPS INDUSTRIES INC | — | — | — | $110.00M |
| Oct 21 | HDLD | HEADLANDS MORTGAGE CO | — | — | — | $96.00M |
| Oct 17 | MTMS | MADE2MANAGE SYSTEMS INC | — | — | — | $17.44M |
| Oct 17 | VIZ | THERMO VISION CORP | — | — | — | $8.06M |
| Oct 17 | VYSI | VYSIS INC | — | — | — | $36.00M |
| Oct 16 | CVCI | CVC INC | — | — | — | $35.00M |
| Oct 16 | — | PRIMA GROUP INTERNATIONAL INC | — | — | — | $19.55M |
| Oct 16 | CRGN | CURAGEN CORP | — | — | — | $34.50M |
| Oct 16 | — | CENTOCOR DIAGNOSTICS INC | — | — | — | $50.02M |
| Oct 16 | — | GLOBALCENTER INC | — | — | — | $34.50M |
| Oct 16 | XPT | LECG INC | — | — | — | $40.50M |
| Oct 16 | — | GATEWAY AMERICAN PROPERTIES CORP | — | — | — | $8.21M |
| Oct 15 | — | SNELLING & SNELLING INC | — | — | — | $50.08M |
| Oct 15 | — | PATCOMM CORP | — | — | — | $5.75M |
| Oct 15 | CCHM | COMBICHEM INC | — | — | — | $18.00M |
| Oct 15 | — | WENTWORTH J G & CO INC | — | — | — | $72.96M |
| Oct 15 | — | XPLOR ENERGY INC | — | — | — | $74.17M |
| Oct 15 | BAL | BALANCED CARE CORP | — | — | — | $45.50M |
| Oct 15 | — | APOLLON INC | — | — | — | $37.38M |
| Oct 10 | — | UNIVERSAL DOCUMENT MGMT SYSTEMS INC | — | — | — | $38.87M |
| Oct 10 | PVII | GABRIEL TECHNOLOGIES CORP | — | — | — | $28.00M |
| Oct 10 | IACO | INFORMATION ADVANTAGE INC | — | — | — | $20.00M |
| Oct 10 | RMY | REMY INTERNATIONAL, INC. | — | — | — | $48.00M |
| Oct 10 | — | AMERISTEEL CORP | — | — | — | $72.68M |
| Oct 10 | ADG | WORLDPAGES COM INC | — | — | — | $112.00M |
| Oct 10 | TIER | OFFICIAL PAYMENTS HOLDINGS, INC. | — | — | — | $28.90M |
| Oct 10 | PEN | ILINC COMMUNICATIONS INC | — | — | — | $21.25M |
| Oct 10 | AMCC | APPLIED MICRO CIRCUITS CORP | — | — | — | $44.42M |
| Oct 10 | — | ADVANCED UROSCIENCE INC | — | — | — | $34.50M |
| Oct 10 | CECO | PERDOCEO EDUCATION Corp | — | — | — | $45.60M |
| Oct 10 | — | DONLAR CORP | — | — | — | $69.00M |
| Oct 9 | HWM | HOWMET INTERNATIONAL INC | — | — | — | $225.00M |
| Oct 9 | — | CELL PATHWAYS INC | — | — | — | $37.38M |
| Oct 9 | PSBI | PSB BANCORP INC | — | — | — | $16.11M |
| Oct 9 | — | CONNECTICUT VALLEY SPORTS INC | — | — | — | $8.80M |
| Oct 9 | — | SAXON ACQUISITION CORP | — | — | — | $1.00M |
| Oct 8 | — | QUANTUM EPITAXIAL DESIGNS INC | — | — | — | $26.88M |
| Oct 8 | — | CREDENTIALS SERVICES INTERNATIONAL INC | — | — | — | $101.20M |
| Oct 8 | WMFG | WMF GROUP LTD | — | — | — | $39.77M |
| Oct 8 | MSSI | INTERLEUKIN GENETICS INC | — | — | — | $16.20M |
| Oct 8 | — | BALTIA AIR LINES INC | — | — | — | $5.75M |
| Oct 8 | MILK | BROUGHTON FOODS CO | — | — | — | $19.50M |
| Oct 7 | MDWY | MIDWAY AIRLINES CORP | — | — | — | $65.10M |
| Oct 7 | TGNT | TELIGENT INC | — | — | — | $118.25M |
| Oct 7 | GLGC | ORE PHARMACEUTICAL HOLDINGS INC. | — | — | — | $24.00M |
| Oct 6 | HARB | HARBOR FLORIDA BANCSHARES INC | — | — | — | $165.87M |
| Oct 6 | BBQZY | BARBEQUES GALORE LTD | — | — | — | $18.70M |
| Oct 6 | AMKR | AMKOR TECHNOLOGY, INC. | — | — | — | $385.00M |
| Oct 6 | CRGO | MOTOR CARGO INDUSTRIES INC | — | — | — | $26.76M |
| Oct 6 | CMPS | COMPASS INTERNATIONAL SERVICES CORP | — | — | — | $43.05M |
| Oct 3 | ISAC | PASSPORT BRANDS, INC | — | — | — | $38.00M |
| Oct 3 | ITCD | ITC DELTACOM INC | — | — | — | $82.50M |
| Oct 3 | CNDR | CONDOR TECHNOLOGY SOLUTIONS INC | — | — | — | $76.70M |
| Oct 3 | IOX | IOMED LLC | — | — | — | $12.75M |
| Oct 3 | PTVL | PREVIEW TRAVEL INC | — | — | — | $27.50M |
| Oct 2 | — | HUNTER GROUP INC | — | — | — | $56.58M |
| Oct 2 | — | THERMA WAVE INC | — | — | — | $36.80M |
| Oct 2 | — | EPI TECHNOLOGIES INC/DE | — | — | — | $7.19M |
| Oct 2 | — | TRUETRAKS INC | — | — | — | $1.30M |
| Oct 1 | — | INSYNC SYSTEMS INC | — | — | — | $39.00M |
| Oct 1 | NANX | SOLESENCE, INC. | — | — | — | $32.00M |
| Oct 1 | PWHS | PAPER WAREHOUSE INC | — | — | — | $13.34M |
| Oct 1 | MPWG | MPW INDUSTRIAL SERVICES GROUP INC | — | — | — | $33.75M |
| Oct 1 | — | GAY ENTERTAINMENT TELEVISION INC | — | — | — | $9.99M |
| Oct 1 | DNLI | DENALI INC | — | — | — | $27.30M |
| — |
| — |
| 1.00M |
| $8.05M |
| Oct 22 | — | VIRTUAL MORTGAGE NETWORK INC | — | — | 3.30M | $28.46M |
| Oct 16 | — | PRIMA GROUP INTERNATIONAL INC | — | — | 2.00M | $19.55M |
| Oct 16 | — | RODI POWER SYSTEMS INC | — | — | 5.00M | $21.25M |
| Oct 15 | — | PATCOMM CORP | — | — | 1.00M | $5.75M |
| Oct 15 | — | APOLLON INC | — | — | 2.50M | $37.38M |
| Oct 2 | — | HUNTER GROUP INC | — | — | 4.10M | $56.58M |