None.
| Priced | Symbol | Company | Exchange | Price | Shares | Deal size | Now | Since IPO |
|---|---|---|---|---|---|---|---|---|
| Sep 30 | RNETU | BRYN RESOURCES INC | Nasdaq SmallCap Market | $5.10 | 2.10M | $10.71M | — | — |
| Sep 30 | BEST | BEST SOFTWARE INC | Nasdaq National Market | $13.00 | 4.15M | $53.95M | — | — |
| Sep 30 | HRTB | HEARTLAND BANCSHARES INC /IN/ | OTCBB | $10.00 | 1.10M | $11.00M | — | — |
| Sep 30 | CNDO | CRESCENDO PHARMACEUTICALS CORP | Nasdaq National Market | $12.50 | 4.97M | $62.07M | — | — |
| Sep 26 | OSFS | OHIO STATE FINANCIAL SERVICES INC | OTCBB | $10.00 |
| Filed | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Sep 30 | CTHR | CHARLES & COLVARD LTD | — | — | — | $45.00M |
| Sep 30 | USWB | USWEB CORP | — | — | — | $37.50M |
| Sep 30 | DFFN | DELAWARE FIRST FINANCIAL CORP | — | — | — | $11.57M |
| Sep 30 | OYOG | GEOSPACE TECHNOLOGIES CORP | — | — | — | $28.00M |
| Sep 29 | PGNX | PROGENICS PHARMACEUTICALS INC |
| Withdrawn | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Sep 16 | — | FIRST NEW ENGLAND DENTAL CENTERS INC | — | — | — | $27.60M |
| Sep 12 | — | NATIONWIDE STAFFING INC | — | — | 3.40M | $41.05M |
| Sep 10 | — | PREMIER PACKAGE & LABEL CORP | — | — | 4.23M | $63.45M |
| Sep 4 | — | CONNECTSOFT COMMUNICATIONS CORP | — | — | — | $30.48M |
| Sep 3 |
Many listings are SPAC units (tickers ending in U) that later split into shares and warrants. "Since IPO" compares the latest price with the offer price.
| 634.17K |
| $6.34M |
| — | — |
| Sep 26 | PBTX | PRIME BANCSHARES INC /TX/ | Nasdaq National Market | $17.50 | 2.17M | $37.96M | — | — |
| Sep 26 | BDOG | WALKING CO HOLDINGS, INC. | Nasdaq National Market | $14 | 4.00M | $56.00M | — | — |
| Sep 26 | PVSW | PERVASIVE SOFTWARE INC | Nasdaq National Market | $10 | 4.00M | $40.00M | — | — |
| Sep 26 | NSOL | NETWORK SOLUTIONS INC /DE/ | Nasdaq National Market | $18.00 | 3.30M | $59.40M | — | — |
| Sep 26 | NXLK | NEXTLINK COMMUNICATIONS INC /DE/ | Nasdaq National Market | $17.00 | 15.20M | $258.40M | — | — |
| Sep 25 | AEHCF | ASIA ELECTRONICS HOLDING CO INC | Nasdaq National Market | $8.00 | 4.60M | $36.80M | — | — |
| Sep 25 | BEDS | BRIDGESTREET ACCOMMODATIONS INC | Nasdaq National Market | $9 | 2.62M | $23.54M | — | — |
| Sep 25 | STRZ | STAR BUFFET INC | Nasdaq National Market | $12 | 3.00M | $36.00M | 22.48 | +87.3% |
| Sep 25 | AVI | AVIS GROUP HOLDINGS INC | New York Stock Exchange | $17 | 19.50M | $331.50M | — | — |
| Sep 25 | ALSI | RENAISSANCE LEARNING INC | Nasdaq National Market | $16 | 2.80M | $44.80M | 0.000120 | −100.0% |
| Sep 24 | IDG | INDUSTRIAL DISTRIBUTION GROUP INC | New York Stock Exchange | $17 | 3.30M | $56.10M | — | — |
| Sep 24 | EDUT | EDUTREK INT INC | Nasdaq National Market | $14 | 2.60M | $36.40M | — | — |
| Sep 24 | rtro | Outdoor Holding Co | Nasdaq National Market | $6.00 | 1.00M | $6.00M | — | — |
| Sep 24 | BLPG | BORON LEPORE & ASSOCIATES INC | Nasdaq National Market | $17.50 | 3.60M | $63.00M | 0.0430 | −99.8% |
| Sep 24 | JDEC | EDWARDS J D & CO | Nasdaq National Market | $23 | 15.80M | $363.40M | — | — |
| Sep 24 | amen | AMEN PROPERTIES INC | Nasdaq SmallCap Market | $5 | 2.00M | $10.00M | — | — |
| Sep 23 | FNCE | FIRST INTERNATIONAL BANCORP INC | Nasdaq National Market | $13.50 | 1.70M | $22.95M | — | — |
| Sep 23 | ISON | ISONICS CORP | Nasdaq SmallCap Market | $5.80 | 800.00K | $4.64M | 0.000100 | −100.0% |
| Sep 19 | UFAB | UNIFAB INTERNATIONAL INC | Nasdaq National Market | $18 | 2.81M | $50.67M | — | — |
| Sep 19 | ITSW | INTERNATIONAL TOTAL SERVICES INC | Nasdaq National Market | $11.25 | 2.83M | $31.78M | — | — |
| Sep 19 | ILFO | IL FORNAIO AMERICA CORP | Nasdaq National Market | $11 | 1.50M | $16.50M | — | — |
| Sep 19 | PRBZ | PROBUSINESS SERVICES INC | Nasdaq National Market | $11 | 2.50M | $27.50M | — | — |
| Sep 19 | PLCE | Childrens Place, Inc. | Nasdaq National Market | $14 | 4.00M | $56.00M | 0.5044 | −96.4% |
| Sep 18 | SCZ.B | SECURITY CAPITAL GROUP INC/ | New York Stock Exchange | $28 | 22.57M | $631.95M | — | — |
| Sep 18 | PRAN | Square Chain Corp. | Nasdaq SmallCap Market | $5 | 1.60M | $8.00M | — | — |
| Sep 18 | COYT | PC UNIVERSE INC | Nasdaq SmallCap Market | $5 | 1.05M | $5.25M | — | — |
| Sep 18 | CIBC | CITIZENS BANCORP | OTCBB | $10 | 1.06M | $10.58M | — | — |
| Sep 18 | FARO | FARO TECHNOLOGIES INC | Nasdaq National Market | $10.00 | 2.20M | $22.00M | — | — |
| Sep 17 | BXH | DOT HILL SYSTEMS CORP | New York Stock Exchange | $15.00 | 5.50M | $82.50M | — | — |
| Sep 16 | SMDXU | SPECTRUMEDIX CORP | OTCBB | $5.75 | 1.04M | $6.00M | — | — |
| Sep 16 | MEGA | Vaneltix Pharma, Inc. | Nasdaq National Market | $12 | 2.50M | $30.00M | — | — |
| Sep 16 | NWCM | NEWCOM INC | Nasdaq National Market | $9.50 | 2.00M | $19.00M | — | — |
| Sep 12 | CASL | CASTLE DENTAL CENTERS INC | Nasdaq National Market | $13 | 2.50M | $32.50M | — | — |
| Sep 11 | SEYE | SIGNATURE EYEWEAR INC | Nasdaq National Market | $10 | 1.80M | $18.00M | — | — |
| Sep 10 | SGPH | SIGA TECHNOLOGIES INC | Nasdaq National Market | $5.00 | 2.50M | $12.50M | — | — |
| Sep 5 | ACYT | TRIPATH IMAGING INC | Nasdaq National Market | $10.00 | 3.10M | $31.00M | — | — |
| Sep 4 | CPTI | COMPASS PLASTICS & TECHNOLOGIES INC | Nasdaq National Market | $8 | 1.65M | $13.20M | — | — |
| — |
| — |
| — |
| $16.00M |
| Sep 26 | GTSG | GLOBAL TELESYSTEMS INC | — | — | — | $222.00M |
| Sep 26 | OMNI | OMNI ENERGY SERVICES CORP | — | — | — | $33.00M |
| Sep 26 | RNWK | REALNETWORKS INC | — | — | — | $37.50M |
| Sep 26 | — | US LEGAL SUPPORT INC | — | — | — | $42.78M |
| Sep 26 | AGS | SAGA SYSTEMS INC /DE/ | — | — | — | $77.00M |
| Sep 26 | PEDE | GREAT PEE DEE BANCORP INC | — | — | — | $21.82M |
| Sep 26 | DRF | DAN RIVER INC /GA/ | — | — | — | $100.50M |
| Sep 26 | RBA | RB GLOBAL INC. | — | — | — | $49.30M |
| Sep 26 | UTBI | UNITED TENNESSEE BANKSHARES INC | — | — | — | $14.55M |
| Sep 26 | YFM | BIG CITY RADIO INC | — | — | — | $28.00M |
| Sep 26 | BASI | Inotiv, Inc. | — | — | — | $10.00M |
| Sep 25 | BDMS | BIRNER DENTAL MANAGEMENT SERVICES INC | — | — | — | $14.70M |
| Sep 25 | PHLI | PACIFICHEALTH LABORATORIES INC | — | — | — | $7.20M |
| Sep 25 | — | RENTX INDUSTRIES INC | — | — | — | $43.13M |
| Sep 24 | — | MEDICODE INC | — | — | — | $32.20M |
| Sep 24 | HOLT | HOLTS CIGAR HOLDINGS INC | — | — | — | $21.00M |
| Sep 24 | IHF | INTERNATIONAL HOME FOODS INC | — | — | — | $272.45M |
| Sep 24 | IBUY | 3DSHOPPING COM | — | — | — | $11.70M |
| Sep 24 | — | CASCADE SYSTEMS INC | — | — | — | $35.42M |
| Sep 24 | — | TransCoastal Corp | — | — | — | $12.88M |
| Sep 23 | BUYR | BUILDING ONE SERVICES CORP | — | — | — | $480.00M |
| Sep 23 | BAYB | BAY BANCSHARES INC | — | — | — | $9.60M |
| Sep 23 | — | VITAS HEALTHCARE CORP | — | — | — | $69.92M |
| Sep 23 | XTRM | BRASS EAGLE INC | — | — | — | $25.02M |
| Sep 23 | PRTG | ENHERENT CORP | — | — | — | $59.80M |
| Sep 23 | GFED | GUARANTY FEDERAL BANCSHARES INC | — | — | — | $43.41M |
| Sep 22 | WPBC | WYMAN PARK BANCORPORATION INC | — | — | — | $10.12M |
| Sep 19 | HYBR | HYBRID NETWORKS INC | — | — | — | $37.80M |
| Sep 19 | WSBI | WARWICK COMMUNITY BANCORP INC | — | — | — | $64.14M |
| Sep 19 | CNNG | CONNING INC. | — | — | — | $33.75M |
| Sep 19 | NARK | NORTH ARKANSAS BANCSHARES INC | — | — | — | $3.70M |
| Sep 17 | IXP.U | INTELLIGENT POLYMERS LTD | — | — | — | $65.00M |
| Sep 17 | TSBK | TIMBERLAND BANCORP INC | — | — | — | $66.13M |
| Sep 17 | USVI | U S VISION INC | — | — | — | $22.50M |
| Sep 17 | ucbc | UNION COMMUNITY BANCORP | — | — | — | $30.42M |
| Sep 17 | XLSW | EXCEL SWITCHING CORP | — | — | — | $94.50M |
| Sep 16 | BONSQ | BMJ MEDICAL MANAGEMENT INC | — | — | — | $28.00M |
| Sep 16 | SOAP | WOW HOLDINGS, INC. | — | — | — | $5.08M |
| Sep 15 | HSH | HOMEUSA INC | — | — | — | $40.00M |
| Sep 15 | LDMK | LANDMARK SYSTEMS CORP | — | — | — | $22.40M |
| Sep 15 | BRHZ | BRIGHT HORIZONS INC | — | — | — | $38.61M |
| Sep 15 | MTD | METTLER TOLEDO INTERNATIONAL INC/ | — | — | — | $93.33M |
| Sep 15 | IMAG | IMAGEMAX INC | — | — | — | $37.20M |
| Sep 15 | HFWA | HERITAGE FINANCIAL CORP /WA/ | — | — | — | $66.13M |
| Sep 12 | CDLC | CODDLE CREEK FINANCIAL CORP | — | — | — | $33.72M |
| Sep 12 | — | NATIONWIDE STAFFING INC | — | — | — | $41.05M |
| Sep 12 | HYC | HYPERCOM CORP | — | — | — | $180.00M |
| Sep 11 | — | TRIAD MEDICAL INC | — | — | — | $46.00M |
| Sep 11 | POWI | POWER INTEGRATIONS INC | — | — | — | $32.00M |
| Sep 11 | MGM | METRO-GOLDWYN-MAYER INC | — | — | — | $180.00M |
| Sep 11 | SOMN | SOMNUS MEDICAL TECHNOLOGIES INC | — | — | — | $42.00M |
| Sep 10 | AFCO | APPLIED FILMS CORP | — | — | — | $16.15M |
| Sep 10 | — | DENTALCO INC | — | — | — | $50.00M |
| Sep 10 | PSEM | PERICOM SEMICONDUCTOR CORP | — | — | — | $22.50M |
| Sep 10 | — | LIFTKING INDUSTRIES INC | — | — | — | $5.75M |
| Sep 9 | ELIX | ELECTRIC LIGHTWAVE INC | — | — | — | $128.00M |
| Sep 8 | ROV | Spectrum Brands, Inc. | — | — | — | $93.80M |
| Sep 8 | UBIX | UBICS INC | — | — | — | $20.00M |
| Sep 8 | IIR | IRI INTERNATIONAL CORP | — | — | — | $216.00M |
| Sep 5 | NCES | NOVACARE EMPLOYEE SERVICES INC | — | — | — | $45.00M |
| Sep 4 | YDNT | YOUNG INNOVATIONS INC | — | — | — | $24.00M |
| Sep 4 | GMTC | GAMETECH INTERNATIONAL INC | — | — | — | $40.81M |
| Sep 4 | — | CONNECTSOFT COMMUNICATIONS CORP | — | — | — | $30.48M |
| Sep 4 | IXX | IVEX PACKAGING CORP /DE/ | — | — | — | $134.40M |
| Sep 3 | TCW | TRAMMELL CROW CO | — | — | — | $87.50M |
| Sep 2 | LNCC | LINC CAPITAL INC | — | — | — | $26.00M |
| Sep 2 | SIL | Golden Minerals Co | — | — | — | $55.00M |
| Sep 2 | HWLD | HEALTHWORLD CORP | — | — | — | $18.90M |
| Sep 2 | CRSZ | QUERYOBJECT SYSTEMS CORP | — | — | — | $15.00M |
| Sep 2 | KOFX | KOFAX IMAGE PRODUCTS INC | — | — | — | $22.00M |
| Sep 2 | AMG | AFFILIATED MANAGERS GROUP, INC. | — | — | — | $176.25M |
| Sep 2 | AGTO | AGRITOPE INC | — | — | — | $9.41M |
| Sep 2 | FRND | FRIENDLY ICE CREAM CORP | — | — | — | $90.00M |
| Sep 2 | TCMS | TRANSCOASTAL MARINE SERVICES INC | — | — | — | $90.00M |
| Sep 2 | LTCW | LETS TALK CELLULAR & WIRELESS INC | — | — | — | $28.05M |
| POWER COMPUTING CORP |
| — |
| — |
| 3.00M |
| $34.50M |