| Symbol | Company | Dividend | Pays | Price | Yield | Record | Payment |
|---|---|---|---|---|---|---|---|
| Ex-dividend Monday, May 18 · 68 | |||||||
| YBTY | GraniteShares YieldBoost TopYielders ETF | $0.17 | Monthly | 9.52 | 53.39% | May 18 | May 20 |
| YBST | GraniteShares YieldBoost Single Stock Universe ETF | $0.17 | Monthly | 11.48 | 43.64% | May 18 | May 20 |
| IEP | Icahn Enterprises, L.P. Common Stock | $0.50 | Quarterly | 6.71 | 29.83% | May 18 | Jun 25 |
| RWAY | Runway Growth Finance Corp. Common Stock | $0.33 | Quarterly | 6.40 | 20.63% | May 18 | Jun 2 |
| BCIC | BCP Investment Corporation Common Stock | $0.0300 | Monthly | 7.10 | 18.03% | May 18 | May 29 |
| HRZN | Horizon Technology Finance Corporation Common Stock | $0.0600 | Monthly | 4.54 | 15.86% | May 18 | Jun 16 |
| KBWD | Invesco KBW High Dividend Yield Financial ETF | $0.14 | Monthly | 10.53 | 15.38% | May 18 | May 22 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | $0.15 | Monthly | 15.31 | 12.09% | May 18 | May 21 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.18 | Monthly | 18.69 | 11.35% | May 18 | May 21 |
| QQA | Invesco QQQ Income Advantage ETF | $0.49 | Monthly | 57.47 | 10.15% | May 18 | May 22 |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | $0.12 | Monthly | 16.45 | 8.75% | May 18 | May 22 |
| GTOQ | Invesco High Yield Systematic Bond ETF | $0.13 | Monthly | 21.60 | 7.59% | May 18 | May 22 |
| BSJU | Invesco BulletShares 2030 High Yield Corporate Bond ETF | $0.15 | Monthly | 25.06 | 6.68% | May 18 | May 22 |
| BSJW | Invesco BulletShares 2032 High Yield Corporate Bond ETF | $0.14 | Monthly | 24.34 | 6.55% | May 18 | May 22 |
| BSJV | Invesco BulletShares 2031 High Yield Corporate Bond ETF | $0.15 | Monthly | 25.08 | 6.50% | May 18 | May 22 |
| BSJT | Invesco BulletShares 2029 High Yield Corporate Bond ETF | $0.12 | Monthly | 20.75 | 6.42% | May 18 | May 22 |
| BSJX | Invesco BulletShares 2033 High Yield Corporate Bond ETF | $0.13 | Monthly | 24.16 | 6.42% | May 18 | May 22 |
| ZTOP | F/m High Yield 100 ETF | $0.28 | Monthly | 49.94 | 6.09% | May 18 | May 19 |
| RBIL | F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | $0.30 | Quarterly | 50.11 | 5.88% | May 18 | May 19 |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | $0.11 | Monthly | 21.53 | 5.83% | May 18 | May 22 |
| PAX | Patria Investments Limited Class A Common Shares | $0.16 | Quarterly | 11.64 | 5.59% | May 18 | Jun 11 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | $0.21 | Quarterly | 30.61 | 5.48% | May 18 | May 21 |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | $0.10 | Monthly | 22.21 | 5.07% | May 18 | May 22 |
| BSCX | Invesco BulletShares 2033 Corporate Bond ETF | $0.0872 | Monthly | 20.16 | 5.05% | May 18 | May 22 |
| BSCY | Invesco BulletShares 2034 Corporate Bond ETF | $0.0877 | Monthly | 19.67 | 4.93% | May 18 | May 22 |
| FIP | FTAI Infrastructure Inc. Common Stock | $0.0300 | Quarterly | 2.44 | 4.92% | May 18 | Jun 12 |
| BSCW | Invesco BulletShares 2032 Corporate Bond ETF | $0.0841 | Monthly | 19.71 | 4.84% | May 18 | May 22 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | $0.0906 | Monthly | 23.12 | 4.84% | May 18 | May 22 |
| BSCV | Invesco BulletShares 2031 Corporate Bond ETF | $0.0660 | Monthly | 15.86 | 4.80% | May 18 | May 22 |
| BSCZ | Invesco BulletShares 2035 Corporate Bond ETF | $0.0861 | Monthly | 19.38 | 4.73% | May 18 | May 22 |
| BSCU | Invesco BulletShares 2030 Corporate Bond ETF | $0.0649 | Monthly | 16.22 | 4.65% | May 18 | May 22 |
| BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | $0.11 | Quarterly | 22.84 | 4.63% | May 18 | May 22 |
| BSCT | Invesco BulletShares 2029 Corporate Bond ETF | $0.0717 | Monthly | 18.28 | 4.52% | May 18 | May 22 |
| BSCS | Invesco BulletShares 2028 Corporate Bond ETF | $0.0761 | Monthly | 20.20 | 4.42% | May 18 | May 22 |
| GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | $0.0840 | Monthly | 25.44 | 4.37% | May 18 | May 22 |
| VRIG | Invesco Variable Rate Investment Grade ETF | $0.0937 | Monthly | 25.07 | 4.37% | May 18 | May 22 |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | $0.0708 | Monthly | 19.59 | 4.27% | May 18 | May 22 |
| FHB | First Hawaiian, Inc. Common Stock | $0.26 | Quarterly | 24.47 | 4.25% | May 18 | May 29 |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | $0.0661 | Monthly | 19.54 | 4.03% | May 18 | May 22 |
| BSMY | Invesco BulletShares 2034 Municipal Bond ETF | $0.0741 | Monthly | 23.07 | 3.86% | May 18 | May 22 |
| CG | The Carlyle Group Inc. Common Stock | $0.35 | Quarterly | 37.24 | 3.76% | May 18 | May 28 |
| NVEC | NVE Corporation Common Stock | $1.00 | Quarterly | 110.74 | 3.61% | May 18 | May 29 |
| BSMZ | Invesco BulletShares 2035 Municipal Bond ETF | $0.0754 | Monthly | 23.83 | 3.51% | May 18 | May 22 |
| BSMW | Invesco BulletShares 2032 Municipal Bond ETF | $0.0620 | Monthly | 23.85 | 3.38% | May 18 | May 22 |
| BSSX | Invesco BulletShares 2033 Municipal Bond ETF | $0.0712 | Monthly | 24.41 | 3.36% | May 18 | May 22 |
| BSMV | Invesco BulletShares 2031 Municipal Bond ETF | $0.0529 | Monthly | 20.04 | 3.04% | May 18 | May 22 |
| BSMU | Invesco BulletShares 2030 Municipal Bond ETF | $0.0531 | Monthly | 21.14 | 2.93% | May 18 | May 22 |
| ARKO | ARKO Corp. Common Stock | $0.0300 | Quarterly | 4.10 | 2.93% | May 18 | May 29 |
| CLAR | Clarus Corporation Common Stock | $0.0250 | Quarterly | 3.54 | 2.82% | May 18 | May 27 |
| BSMS | Invesco BulletShares 2028 Municipal Bond ETF | $0.0556 | Monthly | 22.99 | 2.79% | May 18 | May 22 |
| BSMT | Invesco BulletShares 2029 Municipal Bond ETF | $0.0545 | Monthly | 22.46 | 2.77% | May 18 | May 22 |
| BSMR | Invesco BulletShares 2027 Municipal Bond ETF | $0.0550 | Monthly | 23.29 | 2.73% | May 18 | May 22 |
| BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | $0.0526 | Monthly | 23.45 | 2.72% | May 18 | May 22 |
| CTSHS&P | Cognizant Technology Solutions Corporation Class A Common Stock | $0.33 | Quarterly | 61.33 | 2.15% | May 18 | May 27 |
| GENS&P | Gen Digital Inc. Common Stock | $0.13 | Quarterly | 23.81 | 2.10% | May 18 | Jun 10 |
| KELYA | Kelly Services, Inc. Class A Common Stock | $0.0750 | Quarterly | 15.88 | 1.89% | May 18 | Jun 2 |
| QQLV | Invesco QQQ Low Volatility ETF | $0.0437 | Quarterly | 24.78 | 1.41% | May 18 | May 22 |
| TIPT | Tiptree Inc. Common Stock | $0.0600 | Quarterly | 17.28 | 1.39% | May 18 | May 26 |
| KELYB | Kelly Services, Inc. Class B Common Stock | $0.0750 | Quarterly | 22.13 | 1.36% | May 18 | Jun 2 |
| WYNNS&P | Wynn Resorts, Limited Common stock | $0.25 | Quarterly | 75.70 | 1.32% | May 18 | May 29 |
| CCOI | Cogent Communications Holdings, Inc. | $0.0200 | Quarterly | 8.57 | 0.93% | May 18 | Jun 2 |
| MRX | Marex Group Limited Ordinary Shares | $0.16 | Quarterly | 71.95 | 0.89% | May 18 | Jun 3 |
| TWIN | Twin Disc, Incorporated Common Stock | $0.0400 | Quarterly | 26.79 | 0.75% | May 18 | Jun 1 |
| KLACS&P | KLA Corporation Common Stock | $2.30 | Special | 184.00 | 0.50% | May 18 | Jun 2 |
| TECHS&P | Bio-Techne Corp Common Stock | $0.0800 | Quarterly | 72.48 | 0.44% | May 18 | May 29 |
| HSTM | HealthStream, Inc. Common Stock | $0.0350 | Quarterly | 33.75 | 0.41% | May 18 | May 29 |
| PZZA | Papa John's International, Inc. Common Stock | $0.46 | — | 19.30 | — | May 18 | May 29 |
| PFX | PhenixFIN Corporation Common Stock | $0.0732 | — | 44.59 | — | May 18 | May 28 |
| Ex-dividend Tuesday, May 19 · 11 | |||||||
| THRV | Prospera Income ETF | $0.16 | Monthly | 23.30 | 8.24% | May 19 | May 20 |
| AUGO | Aura Minerals Inc. Common Shares | $0.78 | Quarterly | 87.94 | 3.27% | May 19 | May 26 |
| WEYS | Weyco Group, Inc. Common Stock | $0.28 | Quarterly | 52.73 | 2.12% | May 19 | Jun 30 |
| IOSP | Innospec Inc. Common Stock | $0.92 | Semi-annual | 97.43 | 1.89% | May 19 | May 29 |
| VRSNS&P | VeriSign, Inc. Common Stock | $0.81 | Quarterly | 301.76 | 1.07% | May 19 | May 27 |
| LSTR | Landstar System, Inc. Common Stock | $0.40 | Quarterly | 167.03 | 1.05% | May 19 | Jun 9 |
| DRS | Leonardo DRS, Inc. Common Stock | $0.0900 | Quarterly | 35.16 | 1.02% | May 19 | Jun 2 |
| BRBI | BRBI BR Partners S.A. ADSs | $0.14 | — | 15.33 | — | May 19 | Jun 5 |
| DFGP | Dimensional Global Core Plus Fixed Income ETF | $0.21 | — | 52.29 | — | May 19 | May 21 |
| DGCB | Dimensional Global Credit ETF | $0.22 | — | 52.23 | — | May 19 | May 21 |
| FER | Ferrovial N.V. Ordinary Shares | $0.65 | — | 50.56 | — | May 19 | Jun 15 |
| Ex-dividend Wednesday, May 20 · 26 | |||||||
| USOI | Credit Suisse AG Credit Suisse X-Links Crude Oil Shares Covered Call ETN | $2.85 | Quarterly | 46.38 | 43.99% | May 20 | May 26 |
| MST | Defiance Leveraged Long + Income MSTR ETF | $0.24 | Monthly | 14.40 | 39.40% | May 20 | May 21 |
| RDTY | YieldMax R2000 0DTE Covered Strategy ETF | $0.24 | Monthly | 34.41 | 37.28% | May 20 | May 21 |
| SLVO | Credit Suisse X-Links Silver Shares Covered Call ETNs due April 21, 2033 | $4.73 | Quarterly | 63.37 | 35.96% | May 20 | May 26 |
| QDTY | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | $0.22 | Monthly | 38.94 | 31.90% | May 20 | May 21 |
| GLDI | Credit Suisse X-Links Gold Shares Covered Call ETNs due February 2, 2033 | $4.43 | Quarterly | 140.88 | 21.17% | May 20 | May 26 |
| SDTY | YieldMax S&P 500 0DTE Covered Call Strategy ETF | $0.21 | Monthly | 41.06 | 20.77% | May 20 | May 21 |
| TSYX | TSPY Lift ETF | $0.0880 | Monthly | 23.40 | 19.45% | May 20 | May 21 |
| QQQI | NEOS Nasdaq 100 High Income ETF | $0.66 | Monthly | 55.88 | 13.61% | May 20 | May 22 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.18 | Monthly | 40.59 | 10.29% | May 20 | May 21 |
| GLAD | Gladstone Capital Corporation Common Stock | $0.15 | Monthly | 19.01 | 9.47% | May 20 | May 29 |
| GOOD | Gladstone Commercial Corporation Real Estate Investment Trust | $0.10 | Monthly | 12.84 | 9.35% | May 20 | May 29 |
| GAIN | Gladstone Investment Corporation Business Development Company | $0.0800 | Monthly | 15.32 | 6.27% | May 20 | May 29 |
| LAND | Gladstone Land Corporation Common Stock | $0.0467 | Monthly | 9.67 | 5.80% | May 20 | May 29 |
| CHRD | Chord Energy Corporation Common Stock | $1.30 | Quarterly | 146.51 | 3.55% | May 20 | Jun 5 |
| FDBC | Fidelity D & D Bancorp, Inc. Common Stock | $0.43 | Quarterly | 56.51 | 3.04% | May 20 | Jun 10 |
| TRI | Thomson Reuters Corporation Common Shares | $0.66 | Quarterly | 105.14 | 2.49% | May 20 | Jun 10 |
| XRPI | Volatility Shares Trust XRP ETF | $0.0135 | Monthly | 7.37 | 2.34% | May 20 | May 21 |
| SOLZ | Solana ETF | $0.0149 | Monthly | 10.65 | 2.19% | May 20 | May 21 |
| EQIXS&P | Equinix, Inc. Common Stock REIT | $5.16 | Quarterly | 1,019.40 | 2.02% | May 20 | Jun 17 |
| MKTX | MarketAxess Holdings, Inc. Common Stock | $0.78 | Quarterly | 164.45 | 1.90% | May 20 | Jun 3 |
| SOLT | 2x Solana ETF | $0.0578 | Monthly | 61.63 | 1.04% | May 20 | May 21 |
| XRPT | Volatility Shares Trust XRP 2X ETF | $0.0418 | Quarterly | 31.46 | 0.85% | May 20 | May 21 |
| OSW | OneSpaWorld Holdings Limited Common Shares | $0.0500 | Quarterly | 24.13 | 0.83% | May 20 | Jun 3 |
| REGNS&P | Regeneron Pharmaceuticals, Inc. Common Stock | $0.94 | Quarterly | 753.12 | 0.50% | May 20 | Jun 4 |
| POWL | Powell Industries, Inc. Common Stock | $0.0900 | Quarterly | 182.79 | 0.20% | May 20 | Jun 17 |
| Ex-dividend Thursday, May 21 · 39 | |||||||
| ULTI | REX IncomeMax Option Strategy ETF | $0.18 | Monthly | 5.90 | 74.95% | May 21 | May 22 |
| USOY | Defiance Oil Enhanced Options Income ETF | $0.0883 | Monthly | 7.52 | 43.56% | May 21 | May 22 |
| QQQY | Defiance Nasdaq 100 Weekly Distribution ETF | $0.14 | Monthly | 22.41 | 30.70% | May 21 | May 22 |
| GOLI | Defiance Gold Enhanced Options Income ETF | $0.0825 | Monthly | 12.09 | 25.11% | May 21 | May 22 |
| YQQQ | YieldMax Short N100 Option Income Strategy ETF | $0.0434 | Monthly | 9.36 | 18.77% | May 21 | May 22 |
| ODTE | VegaShares SPX NDX RTY Premium Income ETF | $0.0708 | Monthly | 24.90 | 14.20% | May 21 | May 22 |
| WHF | WhiteHorse Finance, Inc. Common Stock | $0.25 | Quarterly | 7.37 | 13.57% | May 21 | Jul 6 |
| SEPQ | STF Tactical Growth & Income ETF | $0.28 | Monthly | 27.79 | 11.88% | May 21 | May 22 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | $0.20 | Monthly | 22.43 | 11.88% | May 21 | May 29 |
| RGP | Resources Connection, Inc. Common Stock | $0.0700 | Quarterly | 2.73 | 10.26% | May 21 | Jun 19 |
| FTHI | First Trust BuyWrite Income ETF | $0.17 | Monthly | 23.96 | 8.96% | May 21 | May 29 |
| FGSI | FT Vest Growth Strength & Target Income ETF | $0.14 | Monthly | 20.50 | 8.34% | May 21 | May 29 |
| FEMB | First Trust Emerging Markets Local Currency Bond ETF | $0.17 | Monthly | 28.94 | 8.29% | May 21 | May 29 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.13 | Quarterly | 15.95 | 7.22% | May 21 | May 29 |
| HYLS | First Trust Tactical High Yield ETF | $0.23 | Monthly | 39.49 | 6.69% | May 21 | May 29 |
| FTSL | First Trust Senior Loan Fund | $0.23 | Monthly | 44.57 | 6.06% | May 21 | May 29 |
| HNNA | Hennessy Advisors, Inc. Common Stock | $0.15 | Quarterly | 10.31 | 5.82% | May 21 | Jun 4 |
| LKQ | LKQ Corporation Common Stock | $0.30 | Quarterly | 22.18 | 5.41% | May 21 | Jun 4 |
| HISF | First Trust High Income Strategic Focus ETF | $0.19 | Monthly | 42.55 | 5.19% | May 21 | May 29 |
| LDSF | First Trust Low Duration Strategic Focus ETF | $0.0740 | Monthly | 18.49 | 4.87% | May 21 | May 29 |
| FIXD | First Trust Smith Opportunistic Fixed Income ETF | $0.17 | Monthly | 41.51 | 4.77% | May 21 | May 29 |
| FMHI | First Trust Municipal High Income ETF | $0.18 | Monthly | 45.04 | 4.77% | May 21 | May 29 |
| MFLX | First Trust Flexible Municipal High Income ETF | $0.0610 | Monthly | 15.99 | 4.65% | May 21 | May 29 |
| LMBS | First Trust Low Duration Opportunities ETF | $0.17 | Monthly | 48.69 | 4.19% | May 21 | May 29 |
| FMB | First Trust Managed Municipal ETF | $0.16 | Monthly | 48.33 | 3.95% | May 21 | May 29 |
| FCAL | First Trust California Municipal High income ETF | $0.14 | Monthly | 46.56 | 3.74% | May 21 | May 29 |
| KRT | Karat Packaging Inc. Common Stock | $0.45 | Quarterly | 53.86 | 3.49% | May 21 | May 28 |
| COLM | Columbia Sportswear Company Common Stock | $0.30 | Quarterly | 57.06 | 2.10% | May 21 | Jun 4 |
| CSPI | CSP Inc. Common Stock | $0.0300 | Quarterly | 7.45 | 1.61% | May 21 | Jun 15 |
| LMAT | LeMaitre Vascular, Inc. Common Stock | $0.25 | Quarterly | 81.55 | 1.23% | May 21 | Jun 4 |
| FCVT | First Trust SSI Strategic Convertible Securities ETF | $0.0450 | Monthly | 47.56 | 1.14% | May 21 | May 29 |
| LFUS | Littelfuse, Inc. Common Stock | $0.75 | Quarterly | 415.03 | 0.77% | May 21 | Jun 4 |
| MSFTS&P | Microsoft Corporation Common Stock | $0.91 | Quarterly | 543.45 | 0.67% | May 21 | Jun 11 |
| CGNX | Cognex Corporation Common Stock | $0.0850 | Quarterly | 60.01 | 0.57% | May 21 | Jun 4 |
| AMATS&P | Applied Materials, Inc. Common Stock | $0.53 | Quarterly | 464.24 | 0.46% | May 21 | Jun 11 |
| WWD | Woodward, Inc. Common Stock | $0.32 | Quarterly | 332.50 | 0.38% | May 21 | Jun 4 |
| LPLA | LPL Financial Holdings Inc. Common Stock | $0.30 | Quarterly | 325.63 | 0.37% | May 21 | Jun 4 |
| ALNT | Allient Inc. Common Stock | $0.0400 | Quarterly | 105.42 | 0.15% | May 21 | Jun 4 |
| TERS&P | Teradyne, Inc. Common Stock | $0.13 | Quarterly | 380.29 | 0.14% | May 21 | Jun 12 |
| Ex-dividend Friday, May 22 · 52 | |||||||
| RTYY | GraniteShares YieldBoost RIOT ETF | $0.22 | Monthly | 7.15 | 100.27% | May 22 | May 27 |
| MAAY | GraniteShares YieldBOOST MARA ETF | $0.13 | Monthly | 4.37 | 99.19% | May 22 | May 27 |
| RGYY | GraniteShares YieldBoost RGTI ETF | $0.17 | Monthly | 5.13 | 90.17% | May 22 | May 27 |
| CRY | GraniteShares YieldBOOST CRCL ETF | $0.46 | Monthly | 15.66 | 84.73% | May 22 | May 27 |
| CWY | GraniteShares YieldBOOST CRWV ETF | $0.33 | Monthly | 14.37 | 82.07% | May 22 | May 27 |
| IOYY | GraniteShares YieldBOOST IONQ ETF | $0.17 | Monthly | 5.30 | 80.32% | May 22 | May 27 |
| SMYY | GraniteShares YieldBOOST SMCI ETF | $0.15 | Monthly | 5.65 | 78.29% | May 22 | May 27 |
| HMYY | GraniteShares YieldBoost HIMS ETF | $0.11 | Monthly | 5.42 | 78.18% | May 22 | May 27 |
| QBY | GraniteShares YieldBoost QBTS ETF | $0.17 | Monthly | 5.08 | 77.14% | May 22 | May 27 |
| HOYY | GraniteShares YieldBOOST HOOD ETF | $0.0850 | Monthly | 4.61 | 72.94% | May 22 | May 27 |
| AMYY | GraniteShares YieldBOOST AMD ETF | $0.24 | Monthly | 13.05 | 70.62% | May 22 | May 27 |
| SEMY | GraniteShares YieldBOOST Semiconductor ETF | $0.31 | Monthly | 11.88 | 69.50% | May 22 | May 27 |
| COYY | GraniteShares YieldBOOST COIN ETF | $0.0563 | Monthly | 14.12 | 65.50% | May 22 | May 27 |
| MUYY | GraniteShares YieldBOOST MU ETF | $0.48 | Monthly | 17.72 | 63.87% | May 22 | May 27 |
| BIOY | GraniteShares YieldBOOST Biotech ETF | $0.28 | Monthly | 19.40 | 62.50% | May 22 | May 27 |
| NUGY | GraniteShares YieldBOOST Gold Miners ETF | $0.19 | Monthly | 11.38 | 58.19% | May 22 | May 27 |
| PLYY | GraniteShares YieldBOOST PLTR ETF | $0.12 | Monthly | 8.19 | 55.27% | May 22 | May 27 |
| TSYY | GraniteShares YieldBOOST TSLA ETF | $0.0350 | Monthly | 19.62 | 43.92% | May 22 | May 27 |
| TMYY | GraniteShares YieldBOOST TSM ETF | $0.29 | Monthly | 20.90 | 40.49% | May 22 | May 27 |
| BBYY | GraniteShares YieldBOOST BABA ETF | $0.12 | Monthly | 8.71 | 40.33% | May 22 | May 27 |
| MTYY | GraniteShares YieldBOOST MSTR ETF | $0.0641 | Monthly | 17.27 | 40.13% | May 22 | May 27 |
| TECY | GraniteShares YieldBOOST Technology ETF | $0.23 | Monthly | 20.78 | 39.75% | May 22 | May 27 |
| XEY | GraniteShares YieldBOOST Ether ETF | $0.23 | Monthly | 19.19 | 36.74% | May 22 | May 27 |
| AZYY | GraniteShares YieldBoost AMZN ETF | $0.13 | Monthly | 14.35 | 35.27% | May 22 | May 27 |
| NVYY | GraniteShares YieldBOOST NVDA ETF | $0.21 | Monthly | 11.02 | 31.48% | May 22 | May 27 |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | $0.0508 | Monthly | 5.60 | 30.72% | May 22 | May 27 |
| FBYY | GraniteShares YieldBOOST META ETF | $0.0989 | Monthly | 10.77 | 30.20% | May 22 | May 27 |
| TQQY | GraniteShares YieldBOOST QQQ ETF | $0.12 | Monthly | 12.17 | 24.77% | May 22 | May 27 |
| SGA | Saga Communications, Inc. Class A Common Stock (FL) | $0.25 | Quarterly | 8.10 | 12.35% | May 22 | Jun 12 |
| FINY | GraniteShares YieldBOOST Financials ETF | $0.12 | Monthly | 24.66 | 10.77% | May 22 | May 27 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.18 | Monthly | 40.59 | 10.29% | May 22 | May 26 |
| YSPY | GraniteShares YieldBOOST SPY ETF | $0.0744 | Monthly | 15.18 | 10.25% | May 22 | May 27 |
| BANX | ArrowMark Financial Corp. Common Stock | $0.15 | Monthly | 20.08 | 8.96% | May 22 | May 29 |
| MCHB | Mechanics Bancorp Class A Common Stock | $0.70 | Annual | 14.24 | 7.02% | May 23 | May 28 |
| VINP | Vinci Compass Investments Ltd. Class A Common Shares | $0.17 | Quarterly | 11.21 | 6.07% | May 25 | Jun 8 |
| AGNT | AGNT, Inc. Common Stock | $0.0500 | Quarterly | 3.58 | 5.59% | May 22 | Jun 5 |
| NCMI | National CineMedia, Inc. Common Stock | $0.0300 | Quarterly | 2.21 | 5.43% | May 22 | Jun 4 |
| WAFD | WaFd, Inc. Common Stock | $0.27 | Quarterly | 29.34 | 3.68% | May 22 | Jun 5 |
| EVRGS&P | Evergy, Inc. Common Stock | $0.69 | Quarterly | 82.13 | 3.38% | May 22 | Jun 18 |
| STRA | Strategic Education, Inc. Common Stock | $0.60 | Quarterly | 81.89 | 2.93% | May 22 | Jun 1 |
| VTRSS&P | Viatris Inc. Common Stock | $0.12 | Quarterly | 17.25 | 2.78% | May 22 | Jun 17 |
| SBACS&P | SBA Communications Corporation Class A Common Stock | $1.25 | Quarterly | 181.83 | 2.75% | May 22 | Jun 17 |
| MCHPS&P | Microchip Technology Incorporated Common Stock | $0.46 | Quarterly | 74.16 | 2.45% | May 22 | Jun 5 |
| FIYY | GraniteShares YieldBOOST 20Y Treasuries ETF | $0.0378 | Monthly | 23.84 | 2.01% | May 22 | May 27 |
| CDWS&P | CDW Corporation Common Stock | $0.63 | Quarterly | 151.97 | 1.66% | May 25 | Jun 10 |
| BOTJ | Bank of the James Financial Group, Inc. Common Stock | $0.10 | Quarterly | 27.01 | 1.48% | May 22 | Jun 5 |
| CBC | Central Bancompany, Inc. Class A Common Stock | $0.12 | Quarterly | 32.43 | 1.48% | May 22 | Jun 1 |
| BBSI | Barrett Business Services, Inc. Common Stock | $0.0800 | Quarterly | 31.90 | 1.00% | May 22 | Jun 5 |
| MARS&P | Marriott International Class A Common Stock | $0.73 | Quarterly | 371.50 | 0.79% | May 22 | Jun 30 |
| NSI | National Security Emerging Markets Index ETF | $0.0524 | Semi-annual | 37.91 | 0.28% | May 22 | May 27 |
| USLM | United States Lime & Minerals, Inc. Common Stock | $0.0600 | Quarterly | 106.45 | 0.23% | May 22 | Jun 12 |
| AEIS | Advanced Energy Industries, Inc. Common Stock | $0.10 | Quarterly | 275.65 | 0.15% | May 25 | Jun 5 |
Buy before the ex-dividend date to receive the payment. Yield is the indicated annual dividend over the latest price; very high yields often reflect a falling share price or a one-off special payment.