No House member has disclosed a ONDS trade since 2025.
From the House's STOCK Act reports (Senate not included). Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Sep 23, 2026 | Laird Neil JChief Financial Officer | Sale at price 7.74 per share. | 5K | $38.33K |
| Sep 23, 2026 | Laird Neil JChief Financial Officer | — | 12.5K | — |
| Aug 17, 2026 | Cohen Richard MDirector | Sale at price 8.96 per share. | 7.5K | $67.18K |
| Aug 13, 2026 | Sood Jaspreet KDirector | — | 9.3K | — |
| Aug 13, 2026 | Huston Robert PatrickChief Operating Officer | — | 8.3K | — |
| Aug 13, 2026 | Laird Neil JChief Financial Officer | — | 12.5K | — |
| Aug 13, 2026 | Cohen Richard MDirector | — | 9.3K | — |
| Jun 30, 2026 | Seidl Randall PDirector | — | 9.3K | — |
| Jun 1, 2026 | Brock Eric AChief Executive Officer | Sale at price 13.43 per share. | 2.38M | $31.94M |
| May 31, 2026 | Brock Eric AChief Executive Officer | — | 4.50M | — |
| May 19, 2026 | Cohen Richard MDirector | Sale at price 9.50 per share. | 7.5K | $71.25K |
| May 18, 2026 | Seidl Randall PDirector | Sale at price 9.83 per share. | 10K | $98.30K |
| May 17, 2026 | Sood Jaspreet KDirector | — | 44.8K | — |
| May 17, 2026 | Huston Robert PatrickChief Operating Officer | — | 16.7K | — |
| May 17, 2026 | Laird Neil JChief Financial Officer | — | 12.5K | — |
| May 17, 2026 | Cohen Richard MDirector | — | 44.8K | — |
| Mar 31, 2026 | Seidl Randall PDirector | — | 44.8K | — |
| Feb 23, 2026 | Laird Neil JChief Financial Officer | — | 12.5K | — |
| Dec 30, 2025 | Brock Eric AChief Executive Officer | Sale at price 9.71 per share. | 475K | $4.61M |
| Dec 21, 2025 | Seidl Randall PDirector | Sale at price 9.48 per share. | 21.5K | $204.01K |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.1 | -2.7 | -10.3 | 11.1 | 31.7 | -37.7 | -9.1 | 2.2 | -4.2 | -9.0 | −31.7% | ||
| 2025 | -31.6 | -43.8 | 8.7 | -27.4 | 57.0 | 57.4 | 10.4 | 176.4 | 31.7 | -16.6 | 22.7 | 23.5 | +281.3% |
| 2024 | -10.5 | -7.3 | -23.6 | -13.7 | -13.5 | -19.9 | 70.7 | -11.9 | -11.6 | -0.6 | 28.5 | 160.2 | +67.3% |
| 2023 | 25.2 | -5.5 | -42.6 | -7.4 | -13.3 | -0.8 | 89.5 | -38.7 | -39.0 | -37.9 | 188.9 | 39.7 | −3.8% |
| 2022 | -25.6 | 0.2 | 46.0 | 11.1 | -10.9 | -25.4 | -15.0 | 3.1 | -21.6 | 8.1 | -35.3 | -38.6 | −76.3% |
| 2021 | 29.9 | 2.9 | -22.3 | -17.0 | 10.7 | -10.8 | -0.1 | -9.8 | 28.1 | -6.4 | -11.2 | -11.8 | −28.1% |
| 2020 | — |
Ondas Inc. provides private wireless, drone, and automated data solutions in the United States and internationally. It operates through the Ondas Networks and Ondas Autonomous Systems segments. The company offers Counter-UAS (CUAS) and site protection systems, including iron drone raider, a fully autonomous interceptor drone system for neutralizing small hostile drones; sentrycs CoRF, Cyber/RF-based CUAS platform for detection, identification, tracking, and mitigation of unauthorized drones; optimus system, fully autonomous drone platform for continuous security, surveillance, and mission-critical data collection; 4M defense, supporting missions related to demining and clearing land of unexploded ordnance; roboteam, UGVs and tactical ground robotics; apeiro motion, autonomy and mobility software for robotic platforms, enhancing navigation and operational effectiveness; and loitering munition systems, is a one way drone for a variety of missions including ISR defense and strike. It also offers FullMAX Software-Defined Radio Platform, a patented SDR platform for secure, private, wide-area broadband networks, enabling mission-critical communications; software and hardware maintenance agreements, extended software and hardware maintenance contracts, including ongoing support, security upgrades, and feature enhancements; licensing/royalties, licensing of FullMAX software and technology for integration into partner hardware and software platforms; and ancillary services, wireless network design, systems engineering, radio frequency planning, software configuration, product training, installation, onsite support, and engineering/product development. It serves rail, electric utilities, oil and gas, public safety, government, and other industrial applications. The company was formerly known as Ondas Holdings Inc. and changed its name to Ondas Inc. in January 2026. Ondas Inc. was incorporated in 2014 and is headquartered in West Palm Beach, Florida.
Buy / hold / sell counts