| Investor | Value | Of portfolio | Shares | Change | Quarter |
|---|---|---|---|---|---|
| Tiger Global · Chase Coleman | $298.2K | 0.00% | 70.00K | — | Q2 2026 |
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a GEMI trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Aug 19, 2026 | Stojanovic DanijelaChief Financial Officer | Sale at price 4.05 per share. | 7.9K | $32.16K |
| Jul 1, 2026 | Stojanovic DanijelaChief Financial Officer | Sale at price 4.44 per share. | 8.4K | $37.47K |
| Jun 30, 2026 | Stojanovic DanijelaChief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 22.5K | — |
| Jun 15, 2026 | Durham Jonathan BDirector | Stock Award(Grant) at price 0.00 per share. | 42.5K | — |
| Jun 15, 2026 | Jaitly Sachin ChandDirector | Stock Award(Grant) at price 0.00 per share. | 42.5K | — |
| Jun 15, 2026 | Esposito James AnthonyDirector | Stock Award(Grant) at price 0.00 per share. | 42.5K | — |
| Jun 15, 2026 | Filipakis MariaDirector | Stock Award(Grant) at price 0.00 per share. | 42.5K | — |
| May 19, 2026 | Stojanovic DanijelaChief Financial Officer | Sale at price 5.05 per share. | 11.7K | $59.09K |
| May 13, 2026 | Filipakis MariaDirector | Stock Award(Grant) at price 0.00 per share. | 18.7K | — |
| May 13, 2026 | Winklevoss Capital Fund, L.L.C.Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 5.26 per share. | 7.14M | $37.57M |
| Apr 5, 2026 | Stojanovic DanijelaChief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 25.6K | — |
| Mar 10, 2026 | Jaitly Sachin ChandDirector | Sale at price 8.81 - 9.92 per share. | 39.7K | $354.31K |
| Feb 19, 2026 | Stojanovic DanijelaChief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 132.3K | — |
| Sep 14, 2025 | Jaitly Sachin ChandDirector | Stock Award(Grant) at price 0.00 per share. | 42.9K | — |
| Sep 14, 2025 | Beard Marshall EdmundChief Operating Officer | Stock Award(Grant) at price 0.00 per share. | 1.99M | — |
| Sep 14, 2025 | Filipakis MariaDirector | Stock Award(Grant) at price 0.00 per share. | 16.1K | — |
| Sep 14, 2025 | Meade Tyler RobertsOfficer | Stock Award(Grant) at price 0.00 per share. | 1.49M | — |
| Sep 14, 2025 | Beard Marshall EdmundChief Operating Officer | Sale at price 26.25 per share. | 258.9K | $6.80M |
| Sep 14, 2025 | Meade Tyler RobertsOfficer | Sale at price 26.25 per share. | 199.5K | $5.24M |
| Sep 14, 2025 | Meade Tyler RobertsOfficer | Stock Gift at price 0.00 per share. | 64.4K | — |
Gemini Space Station, Inc. operates a cryptocurrency platform in the United States and internationally. The company offers Gemini, a platform that enables users to trade, custody, and earn in a range of digital assets and offerings; Gemini ActiveTrader for advanced charting, multiple order types, and the ability to monitor and execute in multiple markets; and Gemini Derivatives to trade perpetual contracts with cross-collateralization for risk and capital management. It also provides Gemini Prediction for trading event contracts; custody solutions; and Gemini Credit Card for users to earn crypto rewards. The company serves institutional investors, including asset managers, hedge funds, proprietary trading firms, and corporations, as well as individual retail users. Gemini Space Station, Inc. was founded in 2014 and is based in New York, New York.
Buy / hold / sell counts