No House member has disclosed a FDXF trade since 2025.
From the House's STOCK Act reports (Senate not included). Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Aug 6, 2026 | Witt Marshall WChief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 20.7K | — |
| Jun 28, 2026 | Martin Robert BradDirector | Stock Award(Grant) at price 0.00 per share. | 3.3K | — |
| Jun 28, 2026 | Gorman Stephen EDirector | Stock Award(Grant) at price 0.00 per share. | 1.2K | — |
| Jun 28, 2026 | Sauerland John PeterDirector | Stock Award(Grant) at price 0.00 per share. | 1.9K | — |
| Jun 28, 2026 | Rodgers MichaelChief Technology Officer | Stock Award(Grant) at price 0.00 per share. | 5.2K | — |
| Jun 28, 2026 | Witt Marshall WChief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 3.6K | — |
| Jun 28, 2026 | Davis Jeffrey A.Director | Stock Award(Grant) at price 0.00 per share. | 1.2K | — |
| Jun 28, 2026 | Frieson Donald E.Director | Stock Award(Grant) at price 0.00 per share. | 1.2K | — |
| Jun 28, 2026 | Smith John AlanChief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 14.2K | — |
| Jun 28, 2026 | Miller Cindy J.Director | Stock Award(Grant) at price 0.00 per share. | 1.2K | — |
| Jun 28, 2026 | Erwin Guy M IiOfficer | Stock Award(Grant) at price 0.00 per share. | 7.6K | — |
| Jun 28, 2026 | Mccoy Clinton DChief Operating Officer | Stock Award(Grant) at price 0.00 per share. | 3.5K | — |
| Jun 28, 2026 | King Robert ADirector | Stock Award(Grant) at price 0.00 per share. | 1.2K | — |
| Jun 28, 2026 | Lyons Michael BOfficer | Stock Award(Grant) at price 0.00 per share. | 3.3K | — |
| Jun 28, 2026 | Smith Samantha MDirector | Stock Award(Grant) at price 0.00 per share. | 1.5K | — |
| Jun 28, 2026 | Klank Clement E IiiOfficer | Stock Award(Grant) at price 0.00 per share. | 3.5K | — |
| Jun 28, 2026 | Salcido Amy JDirector | Stock Award(Grant) at price 0.00 per share. | 1.5K | — |
| May 31, 2026 | Martin Robert BradDirector | Stock Award(Grant) at price 0.00 per share. | 45.4K | — |
| May 31, 2026 | Gorman Stephen EDirector | Stock Award(Grant) at price 0.00 per share. | 2.6K | — |
| May 31, 2026 | Rodgers MichaelChief Technology Officer | Stock Award(Grant) at price 0.00 per share. | 497 | — |
FedEx Freight Holding Company, Inc. provides less-than-truckload freight transportation services in the United States and internationally. The company offers FedEx Freight Priority services, including next-business-day service for shipments traveling up to 600 miles and second-business-day service for shipments traveling up to 1,600 miles and backed by a money-back service guarantee if published delivery commitments are not met; and FedEx Freight Economy. It also provides surface expedite and white glove services; and LTL Select, a cloud-based transportation management system. In addition, the company offers volume and custom critical services, FedEx Freight Direct, and Retail Flex. It provides its services under the FedEx and FedEx Freight names. The company was incorporated in 2025 and is headquartered in Memphis, Tennessee.
Buy / hold / sell counts