| Stock | Value | Weight | Shares | Change |
|---|---|---|---|---|
| WBD WARNER BROS DISCOVERY INC · COM SER A | $533.2M | 11.4% | 20.00M | New |
| AMZN AMAZON COM INC · COM | $417.1M | 8.91% | 1.75M | −9.8% |
| GOOGL ALPHABET INC · CAP STK CL A | $366.3M | 7.83% | 1.02M | +486% |
| CRH CRH PLC · ORD | $234.9M | 5.02% | 2.19M | +16% |
| TDS TELEPHONE & DATA SYS INC · COM NEW | $232.2M | 4.96% | 6.28M | −4.9% |
| TSM TAIWAN SEMICONDUCTOR MANUFAC · SPONSORED ADS | $219.7M | 4.69% | 460.00K | +67% |
| LYV LIVE NATION ENTERTAINMENT IN · COM | $207.8M | 4.44% | 1.14M | +144% |
| KEYS KEYSIGHT TECHNOLOGIES INC · COM | $204.8M | 4.38% | 585.00K | New |
| SGI SOMNIGROUP INTERNATIONAL INC · COM | $201.5M | 4.31% | 2.57M | +13% |
| XYZ BLOCK INC · CL A | $194.5M | 4.16% | 2.56M | New |
| NSC NORFOLK SOUTHN CORP · COM | $188.8M | 4.03% | 600.00K | +500% |
| FLEX FLEX LTD · ORD | $166.9M | 3.57% | 1.03M | New |
| COF CAPITAL ONE FINL CORP · COM | $165.5M | 3.54% | 825.00K | +489% |
| HUT HUT 8 CORP · COM | $151.8M | 3.24% | 1.31M | +51% |
| CRS CARPENTER TECHNOLOGY CORP · COM | $132.6M | 2.83% | 215.00K | −31% |
| APG API GROUP CORP · COM STK | $121.3M | 2.59% | 2.87M | +41% |
| MTZ MASTEC INC · COM | $120.7M | 2.58% | 290.00K | −9.4% |
| TDG TRANSDIGM GROUP INC · COM | $105.2M | 2.25% | 79.00K | +216% |
| DHR DANAHER CORP DEL · COM | $102.9M | 2.20% | 540.00K | +2.9% |
| UNP UNION PAC CORP · COM | $95.2M | 2.03% | 350.00K | +250% |
| TTMI TTM TECHNOLOGIES INC · COM | $94.4M | 2.02% | 505.00K | New |
| PFGC PERFORMANCE FOOD GROUP CO · COM | $75.5M | 1.61% | 675.00K | New |
| GOOGM ALPHABET INC · DEP SHS RP1/20 A | $66.2M | 1.41% | 1.30M | New |
| ASML ASML HLDG NV · N Y REGISTRY SHS | $59.6M | 1.27% | 30.00K | +150% |
| SYY SYSCO CORP · COM | $48.2M | 1.03% | 580.00K | New |
| ARES ARES MANAGEMENT CORPORATION · CL A COM STK | $41.7M | 0.89% | 375.00K | New |
| SPCX SPACE EXPLORATION TECHN CORP · CLASS A COM STK | $30.8M | 0.66% | 180.41K | New |
| SPY STATE STR SPDR S&P 500 ETF T · TR UNIT · Put options | $28.8M | 0.62% | 40.00K | New |
| SRTA STRATA CRITICAL MEDICAL INC · CL A COM | $26.4M | 0.56% | 5.00M | — |
| GOOGN ALPHABET INC · DEP SHS RP1/20 B | $10.1M | 0.21% | 200.00K | New |
| SPRY ARS PHARMACEUTICALS INC · COM | $8.0M | 0.17% | 1.00M | — |
| AUR AURORA INNOVATION INC · CLASS A COM | $7.0M | 0.15% | 1.03M | — |
| RIOT RIOT PLATFORMS INC · NOTE 0.750% 1/1 | $7.0M | 0.15% | $3.5M par | New |
| HTZWW HERTZ GLOBAL HLDGS INC · *W EXP 06/30/205 | $4.3M | 0.09% | 3.97M | — |
| FLYX FLYEXCLUSIVE INC · COM CL A | $2.0M | 0.04% | 1.02M | — |
| BLCO BAUSCH PLUS LOMB CORP · COMMON SHARES | $1.4M | 0.03% | 85.00K | New |
| CORZ CORE SCIENTIFIC INC NEW · COM | $1.4M | 0.03% | 54.00K | New |
| EROC EROCK INC · CL A COM | $1.2M | 0.03% | 83.03K | New |
| APLD APPLIED DIGITAL CORP · COM NEW | $820.6K | 0.02% | 22.00K | New |
| LAR LITHIUM ARGENTINA AG · NOTE 1.750% 1/1 | $611.8K | 0.01% | $625.0K par | New |
| AUROW AURORA INNOVATION INC · *W EXP 11/03/202 | $587.4K | 0.01% | 1.83M | — |
| WOLF WOLFSPEED INC · COMMON STOCK | $482.5K | 0.01% | 10.00K | New |
| FLYXWS FLYEXCLUSIVE INC · *W EXP 99/99/999 | $77.2K | 0.00% | 367.50K | — |
From Third Point LLC's Form 13F-HR. Values are as reported for Jun 30, 2026, not today; a 13F shows long positions in US-listed securities and options only, up to 45 days late.