| Ex-dividend Monday, Oct 20 · 41 |
|---|
| KBWD | Invesco KBW High Dividend Yield Financial ETF | $0.15 | Monthly | 10.71 | 15.12% | Oct 20 | Oct 24 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | $0.16 | Monthly | 15.26 | 12.13% | Oct 20 | Oct 27 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.17 | Monthly | 18.64 | 11.38% | Oct 20 | Oct 27 |
| QQA | Invesco QQQ Income Advantage ETF | $0.45 | Monthly | 56.06 | 10.40% | Oct 20 | Oct 24 |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | $0.13 | Monthly | 16.38 | 8.78% | Oct 20 | Oct 24 |
| GTOQ | Invesco High Yield Systematic Bond ETF | $0.15 | Monthly | 21.56 | 7.60% | Oct 20 | Oct 24 |
| BSJU | Invesco BulletShares 2030 High Yield Corporate Bond ETF | $0.15 | Monthly | 25.05 | 6.68% | Oct 20 | Oct 24 |
| BSJW | Invesco BulletShares 2032 High Yield Corporate Bond ETF | $0.14 | Monthly | 24.28 | 6.57% | Oct 20 | Oct 24 |
| BSJV | Invesco BulletShares 2031 High Yield Corporate Bond ETF | $0.13 | Monthly | 24.94 | 6.54% | Oct 20 | Oct 24 |
| BSJX | Invesco BulletShares 2033 High Yield Corporate Bond ETF | $0.15 | Monthly | 24.10 | 6.43% | Oct 20 | Oct 24 |
| BSJT | Invesco BulletShares 2029 High Yield Corporate Bond ETF | $0.12 | Monthly | 20.74 | 6.43% | Oct 20 | Oct 24 |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | $0.11 | Monthly | 21.52 | 5.83% | Oct 20 | Oct 24 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | $0.24 | Quarterly | 30.00 | 5.59% | Oct 20 | Oct 27 |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | $0.11 | Quarterly | 22.21 | 5.07% | Oct 20 | Oct 24 |
| BSCX | Invesco BulletShares 2033 Corporate Bond ETF | $0.0856 | Monthly | 20.30 | 5.02% | Oct 20 | Oct 24 |
| BSCY | Invesco BulletShares 2034 Corporate Bond ETF | $0.0794 | Monthly | 19.82 | 4.90% | Oct 20 | Oct 24 |
| BSCW | Invesco BulletShares 2032 Corporate Bond ETF | $0.0837 | Monthly | 19.82 | 4.81% | Oct 20 | Oct 24 |
| BSCV | Invesco BulletShares 2031 Corporate Bond ETF | $0.0643 | Monthly | 15.94 | 4.78% | Oct 20 | Oct 24 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | $0.0953 | Monthly | 23.62 | 4.73% | Oct 20 | Oct 24 |
| BSCZ | Invesco BulletShares 2035 Corporate Bond ETF | $0.0743 | Monthly | 19.53 | 4.70% | Oct 20 | Oct 24 |
| BSCU | Invesco BulletShares 2030 Corporate Bond ETF | $0.0629 | Monthly | 16.29 | 4.63% | Oct 20 | Oct 24 |
| BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | $0.11 | Quarterly | 22.83 | 4.63% | Oct 20 | Oct 24 |
| BSCT | Invesco BulletShares 2029 Corporate Bond ETF | $0.0698 | Monthly | 18.31 | 4.51% | Oct 20 | Oct 24 |
| BSCS | Invesco BulletShares 2028 Corporate Bond ETF | $0.0759 | Monthly | 20.22 | 4.42% | Oct 20 | Oct 24 |
| VRIG | Invesco Variable Rate Investment Grade ETF | $0.10 | Monthly | 25.07 | 4.37% | Oct 20 | Oct 24 |
| GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | $0.0825 | Monthly | 25.88 | 4.30% | Oct 20 | Oct 24 |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | $0.0690 | Monthly | 19.59 | 4.27% | Oct 20 | Oct 24 |
| IMMR | Immersion Corporation Common Stock | $0.0450 | Quarterly | 7.10 | 4.23% | Oct 20 | Oct 31 |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | $0.0677 | Monthly | 19.55 | 4.03% | Oct 20 | Oct 24 |
| BSMY | Invesco BulletShares 2034 Municipal Bond ETF | $0.0758 | Monthly | 23.21 | 3.83% | Oct 20 | Oct 24 |
| BSMZ | Invesco BulletShares 2035 Municipal Bond ETF | $0.0686 | Monthly | 24.00 | 3.49% | Oct 20 | Oct 24 |
| BSMW | Invesco BulletShares 2032 Municipal Bond ETF | $0.0667 | Monthly | 24.02 | 3.36% | Oct 20 | Oct 24 |
| BSSX | Invesco BulletShares 2033 Municipal Bond ETF | $0.0722 | Monthly | 24.62 | 3.33% | Oct 20 | Oct 24 |
| BSMV | Invesco BulletShares 2031 Municipal Bond ETF | $0.0503 | Monthly | 20.25 | 3.01% | Oct 20 | Oct 24 |
| BSMU | Invesco BulletShares 2030 Municipal Bond ETF | $0.0496 | Monthly | 21.23 | 2.92% | Oct 20 | Oct 24 |
| BSMS | Invesco BulletShares 2028 Municipal Bond ETF | $0.0516 | Monthly | 23.07 | 2.78% | Oct 20 | Oct 24 |
| BSMT | Invesco BulletShares 2029 Municipal Bond ETF | $0.0514 | Monthly | 22.52 | 2.77% | Oct 20 | Oct 24 |
| BSMR | Invesco BulletShares 2027 Municipal Bond ETF | $0.0520 | Monthly | 23.33 | 2.73% | Oct 20 | Oct 24 |
| BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | $0.0516 | Monthly | 23.45 | 2.72% | Oct 20 | Oct 24 |
| WDFC | WD-40 Company Common Stock | $0.94 | Quarterly | 204.52 | 1.99% | Oct 20 | Oct 31 |
| QQLV | Invesco QQQ Low Volatility ETF | $0.0495 | Quarterly | 25.52 | 1.37% | Oct 20 | Oct 24 |
| Ex-dividend Tuesday, Oct 21 · 18 |
|---|
| FTQI | First Trust Nasdaq BuyWrite Income ETF | $0.20 | Monthly | 22.19 | 12.01% | Oct 21 | Oct 31 |
| FTHI | First Trust BuyWrite Income ETF | $0.18 | Monthly | 23.73 | 9.05% | Oct 21 | Oct 31 |
| FGSI | FT Vest Growth Strength & Target Income ETF | $0.14 | Monthly | 20.27 | 8.43% | Oct 21 | Oct 31 |
| FEMB | First Trust Emerging Markets Local Currency Bond ETF | $0.14 | Monthly | 29.06 | 8.26% | Oct 21 | Oct 31 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.0696 | Monthly | 16.04 | 7.18% | Oct 21 | Oct 31 |
| HYLS | First Trust Tactical High Yield ETF | $0.23 | Monthly | 39.52 | 6.68% | Oct 21 | Oct 31 |
| FTSL | First Trust Senior Loan Fund | $0.24 | Monthly | 44.59 | 6.06% | Oct 21 | Oct 31 |
| HISF | First Trust High Income Strategic Focus ETF | $0.18 | Monthly | 42.79 | 5.16% | Oct 21 | Oct 31 |
| LDSF | First Trust Low Duration Strategic Focus ETF | $0.0727 | Monthly | 18.54 | 4.86% | Oct 21 | Oct 31 |
| FIXD | First Trust Smith Opportunistic Fixed Income ETF | $0.19 | Monthly | 41.88 | 4.73% | Oct 21 | Oct 31 |
| FMHI | First Trust Municipal High Income ETF | $0.17 | Monthly | 45.49 | 4.72% | Oct 21 | Oct 31 |
| MFLX | First Trust Flexible Municipal High Income ETF | $0.0575 | Monthly | 15.96 | 4.66% | Oct 21 | Oct 31 |
| LMBS | First Trust Low Duration Opportunities ETF | $0.17 | Monthly | 48.80 | 4.18% | Oct 21 | Nov 3 |
| FMB | First Trust Managed Municipal ETF | $0.15 | Monthly | 48.70 | 3.92% | Oct 21 | Oct 31 |
| FCAL | First Trust California Municipal High income ETF | $0.14 | Monthly | 46.93 | 3.71% | Oct 21 | Oct 31 |
| FCVT | First Trust SSI Strategic Convertible Securities ETF | $0.0500 | Monthly | 45.37 | 1.19% | Oct 21 | Oct 31 |
| DFGP | Dimensional Global Core Plus Fixed Income ETF | $0.66 | — | 52.64 | — | Oct 21 | Oct 23 |
| DGCB | Dimensional Global Credit ETF | $0.52 | — | 52.61 | — | Oct 21 | Oct 23 |
| Ex-dividend Wednesday, Oct 22 · 13 |
|---|
| USOI | Credit Suisse AG Credit Suisse X-Links Crude Oil Shares Covered Call ETN | $0.75 | Monthly | 46.80 | 43.60% | Oct 22 | Oct 27 |
| MST | Defiance Leveraged Long + Income MSTR ETF | $0.11 | Monthly | 12.87 | 38.26% | Oct 22 | Oct 23 |
| SLVO | Credit Suisse X-Links Silver Shares Covered Call ETNs due April 21, 2033 | $1.18 | Monthly | 61.39 | 37.12% | Oct 22 | Oct 27 |
| RDTY | YieldMax R2000 0DTE Covered Strategy ETF | $0.42 | Monthly | 33.86 | 37.06% | Oct 22 | Oct 23 |
| QDTY | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | $0.34 | Monthly | 37.58 | 32.39% | Oct 22 | Oct 23 |
| SDTY | YieldMax S&P 500 0DTE Covered Call Strategy ETF | $0.17 | Monthly | 40.38 | 23.79% | Oct 22 | Oct 23 |
| GLDI | Credit Suisse X-Links Gold Shares Covered Call ETNs due February 2, 2033 | $1.71 | Monthly | 140.76 | 21.19% | Oct 22 | Oct 27 |
| QQQI | NEOS Nasdaq 100 High Income ETF | $0.64 | Monthly | 54.50 | 13.96% | Oct 22 | Oct 24 |
| SEPQ | STF Tactical Growth & Income ETF | $0.26 | Monthly | 27.08 | 12.19% | Oct 22 | Oct 23 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.19 | Monthly | 39.15 | 10.43% | Oct 22 | Oct 23 |
| QQQH | NEOS Nasdaq-100 Hedged Equity Income ETF | $0.41 | Monthly | 54.84 | 9.17% | Oct 22 | Oct 24 |
| HYBI | NEOS Enhanced Income Credit Select ETF | $0.34 | Monthly | 47.93 | 8.10% | Oct 22 | Oct 24 |
| APAS&P | APA Corporation Common Stock | $0.25 | Quarterly | 47.14 | 2.12% | Oct 22 | Nov 21 |
| Ex-dividend Friday, Oct 24 · 27 |
|---|
| SMYY | GraniteShares YieldBOOST SMCI ETF | $0.65 | Quarterly | 5.54 | 79.91% | Oct 24 | Oct 28 |
| HOYY | GraniteShares YieldBOOST HOOD ETF | $0.58 | Quarterly | 4.39 | 76.51% | Oct 24 | Oct 28 |
| AMYY | GraniteShares YieldBOOST AMD ETF | $0.48 | Monthly | 12.67 | 72.75% | Oct 24 | Oct 28 |
| COYY | GraniteShares YieldBOOST COIN ETF | $0.39 | Monthly | 13.93 | 66.39% | Oct 24 | Oct 28 |
| PLYY | GraniteShares YieldBOOST PLTR ETF | $0.45 | Monthly | 8.16 | 55.44% | Oct 24 | Oct 28 |
| TSYY | GraniteShares YieldBOOST TSLA ETF | $0.21 | Monthly | 19.29 | 44.67% | Oct 24 | Oct 28 |
| MTYY | GraniteShares YieldBOOST MSTR ETF | $0.33 | Monthly | 16.71 | 41.48% | Oct 24 | Oct 28 |
| BBYY | GraniteShares YieldBOOST BABA ETF | $0.46 | Quarterly | 8.75 | 40.13% | Oct 24 | Oct 28 |
| AZYY | GraniteShares YieldBoost AMZN ETF | $0.22 | Monthly | 14.28 | 35.43% | Oct 24 | Oct 28 |
| NVYY | GraniteShares YieldBOOST NVDA ETF | $0.44 | Quarterly | 10.68 | 32.47% | Oct 24 | Oct 28 |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | $0.31 | Quarterly | 5.61 | 30.72% | Oct 24 | Oct 28 |
| FBYY | GraniteShares YieldBOOST META ETF | $0.24 | Monthly | 10.74 | 30.28% | Oct 24 | Oct 28 |
| TQQY | GraniteShares YieldBOOST QQQ ETF | $0.18 | Monthly | 11.76 | 25.63% | Oct 24 | Oct 28 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | $0.19 | Monthly | 39.15 | 10.43% | Oct 24 | Oct 27 |
| YSPY | GraniteShares YieldBOOST SPY ETF | $0.19 | Quarterly | 15.09 | 10.31% | Oct 24 | Oct 28 |
| GLAD | Gladstone Capital Corporation Common Stock | $0.15 | Monthly | 19.36 | 9.30% | Oct 24 | Oct 31 |
| GOOD | Gladstone Commercial Corporation Real Estate Investment Trust | $0.10 | Monthly | 12.94 | 9.27% | Oct 24 | Oct 31 |
| UNB | Union Bankshares, Inc. Common Stock | $0.36 | Quarterly | 23.12 | 6.23% | Oct 25 | Nov 6 |
| GAIN | Gladstone Investment Corporation Business Development Company | $0.0800 | Monthly | 15.44 | 6.22% | Oct 24 | Oct 31 |
| LAND | Gladstone Land Corporation Common Stock | $0.0467 | Monthly | 9.63 | 5.82% | Oct 24 | Oct 31 |
| CNXC | Concentrix Corporation Common Stock | $0.36 | Quarterly | 27.75 | 5.19% | Oct 24 | Nov 4 |
| LKFN | Lakeland Financial Corporation Common Stock | $0.50 | Quarterly | 58.15 | 3.58% | Oct 25 | Nov 5 |
| BUSE | First Busey Corporation Class A Common Stock | $0.25 | Quarterly | 29.36 | 3.54% | Oct 24 | Oct 31 |
| KALU | Kaiser Aluminum Corporation Common Stock | $0.77 | Quarterly | 148.03 | 2.08% | Oct 24 | Nov 14 |
| COKE | Coca-Cola Consolidated, Inc. Common Stock | $0.25 | Quarterly | 210.93 | 0.47% | Oct 24 | Nov 7 |
| FRD | Friedman Industries Inc. Common Stock | $0.0400 | Quarterly | 41.50 | 0.39% | Oct 24 | Nov 14 |
| GEHCS&P | GE HealthCare Technologies Inc. Common Stock | $0.0350 | Quarterly | 70.72 | 0.20% | Oct 24 | Nov 14 |