| Ex-dividend Monday, Oct 23 · 32 |
|---|
| KBWD | Invesco KBW High Dividend Yield Financial ETF | $0.14 | Monthly | 10.08 | 16.06% | Oct 24 | Oct 27 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | $0.17 | Monthly | 15.00 | 11.99% | Oct 24 | Oct 31 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $0.17 | Monthly | 18.29 | 11.98% | Oct 24 | Oct 31 |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | $0.13 | Monthly | 15.86 | 9.07% | Oct 24 | Oct 27 |
| GTOQ | Invesco High Yield Systematic Bond ETF | $0.13 | Monthly | 21.35 | 7.29% | Oct 24 | Oct 27 |
| BSJV | Invesco BulletShares 2031 High Yield Corporate Bond ETF | $0.12 | Monthly | 24.77 | 7.09% | Oct 24 | Oct 27 |
| BSJU | Invesco BulletShares 2030 High Yield Corporate Bond ETF | $0.15 | Monthly | 24.80 | 7.03% | Oct 24 | Oct 27 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | $0.13 | Monthly | 29.72 | 6.86% | Oct 24 | Oct 31 |
| BSJT | Invesco BulletShares 2029 High Yield Corporate Bond ETF | $0.11 | Monthly | 20.62 | 6.69% | Oct 24 | Oct 27 |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | $0.12 | Monthly | 21.42 | 5.92% | Oct 24 | Oct 27 |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | $0.12 | Quarterly | 22.11 | 5.31% | Oct 24 | Oct 27 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | $0.0930 | Monthly | 23.23 | 5.10% | Oct 24 | Oct 27 |
| BSCW | Invesco BulletShares 2032 Corporate Bond ETF | $0.0719 | Monthly | 19.66 | 5.08% | Oct 24 | Oct 27 |
| BSCX | Invesco BulletShares 2033 Corporate Bond ETF | $0.0908 | Monthly | 20.12 | 5.00% | Oct 24 | Oct 27 |
| BSCV | Invesco BulletShares 2031 Corporate Bond ETF | $0.0637 | Monthly | 15.83 | 4.93% | Oct 24 | Oct 27 |
| BSCU | Invesco BulletShares 2030 Corporate Bond ETF | $0.0569 | Monthly | 16.19 | 4.71% | Oct 24 | Oct 27 |
| BSCT | Invesco BulletShares 2029 Corporate Bond ETF | $0.0621 | Monthly | 18.23 | 4.63% | Oct 24 | Oct 27 |
| VRIG | Invesco Variable Rate Investment Grade ETF | $0.13 | Quarterly | 24.99 | 4.50% | Oct 24 | Oct 27 |
| BSCS | Invesco BulletShares 2028 Corporate Bond ETF | $0.0674 | Monthly | 20.14 | 4.47% | Oct 24 | Oct 27 |
| BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | $0.13 | Quarterly | 22.75 | 4.32% | Oct 24 | Oct 27 |
| GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | $0.0737 | Monthly | 25.59 | 4.32% | Oct 24 | Oct 27 |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | $0.0621 | Monthly | 19.53 | 4.24% | Oct 24 | Oct 27 |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | $0.0576 | Monthly | 19.49 | 4.04% | Oct 24 | Oct 27 |
| BSSX | Invesco BulletShares 2033 Municipal Bond ETF | $0.0895 | Quarterly | 24.51 | 3.52% | Oct 24 | Oct 27 |
| BSMW | Invesco BulletShares 2032 Municipal Bond ETF | $0.0613 | Monthly | 23.96 | 3.43% | Oct 24 | Oct 27 |
| BSMU | Invesco BulletShares 2030 Municipal Bond ETF | $0.0476 | Monthly | 21.12 | 3.04% | Oct 24 | Oct 27 |
| BSMV | Invesco BulletShares 2031 Municipal Bond ETF | $0.0478 | Monthly | 20.18 | 3.01% | Oct 24 | Oct 27 |
| BSMT | Invesco BulletShares 2029 Municipal Bond ETF | $0.0507 | Monthly | 22.45 | 2.95% | Oct 24 | Oct 27 |
| BSMS | Invesco BulletShares 2028 Municipal Bond ETF | $0.0515 | Monthly | 22.99 | 2.94% | Oct 24 | Oct 27 |
| BSMR | Invesco BulletShares 2027 Municipal Bond ETF | $0.0543 | Monthly | 23.39 | 2.90% | Oct 24 | Oct 27 |
| BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | $0.0485 | Monthly | 23.43 | 2.72% | Oct 24 | Oct 27 |
| APOG | Apogee Enterprises, Inc. Common Stock | $0.24 | Quarterly | 41.68 | 2.59% | Oct 24 | Nov 8 |
| Ex-dividend Tuesday, Oct 24 · 17 |
|---|
| FTQI | First Trust Nasdaq BuyWrite Income ETF | $0.19 | Monthly | 22.10 | 12.05% | Oct 25 | Oct 31 |
| FTHI | First Trust BuyWrite Income ETF | $0.15 | Monthly | 23.64 | 9.09% | Oct 25 | Oct 31 |
| FEMB | First Trust Emerging Markets Local Currency Bond ETF | $0.13 | Monthly | 28.85 | 8.32% | Oct 25 | Oct 31 |
| MDIV | Multi-Asset Diversified Income Index Fund | $0.0474 | Monthly | 15.90 | 7.25% | Oct 25 | Oct 31 |
| HYLS | First Trust Tactical High Yield ETF | $0.21 | Monthly | 39.44 | 6.69% | Oct 25 | Oct 31 |
| FTSL | First Trust Senior Loan Fund | $0.29 | Quarterly | 44.57 | 6.06% | Oct 25 | Oct 31 |
| HISF | First Trust High Income Strategic Focus ETF | $0.17 | Monthly | 42.65 | 5.18% | Oct 25 | Oct 31 |
| LDSF | First Trust Low Duration Strategic Focus ETF | $0.0733 | Monthly | 18.50 | 4.87% | Oct 25 | Oct 31 |
| FIXD | First Trust Smith Opportunistic Fixed Income ETF | $0.17 | Monthly | 41.65 | 4.75% | Oct 25 | Oct 31 |
| FMHI | First Trust Municipal High Income ETF | $0.16 | Monthly | 45.46 | 4.72% | Oct 25 | Oct 31 |
| MFLX | First Trust Flexible Municipal High Income ETF | $0.0500 | Monthly | 16.15 | 4.61% | Oct 25 | Oct 31 |
| LMBS | First Trust Low Duration Opportunities ETF | $0.20 | Quarterly | 48.74 | 4.19% | Oct 25 | Nov 1 |
| FMB | First Trust Managed Municipal ETF | $0.13 | Monthly | 48.66 | 3.92% | Oct 25 | Oct 31 |
| FCAL | First Trust California Municipal High income ETF | $0.11 | Monthly | 46.88 | 3.71% | Oct 25 | Oct 31 |
| LKFN | Lakeland Financial Corporation Common Stock | $0.46 | Quarterly | 57.56 | 3.61% | Oct 25 | Nov 6 |
| KALU | Kaiser Aluminum Corporation Common Stock | $0.77 | Quarterly | 150.21 | 2.05% | Oct 25 | Nov 15 |
| FCVT | First Trust SSI Strategic Convertible Securities ETF | $0.0400 | Monthly | 45.44 | 1.19% | Oct 25 | Oct 31 |
| Ex-dividend Wednesday, Oct 25 · 9 |
|---|
| SEPQ | STF Tactical Growth & Income ETF | $0.21 | Monthly | 27.03 | 12.21% | Oct 26 | Oct 27 |
| HYZD | WisdomTree Interest Rate Hedged High Yield Bond Fund | $0.11 | Monthly | 22.37 | 5.90% | Oct 26 | Oct 30 |
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | $0.26 | Monthly | 64.13 | 5.61% | Oct 26 | Oct 30 |
| UNIY | WisdomTree Voya Yield Enhanced USD Universal Bond Fund | $0.18 | Monthly | 46.47 | 5.29% | Oct 26 | Oct 30 |
| AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $0.0700 | Monthly | 22.58 | 5.05% | Oct 26 | Oct 30 |
| DNUT | Krispy Kreme, Inc. Common Stock | $0.0350 | Quarterly | 2.95 | 4.75% | Oct 26 | Nov 9 |
| DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | $0.0350 | Monthly | 56.43 | 3.72% | Oct 26 | Oct 30 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | $0.0500 | Monthly | 98.82 | 2.06% | Oct 26 | Oct 30 |
| FASTS&P | Fastenal Company Common Stock | $0.35 | Semi-annual | 51.02 | 2.04% | Oct 26 | Nov 24 |
| Ex-dividend Friday, Oct 27 · 11 |
|---|
| HCOW | Amplify COWS Covered Call ETF | $0.17 | Monthly | 24.61 | 9.77% | Oct 30 | Oct 31 |
| CZNC | Citizens & Northern Corp Common Stock | $0.28 | Quarterly | 25.39 | 4.41% | Oct 30 | Nov 10 |
| NVEC | NVE Corporation Common Stock | $1.00 | Quarterly | 100.58 | 3.98% | Oct 30 | Nov 30 |
| VALU | Value Line, Inc. Common Stock | $0.28 | Quarterly | 42.05 | 3.33% | Oct 30 | Nov 9 |
| RBB | RBB Bancorp Common Stock | $0.16 | Quarterly | 25.45 | 2.51% | Oct 30 | Nov 10 |
| HFBL | Home Federal Bancorp, Inc. of Louisiana Common Stock | $0.13 | Quarterly | 24.10 | 2.49% | Oct 30 | Nov 13 |
| HBCP | Home Bancorp, Inc. Common Stock | $0.25 | Quarterly | 65.78 | 1.95% | Oct 30 | Nov 9 |
| DIVD | Altrius Global Dividend ETF | $0.0629 | Monthly | 44.24 | 1.83% | Oct 30 | Oct 31 |
| SPFI | South Plains Financial, Inc. Common Stock | $0.13 | Quarterly | 43.10 | 1.67% | Oct 30 | Nov 13 |
| COWS | Amplify Cash Flow Dividend Leaders ETF | $0.0381 | Monthly | 38.32 | 1.32% | Oct 30 | Oct 31 |
| HIFS | Hingham Institution for Savings Common Stock | $0.63 | Quarterly | 294.82 | 0.85% | Oct 30 | Nov 8 |