Marjorie Taylor Greene
Republican · Georgia's 14th district
In the House 2021–2026 · no longer in Congress
No priced stock buys in these reports.
| Traded | Ticker | Asset | Owner | Type | Amount | Filed | Since | vs SPY | Report |
|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 25 | IBIT | iShares Bitcoin Trust ETF (IBIT) | Self | Buy | $1,001 - $15,000 | Dec 2, 25 (11d) | — | — | |
| Nov 12, 25 | ADP | Automatic Data Processing, Inc. - Common Stock (ADP) | Self | Buy | $15,001 - $50,000 | Nov 13, 25 (1d) | — | — | |
| Nov 12, 25 | PAYX | Paychex, Inc. - Common Stock (PAYX) | Self | Buy | $15,001 - $50,000 | Nov 13, 25 (1d) | — | — | |
| Nov 6, 25 | PG | Procter & Gamble Company (PG) | Self | Buy | $15,001 - $50,000 | Nov 7, 25 (1d) | — | — | |
| Oct 24, 25 | KMI | Kinder Morgan, Inc. Common Stock (KMI) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | NFLX | Netflix, Inc. - Common Stock (NFLX) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | OXY | Occidental Petroleum Corporation Common Stock (OXY) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | PANW | Palo Alto Networks, Inc. (PANW) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | AMGN | Amgen Inc. - Common Stock (AMGN) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | BRK.B | Berkshire Hathaway Inc. New Common Stock (BRK.B) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | BX | Blackstone Inc. Common Stock (BX) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | CAH | Cardinal Health, Inc. Common Stock (CAH) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | CVX | Chevron Corporation Common Stock (CVX) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | HD | Home Depot, Inc. (HD) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 24, 25 | IBIT | iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT) | Self | Buy | $1,001 - $15,000 | Oct 28, 25 (4d) | — | — | |
| Oct 15, 25 | XMEX | Xemex Group Inc. Common stock (XMEX) | Self | Buy | $1,001 - $15,000 | Oct 20, 25 (5d) | — | — | |
| Oct 15, 25 | ADBE | Adobe Inc. - Common Stock (ADBE) | Self | Buy | $1,001 - $15,000 | Oct 20, 25 (5d) | — | — | |
| Oct 15, 25 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Self | Buy | $1,001 - $15,000 | Oct 20, 25 (5d) | — | — | |
| Oct 15, 25 | EXC | Exelon Corporation (EXC) | Self | Buy | $1,001 - $15,000 | Oct 20, 25 (5d) | — | — | |
| Oct 15, 25 | IBIT | iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT) | Self | Buy | $1,001 - $15,000 | Oct 20, 25 (5d) | — | — | |
| Oct 15, 25 | NVO | Novo Nordisk A/S Common Stock (NVO) | Self | Buy | $1,001 - $15,000 | Oct 20, 25 (5d) | — | — | |
| Oct 15, 25 | TSLA | Tesla, Inc. - Common Stock (TSLA) | Self | Buy | $1,001 - $15,000 | Oct 20, 25 (5d) | — | — | |
| Oct 9, 25 | UPS | United Parcel Service, Inc. Common Stock (UPS) | Self | Buy | $1,001 - $15,000 | Oct 20, 25 (11d) | — | — | |
| Oct 9, 25 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Self | Buy | $1,001 - $15,000 | Oct 20, 25 (11d) | — | — | |
| Oct 9, 25 | IBIT | iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT) | Self | Buy | $1,001 - $15,000 | Oct 20, 25 (11d) | — | — | |
| Sep 11, 25 | IBIT | iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT) | Self | Buy | $1,001 - $15,000 | Sep 27, 25 (16d) | — | — | |
| Sep 11, 25 | MS | Morgan Stanley Common Stock (MS) | Self | Buy | $1,001 - $15,000 | Sep 27, 25 (16d) | — | — | |
| Sep 11, 25 | ADBE | Adobe Inc. - Common Stock (ADBE) | Self | Buy | $1,001 - $15,000 | Sep 27, 25 (16d) | — | — | |
| Sep 11, 25 | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | Self | Buy | $1,001 - $15,000 | Sep 27, 25 (16d) | — | — | |
| Sep 11, 25 | AMGN | Amgen Inc. - Common Stock (AMGN) | Self | Buy | $1,001 - $15,000 | Sep 27, 25 (16d) | — | — | |
| Sep 11, 25 | ASML | ASML Holding N.V. - New York Registry Shares (ASML) | Self | Buy | $1,001 - $15,000 | Sep 27, 25 (16d) | — | — | |
| Sep 11, 25 | CRWD | CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | Self | Buy | $1,001 - $15,000 | Sep 27, 25 (16d) | — | — | |
| Sep 11, 25 | DLR | Digital Realty Trust, Inc. Common Stock (DLR) | Self | Buy | $1,001 - $15,000 | Sep 27, 25 (16d) | — | — | |
| Sep 11, 25 | DUK | Duke Energy Corporation (DUK) | Self | Buy | $1,001 - $15,000 | Sep 27, 25 (16d) | — | — | |
| Sep 11, 25 | GS | Goldman Sachs Group, Inc. (GS) | Self | Buy | $1,001 - $15,000 | Sep 27, 25 (16d) | — | — | |
| Aug 28, 25 | RHP | Ryman Hospitality Properties, Inc. (RHP) | Self | Buy | $15,001 - $50,000 | Aug 29, 25 (1d) | — | — | |
| Aug 28, 25 | SO | Southern Company (SO) | Self | Buy | $1,001 - $15,000 | Aug 29, 25 (1d) | — | — | |
| Aug 28, 25 | UPS | United Parcel Service, Inc. Common Stock (UPS) | Self | Buy | $1,001 - $15,000 | Aug 29, 25 (1d) | — | — | |
| Aug 28, 25 | UNH | UnitedHealth Group Incorporated Common Stock (UNH) | Self | Buy | $1,001 - $15,000 | Aug 29, 25 (1d) | — | — | |
| Aug 28, 25 | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | Self | Buy | $1,001 - $15,000 | Aug 29, 25 (1d) | — | — | |
| Aug 28, 25 | EXC | Exelon Corporation (EXC) | Self | Buy | $15,001 - $50,000 | Aug 29, 25 (1d) | — | — | |
| Aug 28, 25 | FDX | FedEx Corporation Common Stock (FDX) | Self | Buy | $15,001 - $50,000 | Aug 29, 25 (1d) | — | — | |
| Aug 28, 25 | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Self | Buy | $1,001 - $15,000 | Aug 29, 25 (1d) | — | — | |
| Aug 28, 25 | MRK | Merck & Company, Inc. Common Stock (MRK) | Self | Buy | $1,001 - $15,000 | Aug 29, 25 (1d) | — | — | |
| Aug 28, 25 | MS | Morgan Stanley Common Stock (MS) | Self | Buy | $1,001 - $15,000 | Aug 29, 25 (1d) | — | — | |
| Aug 28, 25 | NVO | Novo Nordisk A/S Common Stock (NVO) | Self | Buy | $1,001 - $15,000 | Aug 29, 25 (1d) | — | — | |
| Aug 28, 25 | PEP | Pepsico, Inc. (PEP) | Self | Buy | $1,001 - $15,000 | Aug 29, 25 (1d) | — | — | |
| Aug 19, 25 | NVO | Novo Nordisk A/S Common Stock (NVO) | Self | Buy | $15,001 - $50,000 | Aug 20, 25 (1d) | — | — | |
| Aug 6, 25 | NYSE | FIG (NYSE) · Other | Self | Buy | $1,001 - $15,000 | Aug 15, 25 (9d) | — | — | |
| Aug 4, 25 | ABBV | AbbVie Inc. Common Stock (ABBV) | Self | Buy | $1,001 - $15,000 | Aug 15, 25 (11d) | — | — | |
| Aug 4, 25 | UPS | United Parcel Service, Inc. Common Stock (UPS) | Self | Buy | $1,001 - $15,000 | Aug 15, 25 (11d) | — | — | |
| Aug 4, 25 | UNH | UnitedHealth Group Incorporated Common Stock (UNH) | Self | Buy | $1,001 - $15,000 | Aug 15, 25 (11d) | — | — | |
| Jul 15, 25 | PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) | Self | Buy | $1,001 - $15,000 | Jul 22, 25 (7d) | — | — | |
| Jul 15, 25 | PEP | Pepsico, Inc. (PEP) | Self | Buy | $1,001 - $15,000 | Jul 22, 25 (7d) | — | — | |
| Jun 17, 25 | LULU | lululemon athletica inc. - Common Stock (LULU) | Self | Sell | $1,001 - $15,000 | Jun 23, 25 (6d) | — | — | |
| Jun 17, 25 | SNOW | Snowflake Inc. Class A Common Stock (SNOW) | Self | Buy | $1,001 - $15,000 | Jun 23, 25 (6d) | — | — | |
| Jun 17, 25 | TSCO | Tractor Supply Company - Common Stock (TSCO) | Self | Buy | $1,001 - $15,000 | Jun 23, 25 (6d) | — | — | |
| Jun 6, 25 | ADBE | Adobe Inc. - Common Stock (ADBE) | Self | Buy | $1,001 - $15,000 | Jun 18, 25 (12d) | — | — | |
| Jun 6, 25 | AMAT | Applied Materials, Inc. - Common Stock (AMAT) | Self | Buy | $1,001 - $15,000 | Jun 18, 25 (12d) | — | — | |
| Jun 6, 25 | GILD | Gilead Sciences, Inc. - Common Stock (GILD) | Self | Buy | $1,001 - $15,000 | Jun 18, 25 (12d) | — | — | |
| Jun 6, 25 | NFLX | Netflix, Inc. - Common Stock (NFLX) | Self | Buy | $1,001 - $15,000 | Jun 18, 25 (12d) | — | — | |
| Jun 6, 25 | NEE | NextEra Energy, Inc. Common Stock (NEE) | Self | Buy | $1,001 - $15,000 | Jun 18, 25 (12d) | — | — | |
| Jun 6, 25 | NOW | ServiceNow, Inc. Common Stock (NOW) | Self | Buy | $1,001 - $15,000 | Jun 18, 25 (12d) | — | — | |
| Jun 6, 25 | SNOW | Snowflake Inc. Class A Common Stock (SNOW) | Self | Buy | $1,001 - $15,000 | Jun 18, 25 (12d) | — | — | |
| May 16, 25 | UNH | UnitedHealth Group Incorporated Common Stock (UNH) | Self | Buy | $1,001 - $15,000 | May 19, 25 (3d) | — | — | |
| May 14, 25 | LLY | Eli Lilly and Company Common Stock (LLY) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | PI | Impinj, Inc. - Common Stock (PI) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | MELI | MercadoLibre, Inc. - Common Stock (MELI) | Self | Buy | $15,001 - $50,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | META | Meta Platforms, Inc. - Class A Common Stock (META) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | MS | Morgan Stanley Common Stock (MS) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | NFLX | Netflix, Inc. - Common Stock (NFLX) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | NOW | ServiceNow, Inc. Common Stock (NOW) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | TSLA | Tesla, Inc. - Common Stock (TSLA) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | HSY | The Hershey Company Common Stock (HSY) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | UNH | UnitedHealth Group Incorporated Common Stock (UNH) | Self | Buy | $15,001 - $50,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | AMD | Advanced Micro Devices, Inc. (AMD) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | AMGN | Amgen Inc. - Common Stock (AMGN) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | BX | Blackstone Inc. Common Stock (BX) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | CAH | Cardinal Health, Inc. Common Stock (CAH) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | CVX | Chevron Corporation Common Stock (CVX) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 14, 25 | GLW | Corning Incorporated Common Stock (GLW) | Self | Buy | $1,001 - $15,000 | May 19, 25 (5d) | — | — | |
| May 5, 25 | AMGN | Amgen Inc. - Common Stock (AMGN) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | AAPL | Apple Inc. - Common Stock (AAPL) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | AMAT | Applied Materials, Inc. - Common Stock (AMAT) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | BAC | Bank of America Corporation Common Stock (BAC) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | BRK.B | Berkshire Hathaway Inc. New Common Stock (BRK.B) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | BHP | BHP Group Limited American Depositary Shares (BHP) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | BX | Blackstone Inc. Common Stock (BX) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | BA | Boeing Company (BA) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | BP | BP p.l.c. Common Stock (BP) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | CAH | Cardinal Health, Inc. Common Stock (CAH) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | CAT | Caterpillar, Inc. Common Stock (CAT) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | SCHW | Charles Schwab Corporation (SCHW) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | CVX | Chevron Corporation Common Stock (CVX) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — | |
| May 5, 25 | GLW | Corning Incorporated Common Stock (GLW) | Self | Buy | $1,001 - $15,000 | May 6, 25 (1d) | — | — |
From the member's Periodic Transaction Reports to the Clerk of the U.S. House. Members report value ranges up to 45 days after a trade, so amounts are estimates (range midpoints). “Since” is the stock's change from the trade date to the latest close; hover it for the change since the report was filed. Not investment advice.