James Comer
Republican · Kentucky's 1st district
In the House since 2016
No priced stock buys in these reports.
| Traded | Ticker | Asset | Owner | Type | Amount | Filed | Since | vs SPY | Report |
|---|---|---|---|---|---|---|---|---|---|
| Jul 3, 25 | CRM | Salesforce, Inc. Common Stock (CRM) | Self | Sell (part) | $1,001 - $15,000 | Aug 11, 25 (39d) | — | — | |
| Jul 3, 25 | VRSN | VeriSign, Inc. - Common Stock (VRSN) | Self | Sell (part) | $1,001 - $15,000 | Aug 11, 25 (39d) | — | — | |
| Jul 3, 25 | ANET | Arista Networks, Inc. Common Stock (ANET) | Self | Sell (part) | $1,001 - $15,000 | Aug 11, 25 (39d) | — | — | |
| Jul 3, 25 | T | AT&T Inc. (T) | Self | Sell (part) | $1,001 - $15,000 | Aug 11, 25 (39d) | — | — | |
| Jul 3, 25 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Self | Sell (part) | $1,001 - $15,000 | Aug 11, 25 (39d) | — | — | |
| Jul 3, 25 | CHDN | Churchill Downs, Incorporated - Common Stock (CHDN) | Self | Sell (part) | $1,001 - $15,000 | Aug 11, 25 (39d) | — | — | |
| Jul 3, 25 | DOV | Dover Corporation Common Stock (DOV) | Self | Sell (part) | $1,001 - $15,000 | Aug 11, 25 (39d) | — | — | |
| Jul 3, 25 | HD | Home Depot, Inc. (HD) | Self | Sell (part) | $1,001 - $15,000 | Aug 11, 25 (39d) | — | — | |
| Jul 3, 25 | MRVL | Marvell Technology, Inc. - Common Stock (MRVL) | Self | Sell (part) | $1,001 - $15,000 | Aug 11, 25 (39d) | — | — | |
| Jul 3, 25 | PYPL | PayPal Holdings, Inc. - Common Stock (PYPL) | Self | Sell (part) | $1,001 - $15,000 | Aug 11, 25 (39d) | — | — | |
| Feb 4, 25 | TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) | Self | Sell | $1,001 - $15,000 | Feb 11, 25 (7d) | — | — | |
| Jan 21, 25 | MRVL | Marvell Technology, Inc. - Common Stock (MRVL) | Self | Buy | $1,001 - $15,000 | Feb 11, 25 (21d) | — | — | |
| Jan 21, 25 | PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) | Self | Buy | $1,001 - $15,000 | Feb 11, 25 (21d) | — | — | |
| Jan 2, 25 | BLK | BlackRock, Inc. Common Stock (BLK) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | CHDN | Churchill Downs, Incorporated - Common Stock (CHDN) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | COST | Costco Wholesale Corporation - Common Stock (COST) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | COST | Costco Wholesale Corporation - Common Stock (COST) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | DOV | Dover Corporation Common Stock (DOV) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | HD | Home Depot, Inc. (HD) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | HD | Home Depot, Inc. (HD) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | NFLX | Netflix, Inc. - Common Stock (NFLX) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | PANW | Palo Alto Networks, Inc. (PANW) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | PYPL | PayPal Holdings, Inc. - Common Stock (PYPL) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | CRM | Salesforce, Inc. Common Stock (CRM) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | SOFI | SoFi Technologies, Inc. - Common Stock (SOFI) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | SOFI | SoFi Technologies, Inc. - Common Stock (SOFI) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | UBER | Uber Technologies, Inc. Common Stock (UBER) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | VRSN | VeriSign, Inc. - Common Stock (VRSN) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | APH | Amphenol Corporation Common Stock (APH) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | AAPL | Apple Inc. - Common Stock (AAPL) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | ANET | Arista Networks, Inc. Common Stock (ANET) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | T | AT&T Inc. (T) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Jan 2, 25 | BLK | BlackRock, Inc. Common Stock (BLK) | Self | Buy | $1,001 - $15,000 | Jan 10, 25 (8d) | — | — | |
| Dec 31, 24 | LUV | Southwest Airlines Company Common Stock (LUV) | Self | Sell | $1,001 - $15,000 | Jan 10, 25 (10d) | — | — |
From the member's Periodic Transaction Reports to the Clerk of the U.S. House. Members report value ranges up to 45 days after a trade, so amounts are estimates (range midpoints). “Since” is the stock's change from the trade date to the latest close; hover it for the change since the report was filed. Not investment advice.