| Company | Close | Signals | ||||||
|---|---|---|---|---|---|---|---|---|
| PLD | Prologis | 132.47 | +2.30% | 49 | −3.0% | −4.0% | −11.7% | |
| TFC | Truist Financial | 46.64 | +1.15% | 40 | −6.1% | −6.1% | −16.4% | |
| MAR | Marriott International | 369.30 | +0.93% | 65 | +5.5% | +5.2% | −8.3% | |
| HIG | Hartford (The) | 130.19 | +0.84% | 50 | −3.3% | −4.0% | −10.6% | |
| EVRG | Evergy | 81.50 | +0.67% | 60 | +0.4% | +0.2% | −7.5% | |
| KEY | KeyCorp | 20.09 | +0.60% | 38 | −6.6% | −6.9% | −16.3% | |
| FTV | Fortive | 57.37 | +0.19% | 53 | −1.0% | −1.7% | −10.5% | |
| MGM | MGM Resorts | 29.32 | +0.17% | 14 | −25.0% | −25.8% | −42.2% | |
| CASY | Casey's | 645.72 | −0.09% | 49 | −10.1% | −12.1% | −29.5% | |
| EXR | Extra Space Storage | 134.05 | −0.45% | 45 | −4.5% | −5.5% | −12.3% | |
| PHM | PulteGroup | 111.14 | −0.87% | 35 | −9.6% | −10.7% | −22.0% | |
| LYB | LyondellBasell | 59.41 | −1.03% | 45 | −4.6% | −5.0% | −27.9% | |
| IP | International Paper | 31.74 | −1.18% | 30 | −14.2% | −16.1% | −35.5% | |
| EME | Emcor | 779.16 | −1.30% | 52 | +0.2% | +0.2% | −17.4% | |
| F | Ford Motor Company | 12.00 | −1.40% | 34 | −10.9% | −11.0% | −31.2% | |
| TTWO | Take-Two Interactive | 208.82 | −2.16% | 47 | −5.9% | −6.5% | −20.4% | |
| ARE | Alexandria Real Estate Equities | 44.12 | −3.05% | 30 | −12.0% | −12.1% | −43.3% |
Signals use closing prices from the last session: 52-week and 20-day highs and lows exclude the latest close itself; crosses compare the last two closes (golden and death crosses look back five sessions). Updated hourly.