No House member has disclosed a VSXY trade since 2025.
From the House's STOCK Act reports (Senate not included). Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Jul 27, 2026 | Bbrc International Pte. Ltd.Beneficial Owner of more than 10% of a Class of Security | Sale at price 89.08 - 90.60 per share. | 798.9K | $71.22M |
| Jul 21, 2026 | Bbrc International Pte. Ltd.Beneficial Owner of more than 10% of a Class of Security | Sale at price 88.89 per share. | 289.5K | $25.73M |
| Jun 25, 2026 | Bbrc International Pte. Ltd.Beneficial Owner of more than 10% of a Class of Security | Sale at price 88.50 per share. | 276.2K | $24.44M |
| Jun 10, 2026 | Peters Lauren BDirector | Stock Award(Grant) at price 0.00 per share. | 1.7K | — |
| Jun 10, 2026 | Mccreight David WDirector | Stock Award(Grant) at price 0.00 per share. | 1.7K | — |
| Jun 10, 2026 | Britt Irene ChangDirector | Stock Award(Grant) at price 0.00 per share. | 1.7K | — |
| Jun 10, 2026 | Little Rod R.Director | Stock Award(Grant) at price 0.00 per share. | 1.6K | — |
| Jun 10, 2026 | Sheehan AnneDirector | Stock Award(Grant) at price 0.00 per share. | 1.7K | — |
| Jun 10, 2026 | James Donna AnitaDirector | Stock Award(Grant) at price 0.00 per share. | 2.7K | — |
| Jun 10, 2026 | Hernandez JacquelineDirector | Stock Award(Grant) at price 0.00 per share. | 1.7K | — |
| Jun 10, 2026 | Davis Sarah RuthDirector | Stock Award(Grant) at price 0.00 per share. | 1.7K | — |
| Jun 3, 2026 | Bbrc International Pte. Ltd.Beneficial Owner of more than 10% of a Class of Security | Sale at price 80.03 - 80.11 per share. | 1.14M | $90.96M |
| Apr 1, 2026 | Sheehan AnneDirector | Purchase at price 45.86 per share. | 4.8K | $222.05K |
| Apr 1, 2026 | Sheehan AnneDirector | Purchase at price 45.86 per share. | 633 | $29.03K |
| Apr 1, 2026 | James Donna AnitaDirector | Purchase at price 46.23 per share. | 2.2K | $100.55K |
| Mar 18, 2026 | Mcafee Melinda R.Officer | Stock Award(Grant) at price 0.00 per share. | 16.5K | — |
| Mar 18, 2026 | Sekella Scott N.Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | 30.8K | — |
| Mar 18, 2026 | Super HillaryChief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 80.7K | — |
| Mar 18, 2026 | Preis ElizabethOfficer | Stock Award(Grant) at price 0.00 per share. | 24.8K | — |
| Mar 18, 2026 | Borgonovo LucreciaOfficer | Stock Award(Grant) at price 0.00 per share. | 13.4K | — |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.6 | 15.0 | -26.1 | 11.8 | 6.1 | 51.8 | 6.2 | -3.7 | 3.6 | 0.1 | +63.5% | ||
| 2025 | -12.2 | -26.5 | -30.5 | 1.2 | 12.8 | -12.7 | 1.5 | 22.4 | 17.9 | 29.9 | 17.2 | 31.1 | +30.8% |
| 2024 | -1.8 | 9.6 | -32.1 | -9.1 | 29.3 | -22.5 | 0.5 | 32.2 | 9.5 | 17.7 | 28.4 | 6.6 | +56.1% |
| 2023 | 17.8 | -6.0 | -13.8 | -9.2 | -34.2 | -14.6 | 17.6 | -6.4 | -13.0 | 7.2 | 50.7 | -1.5 | −25.8% |
| 2022 | 0.5 | -3.9 | -4.2 | -8.3 | -12.5 | -32.1 | 32.1 | -9.5 | -12.9 | 29.1 | 22.3 | -22.2 | −35.6% |
| 2021 | 48.0 | -16.7 | -8.7 | 7.5 | 2.3 | +24.0% |
Victoria's Secret & Co. operates as a specialty retailer of women's intimate, and other apparel and beauty products worldwide. The company offers bras, panties, lingerie, casual sleepwear, apparel, lounge, sport, and swim products, as well as prestige fragrances and body care products; and accessories and beauty products under the Victoria's Secret, PINK, and Adore Me brands. It provides its products through its retail stores; websites, such as VictoriasSecret.com, PINK.com, AdoreMe.com, and DailyLook.com; and other digital channels. The company also operates stores under the franchise, license, and wholesale arrangements. Victoria's Secret & Co. was incorporated in 2021 and is based in Reynoldsburg, Ohio.
Buy / hold / sell counts