None.
| Priced | Symbol | Company | Exchange | Price | Shares | Deal size | Now | Since IPO |
|---|---|---|---|---|---|---|---|---|
| Jun 30 | MIPS | MIPS TECHNOLOGIES INC | Nasdaq National Market | $14 | 5.50M | $77.00M | — | — |
| Jun 30 | ITNG | INTEGRATED TRANSPORTATION NETWORK GROUP INC | OTCBB | $4.97 | 7.62M | $37.89M | — | — |
| Jun 30 | LMIA | LMI AEROSPACE INC | Nasdaq National Market | $10.00 | 2.30M | $23.00M | — | — |
| Jun 29 | FKAN | FIRST KANSAS FINANCIAL CORP | Nasdaq National Market | $10.00 | 1.55M | $15.54M | — | — |
| Jun 26 | AOR | AURORA FOODS INC /DE/ | New York Stock Exchange |
| Filed | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Jun 30 | — | CONTINENTAL CAPITAL & EQUITY CORP | — | — | — | $14.00M |
| Jun 29 | — | LUMINEX LIGHTING INC | — | — | — | $2.75M |
| Jun 29 | USU | CENTRUS ENERGY CORP | — | — | — | $1.43B |
| Jun 29 | TWED | TUMBLEWEED INC | — | — | — | $7.77M |
| Jun 26 | NAH | NEW AMERICAN HEALTHCARE CORP |
| Withdrawn | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Jun 24 | — | NORTHERN RADIO NETWORK CORP | — | — | 1.50M | $8.25M |
| Jun 23 | — | BIEX INC | — | — | — | $42.50M |
| Jun 19 | — | ISE LABS INC | — | — | 6.00M | $82.80M |
| Jun 19 | — | NORTON MOTORS INTERNATIONAL INC | — | — | 3.00M | $22.43M |
| Jun 19 | — | JEEPERS INC |
Many listings are SPAC units (tickers ending in U) that later split into shares and warrants. "Since IPO" compares the latest price with the offer price.
| $21.00 |
| 14.50M |
| $304.50M |
| 68.65 | +226.9% |
| Jun 26 | CMLS | CUMULUS MEDIA INC | Nasdaq National Market | $14 | 7.60M | $106.38M | — | — |
| Jun 25 | TSRC | TECHNISOURCE INC | Nasdaq National Market | $11.00 | 3.10M | $34.10M | — | — |
| Jun 25 | KING | KING PHARMACEUTICALS INC | Nasdaq National Market | $14.00 | 6.25M | $87.50M | — | — |
| Jun 24 | BRBI | BLUE RIVER BANCSHARES INC | Nasdaq SmallCap Market | $12.00 | 1.50M | $18.00M | 9.18 | −23.5% |
| Jun 24 | SCCX | INTRADO INC | Nasdaq National Market | $12.00 | 3.30M | $39.60M | — | — |
| Jun 24 | TFN | Farmhouse, Inc. | American Stock Exchange | $7.50 | 1.20M | $9.00M | — | — |
| Jun 23 | WBCO | WASHINGTON BANKING CO | Nasdaq National Market | $12 | 1.20M | $14.40M | — | — |
| Jun 23 | HORT | HINES HORTICULTURE INC | Nasdaq National Market | $11.00 | 5.10M | $56.10M | — | — |
| Jun 23 | ICUB | INTERNATIONAL INTEGRATION INC | Nasdaq National Market | $12 | 2.50M | $30.00M | — | — |
| Jun 23 | RMG | RAGEN MACKENZIE GROUP INC | New York Stock Exchange | $14.00 | 2.35M | $32.90M | — | — |
| Jun 22 | ANSN | ANSON BANCORP INC | OTCBB | $10.00 | 585.12K | $5.85M | — | — |
| Jun 19 | RSTO | RESTORATION HARDWARE INC | Nasdaq National Market | $19.00 | 3.33M | $63.27M | — | — |
| Jun 19 | IPLY | INTERPLAY ENTERTAINMENT CORP | Nasdaq National Market | $5.50 | 5.00M | $27.50M | 0.000100 | −100.0% |
| Jun 19 | HSTD | HOMESTEAD BANCORP INC | Nasdaq SmallCap Market | $10 | 1.12M | $11.20M | — | — |
| Jun 19 | ROSDF | ROSEDALE DECORATIVE PRODUCTS LTD | Nasdaq SmallCap Market | $5.00 | 1.10M | $5.50M | — | — |
| Jun 19 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Nasdaq National Market | $10.00 | 2.92M | $29.17M | 66.22 | +562.2% |
| Jun 19 | TUI | TRANSPORTATION COMPONENTS INC | New York Stock Exchange | $8 | 5.00M | $40.00M | — | — |
| Jun 18 | COBZ | COBIZ FINANCIAL INC | Nasdaq National Market | $12.00 | 1.40M | $16.80M | — | — |
| Jun 18 | UGS | UNIGRAPHICS SOLUTIONS INC | New York Stock Exchange | $14.00 | 5.00M | $70.00M | — | — |
| Jun 18 | CCHE | CLINICHEM DEVELOPMENT INC | Nasdaq National Market | $6.00 | 2.71M | $16.28M | — | — |
| Jun 17 | SWNT | BEYOND COM CORP | Nasdaq National Market | $9.00 | 5.00M | $45.00M | — | — |
| Jun 17 | GISX | GLOBAL IMAGING SYSTEMS INC | Nasdaq National Market | $12.00 | 6.00M | $72.00M | — | — |
| Jun 17 | BEBE | bebe stores, inc. | Nasdaq National Market | $11 | 2.50M | $27.50M | 10.10 | −8.2% |
| Jun 16 | SHO | SHOWPOWER INC | American Stock Exchange | $11.00 | 1.20M | $13.20M | 12.77 | +16.1% |
| Jun 15 | HLMD | HLM DESIGN INC | Nasdaq SmallCap Market | $6.00 | 1.20M | $7.20M | — | — |
| Jun 12 | EMCC | EUROPEAN MICRO HOLDINGS INC | Nasdaq National Market | $10.00 | 1.10M | $11.00M | — | — |
| Jun 12 | PNTE | POINTE FINANCIAL CORP | Nasdaq National Market | $15.375 | 869.57K | $13.37M | — | — |
| Jun 12 | NETG | NETGRAVITY INC | Nasdaq National Market | $9.00 | 3.00M | $27.00M | 20.57 | +128.6% |
| Jun 12 | HAST | HASTINGS ENTERTAINMENT INC | Nasdaq National Market | $13.00 | 3.38M | $43.91M | — | — |
| Jun 12 | ASYM | CLICK2LEARN INC/DE/ | Nasdaq National Market | $11.00 | 3.00M | $33.00M | — | — |
| Jun 11 | MSTR | Strategy Inc | Nasdaq National Market | $12 | 4.00M | $48.00M | 141.40 | +1078.3% |
| Jun 11 | VITX | PANACOS PHARMACEUTICALS, INC. | Nasdaq National Market | $12.00 | 3.00M | $36.00M | — | — |
| Jun 11 | GCW | GERBER CHILDRENSWEAR INC | New York Stock Exchange | $13.00 | 3.60M | $46.80M | — | — |
| Jun 10 | ICG | INTERCEPT INC | American Stock Exchange | $7.00 | 2.39M | $16.71M | 1.36 | −80.6% |
| Jun 10 | INKT | INKTOMI CORP | Nasdaq National Market | $18.00 | 2.25M | $40.57M | 10.63 | −40.9% |
| Jun 10 | CNRD | CONRAD INDUSTRIES INC | Nasdaq National Market | $12.00 | 2.00M | $24.00M | 30.00 | +150.0% |
| Jun 10 | AZTC | Ultimate Lifestyle Corporation | Nasdaq National Market | $11.00 | 2.00M | $22.00M | — | — |
| Jun 10 | FLYR | NAVIGANT INTERNATIONAL INC | Nasdaq National Market | $9 | 2.00M | $18.00M | — | — |
| Jun 10 | SCHS | SCHOOL SPECIALTY INC | Nasdaq National Market | $15.50 | 2.13M | $32.94M | — | — |
| Jun 10 | MAGR | MASTER GRAPHICS INC | Nasdaq National Market | $10.00 | 3.60M | $36.00M | — | — |
| Jun 10 | CHGD | FIRST CAPITAL BANCORP, INC. | OTCBB | $10 | 900.00K | $9.00M | — | — |
| Jun 5 | RBOW | RAINBOW RENTALS INC | Nasdaq National Market | $10.00 | 2.25M | $22.50M | — | — |
| Jun 4 | CLEV | CLEVELAND INDIANS BASEBALL CO INC | Nasdaq National Market | $15.00 | 4.00M | $60.00M | 0.6550 | −95.6% |
| Jun 4 | GRW | LANDCARE USA INC | New York Stock Exchange | $8 | 5.00M | $40.00M | 31.30 | +291.3% |
| Jun 3 | HZO | MARINEMAX INC | New York Stock Exchange | $12.50 | 4.78M | $59.76M | 52.48 | +319.8% |
| Jun 2 | BBAR | BALANCE BAR CO | Nasdaq National Market | $10.50 | 2.40M | $25.20M | 12.20 | +16.2% |
| Jun 2 | ULTI | ULTIMATE SOFTWARE GROUP INC | Nasdaq National Market | $10.00 | 3.25M | $32.50M | 5.23 | −47.8% |
| — |
| — |
| — |
| $65.00M |
| Jun 26 | GOV | GOUVERNEUR BANCORP INC | — | — | — | $5.36M |
| Jun 26 | BSTI | INTERNATIONAL BIOCHEMICAL INDUSTRIES INC | — | — | — | $6.50M |
| Jun 25 | — | ASPECT MEDICAL SYSTEMS INC | — | — | — | $42.78M |
| Jun 25 | INMG | INSURANCE MANAGEMENT SOLUTIONS GROUP INC | — | — | — | $36.85M |
| Jun 24 | IBLB | IBL BANCORP | — | — | — | $2.11M |
| Jun 24 | — | NORTHERN RADIO NETWORK CORP | — | — | — | $8.25M |
| Jun 23 | — | MRC GROUP | — | — | — | $69.00M |
| Jun 23 | PILT | PILOT NETWORK SERVICES INC | — | — | — | $45.50M |
| Jun 22 | — | TICKETMASTER ENTERTAINMENT LLC | — | — | — | $59.80M |
| Jun 22 | SFFS | SOUND FEDERAL BANCORP INC | — | — | — | $24.02M |
| Jun 19 | — | COLORADO GREENHOUSE HOLDINGS INC | — | — | — | $69.00M |
| Jun 19 | ENTU | ENTRUST INC | — | — | — | $124.27M |
| Jun 19 | TWRS | CROWN CASTLE INC. | — | — | — | $182.00M |
| Jun 19 | NTNY | NITTANY FINANCIAL CORP | — | — | — | $5.37M |
| Jun 19 | CNYF | CNY FINANCIAL CORP | — | — | — | $82.62M |
| Jun 19 | SCTLF | SCOTTISH RE GROUP LTD | — | — | — | $251.25M |
| Jun 19 | — | NORTON MOTORS INTERNATIONAL INC | — | — | — | $22.43M |
| Jun 18 | — | FRONT ROYAL INC | — | — | — | $96.80M |
| Jun 18 | BKFR | BANKFIRST CORP | — | — | — | $19.20M |
| Jun 18 | — | NETCARE HEALTH SYSTEMS INC | — | — | — | $115.00M |
| Jun 17 | — | WINK COMMUNICATIONS INC | — | — | — | $70.00M |
| Jun 17 | — | NATIONWIDE ELECTRIC INC | — | — | — | $64.40M |
| Jun 16 | — | PRESTIGE COSMETICS CORP | — | — | — | $18.52M |
| Jun 16 | TERN | TERAYON COMMUNICATION SYSTEMS | — | — | — | $39.00M |
| Jun 15 | — | ARBOR NATIONAL HOLDINGS INC | — | — | — | $60.72M |
| Jun 15 | — | DIVERSIFIED FOOD GROUP INC | — | — | — | $60.00M |
| Jun 15 | — | AMAZON HERB CO | — | — | — | $2.09M |
| Jun 15 | PME | PENTON MEDIA INC | — | — | — | $355.77M |
| Jun 15 | SERC | SERVICE BANCORP INC | — | — | — | $8.05M |
| Jun 15 | — | ARGO TECH GROUP INC | — | — | — | $86.94M |
| Jun 15 | CLKB | CLARK INC | — | — | — | $36.00M |
| Jun 12 | DRIV | DIGITAL RIVER INC /DE | — | — | — | $25.50M |
| Jun 12 | — | TROPICANA PRODUCTS INC | — | — | — | $2.87B |
| Jun 12 | WEBK | WEST ESSEX BANCORP INC | — | — | — | $17.73M |
| Jun 12 | FNSW | FARNSWORTH BANCORP INC | — | — | — | $3.80M |
| Jun 12 | — | ACCPAC INTERNATIONAL INC | — | — | — | $51.75M |
| Jun 12 | IHI | INFORMATION HOLDINGS INC | — | — | — | $51.00M |
| Jun 12 | GCTY | GEOCITIES | — | — | — | $80.75M |
| Jun 11 | CATT | CATAPULT COMMUNICATIONS CORP | — | — | — | $33.52M |
| Jun 11 | RBCAA | REPUBLIC BANCORP INC /KY/ | — | — | — | $27.82M |
| Jun 11 | — | FARM JOURNAL CORP | — | — | — | $35.00M |
| Jun 10 | — | SCIENTIFIC LEARNING CORP | — | — | — | $38.64M |
| Jun 10 | — | HIWAY TECHNOLOGIES INC | — | — | — | $69.00M |
| Jun 10 | — | NETCOM SYSTEMS INC | — | — | — | $185.38M |
| Jun 10 | — | OPEN SOLUTIONS INC | — | — | — | $28.75M |
| Jun 10 | — | RENAISSANCE DESIGNER GALLERY PRODUCTS INC | — | — | — | $5.00M |
| Jun 9 | — | PERISCOPE SPORTSWEAR INC | — | — | — | $49.61M |
| Jun 9 | — | E3 CORP | — | — | — | $40.00M |
| Jun 9 | — | GLOBAL PREFERRED HOLDINGS INC | — | — | — | $37.50M |
| Jun 9 | PULBD | PULASKI FINANCIAL CORP | — | — | — | $29.09M |
| Jun 9 | — | CHILDCARE NETWORK INC | — | — | — | $49.16M |
| Jun 9 | MFI | MICROFINANCIAL INC | — | — | — | $60.00M |
| Jun 8 | — | STRATEGIX SOLUTIONS INC | — | — | — | $175.00M |
| Jun 8 | — | US MARKETING SERVICES INC | — | — | — | $100.17M |
| Jun 5 | — | OPTEL INC | — | — | — | $126.27M |
| Jun 5 | INDYY | INDEPENDENT ENERGY HOLDINGS PLC | — | — | — | $64.00M |
| Jun 5 | — | HOSPITALITY MARKETING CONCEPTS INC | — | — | — | $48.00M |
| Jun 5 | MERB | MERRILL MERCHANTS BANCSHARES INC | — | — | — | $7.65M |
| Jun 5 | — | SMITH C D HEALTHCARE INC | — | — | — | $92.86M |
| Jun 5 | — | CRAWFORD EQUIPMENT & ENGINEERING CO | — | — | — | $7.25M |
| Jun 5 | — | BUFFALO WILD WINGS INC | — | — | — | $11.21M |
| Jun 5 | MXTR | MAXTOR CORP | — | — | — | $332.50M |
| Jun 4 | TFSM | 24/7 REAL MEDIA INC | — | — | — | $45.50M |
| Jun 4 | JNKN | IN OVATIONS HOLDINGS INC | — | — | — | $7.50M |
| Jun 3 | CGBL | CGB&L FINANCIAL GROUP INC | — | — | — | $990.00K |
| Jun 3 | DTLK | DATALINK CORP | — | — | — | $19.50M |
| Jun 3 | — | SUPERSHUTTLE INTERNATIONAL INC | — | — | — | $26.73M |
| Jun 3 | — | ATHERTON CAPITAL INC | — | — | — | $60.00M |
| Jun 2 | COOL | CYBERIAN OUTPOST INC | — | — | — | $72.00M |
| Jun 1 | ACTU | ACTUATE CORP | — | — | — | $33.00M |
| Jun 1 | — | DITECH FUNDING CORP | — | — | — | $110.40M |
| Jun 1 | ELON | ECHELON CORP | — | — | — | $35.00M |
| — |
| — |
| 2.00M |
| $36.80M |
| Jun 18 | — | NETCARE HEALTH SYSTEMS INC | — | — | — | $115.00M |
| Jun 17 | — | WINK COMMUNICATIONS INC | — | — | — | $70.00M |
| Jun 17 | — | RONNYBROOK FARM DAIRY INC | — | — | 360.00K | $2.90M |
| Jun 15 | — | INTUITIVE SURGICAL INC | — | — | — | $50.00M |
| Jun 12 | — | TROPICANA PRODUCTS INC | — | — | 112.50M | $2.87B |
| Jun 9 | — | PERISCOPE SPORTSWEAR INC | — | — | 3.20M | $49.61M |
| Jun 9 | — | WORKFLOW MANAGEMENT INC | — | — | 2.50M | $30.00M |
| Jun 8 | — | GENZYME CORP | — | — | 3.00M | $38.00M |
| Jun 1 | — | COUNTY SEAT STORES INC | — | — | 10.00M | $33.50M |