None.
| Priced | Symbol | Company | Exchange | Price | Shares | Deal size | Now | Since IPO |
|---|---|---|---|---|---|---|---|---|
| Jul 31 | COOL | CYBERIAN OUTPOST INC | Nasdaq National Market | $18 | 4.00M | $72.00M | 18.73 | +4.0% |
| Jul 31 | EGBN | EAGLE BANCORP INC | OTCBB | $10.00 | 1.65M | $16.50M | 33.15 | +231.5% |
| Jul 31 | MXTR | MAXTOR CORP | Nasdaq National Market | $7 | 47.50M | $332.50M | — | — |
| Jul 31 | CACS | CARRIER ACCESS CORP | Nasdaq National Market | $12.00 | 3.00M | $36.00M | — | — |
| Jul 31 | GVG | CLASSIC VACATION GROUP INC | New York Stock Exchange | $14.00 |
| Filed | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Jul 31 | TUTS | TUT SYSTEMS INC | — | — | — | $45.00M |
| Jul 31 | UFHI | UNITED FINANCIAL HOLDINGS INC | — | — | — | $3.26M |
| Jul 31 | — | HLTH CORP | — | — | — | $86.66M |
| Jul 31 | — | CHECK INTO CASH INC | — | — | — | $50.00M |
| Jul 31 | — | AMERICAN SECURITY INC | — |
| Withdrawn | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Jul 31 | — | CHECK INTO CASH INC | — | — | — | $50.00M |
| Jul 31 | — | AMERICAN SECURITY INC | — | — | 10.00M | $202.50M |
| Jul 31 | — | USA FINANCE INC | — | — | 1.66M | $8.29M |
| Jul 31 | — | CHILDCARE NETWORK INC | — | — | 2.85M | $49.16M |
| Jul 31 | — | PHYSICIAN HEALTH CORP |
Many listings are SPAC units (tickers ending in U) that later split into shares and warrants. "Since IPO" compares the latest price with the offer price.
| 3.00M |
| $42.00M |
| — | — |
| Jul 31 | NOPT | NORTHEAST OPTIC NETWORK INC | Nasdaq National Market | $12 | 4.50M | $54.00M | — | — |
| Jul 31 | TMTV | TEAM COMMUNICATIONS GROUP INC | Nasdaq SmallCap Market | $5.50 | 1.50M | $8.25M | — | — |
| Jul 30 | RWKS | RAILWORKS CORP | Nasdaq National Market | $12.00 | 5.00M | $60.00M | — | — |
| Jul 30 | TWNE | TOWNE SERVICES INC | Nasdaq National Market | $8.00 | 4.00M | $32.00M | 0.000100 | −100.0% |
| Jul 30 | GIGX | GIGA INFORMATION GROUP INC | Nasdaq National Market | $12.50 | 3.00M | $37.50M | — | — |
| Jul 30 | FLBK | FLORIDA BANKS INC | Nasdaq National Market | $10.00 | 4.00M | $40.00M | — | — |
| Jul 29 | CRDT | CREDITRUST CORP | Nasdaq National Market | $15.50 | 2.50M | $38.75M | 20.59 | +32.8% |
| Jul 29 | HCAR | HOMETOWN AUTO RETAILERS INC | Nasdaq National Market | $9 | 1.80M | $16.20M | — | — |
| Jul 28 | ELBO | ELECTRONICS BOUTIQUE HOLDINGS CORP | Nasdaq National Market | $14.00 | 5.00M | $70.00M | — | — |
| Jul 28 | FLCI | USOL HOLDINGS INC | Nasdaq SmallCap Market | $5.40 | 1.40M | $7.56M | — | — |
| Jul 28 | EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | New York Stock Exchange | $22.00 | 12.00M | $264.00M | 37.17 | +69.0% |
| Jul 28 | ELON | ECHELON CORP | Nasdaq National Market | $7.00 | 5.00M | $35.00M | — | — |
| Jul 28 | CEDC | CENTRAL EUROPEAN DISTRIBUTION CORP | Nasdaq SmallCap Market | $6.50 | 2.00M | $13.00M | — | — |
| Jul 28 | IDGB | HUNGRY MINDS INC /DE/ | Nasdaq National Market | $15.50 | 3.18M | $49.29M | — | — |
| Jul 24 | INDYY | INDEPENDENT ENERGY HOLDINGS PLC | Nasdaq National Market | $8 | 8.00M | $64.00M | — | — |
| Jul 24 | CITZ | CFS BANCORP INC | Nasdaq National Market | $10.00 | 17.85M | $178.54M | 50.10 | +401.0% |
| Jul 23 | HDII | HYPERTENSION DIAGNOSTICS INC /MN | Nasdaq SmallCap Market | $4.125 | 2.25M | $9.29M | 0.000100 | −100.0% |
| Jul 23 | CULS | COST U LESS INC | Nasdaq National Market | $7 | 1.38M | $9.66M | — | — |
| Jul 23 | USU | CENTRUS ENERGY CORP | New York Stock Exchange | $14.25 | 100.00M | $1.43B | — | — |
| Jul 23 | CAFE | EnerLume Energy Management Corp. | Nasdaq SmallCap Market | $5.00 | 1.00M | $5.00M | — | — |
| Jul 22 | VINT | GOLDEN STATE VINTNERS INC | Nasdaq National Market | $17.00 | 4.30M | $73.10M | — | — |
| Jul 22 | IMGK | IENTERTAINMENT NETWORK INC | Nasdaq National Market | $8.00 | 2.60M | $20.80M | — | — |
| Jul 22 | RBCAA | REPUBLIC BANCORP INC /KY/ | Nasdaq National Market | $13.00 | 2.14M | $27.82M | 92.11 | +608.5% |
| Jul 22 | NTOL | NATROL INC | Nasdaq National Market | $15.00 | 3.94M | $59.10M | — | — |
| Jul 17 | BCST | BROADCAST COM INC | Nasdaq National Market | $18.00 | 2.50M | $45.00M | — | — |
| Jul 17 | ACTU | ACTUATE CORP | Nasdaq National Market | $11.00 | 3.00M | $33.00M | 0.3995 | −96.4% |
| Jul 17 | CFNL | CARDINAL FINANCIAL CORP | Nasdaq SmallCap Market | $10 | 2.60M | $26.00M | — | — |
| Jul 17 | PSBI | PSB BANCORP INC | Nasdaq National Market | $10.00 | 1.61M | $16.11M | — | — |
| Jul 16 | TWTR | TWEETER HOME ENTERTAINMENT GROUP INC | Nasdaq National Market | $17.00 | 2.71M | $46.07M | — | — |
| Jul 15 | ABH | AMERICAN BANK NOTE HOLOGRAPHICS INC | New York Stock Exchange | $8.50 | 13.64M | $115.91M | — | — |
| Jul 14 | NSV | NATIONAL EQUIPMENT SERVICES INC | New York Stock Exchange | $13.50 | 7.00M | $94.50M | — | — |
| Jul 14 | STCH | EBANK FINANCIAL SERVICES INC | OTCBB | $10.00 | 1.47M | $14.69M | — | — |
| Jul 14 | CAFN | CARNEGIE FINANCIAL CORP /PA/ | OTCBB | $10.00 | 238.05K | $2.38M | — | — |
| Jul 14 | THTL | THISTLE GROUP HOLDINGS CO | Nasdaq National Market | $10.00 | 9.00M | $90.00M | — | — |
| Jul 10 | ADGO | ADAMS GOLF INC | Nasdaq National Market | $16.00 | 6.00M | $96.00M | — | — |
| Jul 9 | UCFC | UNITED COMMUNITY FINANCIAL CORP | Nasdaq National Market | $10.00 | 34.72M | $347.16M | — | — |
| Jul 8 | BCSB | BCSB BANKCORP INC | Nasdaq National Market | $10 | 2.29M | $22.87M | — | — |
| Jul 8 | NITE | KNIGHT CAPITAL GROUP LLC | Nasdaq National Market | $14.50 | 10.00M | $145.00M | 39.14 | +169.9% |
| Jul 2 | HCOW | HORIZON ORGANIC HOLDING CORP | Nasdaq National Market | $11.00 | 3.00M | $33.00M | 25.54 | +132.2% |
| Jul 2 | CLTX | COLLATERAL THERAPEUTICS INC | Nasdaq National Market | $7.25 | 2.20M | $15.95M | — | — |
| Jul 2 | PCBH | PCB HOLDING CO | OTCBB | $10 | 396.75K | $3.97M | — | — |
| Jul 2 | ABGX | ABGENIX INC | Nasdaq National Market | $8.00 | 2.50M | $20.00M | — | — |
| Jul 1 | CITC | CITADEL COMMUNICATIONS CORP | Nasdaq National Market | $16.00 | 6.88M | $110.09M | — | — |
| Jul 1 | RIGX | COSTAR GROUP, INC. | Nasdaq National Market | $9.00 | 2.50M | $22.50M | — | — |
| Jul 1 | ALGX | ALLEGIANCE TELECOM INC | Nasdaq National Market | $15.00 | 10.00M | $150.00M | — | — |
| Jul 1 | RSG | REPUBLIC SERVICES, INC. | New York Stock Exchange | $24.00 | 55.00M | $1.32B | 235.66 | +881.9% |
| Jul 1 | LIBB | LIBERTY BANCORP INC /NJ/ | Nasdaq National Market | $10 | 1.69M | $16.87M | — | — |
| Jul 1 | HRBT | HUDSON RIVER BANCORP INC | Nasdaq National Market | $10 | 17.33M | $173.34M | — | — |
| — |
| — |
| $202.50M |
| Jul 31 | VAIL | VAIL BANKS INC | — | — | — | $19.20M |
| Jul 31 | AAABB | ADMIRALTY BANCORP INC | — | — | — | $11.55M |
| Jul 31 | — | NET GROCER INC | — | — | — | $37.95M |
| Jul 30 | — | METALOGICS INC | — | — | — | $34.38M |
| Jul 30 | MAFN | MASSACHUSETTS FINCORP INC | — | — | — | $5.20M |
| Jul 30 | — | GRIFFITH MICRO SCIENCE INTERNATIONAL INC | — | — | — | $43.13M |
| Jul 29 | COC | CONOCOPHILLIPS HOLDING CO | — | — | — | $4.40B |
| Jul 29 | — | COLLEGIS INC | — | — | — | $68.08M |
| Jul 29 | SKX | SKECHERS USA INC | — | — | — | $77.00M |
| Jul 28 | — | SENSUS DRUG DEVELOPMENT CORP | — | — | — | $41.40M |
| Jul 27 | HSII | HEIDRICK & STRUGGLES INTERNATIONAL INC | — | — | — | $58.80M |
| Jul 24 | — | INCOM ROOFING SERVICES INC | — | — | — | $96.60M |
| Jul 24 | — | CONLEY CANITANO & ASSOCIATES INC | — | — | — | $69.00M |
| Jul 24 | - | DEY INC | — | — | — | $259.44M |
| Jul 24 | AHWY | AUDIO HIGHWAY-COM | — | — | — | $14.30M |
| Jul 24 | EXBD | CEB Inc. | — | — | — | $155.56M |
| Jul 24 | INTI | INET TECHNOLOGIES INC | — | — | — | $92.00M |
| Jul 24 | TGLO | THEGLOBE COM INC | — | — | — | $27.90M |
| Jul 24 | PFCB | P F CHANGS CHINA BISTRO INC | — | — | — | $49.80M |
| Jul 24 | — | CHEMICAL LOGISTICS CORP | — | — | — | $58.88M |
| Jul 23 | — | WASTEQUIP INC | — | — | — | $60.00M |
| Jul 23 | — | GEMSTONE SYSTEMS INC | — | — | — | $34.50M |
| Jul 22 | — | METAWAVE COMMUNICATIONS CORP | — | — | — | $64.40M |
| Jul 22 | EXAP | EXCHANGE APPLICATIONS INC | — | — | — | $33.00M |
| Jul 22 | — | INTERWORLD CORP | — | — | — | $59.69M |
| Jul 22 | NSSI | NETWORK-1 TECHNOLOGIES, INC. | — | — | — | $10.20M |
| Jul 22 | — | TRIARCO INDUSTRIES INC | — | — | — | $53.13M |
| Jul 21 | GEEK | INTERNET AMERICA INC | — | — | — | $29.90M |
| Jul 21 | COCO | CORINTHIAN COLLEGES INC | — | — | — | $48.60M |
| Jul 21 | — | CASSIDY COMPANIES INC | — | — | — | $46.00M |
| Jul 20 | — | APPLIED SYSTEMS INC | — | — | — | $41.40M |
| Jul 17 | — | HEADHUNTER NET INC | — | — | — | $37.38M |
| Jul 17 | — | FATBRAIN COM INC | — | — | — | $34.50M |
| Jul 17 | DECTF | DECTRON INTERNATIONALE INC | — | — | — | $6.00M |
| Jul 17 | — | LIFECODES CORPORATION | — | — | — | $44.16M |
| Jul 16 | — | OPTIMUM HEALTH SERVICES INC | — | — | — | $1.00M |
| Jul 15 | ABLE | ABLE ENERGY INC | — | — | — | $7.00M |
| Jul 15 | EBAY | EBAY INC | — | — | — | $63.00M |
| Jul 13 | — | HOLLOMAN CORP | — | — | — | $11.50M |
| Jul 13 | KTR.D | KEYSTONE PROPERTY TRUST | — | — | — | $60.00M |
| Jul 10 | — | WORK INTERNATIONAL CORP | — | — | — | $96.55M |
| Jul 10 | FNFI | FIRST NILES FINANCIAL INC | — | — | — | $17.54M |
| Jul 9 | — | INTRACEL CORP | — | — | — | $64.40M |
| Jul 9 | AMRI | ALBANY MOLECULAR RESEARCH INC | — | — | — | $50.00M |
| Jul 8 | — | LEGACY BRANDS INC | — | — | — | $8.63M |
| Jul 8 | — | FITNESS HOLDINGS INC | — | — | — | $75.00M |
| Jul 8 | — | FURNISHINGS INTERNATIONAL INC | — | — | — | $460.00M |
| Jul 8 | TGRA | CKRUSH, INC. | — | — | — | $2.32M |
| Jul 2 | — | VALUE AMERICA INC /VA | — | — | — | $92.00M |
| Jul 2 | UBID | UBID INC | — | — | — | $23.70M |
| Jul 2 | — | FILETEK INC | — | — | — | $50.00M |
| Jul 1 | — | ORTHOPAEDIC BIOSYSTEMS LTD INC/ | — | — | — | $17.82M |
| Jul 1 | AREM | AREMISSOFT CORP /DE/ | — | — | — | $16.50M |
| Jul 1 | UCBH | UCBH HOLDINGS INC | — | — | — | $140.00M |
| — |
| — |
| 3.00M |
| $53.48M |
| Jul 31 | — | CRAWFORD EQUIPMENT & ENGINEERING CO | — | — | 1.00M | $7.25M |
| Jul 31 | — | NET GROCER INC | — | — | — | $37.95M |
| Jul 30 | — | GRIFFITH MICRO SCIENCE INTERNATIONAL INC | — | — | 2.50M | $43.13M |
| Jul 29 | — | COLLEGIS INC | — | — | 3.70M | $68.08M |
| Jul 29 | — | COLLECTIBLES USA INC | — | — | 2.70M | $26.73M |
| Jul 29 | — | SPECIALTY PRODUCTS & INSULATION CO | — | — | 2.00M | $27.60M |
| Jul 28 | — | SENSUS DRUG DEVELOPMENT CORP | — | — | 2.40M | $41.40M |
| Jul 28 | — | OEI INTERNATIONAL INC | — | — | 4.30M | $59.34M |
| Jul 28 | — | ENFINITY CORP | — | — | 8.00M | $133.40M |
| Jul 24 | — | ALBECCA INC | — | — | — | $125.00M |
| Jul 23 | — | BUFFALO WILD WINGS INC | — | — | 1.50M | $11.21M |
| Jul 22 | — | HOSOKAWA MICRON INTERNATIONAL INC | — | — | 3.42M | $58.99M |
| Jul 21 | — | SYKES HEALTHPLAN SERVICES INC | — | — | 2.50M | $37.38M |
| Jul 17 | — | HEALTHDRIVE CORP | — | — | 1.60M | $14.72M |
| Jul 17 | — | LIFECODES CORPORATION | — | — | 3.20M | $44.16M |
| Jul 15 | — | POINTCAST INC | — | — | 3.75M | $51.75M |
| Jul 13 | — | HOLLOMAN CORP | — | — | 1.00M | $11.50M |
| Jul 13 | — | PHYTOTECH INC /NJ/ | — | — | 2.00M | $13.80M |
| Jul 13 | — | ALTERNATIVE DISTRIBUTION SYSTEMS INC | — | — | 1.60M | $22.08M |
| Jul 10 | — | SNELLING & SNELLING INC | — | — | 3.35M | $50.08M |
| Jul 9 | — | INTRACEL CORP | — | — | 4.00M | $64.40M |
| Jul 9 | — | U S PHYSICIANS INC | — | — | 3.50M | $60.38M |
| Jul 8 | — | LEGACY BRANDS INC | — | — | 1.50M | $8.63M |
| Jul 8 | — | TELTRUST INC | — | — | 3.20M | $62.56M |
| Jul 8 | — | DITECH FUNDING CORP | — | — | — | $110.40M |
| Jul 8 | — | FITNESS HOLDINGS INC | — | — | — | $75.00M |
| Jul 8 | — | FURNISHINGS INTERNATIONAL INC | — | — | — | $460.00M |
| Jul 1 | — | ORTHOPAEDIC BIOSYSTEMS LTD INC/ | — | — | 2.00M | $17.82M |
| Jul 1 | — | ORBCOMM CORP | — | — | 6.00M | $124.20M |