Rick W. Allen
Republican · Georgia's 12th district
In the House since 2015
No priced stock buys in these reports.
| Traded | Ticker | Asset | Owner | Type | Amount | Filed | Since | vs SPY | Report |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12, 26 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Spouse | Buy | $1,001 - $15,000 | Sep 22, 26 (41d) | — | — | |
| Aug 12, 26 | ROL | Rollins, Inc. Common Stock (ROL) | Spouse | Sell | $15,001 - $50,000 | Sep 22, 26 (41d) | — | — | |
| Aug 12, 26 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Spouse | Buy | $1,001 - $15,000 | Sep 22, 26 (41d) | — | — | |
| Jul 14, 26 | ABT | Abbott Laboratories Common Stock (ABT) | Spouse | Sell | $15,001 - $50,000 | Aug 18, 26 (35d) | — | — | |
| Jul 14, 26 | AMD | Advanced Micro Devices, Inc. (AMD) | Spouse | Buy | $1,001 - $15,000 | Aug 18, 26 (35d) | — | — | |
| Jul 14, 26 | AVGO | Broadcom Inc. - Common Stock (AVGO) | Spouse | Buy | $1,001 - $15,000 | Aug 18, 26 (35d) | — | — | |
| Jun 10, 26 | INTU | Intuit Inc. - Common Stock (INTU) | Spouse | Sell | $15,001 - $50,000 | Jul 15, 26 (35d) | — | — | |
| May 8, 26 | ACN | Accenture plc Class A Ordinary Shares (ACN) | Spouse | Sell | $15,001 - $50,000 | Jun 16, 26 (39d) | — | — | |
| May 8, 26 | AXP | American Express Company Common Stock (AXP) | Spouse | Buy | $1,001 - $15,000 | Jun 16, 26 (39d) | — | — | |
| May 8, 26 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Spouse | Buy | $1,001 - $15,000 | Jun 16, 26 (39d) | — | — | |
| Apr 16, 26 | ABT | Abbott Laboratories Common Stock (ABT) | Spouse | Sell | $15,001 - $50,000 | Jun 5, 26 (50d) | — | — | |
| Apr 16, 26 | INTU | Intuit Inc. - Common Stock (INTU) | Spouse | Sell | $15,001 - $50,000 | Jun 5, 26 (50d) | — | — | |
| Apr 16, 26 | PG | Procter & Gamble Company (PG) | Spouse | Sell | $15,001 - $50,000 | Jun 5, 26 (50d) | — | — | |
| Apr 16, 26 | SPGI | S&P Global Inc. Common Stock (SPGI) | Spouse | Sell | $15,001 - $50,000 | Jun 5, 26 (50d) | — | — | |
| Apr 15, 26 | AMP | Ameriprise Financial, Inc. Common Stock (AMP) | Spouse | Sell | $50,001 - $100,000 | Jun 5, 26 (51d) | — | — | |
| Feb 19, 26 | INTU | Intuit Inc. - Common Stock (INTU) | Spouse | Sell | $1,001 - $15,000 | Mar 11, 26 (20d) | — | — | |
| Feb 19, 26 | KMI | Kinder Morgan, Inc. Common Stock (KMI) | Spouse | Buy | $1,001 - $15,000 | Mar 11, 26 (20d) | — | — | |
| Feb 19, 26 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Spouse | Buy | $1,001 - $15,000 | Mar 11, 26 (20d) | — | — | |
| Feb 18, 26 | INTU | Intuit Inc. - Common Stock (INTU) | Spouse | Sell | $15,001 - $50,000 | Mar 11, 26 (21d) | — | — | |
| Jan 14, 26 | AWK | American Water Works Company, Inc. Common Stock (AWK) | Spouse | Sell | $50,001 - $100,000 | Feb 17, 26 (34d) | — | — | |
| Jan 14, 26 | PAYX | Paychex, Inc. - Common Stock (PAYX) | Spouse | Sell | $15,001 - $50,000 | Feb 17, 26 (34d) | — | — | |
| Jan 14, 26 | SPGI | S&P Global Inc. Common Stock (SPGI) | Spouse | Buy | $15,001 - $50,000 | Feb 17, 26 (34d) | — | — | |
| Dec 12, 25 | FERG | Ferguson Enterprises Inc. Common Stock (FERG) | Spouse | Buy | $15,001 - $50,000 | Jan 15, 26 (34d) | — | — | |
| Dec 12, 25 | NFLX | Netflix, Inc. - Common Stock (NFLX) | Spouse | Sell | $1,001 - $15,000 | Jan 15, 26 (34d) | — | — | |
| Oct 10, 25 | CHD | Church & Dwight Company, Inc. Common Stock (CHD) | Spouse | Sell | $15,001 - $50,000 | Nov 13, 25 (34d) | — | — | |
| Sep 12, 25 | ACN | Accenture plc Class A Ordinary Shares (ACN) | Spouse | Sell | $1,001 - $15,000 | Oct 7, 25 (25d) | — | — | |
| Aug 19, 25 | ACN | Accenture plc Class A Ordinary Shares (ACN) | Spouse | Sell | $1,001 - $15,000 | Sep 12, 25 (24d) | — | — | |
| Aug 19, 25 | ATO | Atmos Energy Corporation Common Stock (ATO) | Spouse | Buy | $15,001 - $50,000 | Sep 12, 25 (24d) | — | — | |
| Jul 10, 25 | SCHW | Charles Schwab Corporation (SCHW) | Spouse | Buy | $15,001 - $50,000 | Aug 11, 25 (32d) | — | — | |
| Jun 20, 25 | INTU | Intuit Inc. - Common Stock (INTU) | Spouse | Buy | $1,001 - $15,000 | Jul 15, 25 (25d) | — | — | |
| May 16, 25 | NFLX | Netflix, Inc. - Common Stock (NFLX) | Spouse | Buy | $15,001 - $50,000 | Jun 18, 25 (33d) | — | — | |
| May 16, 25 | TMO | Thermo Fisher Scientific Inc Common Stock (TMO) | Spouse | Sell | $15,001 - $50,000 | Jun 18, 25 (33d) | — | — | |
| Apr 11, 25 | TMO | Thermo Fisher Scientific Inc Common Stock (TMO) | Spouse | Sell | $15,001 - $50,000 | May 15, 25 (34d) | — | — | |
| Jan 17, 25 | AZO | AutoZone, Inc. Common Stock (AZO) | Spouse | Buy | $15,001 - $50,000 | Feb 20, 25 (34d) | — | — | |
| Dec 12, 24 | ROL | Rollins, Inc. Common Stock (ROL) | Spouse | Buy | $15,001 - $50,000 | Jan 16, 25 (35d) | — | — | |
| Sep 12, 24 | SCHW | Charles Schwab Corporation (SCHW) | Spouse | Sell | $15,001 - $50,000 | Oct 18, 24 (36d) | — | — | |
| Aug 14, 24 | DE | Deere & Company Common Stock (DE) | Spouse | Sell | $1,001 - $15,000 | Sep 20, 24 (37d) | — | — | |
| Jul 16, 24 | AZO | AutoZone, Inc. Common Stock (AZO) | Spouse | Buy | $15,001 - $50,000 | Aug 8, 24 (23d) | — | — | |
| Jul 16, 24 | JNJ | Johnson & Johnson Common Stock (JNJ) | Spouse | Sell | $15,001 - $50,000 | Aug 8, 24 (23d) | — | — | |
| Jun 13, 24 | JNJ | Johnson & Johnson Common Stock (JNJ) | Spouse | Sell | $15,001 - $50,000 | Jul 10, 24 (27d) | — | — | |
| May 20, 24 | CTAS | Cintas Corporation - Common Stock (CTAS) | Spouse | Buy | $1,001 - $15,000 | Jun 21, 24 (32d) | — | — | |
| May 20, 24 | SBUX | Starbucks Corporation - Common Stock (SBUX) | Spouse | Sell | $15,001 - $50,000 | Jun 21, 24 (32d) | — | — | |
| Apr 9, 24 | AMP | Ameriprise Financial, Inc. Common Stock (AMP) | Spouse | Buy | $50,001 - $100,000 | May 14, 24 (35d) | — | — | |
| Jan 17, 24 | BLK | BlackRock, Inc. Common Stock (BLK) | Spouse | Sell | $50,001 - $100,000 | Feb 16, 24 (30d) | — | — | |
| Dec 21, 23 | ALB | Albemarle Corporation (ALB) | Spouse | Sell | $1,001 - $15,000 | Jan 11, 24 (21d) | — | — | |
| Dec 21, 23 | ALB | Albemarle Corporation (ALB) | Spouse | Sell | $1,001 - $15,000 | Jan 11, 24 (21d) | — | — | |
| Dec 21, 23 | NEE | NextEra Energy, Inc. (NEE) | Spouse | Sell | $15,001 - $50,000 | Jan 11, 24 (21d) | — | — | |
| Dec 14, 23 | SCHW | Charles Schwab Corporation (SCHW) | Spouse | Buy | $50,001 - $100,000 | Jan 11, 24 (28d) | — | — |
From the member's Periodic Transaction Reports to the Clerk of the U.S. House. Members report value ranges up to 45 days after a trade, so amounts are estimates (range midpoints). “Since” is the stock's change from the trade date to the latest close; hover it for the change since the report was filed. Not investment advice.