Kevin Hern
Republican · Oklahoma's 1st district
In the House since 2018
No priced stock buys in these reports.
| Traded | Ticker | Asset | Owner | Type | Amount | Filed | Since | vs SPY | Report |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 26 | CNP | CenterPoint Energy, Inc (CNP) | Self | Sell | $15,001 - $50,000 | Sep 25, 26 (10d) | — | — | |
| Sep 15, 26 | STX | Seagate Technology Holdings PLC - Ordinary Shares (STX) | Self | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (10d) | — | — | |
| Sep 15, 26 | STE | STERIS plc (STE) | Self | Sell | $15,001 - $50,000 | Sep 25, 26 (10d) | — | — | |
| Sep 15, 26 | TJX | TJX Companies, Inc. (TJX) | Self | Sell | $1,001 - $15,000 | Sep 25, 26 (10d) | — | — | |
| Sep 14, 26 | CDNS | Cadence Design Systems, Inc. - Common Stock (CDNS) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (11d) | — | — | |
| Sep 14, 26 | DVN | Devon Energy Corporation Common Stock (DVN) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (11d) | — | — | |
| Sep 14, 26 | EMR | Emerson Electric Company Common Stock (EMR) | Joint | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (11d) | — | — | |
| Sep 14, 26 | EMR | Emerson Electric Company Common Stock (EMR) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (11d) | — | — | |
| Sep 14, 26 | HD | Home Depot, Inc. (HD) | Joint | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (11d) | — | — | |
| Sep 14, 26 | HD | Home Depot, Inc. (HD) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (11d) | — | — | |
| Sep 14, 26 | IQV | IQVIA Holdings, Inc. Common Stock (IQV) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (11d) | — | — | |
| Sep 14, 26 | MRSH | Marsh Common Stock (MRSH) | Joint | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (11d) | — | — | |
| Sep 14, 26 | NEE | NextEra Energy, Inc. Common Stock (NEE) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (11d) | — | — | |
| Sep 14, 26 | ROK | Rockwell Automation, Inc. Common Stock (ROK) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (11d) | — | — | |
| Sep 11, 26 | OKE | ONEOK, Inc. Common Stock (OKE) | Joint | Exchange | $500,001 - $1,000,000 | Sep 25, 26 (14d) | — | — | |
| Sep 11, 26 | OKE | ONEOK, Inc. Common Stock (OKE) | Joint | Exchange | $100,001 - $250,000 | Sep 25, 26 (14d) | — | — | |
| Sep 10, 26 | ETN | Eaton Corporation, PLC Ordinary Shares (ETN) | Self | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (15d) | — | — | |
| Sep 10, 26 | HD | Home Depot, Inc. (HD) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (15d) | — | — | |
| Sep 10, 26 | NVO | Novo Nordisk A/S Common Stock (NVO) | Self | Sell | $1,001 - $15,000 | Sep 25, 26 (15d) | — | — | |
| Sep 10, 26 | UNH | UnitedHealth Group Incorporated Common Stock (UNH) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (15d) | — | — | |
| Sep 9, 26 | BSX | Boston Scientific Corporation Common Stock (BSX) | Joint | Sell | $50,001 - $100,000 | Sep 25, 26 (16d) | — | — | |
| Sep 9, 26 | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (16d) | — | — | |
| Sep 9, 26 | MRSH | Marsh Common Stock (MRSH) | Joint | Sell (part) | $100,001 - $250,000 | Sep 25, 26 (16d) | — | — | |
| Sep 9, 26 | PTC | PTC Inc. - Common Stock (PTC) | Joint | Sell | $50,001 - $100,000 | Sep 25, 26 (16d) | — | — | |
| Sep 8, 26 | ETV | Eaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund Common Shares of Beneficial Interest (ETV) | Child | Sell | $1,001 - $15,000 | Sep 25, 26 (17d) | — | — | |
| Sep 8, 26 | IQV | IQVIA Holdings, Inc. Common Stock (IQV) | Child | Sell | $1,001 - $15,000 | Sep 25, 26 (17d) | — | — | |
| Sep 8, 26 | AAPL | Apple Inc. - Common Stock (AAPL) | Child | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (17d) | — | — | |
| Sep 8, 26 | AAPL | Apple Inc. - Common Stock (AAPL) | Child | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (17d) | — | — | |
| Sep 4, 26 | DVN | Devon Energy Corporation Common Stock (DVN) | Joint | Sell (part) | $100,001 - $250,000 | Sep 25, 26 (21d) | — | — | |
| Sep 4, 26 | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Joint | Sell (part) | $50,001 - $100,000 | Sep 25, 26 (21d) | — | — | |
| Sep 4, 26 | OKE | ONEOK, Inc. Common Stock (OKE) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (21d) | — | — | |
| Sep 4, 26 | BSX | Boston Scientific Corporation Common Stock (BSX) | Joint | Sell (part) | $50,001 - $100,000 | Sep 25, 26 (21d) | — | — | |
| Sep 3, 26 | BSX | Boston Scientific Corporation Common Stock (BSX) | Child | Sell | $1,001 - $15,000 | Sep 25, 26 (22d) | — | — | |
| Sep 3, 26 | IQV | IQVIA Holdings, Inc. Common Stock (IQV) | Child | Sell | $1,001 - $15,000 | Sep 25, 26 (22d) | — | — | |
| Sep 3, 26 | AIO | Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest (AIO) | Child | Sell | $1,001 - $15,000 | Sep 25, 26 (22d) | — | — | |
| Sep 3, 26 | VUZI | Vuzix Corporation (VUZI) | Child | Sell | $1,001 - $15,000 | Sep 25, 26 (22d) | — | — | |
| Sep 3, 26 | VUZI | Vuzix Corporation (VUZI) | Child | Sell | $1,001 - $15,000 | Sep 25, 26 (22d) | — | — | |
| Sep 3, 26 | BSX | Boston Scientific Corporation Common Stock (BSX) | Child | Sell | $1,001 - $15,000 | Sep 25, 26 (22d) | — | — | |
| Sep 3, 26 | BSX | Boston Scientific Corporation Common Stock (BSX) | Child | Sell | $1,001 - $15,000 | Sep 25, 26 (22d) | — | — | |
| Sep 2, 26 | CDNS | Cadence Design Systems, Inc. - Common Stock (CDNS) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | CL | Colgate-Palmolive Company Common Stock (CL) | Joint | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | DHR | Danaher Corporation Common Stock (DHR) | Joint | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | HD | Home Depot, Inc. (HD) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | LIN | Linde plc - Ordinary Shares (LIN) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | LMT | Lockheed Martin Corporation Common Stock (LMT) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | LMT | Lockheed Martin Corporation Common Stock (LMT) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | LOW | Lowe's Companies, Inc. Common Stock (LOW) | Joint | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | MRSH | Marsh Common Stock (MRSH) | Joint | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | NEE | NextEra Energy, Inc. Common Stock (NEE) | Joint | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | ORLY | O'Reilly Automotive, Inc. - Common Stock (ORLY) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | ROK | Rockwell Automation, Inc. Common Stock (ROK) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | ROK | Rockwell Automation, Inc. Common Stock (ROK) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | SBUX | Starbucks Corporation - Common Stock (SBUX) | Joint | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (23d) | — | — | |
| Sep 2, 26 | TJX | TJX Companies, Inc. (TJX) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (23d) | — | — | |
| Aug 31, 26 | BSX | Boston Scientific Corporation Common Stock (BSX) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | RA | Brookfield Real Assets Income Fund Inc. Common Stock (RA) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | CB | Chubb Limited Common Stock (CB) | Joint | Buy | $1,001 - $15,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | KO | Coca-Cola Company (KO) | Joint | Buy | $1,001 - $15,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | CL | Colgate-Palmolive Company Common Stock (CL) | Self | Sell | $1,001 - $15,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | CR | Crane Company Common Stock (CR) | Joint | Sell | $50,001 - $100,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | CXT | Crane NXT, Co. Common Stock (CXT) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | CSX | CSX Corporation (CSX) | Self | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | DHR | Danaher Corporation Common Stock (DHR) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | DVN | Devon Energy Corporation Common Stock (DVN) | Joint | Sell (part) | $100,001 - $250,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | DVN | Devon Energy Corporation Common Stock (DVN) | Self | Sell | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | XOM | ExxonMobil Holdings Corporation Common Stock (XOM) | Joint | Sell (part) | $100,001 - $250,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | F | Ford Motor Company Common Stock (F) | Self | Sell | $1,001 - $15,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | HD | Home Depot, Inc. (HD) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | HON | Honeywell International Inc. (HON) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | LIN | Linde plc - Ordinary Shares (LIN) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | NVO | Novo Nordisk A/S Common Stock (NVO) | Self | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | OKE | ONEOK, Inc. Common Stock (OKE) | Joint | Sell (part) | $50,001 - $100,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | ORLY | O'Reilly Automotive, Inc. - Common Stock (ORLY) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | PRGS | Progress Software Corporation - Common Stock (PRGS) | Joint | Sell | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | PTC | PTC Inc. - Common Stock (PTC) | Joint | Sell | $50,001 - $100,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | TJX | TJX Companies, Inc. (TJX) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 31, 26 | AIO | Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest (AIO) | Joint | Sell (part) | $15,001 - $50,000 | Sep 25, 26 (25d) | — | — | |
| Aug 27, 26 | CL | Colgate-Palmolive Company Common Stock (CL) | Self | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (29d) | — | — | |
| Aug 27, 26 | CSX | CSX Corporation (CSX) | Self | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (29d) | — | — | |
| Aug 27, 26 | HD | Home Depot, Inc. (HD) | Self | Sell | $1,001 - $15,000 | Sep 25, 26 (29d) | — | — | |
| Aug 27, 26 | NVS | Novartis AG Common Stock (NVS) | Self | Sell | $15,001 - $50,000 | Sep 25, 26 (29d) | — | — | |
| Aug 27, 26 | PBA | Pembina Pipeline Corp. Ordinary Shares (PBA) | Self | Sell | $15,001 - $50,000 | Sep 25, 26 (29d) | — | — | |
| Aug 27, 26 | TJX | TJX Companies, Inc. (TJX) | Self | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (29d) | — | — | |
| Aug 27, 26 | WMT | Walmart Inc. - Common Stock (WMT) | Self | Sell (part) | $1,001 - $15,000 | Sep 25, 26 (29d) | — | — | |
| Aug 24, 26 | HD | Home Depot, Inc. (HD) | Joint | Sell (part) | $50,001 - $100,000 | Sep 1, 26 (8d) | — | — | |
| Aug 24, 26 | LOW | Lowe's Companies, Inc. Common Stock (LOW) | Joint | Sell | $1,001 - $15,000 | Sep 1, 26 (8d) | — | — | |
| Aug 24, 26 | MRSH | Marsh Common Stock (MRSH) | Joint | Sell | $1,001 - $15,000 | Sep 1, 26 (8d) | — | — | |
| Aug 24, 26 | MDT | Medtronic plc. Ordinary Shares (MDT) | Joint | Sell | $15,001 - $50,000 | Sep 1, 26 (8d) | — | — | |
| Aug 24, 26 | PG | Procter & Gamble Company (PG) | Joint | Sell | $50,001 - $100,000 | Sep 1, 26 (8d) | — | — | |
| Aug 21, 26 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Joint | Sell (part) | $15,001 - $50,000 | Sep 1, 26 (11d) | — | — | |
| Aug 21, 26 | VLTO | Veralto Corp Common Stock (VLTO) | Joint | Sell | $1,001 - $15,000 | Sep 1, 26 (11d) | — | — | |
| Aug 19, 26 | CL | Colgate-Palmolive Company Common Stock (CL) | Joint | Sell | $1,001 - $15,000 | Sep 1, 26 (13d) | — | — | |
| Aug 19, 26 | HONA | Honeywell Aerospace Inc. - Common Stock (HONA) | Joint | Sell | $15,001 - $50,000 | Sep 1, 26 (13d) | — | — | |
| Aug 18, 26 | KMB | Kimberly-Clark Corporation - Common Stock (KMB) | Self | Sell | $1,001 - $15,000 | Sep 1, 26 (14d) | — | — | |
| Aug 18, 26 | BUD | Anheuser-Busch Inbev SA Sponsored ADR (BUD) | Self | Sell | $1,001 - $15,000 | Sep 1, 26 (14d) | — | — | |
| Aug 18, 26 | BIIB | Biogen Inc. - Common Stock (BIIB) | Self | Sell | $1,001 - $15,000 | Sep 1, 26 (14d) | — | — | |
| Aug 14, 26 | CARR | Carrier Global Corporation Common Stock (CARR) | Joint | Sell | $1,001 - $15,000 | Sep 1, 26 (18d) | — | — | |
| Aug 14, 26 | ICLR | ICON plc - Ordinary Shares (ICLR) | Joint | Sell (part) | $15,001 - $50,000 | Sep 1, 26 (18d) | — | — |
From the member's Periodic Transaction Reports to the Clerk of the U.S. House. Members report value ranges up to 45 days after a trade, so amounts are estimates (range midpoints). “Since” is the stock's change from the trade date to the latest close; hover it for the change since the report was filed. Not investment advice.