Daniel Meuser
Republican · Pennsylvania's 9th district
In the House since 2019
No priced stock buys in these reports.
| Traded | Ticker | Asset | Owner | Type | Amount | Filed | Since | vs SPY | Report |
|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 26 | SPCX | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Child | Buy | $15,001 - $50,000 | Jul 2, 26 (17d) | — | — | |
| May 27, 26 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $1,001 - $15,000 | Jul 2, 26 (36d) | — | — | |
| Apr 24, 26 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $1,001 - $15,000 | May 21, 26 (27d) | — | — | |
| Mar 25, 26 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $1,001 - $15,000 | Apr 21, 26 (27d) | — | — | |
| Feb 25, 26 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $1,001 - $15,000 | Apr 3, 26 (37d) | — | — | |
| Jan 30, 26 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $1,001 - $15,000 | Feb 17, 26 (18d) | — | — | |
| Jan 14, 26 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $1,001 - $15,000 | Feb 17, 26 (34d) | — | — | |
| Feb 11, 25 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $250,001 - $500,000 | Aug 20, 25 (190d) | — | — | |
| Feb 11, 25 | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Spouse | Sell | $15,001 - $50,000 | Aug 20, 25 (190d) | — | — | |
| Feb 11, 25 | V | Visa Inc. (V) | Spouse | Sell | $15,001 - $50,000 | Aug 20, 25 (190d) | — | — | |
| Feb 11, 25 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Spouse | Sell | $50,001 - $100,000 | Aug 20, 25 (190d) | — | — | |
| Feb 11, 25 | AMGN | Amgen Inc. - Common Stock (AMGN) | Spouse | Sell | $1,001 - $15,000 | Aug 20, 25 (190d) | — | — | |
| Feb 11, 25 | AAPL | Apple Inc. - Common Stock (AAPL) | Spouse | Sell | $15,001 - $50,000 | Aug 20, 25 (190d) | — | — | |
| Feb 11, 25 | APTV | Aptiv PLC Ordinary Shares (APTV) | Spouse | Sell | $1,001 - $15,000 | Aug 20, 25 (190d) | — | — | |
| Feb 11, 25 | MSFT | Microsoft Corporation - Common Stock (MSFT) | Spouse | Sell | $1,001 - $15,000 | Aug 20, 25 (190d) | — | — | |
| Feb 11, 25 | MDLZ | Mondelez International, Inc. - Class A Common Stock (MDLZ) | Spouse | Sell | $1,001 - $15,000 | Aug 20, 25 (190d) | — | — | |
| Oct 1, 24 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $500,001 - $1,000,000 | Aug 13, 25 (316d) | — | — | |
| Aug 7, 24 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $250,001 - $500,000 | Aug 13, 25 (371d) | — | — | |
| Feb 20, 24 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Spouse | Sell (part) | $250,001 - $500,000 | Mar 21, 24 (30d) | — | — | |
| Feb 20, 24 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Child | Sell (part) | $15,001 - $50,000 | Mar 21, 24 (30d) | — | — | |
| Feb 20, 24 | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Child | Sell (part) | $15,001 - $50,000 | Mar 21, 24 (30d) | — | — |
From the member's Periodic Transaction Reports to the Clerk of the U.S. House. Members report value ranges up to 45 days after a trade, so amounts are estimates (range midpoints). “Since” is the stock's change from the trade date to the latest close; hover it for the change since the report was filed. Not investment advice.