None of the 29 investors followed here reported a position in OBNK in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a OBNK trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| May 18, 2023 | Solender Elizabeth EDirector | Stock Award(Grant) at price 28.61 per share. | 1.4K | $40.02K |
| May 18, 2023 | Jones Michael AubreyDirector | Stock Award(Grant) at price 28.61 per share. | 1.4K | $40.02K |
| May 18, 2023 | Malone Farrell JDirector | Stock Award(Grant) at price 28.61 per share. | 1.4K | $40.02K |
| May 18, 2023 | Edney Edney La'VerneDirector | Stock Award(Grant) at price 28.61 per share. | 1.4K | $40.02K |
| May 18, 2023 | Farr Meryl KennedyDirector | Stock Award(Grant) at price 28.61 per share. | 1.4K | $40.02K |
| May 9, 2023 | Jones Michael AubreyDirector | Purchase at price 26.90 per share. | 500 | $13.45K |
| May 3, 2023 | Moore PrestonOfficer | Purchase at price 26.49 per share. | 100 | $2.65K |
| May 3, 2023 | Wallace Willliam J IvChief Financial Officer | Purchase at price 26.47 per share. | 475 | $12.57K |
| May 2, 2023 | Mcgee DerekOfficer | Purchase at price 27.17 - 27.23 per share. | 735 | $19.99K |
| May 2, 2023 | Wallace Willliam J IvChief Financial Officer | Purchase at price 26.91 per share. | 465 | $12.51K |
| May 1, 2023 | Moore PrestonOfficer | Purchase at price 26.74 - 26.78 per share. | 1K | $26.76K |
| May 1, 2023 | Mills Drake DChief Executive Officer | Purchase at price 26.89 - 27.21 per share. | 2K | $54.32K |
| May 1, 2023 | Luffey Gary EDirector | Purchase at price 27.21 per share. | 1.5K | $40.81K |
| May 1, 2023 | Taylor Steven LewisDirector | Purchase at price 26.72 per share. | 2.5K | $66.80K |
| Apr 30, 2023 | Jones Michael AubreyDirector | Purchase at price 29.65 per share. | 500 | $14.82K |
| Apr 30, 2023 | Mcgee DerekOfficer | Purchase at price 29.84 per share. | 1K | $29.84K |
| Mar 13, 2023 | Davison James Ellis Jr.Director | Purchase at price 34.29 per share. | 14.1K | $484.07K |
| Mar 13, 2023 | Jones Michael AubreyDirector | Purchase at price 34.44 per share. | 500 | $17.22K |
| Feb 16, 2023 | Brolly Stephen HOfficer | — | 586 | — |
| Feb 16, 2023 | Moore PrestonOfficer | — | 586 | — |
No analyst coverage for this instrument.
No recent headlines.