None of the 29 investors followed here reported a position in NSTR in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a NSTR trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Oct 1, 2026 | Investissement Quebec10% Security Holder of Issuer | — | 0 | — |
| Sep 30, 2026 | Bain (Stewart)Director of Issuer | — | 0 | — |
| Sep 30, 2026 | Crider (Kimberly Anne)Director of Issuer | — | 0 | — |
| Sep 30, 2026 | Klimas (Peter)Senior Officer of Issuer | — | 0 | — |
| Sep 30, 2026 | Linton (Matthew Morgan)Senior Officer of Issuer | — | 0 | — |
| Sep 30, 2026 | Michelson (Beth S.)Director of Issuer | — | 0 | — |
| Sep 30, 2026 | O'Connell (Kevin Michael)Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | — | 0 | — |
| Sep 30, 2026 | Picard (Yann Erwan)Senior Officer of Issuer | — | 0 | — |
| Sep 30, 2026 | Pizzani (Paul G)Director of Issuer | — | 0 | — |
| Sep 30, 2026 | Reeves (Robert George)Director of Issuer | — | 0 | — |
| Sep 30, 2026 | Rochdi (Nadia)Senior Officer of Issuer | — | 0 | — |
| Sep 30, 2026 | Sirois (Charles)Director of Issuer | — | 0 | — |
| Sep 30, 2026 | Sirois (Charles)Director of Issuer | — | 0 | — |
| Sep 30, 2026 | Sirois (Denis M.)Director of Issuer | — | 0 | — |
| Sep 30, 2026 | Telesystem Space Inc.10% Security Holder of Issuer | — | 0 | — |
| Sep 30, 2026 | Telesystem Space Inc.10% Security Holder of Issuer | — | 0 | — |
| Sep 30, 2026 | Von Girsewald (Philipp Richard)Director of Issuer | — | 0 | — |
No analyst coverage for this instrument.
NorthStar Earth & Space Enterprises, Inc. operates as a space intelligence and data analytics company in Canada, the USA, and Europe. The company designs, develops, integrates, and supports enterprise data management, business applications, and information technology systems. The company's space information and intelligence (Si2) platform transforms diverse streams of space observation data into a continuous, real-time operational picture of the space domain by detecting, tracking, and characterizing objects and threats in orbit. The company has launched a constellation of space-based sensors dedicated to the systematic and automated cataloguing of Earth orbital space. It serves defense, national security, civil, government, and commercial operations sectors. The company was founded in 2018 and is based in Montreal, Canada.