Downtrend on the daily chart: below its 50- and 200-day averages · 50-day above the 200-day · SuperTrend down since Oct 1 · inside the Ichimoku cloud · RSI 43 · MACD below its signal
| 2.75 | 52-week high | +50.27% |
| 2.30 | Previous month high | +25.68% |
| 2.00 | R3 (classic) | +9.20% |
| 1.96 | R2 (classic) | +6.92% |
| 1.91 | Previous day high | +4.64% |
| 1.91 | Previous week high | +4.64% |
| 1.89 | R1 (classic) | +3.46% |
| 1.87 | Previous month low | +2.19% |
| 1.85 | Pivot | +1.18% |
| 1.83 | Price now | |
| 1.81 | Previous day low | −1.09% |
| 1.79 | S1 (classic) | −2.28% |
| 1.75 | S2 (classic) | −4.55% |
| 1.72 | Previous week low | −6.01% |
| 1.68 | S3 (classic) | −8.01% |
| 1.12 | 52-week low | −38.80% |
None of the 29 investors followed here reported a position in MRT in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a MRT trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Sep 29, 2026 | Healey Kerry MurphyDirector | Stock Award(Grant) at price 0.00 per share. | 3.7K | — |
| Sep 29, 2026 | Spiro AlexDirector | Stock Award(Grant) at price 0.00 per share. | 2.7K | — |
| Sep 29, 2026 | Lute DouglasDirector | Stock Award(Grant) at price 0.00 per share. | 3.7K | — |
| Sep 29, 2026 | Ugur AgahDirector | Stock Award(Grant) at price 0.00 per share. | 3.2K | — |
| Jun 29, 2026 | Healey Kerry MurphyDirector | Stock Award(Grant) at price 0.00 per share. | 3.7K | — |
| Jun 29, 2026 | Freifeld DanielDirector | Stock Award(Grant) at price 0.00 per share. | 20.3K | — |
| Jun 29, 2026 | Spiro AlexDirector | Stock Award(Grant) at price 0.00 per share. | 2.7K | — |
| Jun 29, 2026 | Lute DouglasDirector | Stock Award(Grant) at price 0.00 per share. | 3.7K | — |
| Jun 29, 2026 | Ugur AgahDirector | Stock Award(Grant) at price 0.00 per share. | 3.2K | — |
| Mar 30, 2026 | Healey Kerry MurphyDirector | Stock Award(Grant) at price 0.00 per share. | 3.7K | — |
| Mar 30, 2026 | Freifeld DanielDirector | Stock Award(Grant) at price 0.00 per share. | 20.3K | — |
| Mar 30, 2026 | Spiro AlexDirector | Stock Award(Grant) at price 0.00 per share. | 2.7K | — |
| Mar 30, 2026 | Lute DouglasDirector | Stock Award(Grant) at price 0.00 per share. | 3.7K | — |
| Mar 30, 2026 | Ugur AgahDirector | Stock Award(Grant) at price 0.00 per share. | 3.2K | — |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -15.6 | 1.5 | -1.5 | 4.5 | -7.2 | -32.5 | 41.2 | 23.8 | -15.3 | -5.7 | −22.8% | ||
| 2025 | -5.3 | 10.9 | -12.6 | -0.6 | -3.6 | 1.7 | -21.1 | 2.9 | -17.1 | 28.9 | -7.6 | -2.5 | −30.1% |
| 2024 | 24.6 | 5.4 | -4.0 | 86.3 | 12.6 | -1.8 | -4.7 | 41.0 | -12.8 | 0.5 | 71.9 | -0.9 | +421.5% |
| 2023 | 0.9 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | -87.8 | -39.5 | -1.3 | -36.4 | 33.1 | -0.3 | −93.6% |
| 2022 | -1.4 | 0.4 | 0.9 | 1.0 | -1.2 | 0.3 | 0.3 | 0.6 | 0.2 | 0.7 | 0.5 | 0.9 | +3.1% |
| 2021 | 2.1 | 0.6 | -3.3 | 2.6 | +2.0% |
TimeframesThe daily, weekly and monthly trends are down; the hourly is steadying, a bounce inside them.
pulling back under the 21 EMA
under a falling 21 EMA, 21 under 50
under a falling 21 EMA, 21 under 50
under a falling 21 EMA, 21 under 50
Marti Technologies, Inc. provides tech-enabled urban transportation services to riders in Turkey. It operates a mobility app that provides multiple transportation services, such as a ride-hailing service which matches riders with car, motorcycle, and taxi drivers, as well as operates a fleet of e-mopeds, e-bikes, and e-scooters. The company was founded in 2018 and is headquartered in Istanbul, Turkey.
Buy / hold / sell counts