| Filed | Form | What it is | Period | Links |
|---|---|---|---|---|
| 2026-10-13 | 6-K | Report from a foreign company | 2026-10-13 | Document ↗Files |
| 2026-10-07 | 6-K | Report from a foreign company | 2026-10-07 | Document ↗Files |
| 2026-10-02 | SCHEDULE 13D/A | Stake over 5%, may seek influence (amended) | Document ↗Files | |
| 2026-09-11 | 6-K | Report from a foreign company | 2026-09-11 | Document ↗Files |
| 2026-09-02 | 6-K | Report from a foreign company | 2026-09-01 | Document ↗Files |
| 2026-07-31 | 6-K | Report from a foreign company | 2026-07-31 | Document ↗Files |
| 2026-07-14 | 6-K | Report from a foreign company | 2026-07-14 | Document ↗Files |
| 2026-07-01 | 6-K | Report from a foreign company | 2026-07-01 | Document ↗Files |
| 2026-06-26 | 6-K | Report from a foreign company | 2026-06-26 | Document ↗Files |
| 2026-06-24 | 6-K | Report from a foreign company | 2026-06-24 | Document ↗Files |
| 2026-06-17 | 6-K | Report from a foreign company | 2026-06-17 | Document ↗Files |
| 2026-06-16 | 6-K | Report from a foreign company | 2026-06-16 | Document ↗Files |
| 2026-05-29 | 6-K | Report from a foreign company | 2026-05-29 | Document ↗Files |
| 2026-05-19 | 6-K | Report from a foreign company | 2026-05-19 | Document ↗Files |
| 2026-05-05 | SCHEDULE 13D | Stake over 5%, may seek influence | Document ↗Files | |
| 2026-04-28 | 6-K | Report from a foreign company | 2026-04-28 | Document ↗Files |
| 2026-04-23 | 6-K | Report from a foreign company | 2026-04-23 | Document ↗Files |
| 2026-04-14 | 6-K | Report from a foreign company | 2026-04-14 | Document ↗Files |
| 2026-04-01 | 20-F | Annual report (foreign company) | 2025-12-31 | Document ↗Files |
| 2026-03-27 | 6-K | Report from a foreign company | 2026-03-27 | Document ↗Files |
| 2026-03-24 | 6-K | Report from a foreign company | 2026-03-23 | Document ↗Files |
| 2026-01-27 | 424B5 | Prospectus | Document ↗Files | |
| 2026-01-27 | SCHEDULE 13G/A | Stake over 5%, passive (amended) | Document ↗Files | |
| 2026-01-27 | 6-K | Report from a foreign company | 2026-01-27 | Document ↗Files |
| 2026-01-27 | 6-K | Report from a foreign company | 2026-01-27 | Document ↗Files |
| 2025-11-04 | 6-K | Report from a foreign company | 2025-10-31 | Document ↗Files |
| 2025-10-28 | 424B5 | Prospectus | Document ↗Files | |
| 2025-10-28 | 6-K | Report from a foreign company | 2025-10-28 | Document ↗Files |
| 2025-10-27 | 6-K | Report from a foreign company | 2025-10-27 | Document ↗Files |
| 2025-10-10 | 6-K | Report from a foreign company | 2025-06-30 | Document ↗Files |
| 2025-10-03 | 6-K | Report from a foreign company | 2025-10-03 | Document ↗Files |
| 2025-09-10 | 6-K | Report from a foreign company | 2025-09-10 | Document ↗Files |
| 2025-08-01 | 6-K | Report from a foreign company | 2025-08-01 | Document ↗Files |
| 2025-03-28 | 424B5 | Prospectus | Document ↗Files | |
| 2025-03-28 | 20-F | Annual report (foreign company) | 2024-12-31 | Document ↗Files |
| 2025-03-19 | 6-K | Report from a foreign company | 2025-03-19 | Document ↗Files |
| 2025-03-19 | 6-K | Report from a foreign company | 2025-03-19 | Document ↗Files |
| 2025-02-10 | SCHEDULE 13G/A | Stake over 5%, passive (amended) | Document ↗Files | |
| 2024-12-30 | 6-K | Report from a foreign company | 2024-12-30 | Document ↗Files |
| 2024-12-20 | 6-K | Report from a foreign company | 2024-12-20 | Document ↗Files |
| 2024-12-20 | 424B5 | Prospectus | Document ↗Files | |
| 2024-12-13 | 6-K | Report from a foreign company | 2024-12-13 | Document ↗Files |
| 2024-11-14 | 6-K | Report from a foreign company | 2024-11-14 | Document ↗Files |
| 2024-10-29 | 6-K | Report from a foreign company | 2024-06-30 | Document ↗Files |
| 2024-05-03 | 6-K | Report from a foreign company | 2024-05-03 | Document ↗Files |
| 2024-04-26 | 6-K | Report from a foreign company | 2024-04-26 | Document ↗Files |
| 2024-04-26 | 424B5 | Prospectus | Document ↗Files | |
| 2024-04-08 | 6-K | Report from a foreign company | 2024-04-08 | Document ↗Files |
| 2024-04-02 | 6-K | Report from a foreign company | 2024-04-02 | Document ↗Files |
| 2024-04-01 | 20-F/A | Annual report (foreign company) (amended) | 2023-12-31 | Document ↗Files |
| 2024-03-29 | S-8 | Shares for employee plans | Document ↗Files | |
| 2024-03-29 | 20-F | Annual report (foreign company) | 2023-12-31 | Document ↗Files |
| 2024-02-12 | SC 13G/A | Stake over 5%, passive (amended) | Document ↗Files | |
| 2023-10-20 | 6-K | Report from a foreign company | 2023-06-30 | Document ↗Files |
| 2023-06-14 | 6-K | Report from a foreign company | 2023-06-14 | Document ↗Files |
| 2023-05-24 | EFFECT | EFFECT | Document ↗Files | |
| 2023-05-22 | CORRESP | Letter to the SEC | Document ↗Files | |
| 2023-05-22 | UPLOAD | Letter from the SEC staff | Document ↗Files | |
| 2023-05-12 | F-3 | Shelf registration (foreign company) | Document ↗Files | |
| 2023-05-10 | 6-K | Report from a foreign company | 2023-05-10 | Document ↗Files |
| 2023-05-01 | 6-K | Report from a foreign company | 2023-05-01 | Document ↗Files |
| 2023-04-21 | 20-F | Annual report (foreign company) | 2022-12-31 | Document ↗Files |
| 2023-03-10 | 6-K | Report from a foreign company | 2023-03-10 | Document ↗Files |
| 2023-02-10 | SC 13G/A | Stake over 5%, passive (amended) | Document ↗Files | |
| 2023-02-01 | 6-K | Report from a foreign company | 2023-01-31 | Document ↗Files |
| 2022-12-22 | 6-K | Report from a foreign company | 2022-12-22 | Document ↗Files |
| 2022-12-15 | 6-K | Report from a foreign company | 2022-12-15 | Document ↗Files |
| 2022-10-25 | 6-K | Report from a foreign company | 2022-10-25 | Document ↗Files |
| 2022-10-25 | 6-K | Report from a foreign company | 2022-06-30 | Document ↗Files |
| 2022-10-03 | 6-K | Report from a foreign company | 2022-09-30 | Document ↗Files |
| 2022-06-14 | 6-K | Report from a foreign company | 2022-06-14 | Document ↗Files |
| 2022-05-11 | 6-K | Report from a foreign company | 2022-05-11 | Document ↗Files |
| 2022-05-02 | 20-F | Annual report (foreign company) | 2021-12-31 | Document ↗Files |
| 2022-02-25 | SC 13G | Stake over 5%, passive | Document ↗Files | |
| 2022-02-18 | SC 13G | Stake over 5%, passive | Document ↗Files | |
| 2022-02-14 | SC 13G | Stake over 5%, passive | Document ↗Files | |
| 2021-12-16 | SEC STAFF LETTER | SEC STAFF LETTER | Document ↗Files | |
| 2021-12-15 | 424B1 | Prospectus | Document ↗Files | |
| 2021-12-15 | 424B1 | Prospectus | Document ↗Files | |
| 2021-12-14 | EFFECT | EFFECT | Document ↗Files | |
| 2021-12-14 | F-1MEF | F-1MEF | Document ↗Files | |
| 2021-12-14 | CERT | CERT | Document ↗Files | |
| 2021-12-10 | CORRESP | Letter to the SEC | Document ↗Files | |
| 2021-12-10 | CORRESP | Letter to the SEC | Document ↗Files | |
| 2021-12-07 | F-1/A | Registration for an offering (foreign company) (amended) | Document ↗Files | |
| 2021-12-03 | CORRESP | Letter to the SEC | Document ↗Files | |
| 2021-12-01 | 8-A12B | Listing a class of securities | Document ↗Files | |
| 2021-11-24 | CORRESP | Letter to the SEC | Document ↗Files | |
| 2021-11-24 | F-1/A | Registration for an offering (foreign company) (amended) | Document ↗Files | |
| 2021-11-12 | UPLOAD | Letter from the SEC staff | Document ↗Files | |
| 2021-11-09 | F-1 | Registration for an offering (foreign company) | Document ↗Files | |
| 2021-10-29 | DRSLTR | DRSLTR | Document ↗Files | |
| 2021-10-29 | DRS/A | DRS/A | Document ↗Files | |
| 2021-10-21 | SEC STAFF LETTER | SEC STAFF LETTER | Document ↗Files | |
| 2021-10-21 | UPLOAD | Letter from the SEC staff | Document ↗Files | |
| 2021-10-04 | DRS/A | DRS/A | Document ↗Files | |
| 2021-06-03 | UPLOAD | Letter from the SEC staff | Document ↗Files | |
| 2021-05-19 | DRS/A | DRS/A | Document ↗Files | |
| 2021-05-19 | DRSLTR | DRSLTR | Document ↗Files | |
| 2021-05-07 | UPLOAD | Letter from the SEC staff | Document ↗Files |
The newest 100 of 104. From SEC EDGAR, refreshed every 15 minutes. "Key filings" leaves out insiders' own forms (3, 4, 5 and 144); their trades are in Insider Activity on the overview. Everything on EDGAR ↗
No 8-Ks among the recent filings.
An 8-K reports news a company must disclose within four business days: earnings, deals, leadership changes, shareholder votes. Turn on 8-K alerts under Alerts to get them by DM for stocks you hold or watch.