Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since Sep 17 · below the Ichimoku cloud · RSI 39 · MACD below its signal · 6% above its 52-week low
| 1.06 | 52-week high | +685.77% |
| 0.1980 | Previous month high | +46.78% |
| 0.1660 | Previous week high | +23.05% |
| 0.1457 | R3 (classic) | +7.98% |
| 0.1423 | R2 (classic) | +5.51% |
| 0.1420 | Previous week low | +5.26% |
| 0.1410 | Previous month low | +4.52% |
| 0.1390 | Previous day high | +3.04% |
| 0.1367 | R1 (classic) | +1.31% |
| 0.1349 | Price now | |
| 0.1333 | Pivot | −1.16% |
| 0.1300 | Previous day low | −3.63% |
| 0.1277 | 52-week low | −5.34% |
| 0.1277 | S1 (classic) | −5.36% |
| 0.1243 | S2 (classic) | −7.83% |
| 0.1187 | S3 (classic) | −12.03% |
None of the 29 investors followed here reported a position in GNS in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a GNS trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for GNS.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.9 | -16.4 | -24.9 | -14.5 | -8.6 | -26.4 | -20.9 | 18.9 | -9.7 | -15.2 | −76.5% | ||
| 2025 | -30.4 | -23.5 | -35.1 | 54.2 | -14.2 | 331.7 | -25.0 | -13.2 | 9.0 | -16.1 | -1.5 | -27.9 | −16.7% |
| 2024 | -42.2 | -13.6 | 44.1 | -20.8 | -18.5 | -9.7 | -34.5 | -47.0 | -5.9 | -30.9 | 17.7 | -6.5 | −89.6% |
| 2023 | 1557.6 | -34.7 | -62.2 | -37.8 | 1.0 | -17.0 | -7.2 | 76.1 | -28.1 | -17.8 | -14.7 | 14.3 | +100.9% |
| 2022 | 42.8 | -28.1 | -33.9 | -32.1 | -16.6 | -52.0 | -48.1 | -40.0 | −94.3% |
Buy / hold / sell counts
Genius Group Limited provides entrepreneur education system business development tools and management consultancy services to entrepreneurs. It operates through Central, Academy, School, and Resorts segments. The company develops entrepreneurial education curriculum with various tools for student learning and faculty earning. It also provides corporate oversight, group management, treasury, financing activities, and intercompany support functions; digital entrepreneur education, property investment education, memberships, certifications, and business development tools; early childhood, primary, and middle school education delivered through education angels; and hospitality operations, including safari lodges, villa accommodations, and café operations. In addition, the company engages in resorts, cafes, tertiary education, film production, early childhood education, investment education, education, and management business. The company operates in Europe, the Middle East, Africa, North Asia, the Asia Pacific, Australia, North America, and South America. Genius Group Limited was founded in 2002 and is headquartered in Singapore.